Monza OSRW

25 Jul 26 03:06 UTC

Monza OSRW, Italy

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Mercedes-Benz AMG GT3 5 00:31:30.877 17 laps / 3 cuts 01:49.524
Tyre: S
01:51.388
n/a
3 (+1 after session) 42 - 329
2 Audi R8 LMS 2016 6 00:31:36.457 17 laps / 17 cuts 01:50.933
Tyre: S
01:51.886
n/a
4 (+1 after session) 153 - 1935
3 Ferrari 488 GT3 00:32:12.125 17 laps / 2 cuts 01:50.646
Tyre: S
01:52.855
n/a
5 (+3 after session) 130 - 1791
4 Mercedes-Benz AMG GT3 00:32:30.306 17 laps / 2 cuts 01:50.729
Tyre: S
01:53.641
n/a
8 50 - 2863
5 BMW Z4 GT3 5 00:32:56.318 17 laps / 0 cuts 01:51.014
Tyre: S
01:56.096
n/a
1 150 - 1283
6 BMW Z4 GT3 1 00:33:35.719 17 laps / 9 cuts 01:55.022
Tyre: S
01:57.602
Ballast: 350 kg
22 115 - 262
7 Nissan GT-R GT3 2 00:33:45.116 17 laps / 29 cuts 01:54.048
Tyre: S
02:00.140
n/a
26 63 - 103
8 Ferrari 488 GT3 4 00:31:53.454 16 laps / 7 cuts 01:53.394
Tyre: M
01:57.512
n/a
8 (+5 after session) 72 - 3632
9 Ferrari 488 GT3 8 00:31:54.369 16 laps / 16 cuts 01:56.224
Tyre: M
02:02.479
n/a
12 51 - 3173
10 Nissan GT-R GT3 8 00:32:10.170 13 laps / 51 cuts 277:46:39.999
Tyre: ?
00:00.000
n/a
25 (+1 after session) 31 - 3330
11 Mercedes-Benz AMG GT3 00:17:46.667 9 laps / 2 cuts 01:51.786
Tyre: S
02:00.420
n/a
6 64 - 75
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 41.5 X: -0.0 Y: -0.3 Z: -2.2 X: -181.8 Y: -7.3 Z: 157.3 02:31:43 (UTC) - lap 1 Replay
2 Collision with car 44.6 X: 0.7 Y: -0.3 Z: 2.2 X: -181.9 Y: -7.3 Z: 157.2 02:31:45 (UTC) - lap 1 Replay
3 Collision with car 65.8 X: 1.1 Y: -0.3 Z: -0.9 X: -180.5 Y: -7.1 Z: 157.3 02:31:45 (UTC) - lap 1 No Replay
4 Collision with car 31.1 X: 0.0 Y: -0.3 Z: 1.7 X: -181.7 Y: -7.2 Z: 153.2 02:31:48 (UTC) - lap 1 Replay
5 Collision with car 68.9 X: 0.1 Y: -0.3 Z: -2.2 X: -181.9 Y: -7.2 Z: 157.1 02:31:48 (UTC) - lap 1 No Replay
6 Collision with car 64.4 X: -0.9 Y: -0.3 Z: 2.2 X: -180.1 Y: -7.2 Z: 157.7 02:31:48 (UTC) - lap 1 Replay
7 Collision with car 10.1 X: 0.9 Y: -0.1 Z: 2.2 X: -181.5 Y: -7.2 Z: 156.0 02:31:48 (UTC) - lap 1 No Replay
8 Collision with car 9.3 X: 1.0 Y: -0.1 Z: -0.4 X: -177.6 Y: -6.9 Z: 149.0 02:31:50 (UTC) - lap 1 No Replay
9 Collision with car 21.2 X: -0.6 Y: -0.3 Z: 2.0 X: -181.1 Y: -7.2 Z: 152.9 02:31:53 (UTC) - lap 1 Replay
10 Collision with car 21.3 X: 0.0 Y: -0.3 Z: 2.3 X: -181.1 Y: -7.2 Z: 152.9 02:31:55 (UTC) - lap 1 Replay
11 Collision with car 3.8 X: 0.1 Y: 0.1 Z: 2.0 X: -181.9 Y: -6.8 Z: 152.9 02:31:58 (UTC) - lap 1 No Replay
12 Collision with car 12.1 X: 1.0 Y: 0.3 Z: 1.0 X: -109.5 Y: -3.0 Z: -517.5 02:31:59 (UTC) - lap 1 No Replay
13 Collision with car 24.8 X: -1.0 Y: -0.3 Z: 2.0 X: -108.8 Y: -3.5 Z: -518.7 02:31:59 (UTC) - lap 1 Replay
14 Collision with car 11.5 X: 1.0 Y: 0.0 Z: 2.0 X: -108.2 Y: -3.2 Z: -522.7 02:31:59 (UTC) - lap 1 No Replay
15 Collision with car 15.4 X: -1.0 Y: -0.0 Z: -0.1 X: -108.3 Y: -3.2 Z: -522.6 02:31:59 (UTC) - lap 1 Replay
16 Collision with car 1.9 X: -0.2 Y: -0.3 Z: 2.2 X: -181.1 Y: -7.2 Z: 153.0 02:32:00 (UTC) - lap 1 No Replay
17 Collision with car 19.3 X: 1.0 Y: -0.3 Z: 2.1 X: -77.1 Y: -3.3 Z: -527.8 02:32:02 (UTC) - lap 1 Replay
18 Collision with car 0.6 X: -0.7 Y: -0.3 Z: 2.0 X: -181.1 Y: -7.2 Z: 153.0 02:32:03 (UTC) - lap 1 No Replay
19 Collision with car 20.9 X: 1.0 Y: -0.3 Z: 2.1 X: -84.3 Y: -3.1 Z: -549.2 02:32:04 (UTC) - lap 1 Replay
20 Collision with car 26.8 X: 0.2 Y: 0.2 Z: -2.6 X: -71.3 Y: -2.7 Z: -536.3 02:32:04 (UTC) - lap 1 Replay
21 Collision with car 35.4 X: -0.9 Y: -0.3 Z: 2.0 X: -74.8 Y: -3.1 Z: -546.0 02:32:04 (UTC) - lap 1 No Replay
22 Collision with car 15.0 X: -0.7 Y: -0.3 Z: 2.2 X: -72.9 Y: -3.1 Z: -549.1 02:32:04 (UTC) - lap 1 No Replay
23 Collision with car 18.3 X: -1.0 Y: 0.0 Z: 0.0 X: -83.4 Y: -2.8 Z: -552.1 02:32:04 (UTC) - lap 1 Replay
24 Collision with car 17.0 X: 0.8 Y: -0.3 Z: 2.4 X: -73.4 Y: -3.1 Z: -548.0 02:32:05 (UTC) - lap 1 Replay
25 Collision with car 31.9 X: -0.4 Y: -0.3 Z: 2.6 X: -75.2 Y: -3.2 Z: -546.0 02:32:05 (UTC) - lap 1 Replay
26 Collision with car 12.4 X: 0.3 Y: -0.3 Z: 2.2 X: -181.1 Y: -7.2 Z: 153.0 02:32:05 (UTC) - lap 1 No Replay
27 Collision with car 17.0 X: 0.9 Y: 0.3 Z: 1.1 X: -72.9 Y: -2.6 Z: -533.0 02:32:07 (UTC) - lap 1 Replay
28 Collision with car 11.6 X: -0.7 Y: -0.3 Z: 2.0 X: -181.1 Y: -7.2 Z: 153.0 02:32:08 (UTC) - lap 1 No Replay
29 Collision with car 24.7 X: 0.8 Y: 0.8 Z: -2.4 X: -77.0 Y: -2.0 Z: -555.8 02:32:09 (UTC) - lap 1 Replay
30 Collision with car 14.3 X: -1.0 Y: -0.1 Z: 2.0 X: -73.0 Y: -2.9 Z: -553.0 02:32:09 (UTC) - lap 1 No Replay
31 Collision with car 21.6 X: 1.0 Y: -0.3 Z: 2.1 X: -69.5 Y: -3.0 Z: -556.0 02:32:10 (UTC) - lap 1 Replay
32 Collision with car 29.1 X: -1.0 Y: 0.7 Z: -2.1 X: -77.1 Y: -2.0 Z: -556.1 02:32:10 (UTC) - lap 1 Replay
33 Collision with car 3.8 X: 0.2 Y: -0.3 Z: 2.2 X: -181.1 Y: -7.2 Z: 153.0 02:32:10 (UTC) - lap 1 No Replay
34 Collision with car 0.2 X: -0.6 Y: -0.3 Z: 2.0 X: -181.1 Y: -7.2 Z: 153.2 02:32:13 (UTC) - lap 1 No Replay
35 Collision with car 0.9 X: 0.3 Y: -0.3 Z: 2.2 X: -181.1 Y: -7.2 Z: 153.2 02:32:15 (UTC) - lap 1 No Replay
36 Collision with car 11.6 X: -0.7 Y: -0.3 Z: 2.0 X: -181.0 Y: -7.2 Z: 152.9 02:32:18 (UTC) - lap 1 No Replay
37 Collision with car 10.4 X: 0.2 Y: -0.3 Z: 2.2 X: -181.1 Y: -7.2 Z: 152.9 02:32:20 (UTC) - lap 1 No Replay
38 Collision with car 20.0 X: -0.7 Y: -0.3 Z: 2.0 X: -181.3 Y: -7.2 Z: 152.0 02:32:23 (UTC) - lap 1 Replay
39 Collision with car 17.7 X: -0.1 Y: -0.3 Z: 2.2 X: -181.2 Y: -7.2 Z: 152.1 02:32:25 (UTC) - lap 1 Replay
40 Collision with car 12.0 X: -0.4 Y: -0.2 Z: -2.0 X: 613.7 Y: 1.2 Z: -1144.7 02:32:28 (UTC) - lap 1 No Replay
41 Collision with car 4.8 X: 0.6 Y: -0.1 Z: 2.3 X: 613.4 Y: 1.1 Z: -1144.7 02:32:29 (UTC) - lap 1 No Replay
42 Collision with environment 28.6 X: 0.7 Y: -0.3 Z: 2.4 X: 618.7 Y: 0.9 Z: -1172.1 02:32:29 (UTC) - lap 1 No Replay
43 Collision with car 1.1 X: 0.1 Y: -0.2 Z: -2.2 X: 109.9 Y: -6.0 Z: -52.4 02:33:14 (UTC) - lap 1 No Replay
44 Collision with car 1.7 X: -0.3 Y: -0.3 Z: 2.4 X: 107.2 Y: -6.2 Z: -20.3 02:33:17 (UTC) - lap 1 No Replay
45 Collision with environment 43.7 X: 1.0 Y: -0.3 Z: 0.9 X: 453.4 Y: 1.4 Z: -1141.5 02:33:54 (UTC) - lap 1 No Replay
46 Collision with car 13.4 X: -1.0 Y: 0.3 Z: 2.1 X: -74.9 Y: -2.7 Z: -527.6 02:33:59 (UTC) - lap 2 No Replay
47 Collision with car 25.4 X: 1.0 Y: 0.3 Z: 0.8 X: -75.2 Y: -2.6 Z: -527.3 02:34:00 (UTC) - lap 2 Replay
48 Collision with environment 28.6 X: 0.8 Y: -0.3 Z: 2.4 X: 646.4 Y: 1.1 Z: -1207.5 02:34:34 (UTC) - lap 2 No Replay
49 Collision with environment 161.1 X: 0.7 Y: 0.2 Z: 2.0 X: 758.0 Y: 0.8 Z: -1226.3 02:35:10 (UTC) - lap 2 No Replay
50 Collision with environment 28.7 X: -1.0 Y: 1.0 Z: -2.6 X: 815.5 Y: 1.0 Z: -1228.3 02:35:15 (UTC) - lap 2 No Replay
51 Collision with car 104.9 X: 1.0 Y: -0.3 Z: -0.2 X: 631.9 Y: -3.2 Z: -698.7 02:37:24 (UTC) - lap 2 Replay
52 Collision with environment 8.7 X: 1.0 Y: 1.0 Z: -2.6 X: 614.1 Y: -2.5 Z: -677.8 02:37:24 (UTC) - lap 2 No Replay
53 Collision with car 108.8 X: -0.7 Y: -0.3 Z: 1.9 X: 631.8 Y: -3.2 Z: -698.5 02:37:28 (UTC) - lap 3 Replay
54 Collision with environment 13.3 X: 1.0 Y: 0.3 Z: 1.2 X: 614.6 Y: -2.8 Z: -678.3 02:37:28 (UTC) - lap 3 No Replay
55 Collision with car 5.9 X: -0.3 Y: -0.3 Z: 2.2 X: 241.2 Y: 0.0 Z: -1116.0 02:38:44 (UTC) - lap 3 No Replay
56 Collision with car 11.1 X: 0.1 Y: -0.3 Z: -2.2 X: 474.8 Y: 1.4 Z: -1133.5 02:38:48 (UTC) - lap 4 No Replay
57 Collision with car 10.1 X: -0.7 Y: -0.3 Z: 2.2 X: 476.7 Y: 1.4 Z: -1133.6 02:38:49 (UTC) - lap 3 No Replay
58 Collision with environment 14.7 X: -1.1 Y: 0.5 Z: 0.7 X: 973.9 Y: -0.8 Z: -1267.9 02:38:49 (UTC) - lap 4 No Replay
59 Collision with environment 84.5 X: -0.7 Y: -0.3 Z: 2.2 X: 703.3 Y: 1.0 Z: -1158.5 02:38:54 (UTC) - lap 3 No Replay
60 Collision with environment 46.2 X: -0.9 Y: 0.8 Z: -2.1 X: 852.0 Y: 0.9 Z: -1263.2 02:38:58 (UTC) - lap 4 No Replay
61 Collision with environment 28.1 X: 0.7 Y: -0.3 Z: 2.4 X: 128.9 Y: -6.1 Z: -76.9 02:38:58 (UTC) - lap 4 No Replay
62 Collision with environment 17.6 X: 1.0 Y: 1.0 Z: -2.6 X: 736.1 Y: 1.7 Z: -1221.1 02:38:59 (UTC) - lap 3 No Replay
63 Collision with environment 59.1 X: -1.0 Y: -0.3 Z: 2.2 X: 970.8 Y: -1.6 Z: -1269.0 02:40:50 (UTC) - lap 5 No Replay
64 Collision with car 17.3 X: -1.0 Y: -0.2 Z: -1.7 X: -56.3 Y: -11.0 Z: 893.9 02:41:45 (UTC) - lap 5 Replay
65 Collision with car 16.4 X: -0.4 Y: -0.2 Z: 2.6 X: -56.1 Y: -11.1 Z: 893.9 02:41:45 (UTC) - lap 5 Replay
66 Collision with car 53.1 X: 1.1 Y: 0.2 Z: -1.5 X: -91.5 Y: -10.6 Z: 888.3 02:41:54 (UTC) - lap 4 Replay
67 Collision with car 43.6 X: -1.0 Y: 0.2 Z: 2.1 X: -91.5 Y: -10.5 Z: 888.3 02:41:55 (UTC) - lap 5 Replay
68 Collision with environment 51.5 X: 1.0 Y: 0.9 Z: -2.4 X: 949.9 Y: -1.7 Z: -908.4 02:42:24 (UTC) - lap 6 No Replay
69 Collision with environment 39.1 X: 0.4 Y: -0.3 Z: 2.6 X: -92.6 Y: -11.7 Z: 874.1 02:43:55 (UTC) - lap 6 No Replay
70 Collision with environment 44.8 X: 0.7 Y: -0.3 Z: 2.4 X: 128.1 Y: -6.3 Z: -48.0 02:44:48 (UTC) - lap 7 No Replay
71 Collision with environment 23.7 X: 0.7 Y: -0.3 Z: 2.4 X: 124.4 Y: -6.4 Z: -22.6 02:45:03 (UTC) - lap 7 No Replay
72 Collision with environment 130.2 X: 0.3 Y: -0.3 Z: 2.2 X: 787.2 Y: 0.1 Z: -1237.7 02:45:49 (UTC) - lap 6 No Replay
73 Collision with environment 34.2 X: 0.7 Y: -0.3 Z: 2.2 X: 882.9 Y: -0.9 Z: -1254.5 02:45:54 (UTC) - lap 6 No Replay
74 Collision with environment 31.1 X: -0.4 Y: -0.3 Z: 2.6 X: -90.5 Y: -11.7 Z: 874.8 02:45:55 (UTC) - lap 7 No Replay
75 Collision with environment 13.4 X: 0.7 Y: -0.3 Z: 2.4 X: 969.6 Y: -2.9 Z: -919.8 02:46:14 (UTC) - lap 8 No Replay
76 Collision with environment 13.0 X: 1.0 Y: 0.9 Z: -2.4 X: 971.6 Y: -1.7 Z: -921.0 02:46:19 (UTC) - lap 8 No Replay
77 Collision with environment 28.4 X: -1.0 Y: 0.9 Z: -2.4 X: -120.3 Y: -10.4 Z: 859.1 02:47:23 (UTC) - lap 8 No Replay
78 Collision with car 3.5 X: -0.4 Y: -0.3 Z: -2.1 X: -209.4 Y: -9.6 Z: 585.0 02:49:38 (UTC) - lap 9 No Replay
79 Collision with environment 11.7 X: -1.0 Y: 0.3 Z: 2.1 X: -70.6 Y: -11.0 Z: 882.4 02:49:40 (UTC) - lap 9 No Replay
80 Collision with car 4.8 X: 0.2 Y: -0.3 Z: 2.2 X: -209.3 Y: -9.5 Z: 578.6 02:49:40 (UTC) - lap 10 No Replay
81 Collision with car 5.0 X: -0.0 Y: -0.3 Z: -2.2 X: -195.9 Y: -8.1 Z: 324.1 02:49:43 (UTC) - lap 10 No Replay
82 Collision with car 6.6 X: 0.2 Y: -0.3 Z: 2.2 X: -195.7 Y: -8.1 Z: 322.3 02:49:45 (UTC) - lap 10 No Replay
83 Collision with car 4.8 X: -0.2 Y: -0.3 Z: -2.2 X: 312.4 Y: 0.6 Z: -1124.0 02:50:18 (UTC) - lap 10 No Replay
84 Collision with car 5.3 X: 0.7 Y: -0.3 Z: 2.2 X: 315.4 Y: 0.6 Z: -1124.3 02:50:20 (UTC) - lap 10 No Replay
85 Collision with car 15.3 X: -0.0 Y: -0.3 Z: -2.2 X: 766.1 Y: -2.8 Z: -795.5 02:50:48 (UTC) - lap 10 Replay
86 Collision with car 17.4 X: 0.5 Y: -0.3 Z: 2.2 X: 765.7 Y: -2.9 Z: -795.2 02:50:50 (UTC) - lap 10 Replay
87 Collision with environment 147.4 X: 0.7 Y: 0.2 Z: 2.0 X: 726.6 Y: -2.4 Z: -765.4 02:50:50 (UTC) - lap 10 No Replay
88 Collision with environment 25.5 X: 1.0 Y: -0.3 Z: 2.0 X: 675.7 Y: -2.7 Z: -729.9 02:50:55 (UTC) - lap 10 No Replay
89 Collision with environment 78.3 X: -0.0 Y: -0.4 Z: 2.1 X: 794.2 Y: -0.0 Z: -1240.1 02:51:58 (UTC) - lap 7 No Replay
90 Collision with environment 24.3 X: 0.7 Y: -0.3 Z: 2.2 X: 910.7 Y: 0.2 Z: -1287.8 02:52:03 (UTC) - lap 7 No Replay
91 Collision with environment 12.3 X: 1.0 Y: 0.7 Z: -2.1 X: 948.2 Y: -1.9 Z: -907.5 02:52:40 (UTC) - lap 11 No Replay
92 Collision with environment 58.8 X: -1.0 Y: 0.7 Z: -2.1 X: 921.3 Y: -1.8 Z: -891.9 02:53:25 (UTC) - lap 12 No Replay
93 Collision with car 11.7 X: 0.0 Y: -0.2 Z: -2.5 X: -104.7 Y: -1.9 Z: -759.7 02:53:55 (UTC) - lap 12 No Replay
94 Collision with car 9.9 X: -0.3 Y: -0.2 Z: 2.6 X: -104.7 Y: -1.9 Z: -760.3 02:54:00 (UTC) - lap 12 No Replay
95 Collision with car 37.6 X: -1.0 Y: -0.3 Z: 1.8 X: 134.6 Y: -5.5 Z: -146.9 02:55:40 (UTC) - lap 13 Replay
96 Collision with environment 118.0 X: 1.0 Y: 0.7 Z: -2.1 X: 90.7 Y: -5.0 Z: -44.9 02:55:43 (UTC) - lap 13 No Replay
97 Collision with car 48.4 X: 1.0 Y: 0.2 Z: 1.9 X: 134.9 Y: -5.0 Z: -147.5 02:55:43 (UTC) - lap 9 Replay
98 Collision with environment 64.0 X: 1.0 Y: -0.3 Z: 2.1 X: 120.5 Y: -6.6 Z: 4.9 02:56:10 (UTC) - lap 13 No Replay
99 Collision with car 20.1 X: 1.0 Y: -0.3 Z: 2.1 X: 611.5 Y: 0.9 Z: -1146.7 02:56:10 (UTC) - lap 13 Replay
100 Collision with car 5.3 X: -1.0 Y: 0.3 Z: 0.9 X: 612.4 Y: 1.5 Z: -1147.2 02:56:10 (UTC) - lap 13 No Replay
101 Collision with car 29.8 X: -1.0 Y: -0.3 Z: 1.8 X: 667.0 Y: 0.7 Z: -1199.1 02:56:15 (UTC) - lap 13 Replay
102 Collision with car 18.4 X: -1.0 Y: 0.1 Z: 2.0 X: 641.8 Y: 1.1 Z: -1186.0 02:56:15 (UTC) - lap 13 Replay
103 Collision with environment 18.6 X: 1.0 Y: -0.4 Z: 2.0 X: 561.8 Y: 1.1 Z: -1151.7 02:56:48 (UTC) - lap 14 No Replay
104 Collision with environment 21.5 X: 1.0 Y: 0.7 Z: -2.1 X: 560.5 Y: 2.2 Z: -1151.4 02:56:53 (UTC) - lap 14 No Replay
105 Collision with car 18.5 X: 1.0 Y: -0.3 Z: 1.5 X: -47.5 Y: -1.5 Z: -970.3 02:57:53 (UTC) - lap 14 Replay
106 Collision with car 26.6 X: -1.0 Y: -0.3 Z: -1.2 X: -47.3 Y: -1.5 Z: -970.6 02:57:55 (UTC) - lap 14 Replay
107 Collision with environment 31.3 X: -0.8 Y: -0.3 Z: 2.4 X: 628.8 Y: 1.0 Z: -1190.8 02:58:05 (UTC) - lap 14 No Replay
108 Collision with car 78.5 X: 0.2 Y: -0.2 Z: 2.2 X: 830.2 Y: -0.2 Z: -1243.6 03:00:00 (UTC) - lap 15 Replay
109 Collision with environment 163.4 X: 0.8 Y: -0.0 Z: 2.0 X: 777.3 Y: 0.5 Z: -1234.7 03:00:03 (UTC) - lap 12 No Replay
110 Collision with car 70.7 X: -0.7 Y: -0.2 Z: -2.5 X: 830.2 Y: -0.2 Z: -1243.5 03:00:03 (UTC) - lap 12 Replay
111 Collision with environment 63.4 X: 0.7 Y: 0.1 Z: 2.1 X: 895.9 Y: 0.6 Z: -1281.4 03:00:05 (UTC) - lap 15 No Replay
112 Collision with environment 6.1 X: -1.0 Y: -0.3 Z: 1.4 X: 970.8 Y: -1.5 Z: -1269.0 03:00:08 (UTC) - lap 12 No Replay
113 Collision with environment 93.9 X: -0.9 Y: 0.3 Z: 1.9 X: 772.1 Y: -2.1 Z: -807.9 03:00:23 (UTC) - lap 12 No Replay
114 Collision with environment 109.4 X: -0.9 Y: -0.3 Z: 2.0 X: 668.7 Y: -2.4 Z: -741.0 03:00:28 (UTC) - lap 12 No Replay
115 Collision with car 19.5 X: -0.0 Y: -0.3 Z: 2.3 X: -201.7 Y: -8.8 Z: 467.5 03:03:05 (UTC) - lap 16 Replay
116 Collision with car 20.2 X: 0.4 Y: -0.3 Z: -2.1 X: -194.8 Y: -8.5 Z: 414.2 03:03:09 (UTC) - lap 17 Replay
117 Collision with environment 23.3 X: -1.0 Y: 0.1 Z: 1.6 X: -193.4 Y: -8.3 Z: 433.6 03:03:09 (UTC) - lap 17 No Replay
118 Collision with car 20.0 X: -0.4 Y: -0.3 Z: 2.2 X: -194.8 Y: -8.5 Z: 414.2 03:03:10 (UTC) - lap 17 Replay
119 Collision with car after session end 1.7 X: -1.0 Y: 0.3 Z: -0.2 X: -168.1 Y: -6.1 Z: 75.9 03:03:22 (UTC) - lap 17 No Replay
120 Collision with car after session end 1.1 X: 1.0 Y: -0.3 Z: 0.7 X: -168.2 Y: -6.7 Z: 77.2 03:03:23 (UTC) - lap 17 No Replay
121 Collision with environment after session end 36.4 X: 0.7 Y: -0.3 Z: 2.2 X: -199.9 Y: -8.0 Z: 274.8 03:03:53 (UTC) - lap 13 No Replay
122 Collision with environment after session end 39.5 X: -0.4 Y: -0.3 Z: 2.6 X: -94.7 Y: -2.3 Z: -714.4 03:04:00 (UTC) - lap 16 No Replay
123 Collision with environment after session end 8.5 X: 1.0 Y: 0.7 Z: -2.1 X: -117.7 Y: -0.8 Z: -703.1 03:04:05 (UTC) - lap 16 No Replay
124 Collision with environment after session end 40.4 X: 1.0 Y: 0.7 Z: -2.1 X: -95.5 Y: -1.4 Z: -680.5 03:04:15 (UTC) - lap 16 No Replay
125 Collision with environment after session end 32.0 X: -1.0 Y: 0.7 Z: -2.1 X: -93.5 Y: -1.3 Z: -692.7 03:04:25 (UTC) - lap 17 No Replay
126 Collision with environment after session end 11.3 X: 0.9 Y: -0.2 Z: 2.4 X: -117.4 Y: -1.8 Z: -706.3 03:04:30 (UTC) - lap 17 No Replay
127 Collision with environment after session end 3.8 X: 1.0 Y: -0.3 Z: 2.1 X: -117.2 Y: -1.9 Z: -708.0 03:04:35 (UTC) - lap 17 No Replay
128 Collision with car 19.8 X: -1.1 Y: -0.3 Z: -1.3 X: 36.5 Y: -10.4 Z: 715.0 03:04:55 (UTC) - lap 17 Replay
129 Collision with car 23.8 X: 1.0 Y: -0.3 Z: 1.5 X: 36.5 Y: -10.4 Z: 715.0 03:04:59 (UTC) - lap 17 Replay
130 Collision with environment after session end 46.0 X: -0.4 Y: -0.3 Z: 2.6 X: 312.5 Y: 0.5 Z: -1115.2 03:05:00 (UTC) - lap 16 No Replay
131 Collision with environment after session end 19.1 X: -1.0 Y: -0.3 Z: -1.7 X: 391.1 Y: 1.4 Z: -1142.5 03:05:05 (UTC) - lap 16 No Replay
Car Env Rel
Monza OSRW Monza OSRW collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 11 03:06:48 (UTC) Cutting the track Time 5s added
2 13 03:06:48 (UTC) Collisions with cars Time 5s added
3 16 03:06:48 (UTC) Cutting the track Time 5s added
4 3 03:06:48 (UTC) Collisions with cars Time 5s added
5 17 03:06:48 (UTC) Cutting the track Time 5s added
6 13 03:06:48 (UTC) Collisions with cars Time 5s added
7 12 03:06:48 (UTC) Collisions with cars Time 5s added
1st Nick Edwards in Mercedes-Benz AMG GT3
Best: 01:49.524, Potential: 01:49.033
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:58.945 00:45.924 00:37.143 00:35.878 0 S 0 32.0 27.0 13.0 -142.0
2 1 01:51.160 00:39.777 00:36.368 00:35.015 0 S 0 32.0 27.0 13.0 -142.0
3 1 01:49.931 00:39.430 00:35.730 00:34.771 0 S 0 32.0 27.0 13.0 -142.0
4 1 01:49.524
L
L
00:39.342 00:35.486
S
S
00:34.696
S
S
0 S 0 32.0 27.0 13.0 -142.0
5 1 01:49.800 00:39.086 00:35.712 00:35.002 0 S 0 32.0 27.0 13.0 -142.0
6 1 01:50.160 00:38.996 00:35.911 00:35.253 0 S 225 32.0 27.0 13.0 -142.0
7 1 01:59.240 00:41.994 00:38.231 00:39.015 0 S 496 32.0 27.0 13.0 -142.0
8 3 01:58.649 00:42.176 00:38.417 00:38.056 0 S 496 32.0 27.0 13.0 -142.0
9 2 01:52.984 00:42.474 00:35.495 00:35.015 0 S 0 32.0 27.0 13.0 -142.0
10 2 01:49.698 00:38.971 00:35.914 00:34.813 0 S 0 32.0 27.0 13.0 -142.0
11 1 01:49.592 00:38.960 00:35.654 00:34.978 0 S 0 32.0 27.0 13.0 -142.0
12 1 01:49.771 00:38.972 00:35.731 00:35.068 0 S 0 32.0 27.0 13.0 -142.0
13 1 01:50.228 00:39.628 00:35.649 00:34.951 0 S 0 32.0 27.0 13.0 -142.0
14 1 01:49.767 00:38.851
S
00:35.923 00:34.993 0 S 0 32.0 27.0 13.0 -142.0
15 1 01:50.416 00:39.473 00:36.046 00:34.897 0 S 0 32.0 27.0 13.0 -142.0
16 2 01:49.904 00:39.210 00:35.963 00:34.731 0 S 0 32.0 27.0 13.0 -142.0
17 1 01:41.117
C
00:30.081 00:33.601 00:37.435 3 S 0 32.0 27.0 13.0 -142.0
2nd TactiGoofy in Audi R8 LMS 2016
Best: 01:50.933, Potential: 01:49.698
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:01.886 00:42.943 00:41.387 00:37.556 2 S 0 32.0 27.0 13.0 -142.0
2 5 01:57.696 00:40.043 00:41.063 00:36.590 2 S 0 32.0 27.0 13.0 -142.0
3 5 01:52.211 00:39.622 00:36.031 00:36.558 0 S 0 32.0 27.0 13.0 -142.0
4 4 01:51.139 00:39.387 00:35.869 00:35.883 0 S 0 32.0 27.0 13.0 -142.0
5 4 01:52.506 00:38.787
S
S
00:36.639 00:37.080 0 S 0 32.0 27.0 13.0 -142.0
6 4 01:50.933
L
00:39.392 00:36.374 00:35.167
S
0 S 0 32.0 27.0 13.0 -142.0
7 4 01:52.273 00:39.350 00:36.550 00:36.373 0 S 0 32.0 27.0 13.0 -142.0
8 4 01:52.969 00:39.637 00:35.744
S
00:37.588 0 S 0 32.0 27.0 13.0 -142.0
9 4 01:52.285 00:38.895 00:37.043 00:36.347 0 S 0 32.0 27.0 13.0 -142.0
10 3 01:51.219 00:39.754 00:35.834 00:35.631 0 S 0 32.0 27.0 13.0 -142.0
11 3 01:51.438 00:39.348 00:36.683 00:35.407 0 S 0 32.0 27.0 13.0 -142.0
12 3 01:51.896 00:39.276 00:36.355 00:36.265 0 S 0 32.0 27.0 13.0 -142.0
13 3 02:00.918 00:39.351 00:36.044 00:45.523 1 S 0 32.0 27.0 13.0 -142.0
14 2 01:44.773
C
00:28.170 00:37.197 00:39.406 4 S 0 32.0 27.0 13.0 -142.0
15 2 01:43.856
C
00:28.157 00:38.525 00:37.174 4 S 0 32.0 27.0 13.0 -142.0
16 1 01:40.429
C
00:28.587 00:34.609 00:37.233 3 S 0 32.0 27.0 13.0 -142.0
17 2 01:43.105
C
