Monza OSRW, Italy
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Edwards | Mercedes-Benz AMG GT3 | ▲ 5 | 00:31:30.877 | 17 laps / 3 cuts |
01:49.524 Tyre: S |
01:51.388 |
|
3 (+1 after session) | 42 - 329 |
| 2 | TactiGoofy Time Penalty: 5s 1 Session Penalties | Audi R8 LMS 2016 | ▲ 6 | 00:31:36.457 | 17 laps / 17 cuts |
01:50.933 Tyre: S |
01:51.886 |
|
4 (+1 after session) | 153 - 1935 |
| 3 | Botlando | Ferrari 488 GT3 | − | 00:32:12.125 | 17 laps / 2 cuts |
01:50.646 Tyre: S |
01:52.855 |
|
5 (+3 after session) | 130 - 1791 |
| 4 | M Yang | Mercedes-Benz AMG GT3 | − | 00:32:30.306 | 17 laps / 2 cuts |
01:50.729 Tyre: S |
01:53.641 |
|
8 | 50 - 2863 |
| 5 | Frijoles_Bayos | BMW Z4 GT3 | ▲ 5 | 00:32:56.318 | 17 laps / 0 cuts |
01:51.014 Tyre: S |
01:56.096 |
|
1 | 150 - 1283 |
| 6 | theraxo Time Penalty: 5s 1 Session Penalties | BMW Z4 GT3 | ▲ 1 | 00:33:35.719 | 17 laps / 9 cuts |
01:55.022 Tyre: S |
01:57.602 |
Ballast:
350 kg
|
22 | 115 - 262 |
| 7 | Project I have a *** now, its purple btw Time Penalty: 10s 2 Session Penalties | Nissan GT-R GT3 | ▲ 2 | 00:33:45.116 | 17 laps / 29 cuts |
01:54.048 Tyre: S |
02:00.140 |
|
26 | 63 - 103 |
| 8 | WooHooMan43 Time Penalty: 5s 1 Session Penalties | Ferrari 488 GT3 | ▲ 4 | 00:31:53.454 | 16 laps / 7 cuts |
01:53.394 Tyre: M |
01:57.512 |
|
8 (+5 after session) | 72 - 3632 |
| 9 | Saint Dito Time Penalty: 5s 1 Session Penalties | Ferrari 488 GT3 | ▼ 8 | 00:31:54.369 | 16 laps / 16 cuts |
01:56.224 Tyre: M |
02:02.479 |
|
12 | 51 - 3173 |
| 10 | ahs3n Time Penalty: 5s 1 Session Penalties | Nissan GT-R GT3 | ▼ 8 | 00:32:10.170 | 13 laps / 51 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
25 (+1 after session) | 31 - 3330 |
| 11 | Bullet | Mercedes-Benz AMG GT3 | − | 00:17:46.667 | 9 laps / 2 cuts |
01:51.786 Tyre: S |
02:00.420 |
|
6 | 64 - 75 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Saint Dito | 11 | 03:06:48 (UTC) | Cutting the track | Time | 5s added |
| 2 | Project I have a *** now, its purple btw | 13 | 03:06:48 (UTC) | Collisions with cars | Time | 5s added |
| 3 | Project I have a *** now, its purple btw | 16 | 03:06:48 (UTC) | Cutting the track | Time | 5s added |
| 4 | theraxo | 3 | 03:06:48 (UTC) | Collisions with cars | Time | 5s added |
| 5 | TactiGoofy | 17 | 03:06:48 (UTC) | Cutting the track | Time | 5s added |
| 6 | WooHooMan43 | 13 | 03:06:48 (UTC) | Collisions with cars | Time | 5s added |
| 7 | ahs3n | 12 | 03:06:48 (UTC) | Collisions with cars | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:58.945 | 00:45.924 | 00:37.143 | 00:35.878 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 2 | 1 | 01:51.160 | 00:39.777 | 00:36.368 | 00:35.015 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 3 | 1 | 01:49.931 | 00:39.430 | 00:35.730 | 00:34.771 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 4 | 1 |
01:49.524
L
L
|
00:39.342 |
00:35.486
S
S
|
00:34.696
S
S
|
0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 5 | 1 | 01:49.800 | 00:39.086 | 00:35.712 | 00:35.002 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 6 | 1 | 01:50.160 | 00:38.996 | 00:35.911 | 00:35.253 | 0 | S | 225 | 32.0 | 27.0 | 13.0 | -142.0 |
| 7 | 1 | 01:59.240 | 00:41.994 | 00:38.231 | 00:39.015 | 0 | S | 496 | 32.0 | 27.0 | 13.0 | -142.0 |
| 8 | 3 | 01:58.649 | 00:42.176 | 00:38.417 | 00:38.056 | 0 | S | 496 | 32.0 | 27.0 | 13.0 | -142.0 |
| 9 | 2 | 01:52.984 | 00:42.474 | 00:35.495 | 00:35.015 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 10 | 2 | 01:49.698 | 00:38.971 | 00:35.914 | 00:34.813 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 11 | 1 | 01:49.592 | 00:38.960 | 00:35.654 | 00:34.978 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 12 | 1 | 01:49.771 | 00:38.972 | 00:35.731 | 00:35.068 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 13 | 1 | 01:50.228 | 00:39.628 | 00:35.649 | 00:34.951 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 14 | 1 | 01:49.767 |
00:38.851
S
|
00:35.923 | 00:34.993 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 15 | 1 | 01:50.416 | 00:39.473 | 00:36.046 | 00:34.897 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 16 | 2 | 01:49.904 | 00:39.210 | 00:35.963 | 00:34.731 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 17 | 1 |
01:41.117
C
|
00:30.081 | 00:33.601 | 00:37.435 | 3 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:01.886 | 00:42.943 | 00:41.387 | 00:37.556 | 2 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 2 | 5 | 01:57.696 | 00:40.043 | 00:41.063 | 00:36.590 | 2 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 3 | 5 | 01:52.211 | 00:39.622 | 00:36.031 | 00:36.558 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 4 | 4 | 01:51.139 | 00:39.387 | 00:35.869 | 00:35.883 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 5 | 4 | 01:52.506 |
00:38.787
S
S
|
00:36.639 | 00:37.080 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 6 | 4 |
01:50.933
L
|
00:39.392 | 00:36.374 |
00:35.167
S
|
0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 7 | 4 | 01:52.273 | 00:39.350 | 00:36.550 | 00:36.373 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 8 | 4 | 01:52.969 | 00:39.637 |
00:35.744
S
|
00:37.588 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 9 | 4 | 01:52.285 | 00:38.895 | 00:37.043 | 00:36.347 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 10 | 3 | 01:51.219 | 00:39.754 | 00:35.834 | 00:35.631 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 11 | 3 | 01:51.438 | 00:39.348 | 00:36.683 | 00:35.407 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 12 | 3 | 01:51.896 | 00:39.276 | 00:36.355 | 00:36.265 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 13 | 3 | 02:00.918 | 00:39.351 | 00:36.044 | 00:45.523 | 1 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 14 | 2 |
01:44.773
C
|
00:28.170 | 00:37.197 | 00:39.406 | 4 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 15 | 2 |
01:43.856
C
|
00:28.157 | 00:38.525 | 00:37.174 | 4 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 16 | 1 |
01:40.429
C
|
00:28.587 | 00:34.609 | 00:37.233 | 3 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 17 | 2 |
01:43.105
C
|
00:28.833 | 00:38.394 | 00:35.878 | 1 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:59.426 | 00:46.608 | 00:36.855 | 00:35.963 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 2 | 4 | 01:57.025 | 00:44.696 | 00:36.513 | 00:35.816 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 3 | 3 | 01:52.388 | 00:39.880 | 00:36.328 | 00:36.180 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 4 | 3 | 01:52.925 | 00:40.273 | 00:36.445 | 00:36.207 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 5 | 3 | 01:51.485 |
00:39.549
S
|
00:36.026 | 00:35.910 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 6 | 3 | 01:51.621 | 00:39.755 |
00:35.614
S
|
00:36.252 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 7 | 3 |
01:50.646
L
|
00:39.581 | 00:35.992 |
00:35.073
S
|
0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 8 | 2 | 01:50.902 | 00:39.820 | 00:35.825 | 00:35.257 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 9 | 1 | 01:50.728 | 00:39.704 | 00:35.829 | 00:35.195 | 0 | S | 69 | 32.0 | 27.0 | 13.0 | -142.0 |
| 10 | 1 | 01:51.614 | 00:39.628 | 00:36.247 | 00:35.739 | 0 | S | 69 | 32.0 | 27.0 | 13.0 | -142.0 |
| 11 | 2 | 01:51.724 | 00:39.783 | 00:36.396 | 00:35.545 | 0 | S | 69 | 32.0 | 27.0 | 13.0 | -142.0 |
| 12 | 2 | 01:55.539 | 00:39.687 | 00:39.568 | 00:36.284 | 0 | S | 69 | 32.0 | 27.0 | 13.0 | -142.0 |
| 13 | 2 | 01:59.888 | 00:39.437 | 00:36.545 | 00:43.906 | 2 | S | 69 | 32.0 | 27.0 | 13.0 | -142.0 |
| 14 | 3 | 01:53.376 | 00:40.295 | 00:36.464 | 00:36.617 | 0 | S | 69 | 32.0 | 27.0 | 13.0 | -142.0 |
| 15 | 3 | 01:52.545 | 00:40.400 | 00:36.505 | 00:35.640 | 0 | S | 69 | 32.0 | 27.0 | 13.0 | -142.0 |
| 16 | 3 | 01:57.485 | 00:40.320 | 00:40.684 | 00:36.481 | 0 | S | 69 | 32.0 | 27.0 | 13.0 | -142.0 |
| 17 | 3 | 01:52.835 | 00:40.097 | 00:36.568 | 00:36.170 | 0 | S | 69 | 32.0 | 27.0 | 13.0 | -142.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:12.004 | 00:43.134 | 00:51.489 | 00:37.381 | 2 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 2 | 6 | 01:51.624 | 00:39.336 | 00:36.936 | 00:35.352 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 3 | 6 | 01:51.766 | 00:39.266 | 00:36.451 | 00:36.049 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 4 | 5 | 01:53.405 |
00:39.165
S
|
00:38.582 | 00:35.658 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 5 | 5 |
01:50.729
L
|
00:39.494 |
00:35.902
S
|
00:35.333 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 6 | 5 | 01:58.749 | 00:39.409 | 00:43.695 | 00:35.645 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 7 | 5 | 01:51.204 | 00:39.469 | 00:36.157 | 00:35.578 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 8 | 5 | 02:03.349 | 00:39.366 | 00:47.776 | 00:36.207 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 9 | 5 | 01:51.372 | 00:39.362 | 00:36.774 |
00:35.236
S
|
0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 10 | 5 | 01:51.658 | 00:40.000 | 00:36.311 | 00:35.347 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 11 | 5 | 01:51.808 | 00:39.363 | 00:36.926 | 00:35.519 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 12 | 5 | 01:51.561 | 00:39.277 | 00:36.833 | 00:35.451 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 13 | 5 | 01:55.649 | 00:39.266 | 00:37.242 | 00:39.141 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 14 | 4 | 01:53.600 | 00:39.557 | 00:37.823 | 00:36.220 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 15 | 4 | 01:53.326 | 00:39.580 | 00:36.495 | 00:37.251 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 16 | 4 | 01:53.793 | 00:39.731 | 00:38.093 | 00:35.969 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 17 | 4 | 01:54.673 | 00:39.275 | 00:36.149 | 00:39.249 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:58.858 | 00:45.315 | 00:37.233 | 00:36.310 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 2 | 2 | 01:52.074 | 00:40.330 | 00:36.243 | 00:35.501 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 3 | 2 | 01:51.375 |
00:39.676
S
|
00:36.279 | 00:35.420 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 4 | 2 | 01:52.032 | 00:39.744 | 00:35.909 | 00:36.379 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 5 | 2 |
01:51.014
L
|
00:40.256 |
00:35.866
S
|
00:34.892
S
|
0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 6 | 2 | 01:51.891 | 00:39.782 | 00:36.045 | 00:36.064 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 7 | 2 | 01:51.635 | 00:40.346 | 00:36.050 | 00:35.239 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 8 | 1 | 01:57.353 | 00:41.636 | 00:37.990 | 00:37.727 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 9 | 3 | 01:57.633 | 00:42.010 | 00:37.701 | 00:37.922 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 10 | 4 | 01:56.604 | 00:41.530 | 00:37.701 | 00:37.373 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 11 | 4 | 01:57.103 | 00:41.539 | 00:37.922 | 00:37.642 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 12 | 4 | 01:57.384 | 00:41.505 | 00:38.880 | 00:36.999 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 13 | 4 | 01:57.089 | 00:41.751 | 00:38.033 | 00:37.305 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 14 | 5 | 01:57.583 | 00:42.069 | 00:38.042 | 00:37.472 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 15 | 5 | 01:58.932 | 00:41.590 | 00:37.850 | 00:39.492 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 16 | 5 | 01:56.608 | 00:41.886 | 00:37.655 | 00:37.067 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 17 | 5 | 02:11.239 | 00:41.657 | 00:39.794 | 00:49.788 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:47.718 | 01:32.991 | 00:37.872 | 00:36.855 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 2 | 9 |
01:44.683
C
|
00:30.294 | 00:38.083 | 00:36.306 | 1 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 3 | 9 | 01:55.826 | 00:41.041 | 00:38.587 |
00:36.198
S
|
0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 4 | 9 | 02:03.649 |
00:39.940
S
|
00:46.760 | 00:36.949 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 5 | 8 |
01:44.937
C
|
00:30.281 | 00:37.981 | 00:36.675 | 1 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 6 | 8 | 01:55.497 | 00:41.508 | 00:37.462 | 00:36.527 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 7 | 7 | 01:55.037 | 00:41.291 | 00:37.288 | 00:36.458 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 8 | 8 | 01:55.428 | 00:41.528 | 00:37.418 | 00:36.482 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 9 | 8 | 01:56.487 | 00:41.778 | 00:38.312 | 00:36.397 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 10 | 8 | 01:55.424 | 00:41.035 | 00:37.881 | 00:36.508 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 11 | 7 |
01:55.022
L
|
00:40.907 | 00:37.396 | 00:36.719 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 12 | 7 | 01:55.243 | 00:41.385 | 00:37.539 | 00:36.319 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 13 | 7 | 01:55.584 | 00:41.500 |
00:37.224
S
|
00:36.860 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 14 | 6 | 02:00.915 | 00:49.653 | 00:34.794 | 00:36.468 | 3 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 15 | 6 |
01:41.312
C
|
00:29.952 | 00:34.645 | 00:36.715 | 4 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 16 | 6 | 02:03.177 | 00:41.479 | 00:37.939 | 00:43.759 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| 17 | 6 | 02:04.852 | 00:48.424 | 00:37.903 | 00:38.525 | 0 | S | 350 | 32.0 | 27.0 | 13.0 | -142.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:50.306 | 01:33.788 | 00:38.377 | 00:38.141 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 2 | 10 |
01:53.276
C
|
00:33.213 | 00:44.711 | 00:35.352 | 5 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 3 | 10 | 02:42.070 | 01:31.442 | 00:35.316 | 00:35.312 | 3 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 4 | 10 |
01:41.399
C
|
00:29.202 | 00:35.158 | 00:37.039 | 3 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 5 | 10 |
01:40.722
C
|
00:28.996 | 00:36.086 | 00:35.640 | 3 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 6 | 10 |
01:42.807
C
|
00:29.821 | 00:37.130 | 00:35.856 | 1 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 7 | 9 |
01:41.812
C
|
00:30.991 | 00:35.262 | 00:35.559 | 3 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 8 | 9 |
01:50.710
C
|
00:38.750 | 00:35.703 | 00:36.257 | 2 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 9 | 9 | 01:56.286 | 00:41.405 | 00:38.890 |
00:35.991
S
|
0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 10 | 9 | 02:00.735 | 00:41.611 | 00:42.160 | 00:36.964 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 11 | 8 |
01:54.048
L
|
00:40.405
S
|
00:37.233
S
|
00:36.410 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 12 | 8 |
01:51.388
C
|
00:37.228 | 00:37.813 | 00:36.347 | 1 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 13 | 8 | 02:00.848 | 00:41.356 | 00:43.349 | 00:36.143 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 14 | 7 |
01:57.799
C
|
00:44.859 | 00:36.783 | 00:36.157 | 2 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 15 | 7 |
01:46.399
C
|
00:30.732 | 00:42.876 | 00:32.791 | 5 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 16 | 7 |
01:55.831
C
|
00:34.228 | 00:37.894 | 00:43.709 | 1 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 17 | 7 | 02:08.786 | 00:48.448 | 00:37.895 | 00:42.443 | 0 | S | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:14.949 | 00:59.501 | 00:37.161 | 00:38.287 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 2 | 8 | 02:06.922 | 00:41.557 | 00:48.038 | 00:37.327 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 3 | 8 | 01:56.308 | 00:40.767 | 00:38.160 | 00:37.381 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 4 | 8 | 01:56.546 | 00:41.077 | 00:37.508 | 00:37.961 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 5 | 7 | 02:01.538 | 00:40.768 | 00:37.148 | 00:43.622 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 6 | 7 | 01:54.860 | 00:41.758 | 00:36.805 | 00:36.297 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 7 | 8 | 01:56.354 | 00:41.322 | 00:38.965 | 00:36.067 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 8 | 7 |
01:53.394
L
|
00:40.350 |
00:36.495
S
|
00:36.549 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 9 | 7 | 01:54.052 | 00:41.292 | 00:36.567 | 00:36.193 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 10 | 6 | 01:56.587 | 00:40.533 | 00:40.049 | 00:36.005 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 11 | 9 | 02:03.094 | 00:40.452 | 00:46.943 |
00:35.699
S
|
0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 12 | 9 |
01:51.101
C
|
00:37.000 | 00:37.238 | 00:36.863 | 3 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 13 | 9 | 02:04.522 | 00:41.168 | 00:47.557 | 00:35.797 | 1 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 14 | 9 | 02:07.769 | 00:45.051 | 00:44.770 | 00:37.948 | 3 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 15 | 9 | 01:53.866 |
00:40.210
S
|
00:37.746 | 00:35.910 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 16 | 8 | 01:56.627 | 00:40.888 | 00:38.502 | 00:37.237 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
01:58.592
C
|
00:42.174 | 00:38.092 | 00:38.326 | 1 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 2 | 7 | 02:19.543 | 00:44.134 | 00:57.483 | 00:37.926 | 1 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 3 | 7 | 01:57.023 | 00:41.316 |
00:37.844
S
|
00:37.863 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 4 | 7 |
01:56.224
L
|
00:41.358 | 00:37.885 |
00:36.981
S
|
0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 5 | 9 | 02:10.078 | 00:41.392 | 00:39.645 | 00:49.041 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 6 | 9 | 02:08.706 | 00:41.644 | 00:38.236 | 00:48.826 | 0 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 7 | 10 |
01:59.537
C
|
00:36.107 | 00:35.096 | 00:48.334 | 3 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 8 | 10 |
01:45.483
C
|
00:30.728 | 00:36.972 | 00:37.783 | 3 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 9 | 10 |
01:52.707
C
|
00:30.051 | 00:36.692 | 00:45.964 | 3 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 10 | 7 |
01:46.429
C
|
00:31.490 | 00:37.625 | 00:37.314 | 2 | M | 0 | 32.0 | 27.0 | 13.0 | -142.0 |
| 11 | 6 |
