Monza OSRW

25 Jul 26 02:30 UTC

Monza OSRW, Italy

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 488 GT3 7 00:31:17.451 17 laps / 3 cuts 01:44.429
Tyre: M
01:49.000 16 (+2 after session) 72 - 1789
2 Mercedes-Benz AMG GT3 7 00:31:41.765 17 laps / 2 cuts 01:47.553
Tyre: S
01:51.343 18 (+1 after session) 64 - 69
3 BMW Z4 GT3 1 00:31:44.943 17 laps / 0 cuts 01:46.476
Tyre: M
01:51.850 3 152 - 1283
4 Nissan GT-R GT3 2 00:31:47.129 17 laps / 1 cuts 01:46.733
Tyre: S
01:51.858 6 (+7 after session) 63 - 103
5 BMW Z4 GT3 4 00:31:52.222 17 laps / 6 cuts 01:48.924
Tyre: S
01:52.556 5 115 - 262
6 Audi R8 LMS 2016 3 00:31:55.288 17 laps / 1 cuts 01:46.748
Tyre: S
01:51.261 22 (+16 after session) 153 - 1935
7 Mercedes-Benz AMG GT3 5 00:31:59.869 17 laps / 2 cuts 01:48.287
Tyre: S
01:52.219 7 42 - 51
8 Lamborghini Huracan GT3 3 00:32:01.229 17 laps / 1 cuts 01:48.814
Tyre: M
01:52.342 3 47 - 473
9 Mercedes-Benz AMG GT3 3 00:32:11.922 17 laps / 2 cuts 01:48.198
Tyre: S
01:52.413 3 50 - 2863
10 Ferrari 488 GT3 1 00:31:25.075 16 laps / 9 cuts 01:50.023
Tyre: S
01:54.352 15 130 - 858
11 Nissan GT-R GT3 4 00:31:42.042 16 laps / 10 cuts 01:48.370
Tyre: S
01:52.456 8 (+21 after session) 31 - 734
12 Ferrari 488 GT3 2 00:32:25.721 16 laps / 1 cuts 01:48.444
Tyre: M
01:56.420 18 (+4 after session) 51 - 1872
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.1 X: 1.0 Y: 0.3 Z: -0.9 X: -143.6 Y: -4.4 Z: -255.6 01:55:08 (UTC) - lap 1 No Replay
2 Collision with car 11.4 X: -1.1 Y: 0.5 Z: 0.7 X: -141.2 Y: -4.1 Z: -290.1 01:55:09 (UTC) - lap 1 No Replay
3 Collision with car 9.8 X: 0.7 Y: -0.3 Z: -2.0 X: -128.1 Y: -4.2 Z: -400.9 01:55:11 (UTC) - lap 1 No Replay
4 Collision with car 6.0 X: -0.7 Y: -0.3 Z: 2.4 X: -127.9 Y: -4.2 Z: -403.8 01:55:11 (UTC) - lap 1 No Replay
5 Collision with car 30.8 X: 0.5 Y: -0.2 Z: -2.0 X: -122.9 Y: -3.5 Z: -501.1 01:55:12 (UTC) - lap 1 Replay
6 Collision with car 24.5 X: -0.8 Y: -0.1 Z: 2.4 X: -122.8 Y: -3.5 Z: -500.9 01:55:13 (UTC) - lap 1 Replay
7 Collision with car 21.1 X: -1.0 Y: -0.1 Z: 1.3 X: -112.9 Y: -3.3 Z: -520.6 01:55:13 (UTC) - lap 1 No Replay
8 Collision with car 43.7 X: 0.0 Y: -0.3 Z: -2.3 X: -117.3 Y: -3.6 Z: -507.5 01:55:13 (UTC) - lap 1 Replay
9 Collision with car 33.2 X: 1.0 Y: 0.3 Z: -1.9 X: -115.9 Y: -2.9 Z: -515.6 01:55:13 (UTC) - lap 1 No Replay
10 Collision with car 11.2 X: 1.0 Y: 0.2 Z: -1.5 X: -104.4 Y: -2.9 Z: -523.7 01:55:13 (UTC) - lap 1 No Replay
11 Collision with car 23.1 X: -0.6 Y: 0.6 Z: -0.1 X: -114.6 Y: -2.5 Z: -517.4 01:55:14 (UTC) - lap 1 Replay
12 Collision with car 27.4 X: 0.3 Y: 0.5 Z: -0.5 X: -106.4 Y: -2.7 Z: -524.9 01:55:14 (UTC) - lap 1 No Replay
13 Collision with car 16.9 X: -1.0 Y: -0.2 Z: -1.1 X: -112.0 Y: -3.2 Z: -519.1 01:55:14 (UTC) - lap 1 No Replay
14 Collision with car 30.7 X: -0.9 Y: 0.2 Z: 2.1 X: -103.9 Y: -3.0 Z: -524.3 01:55:14 (UTC) - lap 1 No Replay
15 Collision with car 33.9 X: 0.3 Y: -0.3 Z: 2.6 X: -117.2 Y: -3.6 Z: -507.4 01:55:16 (UTC) - lap 1 Replay
16 Collision with car 12.6 X: 0.9 Y: 0.2 Z: 2.2 X: -104.0 Y: -2.9 Z: -524.1 01:55:16 (UTC) - lap 1 No Replay
17 Collision with car 39.2 X: -1.0 Y: -0.4 Z: 1.1 X: -104.9 Y: -3.5 Z: -524.8 01:55:17 (UTC) - lap 1 Replay
18 Collision with car 1.6 X: -0.5 Y: -0.3 Z: 2.5 X: -104.2 Y: -3.5 Z: -523.5 01:55:17 (UTC) - lap 1 No Replay
19 Collision with car 10.9 X: -1.0 Y: -0.0 Z: -0.9 X: -103.5 Y: -3.1 Z: -528.0 01:55:17 (UTC) - lap 1 No Replay
20 Collision with car 11.2 X: -0.5 Y: -0.3 Z: 2.5 X: -92.0 Y: -3.3 Z: -533.3 01:55:17 (UTC) - lap 1 No Replay
21 Collision with car 32.9 X: -0.7 Y: -0.2 Z: 2.2 X: -74.1 Y: -3.1 Z: -529.3 01:55:17 (UTC) - lap 1 Replay
22 Collision with car 14.6 X: -0.8 Y: -0.3 Z: 1.9 X: -105.8 Y: -3.5 Z: -525.6 01:55:18 (UTC) - lap 1 No Replay
23 Collision with car 8.0 X: -0.7 Y: -0.2 Z: 2.5 X: -104.6 Y: -3.5 Z: -526.9 01:55:18 (UTC) - lap 1 No Replay
24 Collision with car 19.1 X: -1.0 Y: 0.2 Z: 1.4 X: -95.5 Y: -2.8 Z: -526.4 01:55:18 (UTC) - lap 1 Replay
25 Collision with car 11.9 X: -1.0 Y: 0.2 Z: -1.9 X: -93.4 Y: -2.9 Z: -527.7 01:55:18 (UTC) - lap 1 No Replay
26 Collision with car 34.7 X: 0.5 Y: 0.3 Z: -2.2 X: -73.9 Y: -2.5 Z: -527.8 01:55:18 (UTC) - lap 1 No Replay
27 Collision with car 35.4 X: -0.2 Y: -0.3 Z: 2.4 X: -73.9 Y: -3.2 Z: -529.1 01:55:18 (UTC) - lap 1 No Replay
28 Collision with car 17.7 X: -1.0 Y: 0.7 Z: -2.1 X: -91.3 Y: -2.3 Z: -528.3 01:55:19 (UTC) - lap 1 Replay
29 Collision with car 15.5 X: -1.0 Y: -0.3 Z: 2.1 X: -76.9 Y: -3.3 Z: -531.3 01:55:20 (UTC) - lap 1 Replay
30 Collision with car 16.5 X: 1.0 Y: 0.3 Z: -0.7 X: -89.7 Y: -2.7 Z: -535.5 01:55:21 (UTC) - lap 1 Replay
31 Collision with car 38.0 X: 1.0 Y: 0.1 Z: 0.9 X: -74.0 Y: -2.8 Z: -527.8 01:55:21 (UTC) - lap 1 Replay
32 Collision with car 1.4 X: -1.0 Y: -0.3 Z: 1.8 X: -88.0 Y: -2.9 Z: -581.4 01:55:22 (UTC) - lap 1 No Replay
33 Collision with car 16.5 X: 1.0 Y: -0.2 Z: -2.2 X: -77.1 Y: -3.1 Z: -535.9 01:55:22 (UTC) - lap 1 Replay
34 Collision with car 10.0 X: 0.6 Y: -0.3 Z: -2.0 X: -105.9 Y: -2.2 Z: -710.1 01:55:26 (UTC) - lap 1 No Replay
35 Collision with car 8.0 X: -0.2 Y: -0.4 Z: 2.5 X: -105.9 Y: -2.2 Z: -711.6 01:55:27 (UTC) - lap 1 No Replay
36 Collision with car 12.0 X: -0.6 Y: -0.3 Z: -2.0 X: -70.8 Y: -1.7 Z: -925.1 01:55:31 (UTC) - lap 1 No Replay
37 Collision with car 4.4 X: 0.2 Y: -0.3 Z: 2.5 X: -73.2 Y: -1.7 Z: -919.5 01:55:32 (UTC) - lap 1 No Replay
38 Collision with car 39.2 X: -0.8 Y: -0.3 Z: -1.9 X: 568.6 Y: 1.2 Z: -1139.3 01:55:41 (UTC) - lap 1 Replay
39 Collision with environment 38.7 X: 0.7 Y: -0.3 Z: 2.4 X: 627.8 Y: 1.1 Z: -1189.6 01:55:41 (UTC) - lap 1 No Replay
40 Collision with car 50.6 X: 0.5 Y: -0.1 Z: -2.0 X: 615.6 Y: 1.3 Z: -1151.6 01:55:42 (UTC) - lap 1 Replay
41 Collision with car 39.0 X: 0.8 Y: -0.3 Z: 2.4 X: 569.0 Y: 1.2 Z: -1139.1 01:55:43 (UTC) - lap 1 Replay
42 Collision with environment 31.6 X: -1.0 Y: 0.7 Z: -2.1 X: 595.1 Y: 2.3 Z: -1134.3 01:55:43 (UTC) - lap 1 No Replay
43 Collision with car 36.9 X: -0.4 Y: -0.1 Z: 2.5 X: 615.5 Y: 1.1 Z: -1151.7 01:55:46 (UTC) - lap 1 Replay
44 Collision with environment 8.4 X: 0.7 Y: -0.3 Z: 2.4 X: 630.2 Y: 1.0 Z: -1192.3 01:55:51 (UTC) - lap 1 No Replay
45 Collision with car 17.4 X: 1.0 Y: -0.3 Z: -0.9 X: 644.3 Y: 0.8 Z: -1170.1 01:55:53 (UTC) - lap 1 Replay
46 Collision with car 15.2 X: 0.9 Y: 0.7 Z: -1.4 X: 645.4 Y: 1.9 Z: -1168.4 01:55:56 (UTC) - lap 1 Replay
47 Collision with car 3.5 X: 1.0 Y: 0.7 Z: -2.1 X: 645.4 Y: 1.9 Z: -1168.4 01:55:58 (UTC) - lap 1 No Replay
48 Collision with environment 67.3 X: -1.0 Y: -0.3 Z: 2.1 X: 973.8 Y: -1.6 Z: -1268.0 01:57:53 (UTC) - lap 2 No Replay
49 Collision with car 8.0 X: 1.0 Y: -0.3 Z: -0.1 X: 1032.3 Y: -2.0 Z: -1151.9 01:57:57 (UTC) - lap 2 No Replay
50 Collision with car 6.9 X: -1.0 Y: -0.3 Z: 2.1 X: 1032.4 Y: -2.0 Z: -1150.5 01:57:58 (UTC) - lap 2 No Replay
51 Collision with car 2.4 X: -1.0 Y: -0.3 Z: 1.0 X: 748.2 Y: -2.9 Z: -783.7 01:58:12 (UTC) - lap 2 No Replay
52 Collision with car 4.7 X: 1.0 Y: -0.3 Z: 2.1 X: 748.6 Y: -2.9 Z: -784.0 01:58:13 (UTC) - lap 2 No Replay
53 Collision with car 4.1 X: -1.0 Y: 0.2 Z: 1.9 X: 39.9 Y: -9.8 Z: 701.8 01:58:32 (UTC) - lap 2 No Replay
54 Collision with car 5.9 X: 1.0 Y: 0.3 Z: -1.9 X: 36.7 Y: -10.0 Z: 736.2 01:58:36 (UTC) - lap 2 No Replay
55 Collision with environment 36.1 X: -1.0 Y: 0.7 Z: -2.0 X: 622.0 Y: 2.0 Z: -1174.2 01:59:56 (UTC) - lap 3 No Replay
56 Collision with environment 19.3 X: 1.0 Y: 0.7 Z: -2.1 X: 1025.5 Y: -1.2 Z: -1113.1 02:01:58 (UTC) - lap 4 No Replay
57 Collision with environment 0.1 X: 1.0 Y: 0.7 Z: -2.1 X: 1026.4 Y: -1.2 Z: -1107.0 02:02:03 (UTC) - lap 4 No Replay
58 Collision with environment 19.8 X: -1.0 Y: -0.3 Z: 2.0 X: 967.3 Y: -1.5 Z: -1269.9 02:02:06 (UTC) - lap 4 No Replay
59 Collision with environment 37.7 X: 0.4 Y: -0.3 Z: 2.6 X: 957.4 Y: -2.9 Z: -912.7 02:02:13 (UTC) - lap 4 No Replay
60 Collision with environment 8.1 X: -1.0 Y: 0.7 Z: -2.1 X: 949.4 Y: -1.9 Z: -908.1 02:02:18 (UTC) - lap 4 No Replay
61 Collision with environment 6.8 X: -1.0 Y: -0.3 Z: 2.1 X: 964.4 Y: -1.4 Z: -1270.5 02:03:28 (UTC) - lap 5 No Replay
62 Collision with car 5.8 X: -0.2 Y: -0.3 Z: 2.2 X: 331.3 Y: 0.8 Z: -1126.4 02:05:02 (UTC) - lap 6 No Replay
63 Collision with car 5.4 X: -0.0 Y: -0.3 Z: -2.3 X: 329.2 Y: 0.8 Z: -1126.1 02:05:03 (UTC) - lap 6 No Replay
64 Collision with environment 108.5 X: -0.7 Y: -0.3 Z: 2.4 X: 1019.3 Y: -2.1 Z: -1183.8 02:05:23 (UTC) - lap 6 No Replay
65 Collision with car 15.3 X: 1.0 Y: -0.1 Z: 1.5 X: -89.1 Y: -3.2 Z: -520.7 02:06:24 (UTC) - lap 7 Replay
66 Collision with car 12.4 X: -0.6 Y: -0.3 Z: -2.0 X: -83.0 Y: -3.3 Z: -523.9 02:06:24 (UTC) - lap 7 No Replay
67 Collision with car 9.0 X: 0.7 Y: -0.3 Z: 2.2 X: -85.5 Y: -3.4 Z: -522.7 02:06:25 (UTC) - lap 7 No Replay
68 Collision with environment 108.4 X: -0.8 Y: -0.3 Z: 2.4 X: 114.3 Y: -5.3 Z: -153.8 02:06:26 (UTC) - lap 6 No Replay
69 Collision with car 5.1 X: 0.5 Y: -0.3 Z: -2.1 X: 67.7 Y: -1.4 Z: -1068.0 02:08:28 (UTC) - lap 8 No Replay
70 Collision with environment 29.0 X: -0.8 Y: -0.3 Z: 2.4 X: -133.0 Y: -11.6 Z: 848.9 02:08:46 (UTC) - lap 7 No Replay
71 Collision with car 9.2 X: -1.0 Y: -0.3 Z: 2.1 X: 1040.4 Y: -2.6 Z: -962.2 02:09:01 (UTC) - lap 8 No Replay
72 Collision with car 6.8 X: 0.0 Y: -0.3 Z: 2.5 X: 643.6 Y: -3.0 Z: -709.6 02:09:07 (UTC) - lap 8 No Replay
73 Collision with car 5.5 X: 0.0 Y: -0.3 Z: -2.2 X: 647.3 Y: -3.0 Z: -712.3 02:09:08 (UTC) - lap 8 No Replay
74 Collision with environment 60.0 X: 0.4 Y: -0.3 Z: 2.6 X: 1022.6 Y: -2.2 Z: -1128.6 02:09:56 (UTC) - lap 8 No Replay
75 Collision with environment 66.6 X: -0.8 Y: -0.3 Z: 2.4 X: 949.1 Y: -2.9 Z: -908.0 02:10:11 (UTC) - lap 8 No Replay
76 Collision with car 1.7 X: 0.5 Y: -0.2 Z: -2.0 X: -61.6 Y: -1.5 Z: -942.8 02:10:22 (UTC) - lap 9 No Replay
77 Collision with car 21.8 X: 1.0 Y: -0.4 Z: -1.7 X: 622.9 Y: 0.9 Z: -1155.9 02:10:32 (UTC) - lap 9 Replay
78 Collision with car 16.4 X: -0.9 Y: -0.0 Z: 2.2 X: 625.2 Y: 1.2 Z: -1159.6 02:10:35 (UTC) - lap 9 Replay
79 Collision with car 23.5 X: 0.0 Y: 0.1 Z: 2.0 X: 1045.5 Y: -1.8 Z: -993.9 02:10:50 (UTC) - lap 9 Replay
80 Collision with car 38.7 X: -0.5 Y: -0.2 Z: -2.0 X: 1045.6 Y: -2.0 Z: -1000.6 02:10:52 (UTC) - lap 9 Replay
81 Collision with environment 50.6 X: -1.0 Y: 0.7 Z: -2.1 X: 920.3 Y: -1.9 Z: -891.4 02:12:45 (UTC) - lap 10 No Replay
82 Collision with car 14.1 X: 0.5 Y: 0.1 Z: 2.3 X: 218.8 Y: -4.1 Z: -340.3 02:14:55 (UTC) - lap 11 No Replay
83 Collision with car 12.6 X: -0.6 Y: -0.3 Z: -2.2 X: 224.6 Y: -4.4 Z: -345.8 02:14:56 (UTC) - lap 11 No Replay
84 Collision with car 3.3 X: 0.6 Y: -0.3 Z: -2.0 X: -205.3 Y: -9.2 Z: 541.3 02:15:38 (UTC) - lap 11 No Replay
85 Collision with car 6.3 X: -0.6 Y: -0.3 Z: 2.4 X: -205.3 Y: -9.2 Z: 542.3 02:15:38 (UTC) - lap 11 No Replay
86 Collision with car 18.0 X: 1.0 Y: 0.3 Z: 2.1 X: -129.0 Y: -3.6 Z: -421.0 02:15:45 (UTC) - lap 12 Replay
87 Collision with car 33.1 X: -0.7 Y: -0.0 Z: -2.5 X: -130.0 Y: -3.9 Z: -409.0 02:15:45 (UTC) - lap 12 Replay
88 Collision with car 11.7 X: -0.9 Y: 0.3 Z: -2.5 X: 1032.4 Y: -1.4 Z: -1148.7 02:16:33 (UTC) - lap 12 No Replay
89 Collision with car 13.1 X: 0.9 Y: 0.2 Z: 2.2 X: 1032.2 Y: -1.5 Z: -1148.0 02:16:33 (UTC) - lap 12 No Replay
90 Collision with car 59.9 X: 0.6 Y: -0.3 Z: -2.0 X: 135.5 Y: -5.6 Z: -142.0 02:16:58 (UTC) - lap 12 Replay
91 Collision with car 56.8 X: -0.0 Y: -0.3 Z: 2.4 X: 135.4 Y: -5.6 Z: -141.8 02:16:58 (UTC) - lap 12 Replay
92 Collision with car 9.1 X: -0.6 Y: -0.3 Z: -1.9 X: 161.3 Y: -5.5 Z: -177.3 02:17:01 (UTC) - lap 12 No Replay
93 Collision with car 72.4 X: 0.9 Y: 0.0 Z: -1.9 X: 117.0 Y: -5.4 Z: -100.2 02:17:05 (UTC) - lap 12 Replay
94 Collision with car 85.4 X: -0.8 Y: -0.1 Z: 1.9 X: 117.1 Y: -5.6 Z: -100.0 02:17:09 (UTC) - lap 12 Replay
95 Collision with environment 29.6 X: -0.7 Y: -0.3 Z: 2.0 X: 129.3 Y: -6.3 Z: -55.7 02:17:09 (UTC) - lap 12 No Replay
96 Collision with car 8.0 X: 1.0 Y: 0.1 Z: -1.4 X: -205.1 Y: -8.1 Z: 396.5 02:17:32 (UTC) - lap 13 No Replay
97 Collision with car 12.0 X: -1.0 Y: 0.3 Z: 1.7 X: -204.5 Y: -7.9 Z: 385.5 02:17:33 (UTC) - lap 13 No Replay
98 Collision with car 11.2 X: -1.0 Y: -0.3 Z: 2.0 X: -102.5 Y: -3.5 Z: -519.9 02:17:48 (UTC) - lap 13 No Replay
99 Collision with car 5.1 X: -0.9 Y: 0.3 Z: -1.7 X: -80.4 Y: -2.7 Z: -526.2 02:17:51 (UTC) - lap 13 No Replay
100 Collision with car 19.1 X: 1.0 Y: -0.4 Z: 2.0 X: -78.4 Y: -3.2 Z: -535.8 02:17:52 (UTC) - lap 13 Replay
101 Collision with car 20.4 X: -0.1 Y: -0.1 Z: 1.8 X: -80.2 Y: -3.0 Z: -543.9 02:17:53 (UTC) - lap 13 Replay
102 Collision with car 12.7 X: 1.0 Y: -0.3 Z: 2.0 X: -80.8 Y: -3.3 Z: -525.5 02:17:55 (UTC) - lap 13 No Replay
103 Collision with car 4.4 X: -1.1 Y: 0.2 Z: -1.5 X: 629.0 Y: 1.4 Z: -1164.2 02:18:08 (UTC) - lap 13 No Replay
104 Collision with car 10.4 X: 1.0 Y: -0.1 Z: 1.5 X: 629.5 Y: 1.0 Z: -1165.5 02:18:08 (UTC) - lap 13 No Replay
105 Collision with car 10.0 X: 0.3 Y: 0.1 Z: 2.3 X: 697.3 Y: 0.8 Z: -1203.1 02:18:11 (UTC) - lap 13 No Replay
106 Collision with car 0.3 X: 0.0 Y: -0.2 Z: -2.2 X: 693.6 Y: 0.5 Z: -1202.9 02:18:13 (UTC) - lap 13 No Replay
107 Collision with environment 15.8 X: -0.8 Y: -0.3 Z: 2.4 X: 625.4 Y: 1.0 Z: -1186.9 02:18:26 (UTC) - lap 12 No Replay
108 Collision with environment 55.2 X: -0.7 Y: -0.3 Z: 2.4 X: 936.1 Y: -3.0 Z: -900.5 02:18:31 (UTC) - lap 13 No Replay
109 Collision with environment 73.0 X: -0.7 Y: -0.4 Z: 2.3 X: 934.2 Y: -3.0 Z: -899.4 02:18:55 (UTC) - lap 13 No Replay
110 Collision with environment 9.5 X: -0.6 Y: -0.3 Z: -2.0 X: 880.9 Y: -3.0 Z: -847.6 02:19:00 (UTC) - lap 13 No Replay
111 Collision with car 7.0 X: -0.3 Y: -0.1 Z: 2.2 X: 638.0 Y: 1.0 Z: -1181.2 02:20:05 (UTC) - lap 14 No Replay
112 Collision with car 4.0 X: 0.5 Y: -0.3 Z: -1.9 X: 637.4 Y: 0.8 Z: -1180.5 02:20:07 (UTC) - lap 14 No Replay
113 Collision with environment 8.2 X: -1.0 Y: -0.3 Z: 2.1 X: 963.4 Y: -1.5 Z: -1270.7 02:20:41 (UTC) - lap 13 No Replay
114 Collision with car 5.1 X: -0.0 Y: -0.3 Z: 2.1 X: -93.5 Y: -3.4 Z: -520.0 02:21:28 (UTC) - lap 15 No Replay
115 Collision with car 4.4 X: 0.3 Y: -0.3 Z: -2.3 X: -94.4 Y: -3.4 Z: -519.8 02:21:28 (UTC) - lap 15 No Replay
116 Collision with car 11.6 X: 1.0 Y: -0.3 Z: 1.0 X: 676.2 Y: 0.6 Z: -1197.3 02:21:56 (UTC) - lap 15 No Replay
117 Collision with car 15.1 X: -1.0 Y: -0.3 Z: 2.0 X: 674.0 Y: 0.6 Z: -1196.9 02:21:57 (UTC) - lap 15 Replay
118 Collision with car 17.9 X: 1.0 Y: -0.3 Z: 2.0 X: -125.2 Y: -3.9 Z: -456.1 02:23:10 (UTC) - lap 16 Replay
119 Collision with car 33.1 X: -0.8 Y: 0.2 Z: -2.1 X: -125.3 Y: -3.4 Z: -455.9 02:23:13 (UTC) - lap 16 Replay
120 Collision with car 42.5 X: -1.0 Y: -0.3 Z: 2.0 X: 186.7 Y: -4.8 Z: -259.0 02:24:17 (UTC) - lap 16 Replay
121 Collision with car 56.7 X: 1.0 Y: -0.3 Z: 1.4 X: 186.6 Y: -4.8 Z: -259.7 02:24:20 (UTC) - lap 16 Replay
122 Collision with environment 9.9 X: 1.0 Y: -0.4 Z: -1.7 X: 640.6 Y: -3.1 Z: -700.9 02:26:02 (UTC) - lap 17 No Replay
123 Collision with environment 10.9 X: 1.0 Y: -0.4 Z: -1.7 X: 590.2 Y: -4.6 Z: -657.0 02:26:07 (UTC) - lap 17 No Replay
124 Collision with environment 14.2 X: -1.0 Y: -0.3 Z: 2.1 X: 965.1 Y: -1.5 Z: -1270.4 02:26:11 (UTC) - lap 16 No Replay
125 Collision with car after session end 184.9 X: 0.9 Y: 0.3 Z: -2.5 X: -201.1 Y: -8.0 Z: 438.3 02:26:38 (UTC) - lap 16 Replay
126 Collision with environment after session end 29.3 X: 1.0 Y: 1.0 Z: -2.6 X: -190.7 Y: -7.3 Z: 409.2 02:26:38 (UTC) - lap 16 No Replay
127 Collision with car after session end 217.3 X: -0.7 Y: -0.2 Z: 2.2 X: -201.0 Y: -8.6 Z: 438.3 02:26:38 (UTC) - lap 17 Replay
128 Collision with car after session end 11.7 X: -0.0 Y: -0.2 Z: -2.5 X: -196.9 Y: -8.0 Z: 318.3 02:26:48 (UTC) - lap 16 No Replay
129 Collision with car after session end 14.9 X: -0.3 Y: -0.3 Z: 2.5 X: -196.9 Y: -8.0 Z: 318.3 02:26:52 (UTC) - lap 17 No Replay
130 Collision with car after session end 10.7 X: 0.0 Y: -0.2 Z: -2.5 X: -195.4 Y: -8.0 Z: 303.3 02:26:53 (UTC) - lap 16 No Replay
131 Collision with car after session end 19.0 X: 0.1 Y: -0.3 Z: 2.5 X: -187.0 Y: -7.6 Z: 237.2 02:26:57 (UTC) - lap 17 Replay
132 Collision with car after session end 14.9 X: -0.2 Y: -0.2 Z: -2.5 X: -187.1 Y: -7.6 Z: 237.3 02:26:58 (UTC) - lap 16 No Replay
133 Collision with car after session end 8.7 X: 0.1 Y: -0.2 Z: 2.5 X: -183.5 Y: -7.4 Z: 204.1 02:27:02 (UTC) - lap 17 No Replay
134 Collision with car after session end 9.2 X: -0.2 Y: -0.2 Z: -2.5 X: -180.3 Y: -7.2 Z: 172.4 02:27:03 (UTC) - lap 16 No Replay
135 Collision with car after session end 9.3 X: -0.3 Y: -0.3 Z: 2.5 X: -177.3 Y: -7.1 Z: 143.2 02:27:07 (UTC) - lap 17 No Replay
136 Collision with car after session end 9.5 X: 0.2 Y: -0.2 Z: -2.5 X: -177.3 Y: -7.1 Z: 141.7 02:27:08 (UTC) - lap 16 No Replay
137 Collision with car after session end 14.0 X: 0.1 Y: -0.3 Z: 2.5 X: -168.1 Y: -6.5 Z: 47.7 02:27:12 (UTC) - lap 17 No Replay
138 Collision with car after session end 11.5 X: -0.0 Y: -0.2 Z: -2.5 X: -167.9 Y: -6.6 Z: 45.7 02:27:13 (UTC) - lap 16 No Replay
139 Collision with car after session end 14.7 X: -0.1 Y: -0.3 Z: 2.5 X: -166.8 Y: -6.4 Z: 29.9 02:27:17 (UTC) - lap 17 No Replay
140 Collision with car after session end 13.3 X: -0.2 Y: 0.2 Z: -2.6 X: -166.3 Y: -6.0 Z: 28.2 02:27:18 (UTC) - lap 16 No Replay
141 Collision with car after session end 12.0 X: -0.5 Y: -0.3 Z: 2.5 X: -152.4 Y: -5.6 Z: -130.9 02:27:22 (UTC) - lap 17 No Replay
142 Collision with car after session end 9.3 X: 0.6 Y: -0.2 Z: -2.5 X: -158.1 Y: -5.8 Z: -94.5 02:27:23 (UTC) - lap 16 Replay
143 Collision with car after session end 109.3 X: -0.8 Y: 0.1 Z: 2.0 X: -146.8 Y: -5.2 Z: -142.2 02:27:23 (UTC) - lap 16 No Replay
144 Collision with car after session end 130.8 X: 0.9 Y: -0.2 Z: 2.3 X: -146.7 Y: -5.5 Z: -142.0 02:27:26 (UTC) - lap 16 Replay
145 Collision with car after session end 30.4 X: -0.8 Y: -0.3 Z: 2.2 X: -145.6 Y: -5.4 Z: -184.3 02:27:27 (UTC) - lap 17 Replay
146 Collision with car after session end 32.6 X: 0.7 Y: -0.3 Z: 2.2 X: -145.5 Y: -5.4 Z: -183.9 02:27:28 (UTC) - lap 16 Replay
147 Collision with car after session end 14.4 X: 0.5 Y: -0.2 Z: 2.4 X: -141.8 Y: -5.1 Z: -229.8 02:27:37 (UTC) - lap 17 No Replay
148 Collision with car after session end 11.8 X: -0.3 Y: -0.2 Z: -2.5 X: -141.8 Y: -5.1 Z: -229.8 02:27:38 (UTC) - lap 16 No Replay
149 Collision with car after session end 10.3 X: -0.0 Y: -0.3 Z: 2.5 X: -140.6 Y: -4.9 Z: -254.0 02:27:42 (UTC) - lap 17 No Replay
150 Collision with car after session end 9.0 X: -0.0 Y: -0.2 Z: -2.5 X: -140.6 Y: -5.0 Z: -254.6 02:27:43 (UTC) - lap 16 No Replay
151 Collision with car after session end 12.6 X: 0.0 Y: -0.3 Z: 2.5 X: -139.8 Y: -4.9 Z: -264.7 02:27:47 (UTC) - lap 17 No Replay
152 Collision with car after session end 9.9 X: 0.1 Y: -0.2 Z: -2.5 X: -139.8 Y: -4.9 Z: -264.8 02:27:48 (UTC) - lap 16 No Replay
153 Collision with environment after session end 70.5 X: 1.0 Y: 1.0 Z: -2.6 X: 122.7 Y: -4.0 Z: -183.4 02:27:50 (UTC) - lap 17 No Replay
154 Collision with car after session end 12.0 X: 0.1 Y: -0.2 Z: 2.5 X: -136.7 Y: -4.7 Z: -296.4 02:27:52 (UTC) - lap 17 No Replay
155 Collision with car after session end 11.0 X: -0.1 Y: -0.2 Z: -2.5 X: -136.7 Y: -4.7 Z: -296.4 02:27:53 (UTC) - lap 16 No Replay
156 Collision with environment after session end 6.0 X: 1.0 Y: 1.0 Z: -2.6 X: 116.3 Y: -4.0 Z: -162.1 02:27:55 (UTC) - lap 17 No Replay
157 Collision with environment after session end 26.7 X: -0.4 Y: -0.3 Z: 2.6 X: 693.0 Y: 0.7 Z: -1214.3 02:27:56 (UTC) - lap 16 No Replay
158 Collision with car after session end 8.4 X: 0.0 Y: -0.2 Z: 2.5 X: -128.6 Y: -4.2 Z: -397.0 02:28:02 (UTC) - lap 17 No Replay
159 Collision with car after session end 10.6 X: -0.0 Y: -0.2 Z: -2.5 X: -128.5 Y: -4.2 Z: -397.8 02:28:03 (UTC) - lap 16 No Replay
