Monza OSRW, Italy
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WooHooMan43 | Ferrari 488 GT3 | ▲ 7 | 00:31:17.451 | 17 laps / 3 cuts |
01:44.429 Tyre: M |
01:49.000 | 16 (+2 after session) | 72 - 1789 |
| 2 | Bullet | Mercedes-Benz AMG GT3 | ▲ 7 | 00:31:41.765 | 17 laps / 2 cuts |
01:47.553 Tyre: S |
01:51.343 | 18 (+1 after session) | 64 - 69 |
| 3 | Frijoles_Bayos | BMW Z4 GT3 | ▲ 1 | 00:31:44.943 | 17 laps / 0 cuts |
01:46.476 Tyre: M |
01:51.850 | 3 | 152 - 1283 |
| 4 | Project I have a *** now, its purple btw | Nissan GT-R GT3 | ▼ 2 | 00:31:47.129 | 17 laps / 1 cuts |
01:46.733 Tyre: S |
01:51.858 | 6 (+7 after session) | 63 - 103 |
| 5 | theraxo | BMW Z4 GT3 | ▼ 4 | 00:31:52.222 | 17 laps / 6 cuts |
01:48.924 Tyre: S |
01:52.556 | 5 | 115 - 262 |
| 6 | TactiGoofy Time Penalty: 5s 1 Session Penalties | Audi R8 LMS 2016 | ▼ 3 | 00:31:55.288 | 17 laps / 1 cuts |
01:46.748 Tyre: S |
01:51.261 | 22 (+16 after session) | 153 - 1935 |
| 7 | Nick Edwards | Mercedes-Benz AMG GT3 | ▲ 5 | 00:31:59.869 | 17 laps / 2 cuts |
01:48.287 Tyre: S |
01:52.219 | 7 | 42 - 51 |
| 8 | DeadlyD4N13L | Lamborghini Huracan GT3 | ▼ 3 | 00:32:01.229 | 17 laps / 1 cuts |
01:48.814 Tyre: M |
01:52.342 | 3 | 47 - 473 |
| 9 | M Yang | Mercedes-Benz AMG GT3 | ▼ 3 | 00:32:11.922 | 17 laps / 2 cuts |
01:48.198 Tyre: S |
01:52.413 | 3 | 50 - 2863 |
| 10 | Botlando Time Penalty: 5s 1 Session Penalties | Ferrari 488 GT3 | ▲ 1 | 00:31:25.075 | 16 laps / 9 cuts |
01:50.023 Tyre: S |
01:54.352 | 15 | 130 - 858 |
| 11 | ahs3n | Nissan GT-R GT3 | ▼ 4 | 00:31:42.042 | 16 laps / 10 cuts |
01:48.370 Tyre: S |
01:52.456 | 8 (+21 after session) | 31 - 734 |
| 12 | Saint Dito Time Penalty: 5s 2 Session Penalties | Ferrari 488 GT3 | ▼ 2 | 00:32:25.721 | 16 laps / 1 cuts |
01:48.444 Tyre: M |
01:56.420 | 18 (+4 after session) | 51 - 1872 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Saint Dito | 4 | 02:01:13 (UTC) | Given by admin | Ballast | -300.00kg. To be cleared in 0 laps |
| 2 | Saint Dito | 1 | 02:30:41 (UTC) | Collisions with cars | Time | 5s added |
| 3 | TactiGoofy | 13 | 02:30:41 (UTC) | Collisions with cars | Time | 5s added |
| 4 | Botlando | 12 | 02:30:41 (UTC) | Collisions with cars | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:16.399 | 00:48.361 | 00:51.309 | 00:36.729 | 0 | M | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 2 | 11 | 01:55.975 | 00:41.977 | 00:37.741 | 00:36.257 | 0 | M | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 3 | 11 | 01:53.270 | 00:41.495 | 00:36.622 | 00:35.153 | 0 | M | -275 | 33.0 | 27.0 | 10.0 | 55.0 |
| 4 | 12 | 02:10.084 | 00:39.881 | 00:54.775 | 00:35.428 | 0 | M | -275 | 33.0 | 27.0 | 10.0 | 55.0 |
| 5 | 12 | 01:48.919 | 00:39.335 | 00:35.596 | 00:33.988 | 0 | M | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 6 | 11 | 01:48.379 | 00:38.534 | 00:35.748 | 00:34.097 | 0 | M | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 7 | 11 | 01:47.394 | 00:38.049 | 00:35.284 | 00:34.061 | 0 | M | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 8 | 11 |
01:48.067
C
|
00:39.041 | 00:34.777 | 00:34.249 | 1 | M | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 9 | 11 |
01:47.024
C
|
00:37.229 | 00:35.326 | 00:34.469 | 2 | M | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 10 | 11 | 01:45.788 | 00:38.054 | 00:34.457 | 00:33.277 | 0 | M | -550 | 33.0 | 27.0 | 10.0 | 55.0 |
| 11 | 8 |
01:44.429
L
L
|
00:37.375 |
00:33.764
S
S
|
00:33.290 | 0 | M | -550 | 33.0 | 27.0 | 10.0 | 55.0 |
| 12 | 4 | 01:47.255 | 00:37.195 | 00:34.951 | 00:35.109 | 0 | M | -550 | 33.0 | 27.0 | 10.0 | 55.0 |
| 13 | 1 | 01:44.794 | 00:37.330 | 00:34.285 | 00:33.179 | 0 | M | -550 | 33.0 | 27.0 | 10.0 | 55.0 |
| 14 | 1 | 01:44.806 |
00:36.721
S
S
|
00:34.668 | 00:33.417 | 0 | M | -550 | 33.0 | 27.0 | 10.0 | 55.0 |
| 15 | 1 | 01:44.856 | 00:37.544 | 00:34.151 |
00:33.161
S
S
|
0 | M | -550 | 33.0 | 27.0 | 10.0 | 55.0 |
| 16 | 1 | 01:44.778 | 00:37.223 | 00:34.061 | 00:33.494 | 0 | M | -550 | 33.0 | 27.0 | 10.0 | 55.0 |
| 17 | 1 | 01:45.277 | 00:36.891 | 00:34.744 | 00:33.642 | 0 | M | -550 | 33.0 | 27.0 | 10.0 | 55.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:06.152 | 00:53.181 | 00:37.385 | 00:35.586 | 1 | S | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 2 | 9 | 01:56.152 | 00:39.485 | 00:40.316 | 00:36.351 | 0 | S | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 3 | 9 | 01:51.902 | 00:39.957 | 00:37.426 | 00:34.519 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 4 | 8 | 01:49.483 | 00:38.959 | 00:36.014 | 00:34.510 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 5 | 8 | 01:50.372 | 00:39.219 | 00:36.544 | 00:34.609 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 6 | 10 | 02:03.114 | 00:38.612 | 00:49.321 | 00:35.181 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 7 | 10 | 01:49.876 | 00:39.041 | 00:35.964 | 00:34.871 | 0 | S | -300 | 33.0 | 27.0 | 10.0 | 55.0 |
| 8 | 10 | 01:51.345 | 00:39.308 | 00:36.982 | 00:35.055 | 0 | S | -275 | 33.0 | 27.0 | 10.0 | 55.0 |
| 9 | 10 | 01:49.430 | 00:38.866 | 00:35.883 | 00:34.681 | 0 | S | -275 | 33.0 | 27.0 | 10.0 | 55.0 |
| 10 | 10 | 01:49.856 | 00:38.792 | 00:36.482 | 00:34.582 | 0 | S | -400 | 33.0 | 27.0 | 10.0 | 55.0 |
| 11 | 9 | 01:48.236 | 00:38.212 | 00:35.415 | 00:34.609 | 0 | S | -400 | 33.0 | 27.0 | 10.0 | 55.0 |
| 12 | 8 | 01:52.939 |
00:37.933
S
|
00:34.834
S
|
00:40.172 | 0 | S | -400 | 33.0 | 27.0 | 10.0 | 55.0 |
| 13 | 4 | 01:48.644 | 00:38.643 | 00:35.721 | 00:34.280 | 0 | S | -400 | 33.0 | 27.0 | 10.0 | 55.0 |
| 14 | 3 |
01:47.553
L
|
00:38.194 | 00:35.311 |
00:34.048
S
|
0 | S | -400 | 33.0 | 27.0 | 10.0 | 55.0 |
| 15 | 2 | 01:49.250 | 00:38.925 | 00:35.478 | 00:34.847 | 0 | S | -400 | 33.0 | 27.0 | 10.0 | 55.0 |
| 16 | 2 |
01:45.501
C
|
00:35.539 | 00:35.222 | 00:34.740 | 1 | S | -400 | 33.0 | 27.0 | 10.0 | 55.0 |
| 17 | 2 | 01:52.004 | 00:38.655 | 00:37.327 | 00:36.022 | 0 | S | -400 | 33.0 | 27.0 | 10.0 | 55.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:55.433 | 00:43.577 | 00:36.739 | 00:35.117 | 0 | M | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 2 | 3 | 01:52.570 | 00:40.444 | 00:36.887 | 00:35.239 | 0 | M | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 3 | 3 | 01:51.669 | 00:39.606 | 00:36.710 | 00:35.353 | 0 | M | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 4 | 3 | 01:50.524 | 00:39.725 | 00:36.153 | 00:34.646 | 0 | M | -125 | 33.0 | 27.0 | 10.0 | 55.0 |
| 5 | 3 | 01:50.553 | 00:39.272 | 00:36.239 | 00:35.042 | 0 | M | -125 | 33.0 | 27.0 | 10.0 | 55.0 |
| 6 | 3 | 01:50.411 | 00:38.709 | 00:36.495 | 00:35.207 | 0 | M | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 7 | 5 | 01:56.336 | 00:41.105 | 00:38.493 | 00:36.738 | 0 | M | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 8 | 5 | 01:54.302 | 00:40.327 | 00:37.724 | 00:36.251 | 0 | M | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 9 | 8 | 01:55.711 | 00:41.447 | 00:38.507 | 00:35.757 | 0 | M | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 10 | 8 | 01:54.256 | 00:40.699 | 00:36.914 | 00:36.643 | 0 | M | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 11 | 11 | 01:56.340 | 00:40.226 | 00:38.390 | 00:37.724 | 0 | M | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 12 | 10 | 02:01.067 | 00:40.599 | 00:35.847 | 00:44.621 | 0 | M | -350 | 33.0 | 27.0 | 10.0 | 55.0 |
| 13 | 9 | 01:48.196 | 00:38.442 | 00:35.324 | 00:34.430 | 0 | M | -350 | 33.0 | 27.0 | 10.0 | 55.0 |
| 14 | 8 | 01:46.921 | 00:38.075 | 00:34.650 | 00:34.196 | 0 | M | -350 | 33.0 | 27.0 | 10.0 | 55.0 |
| 15 | 7 |
01:46.476
L
|
00:37.756 | 00:34.699 |
00:34.021
S
|
0 | M | -350 | 33.0 | 27.0 | 10.0 | 55.0 |
| 16 | 3 | 01:46.573 |
00:37.673
S
|
00:34.574
S
|
00:34.326 | 0 | M | -350 | 33.0 | 27.0 | 10.0 | 55.0 |
| 17 | 3 | 01:47.708 | 00:37.968 | 00:35.612 | 00:34.128 | 0 | M | -350 | 33.0 | 27.0 | 10.0 | 55.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:53.467 | 00:42.272 | 00:35.847 | 00:35.348 | 0 | S | -100 | 33.0 | 27.0 | 10.0 | 55.0 |
| 2 | 2 | 01:49.373 | 00:38.760 | 00:35.797 | 00:34.816 | 0 | S | -100 | 33.0 | 27.0 | 10.0 | 55.0 |
| 3 | 2 | 01:49.177 | 00:38.738 | 00:35.479 | 00:34.960 | 0 | S | -100 | 33.0 | 27.0 | 10.0 | 55.0 |
| 4 | 2 | 01:51.839 | 00:38.701 | 00:36.580 | 00:36.558 | 0 | S | 200 | 33.0 | 27.0 | 10.0 | 55.0 |
| 5 | 2 | 01:55.067 | 00:40.070 | 00:37.990 | 00:37.007 | 0 | S | 200 | 33.0 | 27.0 | 10.0 | 55.0 |
| 6 | 5 | 01:54.375 | 00:40.799 | 00:37.261 | 00:36.315 | 0 | S | 125 | 33.0 | 27.0 | 10.0 | 55.0 |
| 7 | 6 | 01:55.370 | 00:41.098 | 00:37.040 | 00:37.232 | 0 | S | 125 | 33.0 | 27.0 | 10.0 | 55.0 |
| 8 | 9 | 02:04.270 | 00:40.120 | 00:37.152 | 00:46.998 | 0 | S | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 9 | 9 | 01:49.274 | 00:38.940 | 00:35.459 | 00:34.875 | 0 | S | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 10 | 7 | 01:49.262 | 00:38.999 | 00:35.685 | 00:34.578 | 0 | S | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 11 | 7 | 01:49.051 | 00:37.686 |
00:34.496
S
|
00:36.869 | 0 | S | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 12 | 9 | 01:59.868 | 00:50.838 | 00:34.757 | 00:34.273 | 0 | S | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 13 | 6 | 01:49.264 | 00:39.734 | 00:35.370 | 00:34.160 | 0 | S | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 14 | 5 | 01:47.484 | 00:37.725 | 00:35.878 |
00:33.881
S
|
0 | S | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 15 | 3 | 01:47.477 | 00:37.934 | 00:34.979 | 00:34.564 | 0 | S | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 16 | 5 | 01:55.895 | 00:39.072 | 00:35.730 | 00:41.093 | 1 | S | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| 17 | 4 |
01:46.733
L
|
00:37.173
S
|
00:35.306 | 00:34.254 | 0 | S | -425 | 33.0 | 27.0 | 10.0 | 55.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.776 | 00:41.783 | 00:35.483 |
00:34.510
S
|
0 | S | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 2 | 1 | 01:49.051 | 00:38.914 | 00:35.590 | 00:34.547 | 0 | S | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 3 | 1 |
01:48.924
L
|
00:39.029 |
00:35.271
S
|
00:34.624 | 0 | S | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 4 | 1 | 01:50.326 |
00:38.794
S
|
00:35.640 | 00:35.892 | 0 | S | 225 | 33.0 | 27.0 | 10.0 | 55.0 |
| 5 | 1 | 01:54.144 | 00:39.741 | 00:37.026 | 00:37.377 | 2 | S | 500 | 33.0 | 27.0 | 10.0 | 55.0 |
| 6 | 1 | 01:56.752 | 00:41.580 | 00:38.677 | 00:36.495 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 7 | 1 | 01:52.235 | 00:40.388 | 00:36.289 | 00:35.558 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 8 | 1 |
01:51.836
C
|
00:39.463 | 00:36.841 | 00:35.532 | 2 | S | 135 | 33.0 | 27.0 | 10.0 | 55.0 |
| 9 | 1 | 01:51.818 | 00:39.868 | 00:36.441 | 00:35.509 | 0 | S | 175 | 33.0 | 27.0 | 10.0 | 55.0 |
| 10 | 1 | 01:52.394 | 00:39.963 | 00:36.967 | 00:35.464 | 0 | S | 175 | 33.0 | 27.0 | 10.0 | 55.0 |
| 11 | 1 | 01:56.130 | 00:40.255 | 00:38.507 | 00:37.368 | 0 | S | 500 | 33.0 | 27.0 | 10.0 | 55.0 |
| 12 | 1 | 01:54.979 | 00:42.308 | 00:36.703 | 00:35.968 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 13 | 2 | 01:53.109 | 00:39.938 | 00:37.737 | 00:35.434 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 14 | 2 | 01:51.365 | 00:39.874 | 00:36.212 | 00:35.279 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 15 | 5 | 01:53.700 | 00:40.655 | 00:37.197 | 00:35.848 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 16 | 4 |
01:51.352
C
|
00:38.744 | 00:36.306 | 00:36.302 | 2 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 17 | 6 | 01:52.451 | 00:40.118 | 00:36.761 | 00:35.572 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:05.749 | 00:47.728 | 00:37.660 | 00:40.361 | 0 | S | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 2 | 8 | 01:55.732 | 00:41.072 | 00:38.912 | 00:35.748 | 1 | S | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 3 | 8 | 01:49.900 | 00:39.475 | 00:36.392 | 00:34.033 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 4 | 7 | 01:48.167 | 00:38.287 | 00:36.130 |
00:33.750
S
|
0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 5 | 7 | 01:51.638 | 00:37.893 | 00:38.870 | 00:34.875 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 6 | 7 | 01:47.966 | 00:37.974 |
00:34.722
S
|
00:35.270 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 7 | 4 | 01:46.932 | 00:37.582 | 00:34.767 | 00:34.583 | 0 | S | -300 | 33.0 | 27.0 | 10.0 | 55.0 |
| 8 | 2 | 01:50.978 | 00:37.953 | 00:35.865 | 00:37.160 | 0 | S | 110 | 33.0 | 27.0 | 10.0 | 55.0 |
| 9 | 7 | 02:00.008 | 00:39.675 | 00:43.348 | 00:36.985 | 0 | S | 110 | 33.0 | 27.0 | 10.0 | 55.0 |
| 10 | 9 | 01:54.761 | 00:40.656 | 00:37.917 | 00:36.188 | 0 | S | 110 | 33.0 | 27.0 | 10.0 | 55.0 |
| 11 | 10 | 01:55.063 | 00:40.161 | 00:38.205 | 00:36.697 | 0 | S | 110 | 33.0 | 27.0 | 10.0 | 55.0 |
| 12 | 5 | 01:51.156 | 00:40.091 | 00:36.613 | 00:34.452 | 0 | S | -325 | 33.0 | 27.0 | 10.0 | 55.0 |
| 13 | 5 | 01:50.956 | 00:40.936 | 00:35.203 | 00:34.817 | 0 | S | -325 | 33.0 | 27.0 | 10.0 | 55.0 |
| 14 | 6 | 01:50.643 | 00:38.211 | 00:37.719 | 00:34.713 | 0 | S | -325 | 33.0 | 27.0 | 10.0 | 55.0 |
| 15 | 4 | 01:47.189 |
00:36.922
S
|
00:35.941 | 00:34.326 | 0 | S | -325 | 33.0 | 27.0 | 10.0 | 55.0 |
| 16 | 6 | 01:56.823 | 00:37.348 | 00:35.635 | 00:43.840 | 0 | S | -325 | 33.0 | 27.0 | 10.0 | 55.0 |
| 17 | 5 |
01:46.748
L
|
00:37.597 | 00:35.186 | 00:33.965 | 0 | S | -325 | 33.0 | 27.0 | 10.0 | 55.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:01.936 | 00:49.054 | 00:37.732 | 00:35.150 | 0 | S | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 2 | 5 | 01:51.560 | 00:39.111 | 00:37.012 | 00:35.437 | 0 | S | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 3 | 5 | 01:51.256 | 00:39.152 | 00:36.901 | 00:35.203 | 0 | S | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 4 | 5 | 01:48.717 | 00:38.971 | 00:35.424 | 00:34.322 | 0 | S | -150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 5 | 4 |
01:48.287
L
|
00:38.452
S
|
00:35.820 |
00:34.015
S
|
0 | S | -150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 6 | 2 | 01:49.262 | 00:38.586 |
00:35.396
S
|
00:35.280 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 7 | 3 | 01:53.501 | 00:40.741 | 00:36.985 | 00:35.775 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 8 | 4 | 01:53.834 | 00:40.205 | 00:37.747 | 00:35.882 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 9 | 4 | 01:53.448 | 00:40.394 | 00:37.513 | 00:35.541 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 10 | 3 | 01:52.567 | 00:39.824 | 00:37.234 | 00:35.509 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 11 | 2 | 01:52.596 | 00:39.889 | 00:36.675 | 00:36.032 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 12 | 2 | 01:53.643 | 00:40.095 | 00:37.169 | 00:36.379 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 13 | 3 | 01:53.418 | 00:40.306 | 00:37.584 | 00:35.528 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 14 | 4 | 01:51.887 | 00:39.815 | 00:36.522 | 00:35.550 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 15 | 6 | 01:54.653 | 00:40.426 | 00:38.142 | 00:36.085 | 2 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 16 | 7 | 01:54.852 | 00:40.673 | 00:37.215 | 00:36.964 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 17 | 7 | 01:54.461 | 00:40.734 | 00:37.502 | 00:36.225 | 0 | S | 150 | 33.0 | 27.0 | 10.0 | 55.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:03.716 | 00:49.507 | 00:38.745 | 00:35.464 | 1 | M | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 2 | 7 | 01:51.256 | 00:39.116 | 00:37.085 | 00:35.055 | 0 | M | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 3 | 6 | 01:50.823 | 00:39.155 | 00:36.540 | 00:35.128 | 0 | M | -150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 4 | 6 |
01:48.814
L
|
00:38.416 | 00:35.811 |
00:34.587
S
|
0 | M | -150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 5 | 6 | 01:49.031 |
00:38.080
S
|
00:36.032 | 00:34.919 | 0 | M | -150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 6 | 6 | 01:50.230 | 00:38.981 | 00:36.239 | 00:35.010 | 0 | M | -150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 7 | 7 | 01:55.372 | 00:40.236 | 00:38.200 | 00:36.936 | 0 | M | -150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 8 | 6 | 01:52.569 | 00:39.903 | 00:37.286 | 00:35.380 | 0 | M | -150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 9 | 5 | 01:51.847 | 00:39.037 | 00:37.193 | 00:35.617 | 0 | M | -150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 10 | 6 | 01:52.784 | 00:39.065 | 00:37.926 | 00:35.793 | 0 | M | -150 | 33.0 | 27.0 | 10.0 | 55.0 |
| 11 | 6 | 01:53.826 | 00:40.449 | 00:37.368 | 00:36.009 | 0 | M | -200 | 33.0 | 27.0 | 10.0 | 55.0 |
| 12 | 7 | 01:58.039 | 00:40.702 | 00:36.517 | 00:40.820 | 0 | M | -200 | 33.0 | 27.0 | 10.0 | 55.0 |
| 13 | 7 | 01:53.100 | 00:41.838 | 00:36.665 | 00:34.597 | 0 | M | -200 | 33.0 | 27.0 | 10.0 | 55.0 |
| 14 | 7 | 01:49.300 | 00:38.299 | 00:36.103 | 00:34.898 | 0 | M | -200 | 33.0 | 27.0 | 10.0 | 55.0 |
| 15 | 8 | 01:50.067 | 00:38.561 |
00:35.622
S
|
00:35.884 | 0 | M | -200 | 33.0 | 27.0 | 10.0 | 55.0 |
| 16 | 8 | 01:55.006 | 00:41.008 | 00:37.660 | 00:36.338 | 0 | M | -200 | 33.0 | 27.0 | 10.0 | 55.0 |
| 17 | 8 | 01:55.421 | 00:41.478 | 00:36.818 | 00:37.125 | 0 | M | -200 | 33.0 | 27.0 | 10.0 | 55.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:13.272 | 00:44.603 | 00:52.857 | 00:35.812 | 2 | S | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 2 | 10 | 01:50.965 | 00:39.595 | 00:36.081 | 00:35.289 | 0 | S | 0 | 33.0 | 27.0 | 10.0 | 55.0 |
| 3 | 10 | 01:53.014 | 00:40.029 | 00:37.988 | 00:34.997 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 4 | 10 | 01:49.463 | 00:39.016 | 00:35.847 | 00:34.600 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 5 | 10 | 01:49.226 | 00:39.085 | 00:35.901 |
00:34.240
S
|
0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 6 | 9 | 01:49.496 | 00:38.378 | 00:36.396 | 00:34.722 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 7 | 9 | 01:48.642 | 00:38.541 |
00:35.162
S
|
00:34.939 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 8 | 7 |
01:48.198
L
|
00:38.258 | 00:35.326 | 00:34.614 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 9 | 6 | 01:53.224 | 00:41.688 | 00:36.441 | 00:35.095 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
| 10 | 4 | 01:49.373 |
00:38.175
S
|
00:35.964 | 00:35.234 | 0 | S | -250 | 33.0 | 27.0 | 10.0 | 55.0 |
