Indian Grand Prix, India
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frijoles_Bayos | BMW Z4 GT3 | ▲ 2 | 00:21:50.165 | 11 laps / 0 cuts |
01:57.523 Tyre: M |
01:58.460 | 1 | 144 - 149 |
| 2 | DeadlyD4N13L | Lamborghini Huracan GT3 | ▲ 2 | 00:21:56.073 | 11 laps / 0 cuts |
01:57.096 Tyre: M |
01:58.858 | 0 (+1 after session) | 54 - 682 |
| 3 | Bullet | Mercedes-Benz AMG GT3 | ▼ 1 | 00:22:20.104 | 11 laps / 0 cuts |
01:58.677 Tyre: S |
02:01.379 | 2 | 64 - 281 |
| 4 | Saint Dito | Ferrari 488 GT3 | ▼ 3 | 00:23:08.395 | 11 laps / 0 cuts |
02:02.938 Tyre: M |
02:06.239 | 2 | 51 - 3326 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:05.655 | 00:59.613 | 00:35.423 | 00:30.619 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 2 | 1 | 01:59.024 | 00:55.156 | 00:34.142 | 00:29.726 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 3 | 1 | 01:57.781 | 00:54.389 | 00:33.719 |
00:29.673
S
|
0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 4 | 1 | 01:59.426 | 00:54.636 | 00:34.861 | 00:29.929 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 5 | 1 | 01:59.046 | 00:54.264 | 00:34.271 | 00:30.511 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 6 | 1 | 01:58.025 | 00:54.589 | 00:33.714 | 00:29.722 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 7 | 1 | 01:58.348 | 00:54.709 | 00:33.854 | 00:29.785 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 8 | 1 | 01:59.044 | 00:54.469 | 00:34.457 | 00:30.118 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 9 | 1 |
01:57.523
L
|
00:54.194
S
|
00:33.579
S
|
00:29.750 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 10 | 1 | 01:58.414 | 00:54.428 | 00:34.174 | 00:29.812 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 11 | 1 | 01:57.969 | 00:54.307 | 00:33.660 | 00:30.002 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:07.488 | 01:01.130 | 00:35.447 | 00:30.911 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 2 | 4 | 02:03.448 | 00:57.186 | 00:35.230 | 00:31.032 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 3 | 3 | 02:02.671 | 00:57.025 | 00:34.853 | 00:30.793 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 4 | 3 | 01:58.414 | 00:54.784 | 00:33.565 | 00:30.065 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 5 | 3 | 01:57.482 | 00:54.150 | 00:33.403 | 00:29.929 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 6 | 2 | 01:57.183 | 00:54.299 | 00:33.229 |
00:29.655
S
S
|
0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 7 | 2 | 01:57.130 |
00:54.063
S
S
|
00:33.011
S
S
|
00:30.056 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 8 | 2 | 01:57.136 | 00:54.258 | 00:33.038 | 00:29.840 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 9 | 2 |
01:57.096
L
L
|
00:54.267 | 00:33.047 | 00:29.782 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 10 | 2 | 01:57.877 | 00:54.733 | 00:33.386 | 00:29.758 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 11 | 2 | 02:00.151 | 00:55.266 | 00:34.393 | 00:30.492 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:06.348 | 01:01.358 | 00:34.723 |
00:30.267
S
|
0 | S | 33.0 | 27.0 | 12.0 | -141.0 |
| 2 | 2 | 02:00.644 | 00:55.827 | 00:34.326 | 00:30.491 | 0 | S | 33.0 | 27.0 | 12.0 | -141.0 |
| 3 | 2 | 01:59.401 | 00:55.091 | 00:33.836 | 00:30.474 | 0 | S | 33.0 | 27.0 | 12.0 | -141.0 |
| 4 | 2 | 01:58.922 | 00:54.896 | 00:33.746 | 00:30.280 | 0 | S | 33.0 | 27.0 | 12.0 | -141.0 |
| 5 | 2 |
01:58.677
L
|
00:54.776
S
|
00:33.580 | 00:30.321 | 0 | S | 33.0 | 27.0 | 12.0 | -141.0 |
| 6 | 3 | 02:08.443 | 00:55.620 |
00:33.493
S
|
00:39.330 | 0 | S | 33.0 | 27.0 | 12.0 | -141.0 |
| 7 | 3 | 02:03.067 | 00:56.134 | 00:34.322 | 00:32.611 | 0 | S | 33.0 | 27.0 | 12.0 | -141.0 |
| 8 | 3 | 02:01.505 | 00:56.471 | 00:34.084 | 00:30.950 | 0 | S | 33.0 | 27.0 | 12.0 | -141.0 |
| 9 | 3 | 02:00.774 | 00:55.478 | 00:34.570 | 00:30.726 | 0 | S | 33.0 | 27.0 | 12.0 | -141.0 |
| 10 | 3 | 02:01.225 | 00:55.336 | 00:35.131 | 00:30.758 | 0 | S | 33.0 | 27.0 | 12.0 | -141.0 |
| 11 | 3 | 02:01.141 | 00:55.549 | 00:35.069 | 00:30.523 | 0 | S | 33.0 | 27.0 | 12.0 | -141.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:06.061 | 00:59.078 | 00:35.658 | 00:31.325 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 2 | 3 | 02:04.215 | 00:57.754 |
00:35.375
S
|
00:31.086 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 3 | 4 | 02:05.910 | 00:56.461 | 00:35.626 | 00:33.823 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 4 | 4 | 02:03.817 | 00:56.011 | 00:35.604 | 00:32.202 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 5 | 4 | 02:03.602 | 00:56.714 | 00:35.875 | 00:31.013 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 6 | 4 |
02:02.938
L
|
00:55.816
S
|
00:36.905 |
00:30.217
S
|
0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 7 | 4 | 02:15.870 | 01:08.243 | 00:36.739 | 00:30.888 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 8 | 4 | 02:03.155 | 00:56.209 | 00:35.789 | 00:31.157 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 9 | 4 | 02:14.660 | 00:56.541 | 00:46.367 | 00:31.752 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 10 | 4 | 02:04.342 | 00:55.861 | 00:37.201 | 00:31.280 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |
| 11 | 4 | 02:03.886 | 00:56.445 | 00:36.207 | 00:31.234 | 0 | M | 33.0 | 27.0 | 12.0 | -141.0 |