Indian Grand Prix, India
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | DeadlyD4N13L | Lamborghini Huracan GT3 |
01:57.147 Tyre: M |
01:57.980 | 13 laps / 4 cuts | 54 - 64 |
| 2 | Frijoles_Bayos | BMW Z4 GT3 |
01:57.390 Tyre: S |
01:57.896 | 7 laps / 3 cuts | 145 - 148 |
| 3 | Bullet | Mercedes-Benz AMG GT3 |
01:59.569 Tyre: S |
02:00.414 | 7 laps / 6 cuts | 64 - 281 |
| 4 | Saint Dito | Ferrari 488 GT3 |
02:01.952 Tyre: S |
02:02.266 | 8 laps / 11 cuts | 51 - 2887 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.706 | 01:27.577 | 00:34.277 | 00:30.852 | 1 | M | 28.0 | 23.0 | 13.0 | -5.0 |
| 2 | 01:58.174 | 00:54.647 | 00:33.557 | 00:29.970 | 0 | M | 28.0 | 23.0 | 13.0 | -5.0 |
| 3 | 02:47.720 | 01:43.533 | 00:33.394 | 00:30.793 | 1 | M | 28.0 | 23.0 | 13.0 | -5.0 |
| 4 | 01:57.700 | 00:54.119 | 00:33.390 | 00:30.191 | 0 | M | 28.0 | 23.0 | 13.0 | -5.0 |
| 5 | 01:57.591 | 00:54.393 | 00:33.497 | 00:29.701 | 0 | M | 28.0 | 23.0 | 13.0 | -5.0 |
| 6 | 01:59.398 | 00:54.454 | 00:33.484 | 00:31.460 | 0 | M | 28.0 | 23.0 | 13.0 | -5.0 |
| 7 | 01:58.310 | 00:54.735 | 00:33.574 | 00:30.001 | 0 | M | 30.0 | 25.0 | 11.0 | 14.0 |
| 8 | 01:57.650 | 00:54.601 | 00:33.435 |
00:29.614
S
|
0 | M | 30.0 | 25.0 | 11.0 | 14.0 |
| 9 |
01:57.147
L
L
|
00:54.111
S
|
00:33.101
S
S
|
00:29.935 | 0 | M | 30.0 | 25.0 | 11.0 | 14.0 |
| 10 | 01:57.733 | 00:54.503 | 00:33.300 | 00:29.930 | 0 | M | 30.0 | 25.0 | 11.0 | 14.0 |
| 11 | 02:45.462 | 01:41.678 | 00:33.642 | 00:30.142 | 1 | M | 30.0 | 25.0 | 11.0 | 14.0 |
| 12 | 03:28.377 | 02:24.089 | 00:33.976 | 00:30.312 | 1 | M | 30.0 | 25.0 | 11.0 | 14.0 |
| 13 | 01:58.124 | 00:54.674 | 00:33.525 | 00:29.925 | 0 | M | 30.0 | 25.0 | 11.0 | 14.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.454 | 01:12.946 | 00:34.529 | 00:29.979 | 1 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 2 | 02:01.347 | 00:54.252 | 00:35.991 | 00:31.104 | 1 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 3 | 01:58.430 | 00:55.016 | 00:33.868 |
00:29.546
S
S
|
0 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 4 | 01:58.002 | 00:54.385 | 00:33.637 | 00:29.980 | 0 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 5 | 01:57.764 | 00:54.170 | 00:34.047 | 00:29.547 | 0 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 6 | 17:41.174 | 16:37.769 | 00:33.822 | 00:29.583 | 1 | S | 30.0 | 25.0 | 11.0 | 14.0 |
| 7 |
01:57.390
L
|
00:54.052
S
S
|
00:33.629
S
|
00:29.709 | 0 | S | 30.0 | 25.0 | 11.0 | 14.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.994 | 01:18.144 | 00:37.457 | 00:31.393 | 2 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 2 | 02:00.861 | 00:55.062 | 00:34.875 | 00:30.924 | 1 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 3 | 02:01.058 | 00:54.810 | 00:35.253 | 00:30.995 | 0 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 4 | 03:01.614 | 01:55.954 | 00:34.587 | 00:31.073 | 1 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 5 |
01:59.569
L
|
00:54.683
S
|
00:34.534 |
00:30.352
S
|
0 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 6 | 17:36.642 | 16:29.758 | 00:35.653 | 00:31.231 | 2 | S | 30.0 | 25.0 | 11.0 | 14.0 |
| 7 | 02:00.617 | 00:55.197 |
00:34.168
S
|
00:31.252 | 0 | S | 30.0 | 25.0 | 11.0 | 14.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.682 | 01:26.639 | 00:35.159 | 00:30.884 | 1 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 2 | 02:03.070 | 00:55.507 | 00:35.244 | 00:32.319 | 1 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 3 | 02:26.229 | 01:11.101 | 00:44.275 | 00:30.853 | 2 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 4 | 06:10.583 | 04:57.355 | 00:37.201 | 00:36.027 | 4 | S | 28.0 | 23.0 | 13.0 | -5.0 |
| 5 |
02:01.952
L
|
00:55.627
S
|
00:35.559 |
00:30.766
S
|
0 | S | 30.0 | 25.0 | 11.0 | 14.0 |
| 6 | 07:28.554 | 06:22.295 | 00:35.618 | 00:30.641 | 1 | S | 30.0 | 25.0 | 11.0 | 14.0 |
| 7 | 04:47.874 | 03:41.026 | 00:35.690 | 00:31.158 | 2 | M | 30.0 | 25.0 | 11.0 | 14.0 |
| 8 | 02:02.580 | 00:56.393 |
00:34.750
S
|
00:31.437 | 0 | M | 30.0 | 25.0 | 11.0 | 14.0 |