Indian Grand Prix, India
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeadlyD4N13L | Lamborghini Huracan GT3 | − | 00:21:54.455 | 11 laps / 0 cuts |
01:56.706 Tyre: M |
01:58.388 | 1 | 54 - 682 |
| 2 | Frijoles_Bayos | BMW Z4 GT3 | − | 00:22:04.461 | 11 laps / 0 cuts |
01:58.238 Tyre: M |
01:59.570 | 3 (+1 after session) | 145 - 148 |
| 3 | Bullet | Mercedes-Benz AMG GT3 | − | 00:22:26.242 | 11 laps / 0 cuts |
01:59.200 Tyre: S |
02:01.709 | 4 | 64 - 281 |
| 4 | Saint Dito | Ferrari 488 GT3 | − | 00:23:23.761 | 11 laps / 0 cuts |
02:04.632 Tyre: M |
02:06.088 | 1 | 51 - 3326 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:10.563 | 01:06.248 | 00:34.164 | 00:30.151 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 2 | 2 | 01:59.020 | 00:55.692 | 00:33.435 | 00:29.893 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 3 | 2 | 01:58.126 | 00:54.618 | 00:33.174 | 00:30.334 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 4 | 1 | 01:57.752 | 00:54.321 | 00:33.502 | 00:29.929 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 5 | 1 |
01:56.706
L
L
|
00:54.272 |
00:32.824
S
S
|
00:29.610
S
S
|
0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 6 | 1 | 01:59.911 | 00:54.323 | 00:33.345 | 00:32.243 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 7 | 1 | 01:58.076 |
00:54.249
S
S
|
00:33.605 | 00:30.222 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 8 | 1 | 01:58.767 | 00:55.051 | 00:33.565 | 00:30.151 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 9 | 1 | 01:58.503 | 00:54.566 | 00:33.670 | 00:30.267 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 10 | 1 | 01:57.927 | 00:54.499 | 00:33.277 | 00:30.151 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 11 | 1 | 01:59.101 | 00:55.089 | 00:33.264 | 00:30.748 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:08.849 | 01:04.063 | 00:34.983 | 00:29.803 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 2 | 1 | 01:58.528 |
00:54.367
S
|
00:34.250 | 00:29.911 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 3 | 1 |
01:58.238
L
|
00:54.383 | 00:33.903 | 00:29.952 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 4 | 2 | 02:02.204 | 00:55.127 | 00:33.908 | 00:33.169 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 5 | 2 | 01:58.762 | 00:54.637 | 00:34.114 | 00:30.011 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 6 | 2 | 01:59.584 | 00:54.915 | 00:34.505 | 00:30.164 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 7 | 2 | 01:59.022 | 00:54.604 | 00:34.331 | 00:30.087 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 8 | 2 | 01:58.988 | 00:55.012 | 00:34.079 | 00:29.897 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 9 | 2 | 01:59.793 | 00:56.154 |
00:33.893
S
|
00:29.746
S
|
0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 10 | 2 | 01:59.933 | 00:55.313 | 00:34.183 | 00:30.437 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 11 | 2 | 02:00.656 | 00:56.073 | 00:34.604 | 00:29.979 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:09.189 | 01:02.814 | 00:34.389 | 00:31.986 | 0 | S | 33.0 | 27.0 | 15.0 | 175.0 |
| 2 | 3 | 02:05.010 | 00:55.547 | 00:36.797 | 00:32.666 | 0 | S | 33.0 | 27.0 | 15.0 | 175.0 |
| 3 | 3 | 02:01.004 | 00:55.790 | 00:34.241 | 00:30.973 | 0 | S | 33.0 | 27.0 | 15.0 | 175.0 |
| 4 | 3 | 02:00.990 | 00:55.852 | 00:34.250 | 00:30.888 | 0 | S | 33.0 | 27.0 | 15.0 | 175.0 |
| 5 | 3 | 01:59.816 | 00:55.079 | 00:34.389 | 00:30.348 | 0 | S | 33.0 | 27.0 | 15.0 | 175.0 |
| 6 | 3 | 02:00.288 | 00:55.218 | 00:34.424 | 00:30.646 | 0 | S | 33.0 | 27.0 | 15.0 | 175.0 |
| 7 | 3 |
01:59.200
L
|
00:55.061 |
00:33.903
S
|
00:30.236
S
|
0 | S | 33.0 | 27.0 | 15.0 | 175.0 |
| 8 | 3 | 02:00.317 |
00:54.852
S
|
00:34.834 | 00:30.631 | 0 | S | 33.0 | 27.0 | 15.0 | 175.0 |
| 9 | 3 | 02:00.882 | 00:55.721 | 00:34.372 | 00:30.789 | 0 | S | 33.0 | 27.0 | 15.0 | 175.0 |
| 10 | 3 | 02:00.213 | 00:54.972 | 00:34.155 | 00:31.086 | 0 | S | 33.0 | 27.0 | 15.0 | 175.0 |
| 11 | 3 | 02:09.374 | 00:59.908 | 00:36.108 | 00:33.358 | 0 | S | 33.0 | 27.0 | 15.0 | 175.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:22.934 | 00:59.104 | 00:50.607 | 00:33.223 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 2 | 4 | 02:05.139 | 00:56.487 | 00:36.593 | 00:32.059 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 3 | 4 | 02:04.893 |
00:56.348
S
|
00:35.713
S
|
00:32.832 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 4 | 4 | 02:06.486 | 00:56.628 | 00:38.141 | 00:31.717 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 5 | 4 |
02:04.632
L
|
00:56.636 | 00:36.446 | 00:31.550 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 6 | 4 | 02:04.924 | 00:57.172 | 00:36.689 |
00:31.063
S
|
0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 7 | 4 | 02:10.731 | 00:57.025 | 00:42.615 | 00:31.091 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 8 | 4 | 02:07.412 | 00:56.583 | 00:36.868 | 00:33.961 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 9 | 4 | 02:05.530 | 00:56.540 | 00:36.324 | 00:32.666 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 10 | 4 | 02:04.768 | 00:57.124 | 00:35.860 | 00:31.784 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |
| 11 | 4 | 02:06.366 | 00:56.894 | 00:37.108 | 00:32.364 | 0 | M | 33.0 | 27.0 | 15.0 | 175.0 |