Lime Rock Park - South Chicane

27 Jun 26 02:30 UTC

Lime Rock Park - South Chicane, USA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Chevrolet Corvette C7R 00:20:34.403 24 laps / 0 cuts 00:50.106
Tyre: M
00:51.234 0 37 - 44
2 Chevrolet Corvette C7R 1 00:20:45.339 24 laps / 0 cuts 00:50.825
Tyre: M
00:51.643 1 38 - 5759
3 Chevrolet Corvette C7R 1 00:20:55.142 24 laps / 0 cuts 00:50.420
Tyre: M
00:52.101 1 37 - 2105
4 Chevrolet Corvette C7R 1 00:21:01.645 24 laps / 0 cuts 00:50.952
Tyre: S
00:52.195 1 40 - 2432
5 Chevrolet Corvette C7R 1 00:20:37.478 23 laps / 1 cuts 00:51.354
Tyre: M
00:53.297 3 31 - 3100
6 Chevrolet Corvette C7R 1 00:20:40.734 23 laps / 0 cuts 00:52.467
Tyre: M
00:53.537 2 (+1 after session) 58 - 5187
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 7.5 X: -0.9 Y: 0.3 Z: -2.1 X: 118.2 Y: -12.4 Z: -349.1 02:08:31 (UTC) - lap 1 No Replay
2 Collision with car 3.0 X: 1.0 Y: 0.3 Z: 1.9 X: 118.3 Y: -12.4 Z: -349.1 02:08:31 (UTC) - lap 1 No Replay
3 Collision with environment 25.6 X: 1.0 Y: 0.3 Z: 1.8 X: 447.6 Y: -0.6 Z: -40.6 02:10:31 (UTC) - lap 3 No Replay
4 Collision with car 9.9 X: -1.0 Y: 0.3 Z: 1.8 X: -285.3 Y: -15.3 Z: 173.8 02:15:48 (UTC) - lap 10 No Replay
5 Collision with environment 47.2 X: 0.0 Y: 0.1 Z: 2.4 X: -431.3 Y: -16.3 Z: 158.5 02:15:52 (UTC) - lap 10 No Replay
6 Collision with car 21.4 X: 0.9 Y: -0.2 Z: -2.1 X: 75.1 Y: -13.3 Z: -326.3 02:16:31 (UTC) - lap 10 Replay
7 Collision with car 15.7 X: -0.8 Y: 0.2 Z: 2.0 X: 75.7 Y: -12.9 Z: -326.8 02:16:31 (UTC) - lap 10 Replay
8 Collision with environment 6.9 X: 1.0 Y: -0.3 Z: 1.9 X: 114.7 Y: -12.8 Z: -353.9 02:16:32 (UTC) - lap 10 No Replay
9 Collision with environment after session end 76.0 X: 0.0 Y: -0.3 Z: 2.4 X: -411.5 Y: -16.9 Z: 20.1 02:28:52 (UTC) - lap 23 No Replay
Car Env Rel
Lime Rock Park - South Chicane Lime Rock Park - South Chicane collisions

There were no penalties in this session.

1st phantasm in Chevrolet Corvette C7R
Best: 00:50.106, Potential: 00:49.852
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 00:56.060 00:28.125 00:17.766 00:10.169 0 M 24.0 19.0 3.0 388.0
2 1 00:50.699 00:22.845 00:17.662 00:10.192 0 M 24.0 19.0 3.0 388.0
3 1 00:50.789 00:23.187 00:17.626 00:09.976
S
S
0 M 24.0 19.0 3.0 388.0
4 1 00:50.106
L
L
00:22.804 00:17.285 00:10.017 0 M 24.0 19.0 3.0 388.0
5 1 00:51.084 00:23.008 00:17.955 00:10.121 0 M 24.0 19.0 3.0 388.0
6 1 00:50.872 00:23.026 00:17.735 00:10.111 0 M 24.0 19.0 3.0 388.0
7 1 00:50.882 00:22.605
S
S
00:18.139 00:10.138 0 M 24.0 19.0 3.0 388.0
8 1 00:57.071 00:29.180 00:17.766 00:10.125 0 M 24.0 19.0 3.0 388.0
9 1 00:50.268 00:22.768 00:17.410 00:10.090 0 M 24.0 19.0 3.0 388.0
10 1 00:50.274 00:22.751 00:17.271
S
00:10.252 0 M 24.0 19.0 3.0 388.0
11 1 00:50.242 00:22.796 00:17.375 00:10.071 0 M 24.0 19.0 3.0 388.0
12 1 00:57.812 00:30.011 00:17.686 00:10.115 0 M 24.0 19.0 3.0 388.0
13 1 00:50.416 00:22.917 00:17.419 00:10.080 0 M 24.0 19.0 3.0 388.0
14 1 00:50.964 00:22.915 00:18.023 00:10.026 0 M 24.0 19.0 3.0 388.0
15 1 00:50.733 00:22.941 00:17.640 00:10.152 0 M 24.0 19.0 3.0 388.0
16 1 00:50.372 00:22.774 00:17.514 00:10.084 0 M 24.0 19.0 3.0 388.0
17 1 00:50.394 00:22.840 00:17.311 00:10.243 0 M 24.0 19.0 3.0 388.0
18 1 00:51.119 00:23.323 00:17.690 00:10.106 0 M 24.0 19.0 3.0 388.0
19 1 00:50.465 00:22.885 00:17.451 00:10.129 0 M 24.0 19.0 3.0 388.0
20 1 00:50.420 00:22.979 00:17.370 00:10.071 0 M 24.0 19.0 3.0 388.0
21 1 00:51.284 00:23.398 00:17.816 00:10.070 0 M 24.0 19.0 3.0 388.0
22 1 00:50.511 00:23.078 00:17.348 00:10.085 0 M 24.0 19.0 3.0 388.0
23 1 00:50.724 00:23.130 00:17.361 00:10.233 0 M 24.0 19.0 3.0 388.0
24 1 00:50.886 00:23.022 00:17.666 00:10.198 0 M 24.0 19.0 3.0 388.0
2nd grandmastermatt44 in Chevrolet Corvette C7R
Best: 00:50.825, Potential: 00:50.561
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 00:57.588 00:29.246 00:17.974 00:10.368 0 M 24.0 19.0 3.0 388.0
2 3 00:51.336 00:23.067 00:17.892 00:10.377 0 M 24.0 19.0 3.0 388.0
3 3 00:50.998 00:22.918
S
00:17.784 00:10.296 0 M 24.0 19.0 3.0 388.0
4 3 00:52.223 00:23.423 00:18.284 00:10.516 0 M 24.0 19.0 3.0 388.0
5 2 00:51.149 00:23.038 00:17.888 00:10.223
S
0 M 24.0 19.0 3.0 388.0
6 2 00:51.145 00:23.024 00:17.798 00:10.323 0 M 24.0 19.0 3.0 388.0
7 2 00:51.751 00:23.154 00:18.108 00:10.489 0 M 24.0 19.0 3.0 388.0
8 2 00:51.872 00:23.909 00:17.712 00:10.251 0 M 24.0 19.0 3.0 388.0
9 2 00:51.685 00:23.587 00:17.784 00:10.314 0 M 24.0 19.0 3.0 388.0
10 2 00:55.275 00:27.069 00:17.919 00:10.287 0 M 24.0 19.0 3.0 388.0
11 2 00:51.678 00:23.251 00:17.874 00:10.553 0 M 24.0 19.0 3.0 388.0
12 2 00:51.637 00:23.188 00:18.113 00:10.336 0 M 24.0 19.0 3.0 388.0
13 2 00:51.243 00:23.234 00:17.767 00:10.242 0 M 24.0 19.0 3.0 388.0
14 2 00:51.146 00:23.215 00:17.636 00:10.295 0 M 24.0 19.0 3.0 388.0
15 2 00:50.825
L
00:23.065 00:17.420
S
00:10.340 0 M 24.0 19.0 3.0 388.0
16 2 00:51.159 00:23.164 00:17.725 00:10.270 0 M 24.0 19.0 3.0 388.0
17 2 00:51.147 00:23.067 00:17.743 00:10.337 0 M 24.0 19.0 3.0 388.0
18 2 00:52.393 00:23.211 00:18.913 00:10.269 0 M 24.0 19.0 3.0 388.0
19 2 00:51.499 00:23.185 00:17.860 00:10.454 0 M 24.0 19.0 3.0 388.0
20 2 00:51.387 00:23.311 00:17.716 00:10.360 0 M 24.0 19.0 3.0 388.0
21 2 00:51.408 00:23.440 00:17.608 00:10.360 0 M 24.0 19.0 3.0 388.0
22 2 00:51.389 00:23.458 00:17.591 00:10.340 0 M 24.0 19.0 3.0 388.0
23 2 00:51.230 00:23.155 00:17.716 00:10.359 0 M 24.0 19.0 3.0 388.0
24 2 00:52.230 00:23.574 00:18.013 00:10.643 0 M 24.0 19.0 3.0 388.0
3rd FrederickAmpsUp in Chevrolet Corvette C7R
Best: 00:50.420, Potential: 00:50.288
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 00:56.879 00:29.042 00:17.668 00:10.169 0 M 24.0 19.0 3.0 388.0
2 2 00:50.762 00:23.294 00:17.384 00:10.084 0 M 24.0 19.0 3.0 388.0
3 2 00:50.420
L
00:23.146 00:17.276 00:09.998
S
0 M 24.0 19.0 3.0 388.0
4 2 00:51.195 00:23.529 00:17.514 00:10.152 0 M 24.0 19.0 3.0 388.0
5 3 00:56.339 00:28.620 00:17.568 00:10.151 0 M 24.0 19.0 3.0 388.0
6 3 00:51.307 00:23.794 00:17.392 00:10.121 0 M 24.0 19.0 3.0 388.0
7 3 00:51.459 00:23.243 00:17.848 00:10.368 0 M 24.0 19.0 3.0 388.0
8 3 00:50.804 00:23.179 00:17.496 00:10.129 0 M 24.0 19.0 3.0 388.0
9 3 00:50.736 00:23.218 00:17.455 00:10.063 0 M 24.0 19.0 3.0 388.0
10 3 01:02.815 00:35.225 00:17.550 00:10.040 0 M 24.0 19.0 3.0 388.0
11 3 00:51.850 00:23.612 00:17.865 00:10.373 0 M 24.0 19.0 3.0 388.0
12 3 00:50.649 00:23.329 00:17.167
S
S
00:10.153 0 M 24.0 19.0 3.0 388.0
13 3 00:51.628 00:23.841 00:17.500 00:10.287 0 M 24.0 19.0 3.0 388.0
14 3 00:53.097 00:24.944 00:17.789 00:10.364 0 M 24.0 19.0 3.0 388.0
15 3 00:51.151 00:23.201 00:17.577 00:10.373 0 M 24.0 19.0 3.0 388.0
16 3 00:50.797 00:23.311 00:17.410 00:10.076 0 M 24.0 19.0 3.0 388.0
17 3 00:51.701 00:23.806 00:17.640 00:10.255 0 M 24.0 19.0 3.0 388.0
18 3 00:50.785 00:23.123
S
00:17.416 00:10.246 0 M 24.0 19.0 3.0 388.0
19 3 00:50.815 00:23.126 00:17.501 00:10.188 0 M 24.0 19.0 3.0 388.0
20 3 00:55.117 00:27.649 00:17.329 00:10.139 0 M 24.0 19.0 3.0 388.0
21 3 00:51.279 00:23.369 00:17.686 00:10.224 0 M 24.0 19.0 3.0 388.0
22 3 00:51.120 00:23.534 00:17.420 00:10.166 0 M 24.0 19.0 3.0 388.0
23 3 00:51.529 00:23.408 00:17.857 00:10.264 0 M 24.0 19.0 3.0 388.0
24 3 00:50.986 00:23.149 00:17.600 00:10.237 0 M 24.0 19.0 3.0 388.0
4th Slappin in Chevrolet Corvette C7R
Best: 00:50.952, Potential: 00:50.482
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:01.186 00:30.752 00:19.760 00:10.674 0 S 24.0 19.0 3.0 388.0
2 6 00:57.952 00:28.787 00:18.239 00:10.926 0 S 24.0 19.0 3.0 388.0
3 6 00:51.715 00:23.162 00:18.073 00:10.480 0 S 24.0 19.0 3.0 388.0
4 4 00:51.976 00:23.496 00:18.013 00:10.467 0 S 24.0 19.0 3.0 388.0
5 6 00:55.504 00:26.969 00:18.082 00:10.453 0 S 24.0 19.0 3.0 388.0
6 6 00:51.584 00:23.108 00:18.037 00:10.439 0 S 24.0 19.0 3.0 388.0
7 5 00:52.311 00:23.565 00:18.234 00:10.512 0 S 24.0 19.0 3.0 388.0
8 4 00:52.056 00:23.647 00:17.933 00:10.476 0 S 24.0 19.0 3.0 388.0
9 4 00:52.407 00:24.169 00:17.923 00:10.315 0 S 24.0 19.0 3.0 388.0
10 4 00:51.390 00:23.219 00:17.893 00:10.278
S
0 S 24.0 19.0 3.0 388.0
11 4 00:52.074 00:23.769 00:17.878 00:10.427 0 S 24.0 19.0 3.0 388.0
12 4 00:51.443 00:23.611 00:17.483 00:10.349 0 S 24.0 19.0 3.0 388.0
13 4 00:51.289 00:22.853
S
00:17.789 00:10.647 0 S 24.0 19.0 3.0 388.0
14 4 00:51.737 00:23.424 00:17.955 00:10.358 0 S 24.0 19.0 3.0 388.0
15 4 00:51.834 00:23.074 00:18.207 00:10.553 0 S 24.0 19.0 3.0 388.0
16 4 00:51.241 00:23.188 00:17.370 00:10.683 0 S 24.0 19.0 3.0 388.0
17 4 00:51.926 00:23.378 00:17.820 00:10.728 0 S 24.0 19.0 3.0 388.0
18 4 00:50.952
L
00:22.980 00:17.617 00:10.355 0 S 24.0 19.0 3.0 388.0
19 4 00:51.444 00:23.237 00:17.758 00:10.449 0 S 24.0 19.0 3.0 388.0
20 4 00:51.219 00:23.355 00:17.351
S
00:10.513 0 S 24.0 19.0 3.0 388.0
21 4 00:51.885 00:23.147 00:18.154 00:10.584 0 S 24.0 19.0 3.0 388.0
22 4 00:51.840 00:23.161 00:18.288 00:10.391 0 S 24.0 19.0 3.0 388.0
23 4 00:51.417 00:22.986 00:18.126 00:10.305 0 S 24.0 19.0 3.0 388.0
24 4 00:53.306 00:23.629 00:18.900 00:10.777 0 S 24.0 19.0 3.0 388.0
5th ahs3n in Chevrolet Corvette C7R
Best: 00:51.354, Potential: 00:50.864
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:01.569 00:30.968 00:20.134 00:10.467 0 M 24.0 19.0 3.0 388.0
2 4 00:53.567 00:24.520 00:18.553 00:10.494 0 M 24.0 19.0 3.0 388.0
3 4 00:54.344 00:23.614 00:19.085 00:11.645 0 M 24.0 19.0 3.0 388.0
4 6 00:54.754 00:25.806 00:18.422 00:10.526 0 M 24.0 19.0 3.0 388.0
5 5 00:52.651 00:23.955 00:18.431 00:10.265 0 M 24.0 19.0 3.0 388.0
6 5 00:52.813 00:23.963 00:18.351 00:10.499 0 M 24.0 19.0 3.0 388.0
7 6 00:52.957 00:24.279 00:18.179 00:10.499 0 M 24.0 19.0 3.0 388.0
8 6 00:53.911 00:25.341 00:18.243 00:10.327 0 M 24.0 19.0 3.0 388.0
9 6 00:52.376 00:23.811 00:18.206 00:10.359 0 M 24.0 19.0 3.0 388.0
10 6 00:56.725 00:23.452 00:20.916 00:12.357 1 M 24.0 19.0 3.0 388.0
11 6 00:52.525 00:23.887 00:18.319 00:10.319 0 M 24.0 19.0 3.0 388.0
12 6 00:52.727 00:23.914 00:18.576 00:10.237 0 M 24.0 19.0 3.0 388.0
13 5 00:52.509 00:23.654 00:18.261 00:10.594 0 M 24.0 19.0 3.0 388.0
14 5 00:52.056 00:23.440 00:17.937 00:10.679 0 M 24.0 19.0 3.0 388.0
15 5 00:52.083 00:24.245 00:17.402
S
00:10.436 0 M 24.0 19.0 3.0 388.0
16 5 00:52.676 00:23.642 00:18.320 00:10.714 0 M 24.0 19.0 3.0 388.0
17 6 00:56.423 00:27.970 00:18.121 00:10.332 0 M 24.0 19.0 3.0 388.0
18 5 00:54.304 00:25.621 00:18.221 00:10.462 0 M 24.0 19.0 3.0 388.0
19 6 00:57.894 00:29.301 00:18.368 00:10.225
S
0 M 24.0 19.0 3.0 388.0
20 6 00:54.036 00:25.915 00:17.829 00:10.292 0 M 24.0 19.0 3.0 388.0
21 6 00:51.489 00:23.237
S
00:17.937 00:10.315 0 M 24.0 19.0 3.0 388.0
22 5 00:51.354
L
00:23.274 00:17.765 00:10.315 0 M 24.0 19.0 3.0 388.0
23 5 00:51.790 00:23.976 00:17.567 00:10.247 0 M 24.0 19.0 3.0 388.0
6th Saint Dito in Chevrolet Corvette C7R
Best: 00:52.467, Potential: 00:51.488
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:02.997 00:32.410 00:20.119 00:10.468 0 M 24.0 19.0 3.0 388.0
2 5 00:53.837 00:24.507 00:18.711 00:10.619 0 M 24.0 19.0 3.0 388.0
3 5 00:52.806 00:24.010 00:18.211 00:10.585 0 M 24.0 19.0 3.0 388.0
4 5 00:54.229 00:24.741 00:19.039 00:10.449 0 M 24.0 19.0 3.0 388.0
5 4 00:52.745 00:24.107 00:18.252 00:10.386 0 M 24.0 19.0 3.0 388.0
6 4 00:52.842 00:23.929 00:18.482 00:10.431 0 M 24.0 19.0 3.0 388.0
7 4 00:52.735 00:23.687 00:18.410 00:10.638 0 M 24.0 19.0 3.0 388.0
8 5 00:53.839 00:25.422 00:17.955
S
00:10.462 0 M 24.0 19.0 3.0 388.0
9 5 00:52.467
L
00:23.837 00:18.252 00:10.378 0 M 24.0 19.0 3.0 388.0
10 5 00:56.619 00:23.903 00:22.064 00:10.652 0 M 24.0 19.0 3.0 388.0
11 5 00:52.685 00:24.070 00:18.139 00:10.476 0 M 24.0 19.0 3.0 388.0
12 5 00:52.968 00:24.095 00:18.405 00:10.468 0 M 24.0 19.0 3.0 388.0
13 6 00:54.404 00:23.188
S
00:20.722 00:10.494 0 M 24.0 19.0 3.0 388.0
14 6 00:52.517 00:23.767 00:18.378 00:10.372 0 M 24.0 19.0 3.0 388.0
15 6 00:52.738 00:23.780 00:18.549 00:10.409 0 M 24.0 19.0 3.0 388.0
16 6 00:53.096 00:24.062 00:18.405 00:10.629 0 M 24.0 19.0 3.0 388.0
17 5 00:52.913 00:24.091 00:18.477 00:10.345
S
0 M 24.0 19.0 3.0 388.0
18 6 00:55.965 00:25.608 00:19.844 00:10.513 0 M 24.0 19.0 3.0 388.0
19 5 00:53.351 00:24.304 00:18.567 00:10.480 0 M 24.0 19.0 3.0 388.0
20 5 00:53.062 00:24.357 00:18.342 00:10.363 0 M 24.0 19.0 3.0 388.0
21 5 00:53.933 00:24.746 00:18.657 00:10.530 0 M 24.0 19.0 3.0 388.0
22 6 00:54.489 00:24.937 00:19.030 00:10.522 0 M 24.0 19.0 3.0 388.0
23 6 00:53.577 00:24.993 00:18.175 00:10.409 0 M 24.0 19.0 3.0 388.0