Lime Rock Park - South Chicane

27 Jun 26 01:48 UTC

Lime Rock Park - South Chicane, USA

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Chevrolet Corvette C7R 00:49.806
Tyre: M
00:50.192 29 laps / 23 cuts 38 - 42
2 Chevrolet Corvette C7R 00:50.186
Tyre: M
00:50.648 40 laps / 64 cuts 37 - 51
3 Chevrolet Corvette C7R 00:50.256
Tyre: S
00:51.213 40 laps / 27 cuts 38 - 40
4 Chevrolet Corvette C7R 00:50.849
Tyre: H
00:51.631 33 laps / 30 cuts 50 - 59
5 Chevrolet Corvette C7R 00:51.317
Tyre: S
00:52.351 29 laps / 29 cuts 31 - 33
6 Chevrolet Corvette C7R 00:51.514
Tyre: S
00:51.744 17 laps / 35 cuts 41 - 45
7 Chevrolet Corvette C7R 00:51.836
Tyre: M
00:52.774 40 laps / 41 cuts 58 - 62
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 47.5 X: 1.0 Y: -0.3 Z: 1.9 X: 448.4 Y: -1.1 Z: -41.6 01:02:46 (UTC) - lap 2 No Replay
2 Collision with environment 116.4 X: -0.0 Y: -0.3 Z: 2.4 X: -212.9 Y: -15.8 Z: -142.3 01:04:07 (UTC) - lap 4 No Replay
3 Collision with environment 38.9 X: 0.7 Y: -0.3 Z: 2.2 X: 422.0 Y: -3.3 Z: 14.7 01:05:36 (UTC) - lap 4 No Replay
4 Collision with environment 0.0 X: 0.9 Y: 0.7 Z: -2.2 X: 384.4 Y: -9.2 Z: 59.1 01:05:41 (UTC) - lap 4 No Replay
5 Collision with environment 71.9 X: 1.0 Y: -0.3 Z: 1.9 X: 449.8 Y: -1.1 Z: -43.2 01:06:00 (UTC) - lap 2 No Replay
6 Collision with environment 73.1 X: -0.4 Y: -0.3 Z: 2.3 X: 185.1 Y: -11.0 Z: -325.2 01:07:08 (UTC) - lap 3 No Replay
7 Collision with environment 7.4 X: 0.7 Y: -0.3 Z: 2.2 X: 185.9 Y: -10.9 Z: -325.1 01:07:18 (UTC) - lap 3 No Replay
8 Collision with environment 45.2 X: -0.7 Y: 0.1 Z: 2.2 X: 173.8 Y: -11.2 Z: -324.9 01:08:44 (UTC) - lap 6 No Replay
9 Collision with environment 126.5 X: 1.0 Y: -0.3 Z: 1.9 X: 223.2 Y: -15.0 Z: 195.2 01:10:46 (UTC) - lap 5 No Replay
10 Collision with environment 0.7 X: 1.1 Y: -0.0 Z: -1.8 X: 169.0 Y: -15.1 Z: 145.3 01:10:51 (UTC) - lap 5 No Replay
11 Collision with environment 0.0 X: 1.1 Y: -0.0 Z: -1.8 X: 167.1 Y: -15.1 Z: 145.4 01:10:56 (UTC) - lap 5 No Replay
12 Collision with environment 13.1 X: 0.9 Y: 0.7 Z: -2.2 X: -195.2 Y: -15.2 Z: 45.4 01:11:55 (UTC) - lap 11 No Replay
13 Collision with environment 164.3 X: 0.7 Y: -0.3 Z: 2.2 X: -501.2 Y: -17.5 Z: 174.4 01:15:38 (UTC) - lap 14 No Replay
14 Collision with environment 63.9 X: 0.7 Y: -0.3 Z: 2.2 X: 453.5 Y: -1.0 Z: -46.5 01:16:16 (UTC) - lap 7 No Replay
15 Collision with environment 67.0 X: 1.0 Y: -0.3 Z: 1.9 X: 447.2 Y: -1.1 Z: -40.0 01:16:17 (UTC) - lap 13 No Replay
16 Collision with environment 17.9 X: -1.0 Y: -0.3 Z: 1.9 X: 219.5 Y: -6.1 Z: -312.4 01:17:05 (UTC) - lap 13 No Replay
17 Collision with environment 16.6 X: 1.1 Y: 0.5 Z: 0.0 X: 191.9 Y: -14.2 Z: 186.9 01:19:47 (UTC) - lap 15 No Replay
18 Collision with environment 7.7 X: 1.0 Y: 0.3 Z: 1.8 X: 442.0 Y: -0.8 Z: -32.7 01:20:13 (UTC) - lap 10 No Replay
19 Collision with environment 80.7 X: 1.0 Y: 0.3 Z: 1.8 X: 216.3 Y: -14.4 Z: 192.8 01:24:10 (UTC) - lap 14 No Replay
20 Collision with environment 41.2 X: -1.0 Y: -0.3 Z: 1.9 X: -271.6 Y: -17.0 Z: 38.4 01:25:09 (UTC) - lap 20 No Replay
21 Collision with environment 47.1 X: -1.0 Y: -0.3 Z: 1.9 X: -107.0 Y: -15.8 Z: -83.6 01:28:17 (UTC) - lap 19 No Replay
22 Collision with environment 69.9 X: -1.0 Y: 0.3 Z: 1.8 X: -260.3 Y: -16.2 Z: 39.7 01:28:47 (UTC) - lap 24 No Replay
23 Collision with environment 11.5 X: 1.0 Y: -0.3 Z: 1.9 X: 161.3 Y: -11.8 Z: -375.1 01:29:24 (UTC) - lap 26 No Replay
24 Collision with environment 28.5 X: 1.1 Y: 0.5 Z: 0.0 X: 443.5 Y: -0.6 Z: -35.0 01:30:02 (UTC) - lap 18 No Replay
25 Collision with environment 8.1 X: -0.0 Y: 0.1 Z: 2.4 X: -479.4 Y: -17.1 Z: 181.7 01:33:37 (UTC) - lap 29 No Replay
26 Collision with environment 67.3 X: -1.0 Y: -0.3 Z: 1.9 X: 411.7 Y: -2.0 Z: -47.3 01:35:16 (UTC) - lap 29 No Replay
27 Collision with environment 30.9 X: 1.1 Y: 0.5 Z: 0.1 X: 441.3 Y: -0.7 Z: -31.5 01:35:31 (UTC) - lap 32 No Replay
28 Collision with environment 66.8 X: -0.7 Y: -0.3 Z: 2.2 X: -257.9 Y: -16.9 Z: 40.0 01:35:57 (UTC) - lap 9 No Replay
29 Collision with environment 8.0 X: -0.9 Y: 0.7 Z: -2.2 X: -495.3 Y: -17.0 Z: 182.2 01:37:37 (UTC) - lap 27 No Replay
30 Collision with environment 172.2 X: -0.1 Y: -0.3 Z: 2.2 X: -204.4 Y: -15.9 Z: 149.3 01:38:41 (UTC) - lap 28 No Replay
31 Collision with environment 51.3 X: -0.0 Y: -0.3 Z: 2.4 X: -323.0 Y: -16.7 Z: -34.5 01:42:35 (UTC) - lap 38 No Replay
32 Collision with environment 38.6 X: -1.0 Y: 0.3 Z: 1.8 X: -250.6 Y: -16.3 Z: 40.9 01:43:56 (UTC) - lap 38 No Replay
33 Collision with environment 40.5 X: 1.0 Y: -0.3 Z: 1.9 X: 196.7 Y: -15.0 Z: 187.4 01:44:53 (UTC) - lap 40 No Replay
34 Collision with environment 113.4 X: 0.9 Y: -0.2 Z: 2.0 X: 452.8 Y: -0.9 Z: -46.1 01:45:36 (UTC) - lap 17 No Replay
Car Env Rel
Lime Rock Park - South Chicane Lime Rock Park - South Chicane collisions

There were no penalties in this session.

1st phantasm in Chevrolet Corvette C7R
Best: 00:49.806, Potential: 00:49.712
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:56.484 04:25.640 00:20.669 00:10.175 1 S 19.0 13.0 24.0 114.0
2 00:50.026
C
00:22.495 00:17.334 00:10.197 1 S 19.0 13.0 24.0 114.0
3 02:46.924 02:18.740 00:17.870 00:10.314 3 M 19.0 13.0 24.0 114.0
4 00:50.135 00:22.560 00:17.581 00:09.994 0 M 19.0 13.0 24.0 114.0
5 01:51.243 01:23.333 00:17.803 00:10.107 2 M 19.0 13.0 24.0 114.0
6 00:50.966 00:22.895 00:17.956 00:10.115 1 M 19.0 13.0 24.0 114.0
7 00:50.308 00:22.745 00:17.551 00:10.012 0 M 19.0 13.0 24.0 114.0
8 00:50.406 00:22.829 00:17.501 00:10.076 1 M 19.0 13.0 24.0 114.0
9 07:03.234 06:35.747 00:17.420 00:10.067 1 M 19.0 13.0 24.0 114.0
10 00:50.724 00:22.612 00:17.631 00:10.481 0 M 19.0 13.0 24.0 114.0
11 00:50.300 00:22.644 00:17.559 00:10.097 0 M 19.0 13.0 24.0 114.0
12 01:53.709 01:26.281 00:17.487 00:09.941 1 M 19.0 13.0 24.0 114.0
13 00:49.806
L
L
00:22.491
S
S
00:17.334 00:09.981
S
S
0 M 19.0 13.0 24.0 114.0
14 00:50.876 00:22.779 00:17.810 00:10.287 1 M 19.0 13.0 24.0 114.0
15 00:50.555 00:22.660 00:17.852 00:10.043 1 M 19.0 13.0 24.0 114.0
16 01:21.767 00:53.939 00:17.740 00:10.088 2 M 19.0 13.0 24.0 114.0
17 00:50.277 00:22.584 00:17.581 00:10.112 0 M 19.0 13.0 24.0 114.0
18 00:50.346 00:22.724 00:17.496 00:10.126 1 M 19.0 13.0 24.0 114.0
19 00:50.013 00:22.585 00:17.428 00:10.000 0 M 19.0 13.0 24.0 114.0
20 00:50.030
C
00:22.509 00:17.334 00:10.187 1 M 19.0 13.0 24.0 114.0
21 00:50.835 00:23.286 00:17.550 00:09.999 0 M 19.0 13.0 24.0 114.0
22 00:51.097 00:23.075 00:18.014 00:10.008 1 M 19.0 13.0 24.0 114.0
23 00:51.036 00:22.694 00:18.288 00:10.054 1 M 19.0 13.0 24.0 114.0
24 01:27.097 00:59.678 00:17.298 00:10.121 2 M 19.0 13.0 24.0 114.0
25 00:49.955 00:22.492 00:17.392 00:10.071 0 M 19.0 13.0 24.0 114.0
26 00:50.259 00:22.741 00:17.478 00:10.040 1 M 19.0 13.0 24.0 114.0
27 01:41.182 01:13.498 00:17.685 00:09.999 1 M 19.0 13.0 24.0 114.0
28 00:49.911 00:22.528 00:17.312 00:10.071 0 M 19.0 13.0 24.0 114.0
29 00:49.850 00:22.594 00:17.240
S
00:10.016 0 M 19.0 13.0 24.0 114.0
2nd FrederickAmpsUp in Chevrolet Corvette C7R
Best: 00:50.186, Potential: 00:49.880
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:07.978 00:39.876 00:17.865 00:10.237 2 M 19.0 13.0 24.0 114.0
2 01:57.860 01:30.203 00:17.411 00:10.246 3 M 19.0 13.0 24.0 114.0
3 00:50.875 00:23.128 00:17.717 00:10.030 1 M 19.0 13.0 24.0 114.0
4 02:27.241 01:57.595 00:19.508 00:10.138 3 M 19.0 13.0 24.0 114.0
5 00:50.721 00:23.131 00:17.608 00:09.982
S
0 M 19.0 13.0 24.0 114.0
6 01:36.358 01:07.301 00:18.973 00:10.084 2 M 19.0 13.0 24.0 114.0
7 00:51.535 00:23.842 00:17.599 00:10.094 1 M 19.0 13.0 24.0 114.0
8 01:32.890 01:04.508 00:18.324 00:10.058 3 M 19.0 13.0 24.0 114.0
9 00:51.062 00:23.019 00:18.017 00:10.026 1 M 19.0 13.0 24.0 114.0
10 00:51.667 00:22.921 00:18.747 00:09.999 1 M 19.0 13.0 24.0 114.0
11 00:51.076 00:23.667 00:17.280 00:10.129 2 M 19.0 13.0 24.0 114.0
12 00:50.414 00:22.825
S
00:17.591 00:09.998 0 M 19.0 13.0 24.0 114.0
13 02:32.472 02:03.150 00:18.764 00:10.558 6 M 19.0 13.0 24.0 114.0
14 00:51.533 00:23.282 00:18.090 00:10.161 1 M 19.0 13.0 24.0 114.0
15 01:50.914 01:23.172 00:17.550 00:10.192 2 M 19.0 13.0 24.0 114.0
16 01:31.725 01:03.870 00:17.684 00:10.171 2 M 19.0 13.0 24.0 114.0
17 00:50.436
C
00:23.157 00:17.140 00:10.139 1 M 19.0 13.0 24.0 114.0
18 00:51.173 00:23.382 00:17.306 00:10.485 2 M 19.0 13.0 24.0 114.0
19 00:50.186
L
00:23.025 00:17.073
S
S
00:10.088 0 M 19.0 13.0 24.0 114.0
20 01:12.790 00:45.659 00:16.925 00:10.206 2 M 19.0 13.0 24.0 114.0
21 00:50.729 00:23.086 00:17.496 00:10.147 1 M 19.0 13.0 24.0 114.0
22 00:50.456
C
00:23.223 00:17.063 00:10.170 1 M 19.0 13.0 24.0 114.0
23 00:50.506
C
00:23.492 00:16.790 00:10.224 1 M 19.0 13.0 24.0 114.0
24 00:50.347
C
00:22.969 00:17.420 00:09.958 1 M 19.0 13.0 24.0 114.0
25 00:50.248
C
00:22.892 00:17.289 00:10.067 1 M 19.0 13.0 24.0 114.0
26 00:51.274 00:22.838 00:18.081 00:10.355 0 M 19.0 13.0 24.0 114.0
27 01:26.784 00:59.244 00:17.442 00:10.098 1 M 19.0 13.0 24.0 114.0
28 00:49.833
C
00:23.026 00:16.812 00:09.995 1 M 19.0 13.0 24.0 114.0
29 01:07.612 00:40.234 00:17.293 00:10.085 2 M 19.0 13.0 24.0 114.0
30 00:50.954 00:23.279 00:17.281 00:10.394 1 M 19.0 13.0 24.0 114.0
31 01:18.203 00:50.416 00:17.716 00:10.071 2 M 19.0 13.0 24.0 114.0
32 00:49.979
C
00:23.056 00:16.821 00:10.102 1 M 19.0 13.0 24.0 114.0
33 00:55.137 00:23.096 00:20.840 00:11.201 2 M 19.0 13.0 24.0 114.0
34 00:51.115 00:23.715 00:17.077 00:10.323 3 M 19.0 13.0 24.0 114.0
35 01:18.261 00:51.315 00:16.910 00:10.036 2 M 19.0 13.0 24.0 114.0
36 00:52.046 00:22.976 00:18.927 00:10.143 2 M 19.0 13.0 24.0 114.0
37 00:50.087
C
00:23.240 00:16.772 00:10.075 1 M 19.0 13.0 24.0 114.0
38 01:14.585 00:43.158 00:21.266 00:10.161 2 M 19.0 13.0 24.0 114.0
39 00:50.006
C
00:23.105 00:16.903 00:09.998 1 M 19.0 13.0 24.0 114.0
40 02:08.320 01:40.024 00:18.162 00:10.134 3 M 19.0 13.0 24.0 114.0
3rd grandmastermatt44 in Chevrolet Corvette C7R
Best: 00:50.256, Potential: 00:50.108
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.459 02:02.036 00:18.189 00:10.234 1 S 19.0 13.0 24.0 114.0
2 00:51.327 00:22.788 00:17.891 00:10.648 0 S 19.0 13.0 24.0 114.0
3 00:51.664 00:23.512 00:17.861 00:10.291 1 S 19.0 13.0 24.0 114.0
4 00:51.215 00:22.825 00:17.995 00:10.395 0 S 19.0 13.0 24.0 114.0
5 00:51.816 00:23.051 00:18.504 00:10.261 0 S 19.0 13.0 24.0 114.0
6 00:50.895
C
00:23.062 00:17.573 00:10.260 1 S 19.0 13.0 24.0 114.0
7 00:50.256
L
00:22.734 00:17.486 00:10.036
S
0 S 19.0 13.0 24.0 114.0
8 00:51.515 00:22.720 00:18.563 00:10.232 1 S 19.0 13.0 24.0 114.0
9 00:50.722 00:22.826 00:17.703 00:10.193 0 S 19.0 13.0 24.0 114.0
10 00:51.522 00:22.843 00:18.256 00:10.423 1 S 19.0 13.0 24.0 114.0
11 00:51.790 00:23.427 00:18.193 00:10.170 0 S 19.0 13.0 24.0 114.0
12 00:51.531 00:22.838 00:17.956 00:10.737 1 S 19.0 13.0 24.0 114.0
13 00:51.111
C
00:23.004 00:17.811 00:10.296 1 S 19.0 13.0 24.0 114.0
14 01:45.313 01:17.220 00:17.667 00:10.426 2 S 19.0 13.0 24.0 114.0
15 00:51.535 00:23.450 00:17.712 00:10.373 1 S 19.0 13.0 24.0 114.0
16 00:50.469 00:22.794 00:17.482
S
00:10.193 0 S 19.0 13.0 24.0 114.0
17 00:51.372 00:23.044 00:18.090 00:10.238 2 S 19.0 13.0 24.0 114.0
18 00:50.373 00:22.590
S
00:17.531 00:10.252 0 S 19.0 13.0 24.0 114.0
19 02:02.805 01:34.797 00:17.738 00:10.270 1 S 19.0 13.0 24.0 114.0
20 01:53.796 01:25.311 00:18.130 00:10.355 2 M 19.0 13.0 24.0 114.0
21 00:50.958 00:23.067 00:17.640 00:10.251 0 M 19.0 13.0 24.0 114.0
22 00:51.556 00:22.954 00:17.977 00:10.625 0 M 19.0 13.0 24.0 114.0
23 00:51.153 00:23.113 00:17.860 00:10.180 0 M 19.0 13.0 24.0 114.0
24 00:51.605 00:23.697 00:17.617 00:10.291 0 M 19.0 13.0 24.0 114.0
25 00:50.906
C
00:22.881 00:17.820 00:10.205 1 M 19.0 13.0 24.0 114.0
26 01:37.445 01:09.541 00:17.550 00:10.354 3 M 19.0 13.0 24.0 114.0
27 00:51.528 00:23.123 00:17.766 00:10.639 0 M 19.0 13.0 24.0 114.0
28 00:51.412 00:23.314 00:17.784 00:10.314 0 M 19.0 13.0 24.0 114.0
29 00:51.733 00:23.550 00:17.855 00:10.328 0 M 19.0 13.0 24.0 114.0
30 00:51.288 00:23.019 00:18.017 00:10.252 0 M 19.0 13.0 24.0 114.0
31 00:52.852 00:23.750 00:18.360 00:10.742 1 M 19.0 13.0 24.0 114.0
32 00:52.619 00:23.523 00:18.468 00:10.628 1 M 19.0 13.0 24.0 114.0
33 00:51.771 00:23.344 00:17.851 00:10.576 1 M 19.0 13.0 24.0 114.0
34 00:51.272 00:23.201 00:17.766 00:10.305 0 M 19.0 13.0 24.0 114.0
35 00:51.186 00:23.142 00:17.653 00:10.391 0 M 19.0 13.0 24.0 114.0
36 00:51.354 00:23.184 00:17.801 00:10.369 0 M 19.0 13.0 24.0 114.0
37 00:52.789 00:23.071 00:17.662 00:12.056 1 M 19.0 13.0 24.0 114.0
38 02:23.101 01:55.484 00:17.397 00:10.220 2 M 19.0 13.0 24.0 114.0
39 00:51.742 00:23.163 00:17.793 00:10.786 2 M 19.0 13.0 24.0 114.0
40 00:51.261 00:23.172 00:17.761 00:10.328 0 M 19.0 13.0 24.0 114.0
4th TSR | DeadlyD4N13L in Chevrolet Corvette C7R
Best: 00:50.849, Potential: 00:50.697
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:21.255 02:47.909 00:22.861 00:10.485 2 M 19.0 13.0 24.0 114.0
2 04:51.298 04:22.278 00:18.661 00:10.359 4 M 19.0 13.0 24.0 114.0
3 02:10.559 01:41.440 00:18.634 00:10.485 2 M 19.0 13.0 24.0 114.0
4 00:51.991 00:23.394 00:18.288 00:10.309 0 M 19.0 13.0 24.0 114.0
5 01:30.293 00:53.096 00:24.026 00:13.171 3 H 19.0 13.0 24.0 114.0
6 00:51.991 00:23.538 00:18.089 00:10.364 0 H 19.0 13.0 24.0 114.0
7 02:09.435 01:41.224 00:17.950 00:10.261 2 H 19.0 13.0 24.0 114.0
8 00:51.448 00:23.220 00:17.991 00:10.237 0 H 19.0 13.0 24.0 114.0
9 00:51.576 00:23.014 00:18.193 00:10.369 0 H 19.0 13.0 24.0 114.0
10 00:57.321 00:26.923 00:19.138 00:11.260 3 H 19.0 13.0 24.0 114.0
11 00:51.371 00:23.328 00:18.009 00:10.034
S
0 H 19.0 13.0 24.0 114.0
12 00:51.771 00:23.290 00:18.270 00:10.211 1 H 19.0 13.0 24.0 114.0
13 00:51.637 00:23.040 00:18.292 00:10.305 0 H 19.0 13.0 24.0 114.0
14 00:51.072 00:23.028 00:17.878 00:10.166 0 H 19.0 13.0 24.0 114.0
15 00:50.849
L
00:22.864 00:17.879 00:10.106 0 H 19.0 13.0 24.0 114.0
16 01:02.372 00:30.913 00:21.128 00:10.331 3 H 19.0 13.0 24.0 114.0
17 01:18.383 00:50.114 00:18.153 00:10.116 1 M 19.0 13.0 24.0 114.0
18 00:56.059 00:27.385 00:18.513 00:10.161 1 M 19.0 13.0 24.0 114.0
19 03:16.516 02:47.163 00:18.576 00:10.777 1 M 19.0 13.0 24.0 114.0
20 00:52.223 00:23.567 00:18.149 00:10.507 1 M 19.0 13.0 24.0 114.0
21 00:50.969 00:22.935 00:17.810
S
00:10.224 0 M 19.0 13.0 24.0 114.0
22 00:54.048 00:23.627 00:20.269 00:10.152 0 M 19.0 13.0 24.0 114.0
23 00:51.263
C
00:22.931 00:18.189 00:10.143 1 M 19.0 13.0 24.0 114.0
24 00:51.815 00:23.718 00:18.018 00:10.079 2 M 19.0 13.0 24.0 114.0
25 00:52.855 00:23.425 00:19.080 00:10.350 0 M 19.0 13.0 24.0 114.0
26 00:51.625 00:23.397 00:18.094 00:10.134 0 M 19.0 13.0 24.0 114.0
27 01:18.040 00:43.097 00:24.363 00:10.580 1 M 19.0 13.0 24.0 114.0
28 01:29.713 01:01.129 00:18.225 00:10.359 1 M 19.0 13.0 24.0 114.0
29 00:50.918 00:22.933 00:17.901 00:10.084 0 M 19.0 13.0 24.0 114.0
30 00:51.006 00:22.853
S
00:17.982 00:10.171 0 M 19.0 13.0 24.0 114.0
31 00:51.659 00:23.021 00:18.338 00:10.300 0 M 19.0 13.0 24.0 114.0
32 02:30.658 02:02.150 00:18.415 00:10.093 1 M 19.0 13.0 24.0 114.0
33 00:51.094 00:22.929 00:17.977 00:10.188 0 M 19.0 13.0 24.0 114.0
5th ahs3n in Chevrolet Corvette C7R
Best: 00:51.317, Potential: 00:50.953
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:14.539 00:43.763 00:20.007 00:10.769 1 H 19.0 13.0 24.0 114.0
2 00:54.564 00:24.738 00:18.855 00:10.971 0 H 19.0 13.0 24.0 114.0
3 00:54.855 00:24.484 00:19.764 00:10.607 1 H 19.0 13.0 24.0 114.0
4 02:12.403 01:41.484 00:19.610 00:11.309 2 S 19.0 13.0 24.0 114.0
5 00:55.207 00:24.414 00:20.254 00:10.539 1 S 19.0 13.0 24.0 114.0
6 00:54.320 00:24.571 00:19.301 00:10.448 1 S 19.0 13.0 24.0 114.0
7 00:52.725 00:23.637 00:18.530 00:10.558 0 S 19.0 13.0 24.0 114.0
8 08:21.884 07:52.572 00:18.999 00:10.313 1 S 19.0 13.0 24.0 114.0
9 00:53.278 00:24.190 00:18.963 00:10.125
S
0 S 19.0 13.0 24.0 114.0
10 00:57.556 00:28.414 00:18.841 00:10.301 2 S 19.0 13.0 24.0 114.0
11 02:42.973 02:13.966 00:18.806 00:10.201 2 S 19.0 13.0 24.0 114.0
12 00:52.521 00:23.711 00:18.261 00:10.549 2 S 19.0 13.0 24.0 114.0
13 00:53.108 00:23.778 00:18.359 00:10.971 1 S 19.0 13.0 24.0 114.0
14 03:22.039 02:53.680 00:18.099 00:10.260 2 S 19.0 13.0 24.0 114.0
15 00:52.485 00:23.752 00:18.401 00:10.332 0 S 19.0 13.0 24.0 114.0
16 00:51.786 00:23.089
S
00:18.472 00:10.225 0 S 19.0 13.0 24.0 114.0
17 00:51.930
C
00:23.660 00:17.901 00:10.369 1 S 19.0 13.0 24.0 114.0
18 03:46.296 03:18.045 00:17.851 00:10.400 4 S 19.0 13.0 24.0 114.0
19 01:50.547 01:22.232 00:17.982 00:10.333 1 S 19.0 13.0 24.0 114.0
20 00:52.389 00:23.795 00:18.036 00:10.558 0 S 19.0 13.0 24.0 114.0
21 00:58.414 00:30.078 00:17.968 00:10.368 2 S 19.0 13.0 24.0 114.0
22 00:52.916 00:24.575 00:18.073 00:10.268 1 S 19.0 13.0 24.0 114.0
23 00:51.942
C
00:23.808 00:17.923 00:10.211 1 S 19.0 13.0 24.0 114.0
24 00:51.471 00:23.458 00:17.739
S
00:10.274 0 S 19.0 13.0 24.0 114.0
25 00:51.317
L
00:23.283 00:17.757 00:10.277 0 S 19.0 13.0 24.0 114.0
26 00:51.078
C
00:23.555 00:17.533 00:09.990 2 S 19.0 13.0 24.0 114.0
27 00:51.673 00:23.391 00:17.919 00:10.363 0 S 19.0 13.0 24.0 114.0
28 03:39.214 03:10.405 00:18.392 00:10.417 1 S 19.0 13.0 24.0 114.0
29 00:51.828 00:23.383 00:18.130 00:10.315 0 S 19.0 13.0 24.0 114.0
6th Slappin in Chevrolet Corvette C7R
Best: 00:51.514, Potential: 00:51.369
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:58.131 04:27.395 00:19.630 00:11.106 3 S 19.0 13.0 24.0 114.0
2 00:54.225 00:24.178 00:18.162 00:11.885 1 S 19.0 13.0 24.0 114.0
3 00:55.183 00:25.577 00:18.748 00:10.858 2 S 19.0 13.0 24.0 114.0
4 02:09.317 01:38.627 00:19.953 00:10.737 4 S 19.0 13.0 24.0 114.0
5 00:53.255 00:24.141 00:18.270 00:10.844 2 S 19.0 13.0 24.0 114.0
6 04:49.821 04:15.958 00:23.175 00:10.688 5 M 19.0 13.0 24.0 114.0
7 00:53.797 00:24.128 00:19.265 00:10.404 1 M 19.0 13.0 24.0 114.0
8 00:55.310 00:23.860 00:20.750 00:10.700 1 M 19.0 13.0 24.0 114.0
9 03:08.526 02:38.938 00:18.616 00:10.972 7 S 19.0 13.0 24.0 114.0
10 00:52.186 00:23.634 00:18.225 00:10.327 1 S 19.0 13.0 24.0 114.0
11 00:51.972 00:23.739 00:17.774 00:10.459 1 S 19.0 13.0 24.0 114.0
12 00:52.542 00:23.422 00:18.504 00:10.616 1 S 19.0 13.0 24.0 114.0
13 00:51.974 00:23.642 00:18.046 00:10.286
S
0 S 19.0 13.0 24.0 114.0
14 00:51.986 00:23.367 00:17.936 00:10.683 1 S 19.0 13.0 24.0 114.0
15 00:51.514
L
00:23.227
S
00:17.856
S
00:10.431 0 S 19.0 13.0 24.0 114.0
16 00:50.918
C
00:22.830 00:17.662 00:10.426 1 S 19.0 13.0 24.0 114.0
17 00:56.837 00:23.249 00:20.395 00:13.193 4 S 19.0 13.0 24.0 114.0
7th Saint Dito in Chevrolet Corvette C7R
Best: 00:51.836, Potential: 00:51.596
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.515 00:51.737 00:18.217 00:10.561 3 M 19.0 13.0 24.0 114.0
2 00:54.136 00:25.413 00:17.999 00:10.724 2 M 19.0 13.0 24.0 114.0
3 00:52.750 00:24.215 00:18.104 00:10.431 0 M 19.0 13.0 24.0 114.0
4 01:34.991 01:06.588 00:17.910 00:10.493 1 M 19.0 13.0 24.0 114.0
5 00:52.387
C
00:23.871 00:18.090 00:10.426 1 M 19.0 13.0 24.0 114.0
6 00:52.277 00:23.946 00:17.950 00:10.381 0 M 19.0 13.0 24.0 114.0
7 00:53.795 00:24.487 00:18.050 00:11.258 2 M 19.0 13.0 24.0 114.0
8 01:45.006 01:15.629 00:18.923 00:10.454 1 M 19.0 13.0 24.0 114.0
9 00:53.918 00:24.916 00:18.589 00:10.413 1 M 19.0 13.0 24.0 114.0
10 00:52.481
C
00:23.924 00:17.982 00:10.575 1 M 19.0 13.0 24.0 114.0
11 01:32.455 01:03.795 00:18.157 00:10.503 2 M 19.0 13.0 24.0 114.0
12 00:52.741
C
00:24.242 00:18.136 00:10.363 2 M 19.0 13.0 24.0 114.0
13 00:53.124 00:24.220 00:18.301 00:10.603 1 M 19.0 13.0 24.0 114.0
14 00:53.279 00:24.493 00:18.414 00:10.372 0 M 19.0 13.0 24.0 114.0
15 00:53.904 00:23.956 00:19.201 00:10.747 1 M 19.0 13.0 24.0 114.0
16 00:53.693 00:24.381 00:18.427 00:10.885 1 M 19.0 13.0 24.0 114.0
17 00:52.931 00:23.857 00:18.517 00:10.557 0 M 19.0 13.0 24.0 114.0
18 00:53.516 00:24.599 00:18.334 00:10.583 2 M 19.0 13.0 24.0 114.0
19 05:41.530 05:12.514 00:18.635 00:10.381 1 M 19.0 13.0 24.0 114.0
20 00:52.971 00:24.611 00:17.947 00:10.413 1 M 19.0 13.0 24.0 114.0
21 00:52.051
C
00:23.579 00:17.928 00:10.544 2 M 19.0 13.0 24.0 114.0
22 00:52.453
C
00:24.373 00:17.590 00:10.490 1 M 19.0 13.0 24.0 114.0
23 00:52.309
C
00:24.018 00:17.698 00:10.593 1 M 19.0 13.0 24.0 114.0
