Red Bull Ring GP OSRW, Austria
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | grandmastermatt44 | Chevrolet Corvette C7R | ▲ 5 | 00:20:21.566 | 13 laps / 0 cuts |
01:30.946 Tyre: S |
01:33.040 | 3 | 47 - 32919 |
| 2 | phantasm | Chevrolet Corvette C7R | ▲ 5 | 00:20:24.957 | 13 laps / 0 cuts |
01:30.666 Tyre: S |
01:33.496 | 4 (+2 after session) | 38 - 50 |
| 3 | kadz☆ | Chevrolet Corvette C7R | ▲ 1 | 00:20:31.513 | 13 laps / 0 cuts |
01:32.715 Tyre: M |
01:34.108 | 1 | 65 - 4195 |
| 4 | FrederickAmpsUp | Chevrolet Corvette C7R | ▼ 2 | 00:20:41.215 | 13 laps / 0 cuts |
01:31.644 Tyre: S |
01:34.810 | 4 (+1 after session) | 35 - 2398 |
| 5 | Saint Dito | Chevrolet Corvette C7R | ▼ 4 | 00:20:44.459 | 13 laps / 0 cuts |
01:33.956 Tyre: S |
01:35.033 | 3 | 51 - 4011 |
| 6 | ahs3n | Chevrolet Corvette C7R | ▼ 3 | 00:20:45.159 | 13 laps / 0 cuts |
01:32.201 Tyre: S |
01:35.162 | 4 | 31 - 1704 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:45.159 | 00:28.982 | 00:43.831 | 00:32.346 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 2 | 4 | 01:32.574 | 00:21.077 | 00:39.137 | 00:32.360 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 3 | 3 | 01:32.933 | 00:21.082 | 00:39.172 | 00:32.679 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 4 | 4 | 01:33.859 | 00:21.616 | 00:38.785 | 00:33.458 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 5 | 3 | 01:33.830 | 00:21.074 | 00:38.966 | 00:33.790 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 6 | 4 | 01:42.782 | 00:20.981 | 00:49.077 | 00:32.724 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 7 | 4 | 01:31.078 | 00:21.017 |
00:37.787
S
|
00:32.274 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 8 | 4 |
01:30.946
L
|
00:20.849 | 00:37.900 | 00:32.197 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 9 | 4 | 01:31.067 | 00:20.993 | 00:37.873 | 00:32.201 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 10 | 3 | 01:32.054 | 00:20.847 | 00:38.011 | 00:33.196 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 11 | 3 | 01:32.559 | 00:21.926 | 00:38.493 |
00:32.140
S
|
0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 12 | 1 | 01:31.624 | 00:20.884 | 00:38.385 | 00:32.355 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 13 | 1 | 01:31.176 |
00:20.800
S
|
00:38.003 | 00:32.373 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:43.034 | 00:28.055 | 00:41.751 | 00:33.228 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 2 | 1 | 01:33.256 |
00:20.612
S
S
|
00:38.822 | 00:33.822 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 3 | 2 | 01:34.132 | 00:21.480 | 00:39.199 | 00:33.453 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 4 | 1 | 01:32.525 | 00:21.403 | 00:37.957 | 00:33.165 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 5 | 2 | 01:35.097 | 00:21.850 | 00:39.231 | 00:34.016 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 6 | 1 | 01:32.717 | 00:21.204 | 00:38.362 | 00:33.151 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 7 | 1 | 01:34.395 | 00:22.286 | 00:38.620 | 00:33.489 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 8 | 2 | 01:32.672 | 00:22.049 | 00:38.359 | 00:32.264 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 9 | 2 | 01:31.654 | 00:20.685 | 00:38.663 | 00:32.306 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 10 | 1 | 01:32.724 | 00:20.899 | 00:39.325 | 00:32.500 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 11 | 1 | 01:33.042 | 00:22.076 | 00:38.651 | 00:32.315 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 12 | 2 | 01:39.072 | 00:21.231 | 00:45.711 |
00:32.130
S
S
|
0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 13 | 2 |
01:30.666
L
L
|
00:20.726 |
00:37.589
S
S
|
00:32.351 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.214 | 00:27.995 | 00:40.230 | 00:33.989 | 0 | M | 24.0 | 19.0 | 23.0 | 381.0 |
| 2 | 2 | 01:34.519 | 00:20.957 | 00:39.249 | 00:34.313 | 0 | M | 24.0 | 19.0 | 23.0 | 381.0 |
| 3 | 1 | 01:33.183 | 00:21.295 | 00:38.777 | 00:33.111 | 0 | M | 24.0 | 19.0 | 23.0 | 381.0 |
| 4 | 2 | 01:33.212 | 00:20.938 | 00:38.777 | 00:33.497 | 0 | M | 24.0 | 19.0 | 23.0 | 381.0 |
| 5 | 4 | 01:35.605 | 00:21.756 | 00:39.249 | 00:34.600 | 0 | M | 24.0 | 19.0 | 23.0 | 381.0 |
| 6 | 3 | 01:33.718 | 00:21.219 | 00:40.059 |
00:32.440
S
|
0 | M | 24.0 | 19.0 | 23.0 | 381.0 |
| 7 | 3 | 01:33.367 | 00:20.930 |
00:38.484
S
|
00:33.953 | 0 | M | 24.0 | 19.0 | 23.0 | 381.0 |
| 8 | 3 | 01:33.340 | 00:22.064 | 00:38.583 | 00:32.693 | 0 | M | 24.0 | 19.0 | 23.0 | 381.0 |
| 9 | 3 | 01:34.384 | 00:21.119 | 00:40.383 | 00:32.882 | 0 | M | 24.0 | 19.0 | 23.0 | 381.0 |
| 10 | 4 |
01:32.715
L
|
00:20.845 | 00:38.498 | 00:33.372 | 0 | M | 24.0 | 19.0 | 23.0 | 381.0 |
| 11 | 4 | 01:36.200 | 00:21.816 | 00:39.267 | 00:35.117 | 0 | M | 24.0 | 19.0 | 23.0 | 381.0 |
| 12 | 3 | 01:33.022 | 00:21.031 | 00:39.325 | 00:32.666 | 0 | M | 24.0 | 19.0 | 23.0 | 381.0 |
| 13 | 3 | 01:36.036 |
00:20.831
S
|
00:38.908 | 00:36.297 | 0 | M | 24.0 | 19.0 | 23.0 | 381.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:43.554 | 00:27.809 | 00:39.988 | 00:35.757 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 2 | 3 | 01:33.761 | 00:22.297 | 00:38.610 | 00:32.854 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 3 | 4 | 01:33.341 | 00:21.413 | 00:39.052 | 00:32.876 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 4 | 3 | 01:33.692 | 00:21.612 | 00:38.578 | 00:33.502 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 5 | 1 | 01:33.548 | 00:21.053 | 00:39.132 | 00:33.363 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 6 | 2 | 01:33.193 | 00:21.153 | 00:39.046 | 00:32.994 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 7 | 2 | 01:34.632 | 00:21.740 | 00:38.718 | 00:34.174 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 8 | 1 | 01:31.894 | 00:21.393 |
00:38.177
S
|
00:32.324
S
|
0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 9 | 1 |
01:31.644
L
|
00:20.867
S
|
00:38.408 | 00:32.369 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 10 | 2 | 01:33.419 | 00:21.077 | 00:39.875 | 00:32.467 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 11 | 2 | 01:32.640 | 00:21.567 | 00:38.240 | 00:32.833 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 12 | 4 | 01:47.797 | 00:21.077 | 00:46.985 | 00:39.735 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 13 | 4 | 01:38.159 | 00:21.183 | 00:39.293 | 00:37.683 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:44.131 | 00:27.667 | 00:43.101 | 00:33.363 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 2 | 5 | 01:35.946 | 00:21.731 | 00:40.496 | 00:33.719 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 3 | 6 | 01:35.453 | 00:21.401 |
00:38.934
S
|
00:35.118 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 4 | 5 | 01:37.819 | 00:23.537 | 00:40.734 | 00:33.548 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 5 | 5 |
01:33.956
L
|
00:21.353 | 00:39.394 |
00:33.209
S
|
0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 6 | 5 | 01:34.872 |
00:21.202
S
|
00:39.641 | 00:34.029 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 7 | 5 | 01:35.269 | 00:21.356 | 00:39.978 | 00:33.935 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 8 | 5 | 01:34.096 | 00:21.479 | 00:39.146 | 00:33.471 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 9 | 5 | 01:34.024 | 00:21.282 | 00:39.451 | 00:33.291 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 10 | 5 | 01:34.298 | 00:21.232 | 00:39.474 | 00:33.592 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 11 | 5 | 01:34.566 | 00:21.207 | 00:39.627 | 00:33.732 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 12 | 5 | 01:34.985 | 00:21.348 | 00:39.860 | 00:33.777 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 13 | 5 | 01:35.115 | 00:21.238 | 00:40.505 | 00:33.372 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:43.263 | 00:29.121 | 00:40.446 | 00:33.696 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 2 | 6 | 01:37.236 | 00:22.342 | 00:40.847 | 00:34.047 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 3 | 5 | 01:34.941 |
00:20.983
S
|
00:39.056 | 00:34.902 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 4 | 6 | 01:40.116 | 00:28.534 | 00:39.056 | 00:32.526 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 5 | 6 | 01:32.709 | 00:21.172 | 00:39.069 |
00:32.468
S
|
0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 6 | 6 | 01:42.833 | 00:21.140 | 00:41.567 | 00:40.126 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 7 | 6 | 01:34.710 | 00:22.881 | 00:38.826 | 00:33.003 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 8 | 6 | 01:32.736 | 00:21.298 | 00:38.533 | 00:32.905 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 9 | 6 | 01:32.902 | 00:21.109 |
00:38.218
S
|
00:33.575 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 10 | 6 | 01:32.647 | 00:21.453 | 00:38.272 | 00:32.922 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 11 | 6 |
01:32.201
L
|
00:21.281 | 00:38.260 | 00:32.660 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 12 | 6 | 01:33.310 | 00:21.463 | 00:38.444 | 00:33.403 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |
| 13 | 6 | 01:35.603 | 00:21.664 | 00:39.892 | 00:34.047 | 0 | S | 24.0 | 19.0 | 23.0 | 381.0 |