Red Bull Ring GP OSRW

20 Jun 26 01:49 UTC

Red Bull Ring GP OSRW, Austria

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Chevrolet Corvette C7R 01:29.424
Tyre: S
01:30.029 18 laps / 14 cuts 38 - 43
2 Chevrolet Corvette C7R 01:30.697
Tyre: S
01:31.241 22 laps / 20 cuts 47 - 91
3 Chevrolet Corvette C7R 01:31.309
Tyre: S
01:33.095 13 laps / 21 cuts 35 - 71
4 Chevrolet Corvette C7R 01:31.482
Tyre: S
01:32.267 13 laps / 11 cuts 29 - 30
5 Chevrolet Corvette C7R 01:32.108
Tyre: S
01:32.976 25 laps / 37 cuts 51 - 58
6 Chevrolet Corvette C7R 01:34.910
Tyre: S
01:34.951 4 laps / 2 cuts 31 - 34
7 Chevrolet Corvette C7R 277:46:39.999
Tyre: ?
00:00.000 21 laps / 45 cuts 65 - 89
8 Chevrolet Corvette C7R 277:46:39.999
Tyre: ?
00:00.000 11 laps / 52 cuts 39 - 42
9 Chevrolet Corvette C7R 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 118 - 120
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 8.1 X: 1.1 Y: 0.5 Z: 0.1 X: -83.8 Y: 5.4 Z: 369.8 01:02:30 (UTC) - lap 1 No Replay
2 Collision with environment 37.1 X: -1.0 Y: -0.3 Z: 1.9 X: 99.4 Y: -11.0 Z: 339.4 01:04:35 (UTC) - lap 2 No Replay
3 Collision with environment 13.2 X: -1.0 Y: -0.3 Z: 1.9 X: -193.7 Y: 20.5 Z: -201.4 01:05:09 (UTC) - lap 2 No Replay
4 Collision with environment 40.2 X: 0.0 Y: -0.3 Z: 2.4 X: -78.4 Y: 4.6 Z: 361.0 01:05:50 (UTC) - lap 2 No Replay
5 Collision with environment 11.0 X: -1.0 Y: 0.3 Z: 1.8 X: -62.5 Y: 2.9 Z: 383.1 01:06:34 (UTC) - lap 3 No Replay
6 Collision with environment 28.5 X: 0.7 Y: -0.3 Z: 2.2 X: 322.4 Y: -12.0 Z: 303.9 01:10:39 (UTC) - lap 6 No Replay
7 Collision with environment 19.3 X: 1.0 Y: -0.3 Z: 1.9 X: -79.7 Y: 4.1 Z: 377.6 01:13:48 (UTC) - lap 4 No Replay
8 Collision with environment 17.2 X: 0.9 Y: 0.7 Z: -2.2 X: 61.6 Y: 3.8 Z: 7.0 01:14:07 (UTC) - lap 7 No Replay
9 Collision with environment 16.5 X: 1.0 Y: -0.3 Z: 1.9 X: -83.1 Y: 4.5 Z: 371.1 01:20:38 (UTC) - lap 8 No Replay
10 Collision with environment 65.7 X: 0.0 Y: -0.3 Z: 2.4 X: 557.7 Y: -8.6 Z: 243.3 01:20:47 (UTC) - lap 5 No Replay
11 Collision with environment 17.8 X: -1.0 Y: -0.3 Z: 1.9 X: 529.2 Y: -10.1 Z: 220.5 01:20:58 (UTC) - lap 10 No Replay
12 Collision with car 2.1 X: 0.2 Y: 0.0 Z: -2.2 X: 199.7 Y: 22.9 Z: -285.4 01:23:31 (UTC) - lap 9 No Replay
13 Collision with environment 26.2 X: 0.1 Y: -0.2 Z: 2.3 X: -83.8 Y: 4.9 Z: 356.8 01:24:33 (UTC) - lap 12 No Replay
14 Collision with environment 77.7 X: 0.1 Y: -0.3 Z: 2.3 X: 526.6 Y: -10.1 Z: 221.9 01:26:05 (UTC) - lap 6 No Replay
15 Collision with environment 48.1 X: 0.0 Y: -0.3 Z: 2.4 X: -88.2 Y: 5.3 Z: 349.8 01:26:10 (UTC) - lap 15 No Replay
16 Collision with environment 12.6 X: 0.9 Y: 0.7 Z: -2.2 X: -77.4 Y: 4.9 Z: 381.4 01:26:52 (UTC) - lap 6 No Replay
17 Collision with environment 40.2 X: -0.7 Y: -0.3 Z: 2.2 X: -82.5 Y: 4.8 Z: 358.1 01:27:13 (UTC) - lap 10 No Replay
18 Collision with environment 13.8 X: 0.9 Y: 0.7 Z: -2.2 X: -78.4 Y: 5.0 Z: 379.8 01:27:24 (UTC) - lap 12 No Replay
19 Collision with car 28.2 X: -0.7 Y: 0.0 Z: -2.1 X: -81.7 Y: 4.9 Z: 368.0 01:27:25 (UTC) - lap 6 Replay
20 Collision with car 25.0 X: 0.0 Y: 0.1 Z: 2.4 X: -81.7 Y: 4.9 Z: 368.0 01:27:25 (UTC) - lap 10 Replay
21 Collision with car 1.6 X: -0.4 Y: 0.0 Z: -2.2 X: 148.2 Y: 4.6 Z: -34.2 01:28:31 (UTC) - lap 12 No Replay
22 Collision with car 19.7 X: -1.1 Y: 0.5 Z: -0.1 X: 9.9 Y: -2.9 Z: 389.4 01:30:37 (UTC) - lap 13 Replay
23 Collision with environment 21.0 X: 1.0 Y: -0.3 Z: 1.9 X: -14.5 Y: -1.4 Z: 402.3 01:30:37 (UTC) - lap 13 No Replay
24 Collision with environment 57.8 X: -1.0 Y: -0.3 Z: 1.9 X: -157.5 Y: 10.3 Z: 432.6 01:30:41 (UTC) - lap 13 No Replay
25 Collision with environment 57.0 X: -1.0 Y: -0.3 Z: 1.9 X: 139.0 Y: 17.5 Z: -220.9 01:32:16 (UTC) - lap 12 No Replay
26 Collision with environment 3.0 X: 1.1 Y: -0.0 Z: -1.8 X: 73.9 Y: -8.6 Z: 355.4 01:32:51 (UTC) - lap 12 No Replay
27 Collision with environment 12.6 X: 1.0 Y: -0.3 Z: 1.9 X: -83.4 Y: 4.5 Z: 370.6 01:32:57 (UTC) - lap 12 No Replay
28 Collision with environment 12.4 X: 1.1 Y: -0.0 Z: -1.8 X: -88.7 Y: 5.6 Z: 348.7 01:33:01 (UTC) - lap 2 No Replay
29 Collision with environment 25.8 X: -1.1 Y: -0.0 Z: -1.8 X: 126.6 Y: -12.0 Z: 338.1 01:33:05 (UTC) - lap 12 No Replay
30 Collision with environment 7.9 X: 0.9 Y: 0.7 Z: -2.2 X: 144.3 Y: -11.3 Z: 332.7 01:33:12 (UTC) - lap 12 No Replay
31 Collision with environment 26.6 X: 0.7 Y: -0.3 Z: 2.2 X: 151.8 Y: -12.4 Z: 330.6 01:33:17 (UTC) - lap 12 No Replay
32 Collision with environment 15.8 X: 0.9 Y: 0.7 Z: -2.2 X: 138.7 Y: -11.1 Z: 319.9 01:33:24 (UTC) - lap 12 No Replay
33 Collision with environment 17.9 X: 0.9 Y: 0.7 Z: -2.2 X: -109.2 Y: 7.8 Z: 429.8 01:35:31 (UTC) - lap 8 No Replay
34 Collision with environment 42.0 X: 0.0 Y: 0.1 Z: 2.4 X: 545.8 Y: -8.6 Z: 245.5 01:37:35 (UTC) - lap 8 No Replay
35 Collision with environment 25.8 X: 1.0 Y: -0.3 Z: 1.9 X: -79.0 Y: 4.1 Z: 378.7 01:38:28 (UTC) - lap 8 No Replay
Car Env Rel
Red Bull Ring GP OSRW Red Bull Ring GP OSRW collisions

There were no penalties in this session.

1st phantasm in Chevrolet Corvette C7R
Best: 01:29.424, Potential: 01:29.191
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.123 01:31.995 00:38.051 00:32.077 1 S 19.0 13.0 10.0 295.0
2 01:29.424
L
L
00:20.524 00:37.197
S
S
00:31.703 0 S 19.0 13.0 10.0 295.0
3 01:29.576 00:20.605 00:37.328 00:31.643 0 S 19.0 13.0 10.0 295.0
4 01:29.498 00:20.495 00:37.458 00:31.545
S
S
0 S 19.0 13.0 10.0 295.0
5 01:29.435 00:20.550 00:37.282 00:31.603 0 S 19.0 13.0 10.0 295.0
6 06:47.711 05:37.921 00:37.818 00:31.972 2 S 19.0 13.0 10.0 295.0
7 01:30.263 00:20.725 00:37.602 00:31.936 0 S 19.0 13.0 10.0 295.0
8 05:18.332 04:06.818 00:39.339 00:32.175 2 S 19.0 13.0 10.0 295.0
9 01:32.720 00:20.734 00:39.087 00:32.899 0 S 19.0 13.0 10.0 295.0
10 04:35.240 03:23.348 00:38.273 00:33.619 1 S 19.0 13.0 10.0 295.0
11 01:29.958 00:20.518 00:37.732 00:31.708 0 S 19.0 13.0 10.0 295.0
12 04:38.405 03:27.706 00:38.794 00:31.905 3 S 19.0 13.0 10.0 295.0
13 01:30.412 00:20.752 00:37.926 00:31.734 1 S 19.0 13.0 10.0 295.0
14 01:29.803
C
00:20.966 00:37.225 00:31.612 1 S 19.0 13.0 10.0 295.0
15 01:29.700 00:20.449
S
S
00:37.345 00:31.906 0 S 19.0 13.0 10.0 295.0
16 01:30.072 00:20.546 00:37.522 00:32.004 0 S 19.0 13.0 10.0 295.0
17 01:29.644 00:20.866 00:37.197
S
S
00:31.581 0 S 19.0 13.0 10.0 295.0
18 04:09.040 02:58.673 00:38.125 00:32.242 3 S 19.0 13.0 10.0 295.0
2nd grandmastermatt44 in Chevrolet Corvette C7R
Best: 01:30.697, Potential: 01:30.578
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.297 01:09.765 00:38.128 00:32.404 1 S 19.0 13.0 10.0 295.0
2 01:32.356 00:20.851 00:38.030 00:33.475 1 S 19.0 13.0 10.0 295.0
3 01:30.770 00:20.795 00:37.913 00:32.062
S
0 S 19.0 13.0 10.0 295.0
4 01:32.815 00:20.541 00:38.047 00:34.227 1 S 19.0 13.0 10.0 295.0
5 01:30.991
C
00:20.777 00:37.999 00:32.215 1 S 19.0 13.0 10.0 295.0
6 01:31.576 00:20.782 00:38.138 00:32.656 1 S 19.0 13.0 10.0 295.0
7 01:32.120 00:21.858 00:37.862 00:32.400 0 S 19.0 13.0 10.0 295.0
8 01:30.907 00:20.806 00:37.822 00:32.279 0 S 19.0 13.0 10.0 295.0
9 01:30.870 00:20.760
S
00:38.020 00:32.090 0 S 19.0 13.0 10.0 295.0
10 04:29.050 03:18.103 00:38.542 00:32.405 2 S 19.0 13.0 10.0 295.0
11 01:31.279 00:20.872 00:38.065 00:32.342 0 S 19.0 13.0 10.0 295.0
12 01:31.288 00:20.930 00:38.084 00:32.274 1 S 19.0 13.0 10.0 295.0
13 01:30.960
C
00:20.832 00:38.096 00:32.032 1 S 19.0 13.0 10.0 295.0
14 01:30.697
L
00:20.843 00:37.756
S
00:32.098 0 S 19.0 13.0 10.0 295.0
15 01:31.288 00:20.886 00:37.988 00:32.414 0 S 19.0 13.0 10.0 295.0
16 03:12.340 01:59.409 00:40.823 00:32.108 2 S 19.0 13.0 10.0 295.0
17 01:31.999 00:20.854 00:38.754 00:32.391 0 S 19.0 13.0 10.0 295.0
18 01:31.382 00:21.065 00:38.156 00:32.161 3 S 19.0 13.0 10.0 295.0
19 02:39.654 01:26.420 00:38.178 00:35.056 2 S 19.0 13.0 10.0 295.0
20 01:31.611 00:20.780 00:38.052 00:32.779 1 S 19.0 13.0 10.0 295.0
21 01:32.038 00:20.763 00:38.951 00:32.324 2 S 19.0 13.0 10.0 295.0
22 01:30.734
C
00:20.732 00:37.895 00:32.107 1 S 19.0 13.0 10.0 295.0
3rd FrederickAmpsUp in Chevrolet Corvette C7R
Best: 01:31.309, Potential: 01:31.309
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:54.099 00:41.208 00:39.572 00:33.319 3 S 19.0 13.0 10.0 295.0
2 01:34.293 00:21.289 00:39.667 00:33.337 2 S 19.0 13.0 10.0 295.0
3 01:33.338 00:21.159 00:39.109 00:33.070 1 S 19.0 13.0 10.0 295.0
4 01:33.567 00:20.891 00:38.602 00:34.074 2 S 19.0 13.0 10.0 295.0
5 01:31.309
L
00:20.771
S
00:37.783
S
00:32.755
S
0 S 19.0 13.0 10.0 295.0
6 03:20.328 02:08.053 00:38.282 00:33.993 1 M 19.0 13.0 10.0 295.0
7 03:18.715 02:05.050 00:39.604 00:34.061 3 M 19.0 13.0 10.0 295.0
8 01:32.894 00:21.088 00:38.853 00:32.953 0 M 19.0 13.0 10.0 295.0
9 01:33.256 00:21.009 00:38.564 00:33.683 0 M 19.0 13.0 10.0 295.0
10 03:32.199 02:18.853 00:39.960 00:33.386 3 M 19.0 13.0 10.0 295.0
11 01:34.923 00:22.423 00:39.469 00:33.031 0 M 19.0 13.0 10.0 295.0
12 04:29.873 03:17.495 00:39.142 00:33.236 3 S 19.0 13.0 10.0 295.0
13 01:38.827 00:20.941 00:41.130 00:36.756 3 S 19.0 13.0 10.0 295.0
4th zezima in Chevrolet Corvette C7R
Best: 01:31.482, Potential: 01:31.390
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:55.830 01:39.262 00:39.820 00:36.748 1 M 19.0 13.0 10.0 295.0
2 01:33.194 00:21.028 00:38.682 00:33.484 0 M 19.0 13.0 10.0 295.0
3 01:42.900 00:21.881 00:47.053 00:33.966 2 M 19.0 13.0 10.0 295.0
4 01:32.798 00:21.163 00:38.587 00:33.048 0 M 19.0 13.0 10.0 295.0
5 01:32.729 00:21.261 00:38.758 00:32.710 0 M 19.0 13.0 10.0 295.0
6 04:25.678 03:13.710 00:38.826 00:33.142 2 S 19.0 13.0 10.0 295.0
7 01:32.130 00:21.129 00:38.430 00:32.571 0 S 19.0 13.0 10.0 295.0
8 01:31.894 00:21.014 00:38.304 00:32.576 0 S 19.0 13.0 10.0 295.0
9 01:31.482
L
00:21.003 00:38.159
S
00:32.320
S
0 S 19.0 13.0 10.0 295.0
10 01:31.642 00:20.911
S
00:38.362 00:32.369 0 S 19.0 13.0 10.0 295.0
11 01:32.670 00:21.178 00:38.795 00:32.697 4 S 19.0 13.0 10.0 295.0
12 01:32.101
C
00:20.898 00:38.726 00:32.477 1 S 19.0 13.0 10.0 295.0
13 01:32.084
C
00:20.989 00:38.506 00:32.589 1 S 19.0 13.0 10.0 295.0
5th Saint Dito in Chevrolet Corvette C7R
Best: 01:32.108, Potential: 01:32.076
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.212 01:00.584 00:46.265 00:33.363 3 S 19.0 13.0 10.0 295.0
2 01:34.632 00:21.057 00:38.335 00:35.240 1 S 19.0 13.0 10.0 295.0
3 01:32.929
C
00:21.329 00:38.413 00:33.187 1 S 19.0 13.0 10.0 295.0
4 01:32.949
C
00:21.016 00:38.750 00:33.183 1 S 19.0 13.0 10.0 295.0
5 01:33.685 00:21.294 00:38.996 00:33.395 0 S 19.0 13.0 10.0 295.0
6 01:34.105 00:21.308 00:39.416 00:33.381 1 S 19.0 13.0 10.0 295.0
7 02:38.622 01:26.437 00:38.830 00:33.355 2 S 19.0 13.0 10.0 295.0
8 01:36.003 00:21.158 00:41.824 00:33.021 2 S 19.0 13.0 10.0 295.0
9 01:59.034 00:46.228 00:39.397 00:33.409 1 S 19.0 13.0 10.0 295.0
10 01:34.275 00:20.907 00:39.023 00:34.345 2 S 19.0 13.0 10.0 295.0
11 01:35.741 00:21.195 00:41.134 00:33.412 1 S 19.0 13.0 10.0 295.0
12 01:32.477
C
00:21.143 00:38.529 00:32.805 1 S 19.0 13.0 10.0 295.0
13 01:37.927 00:21.377 00:40.590 00:35.960 1 S 19.0 13.0 10.0 295.0
14 01:33.160 00:20.899 00:39.258 00:33.003 1 S 19.0 13.0 10.0 295.0
15 04:29.403 03:15.589 00:39.299 00:34.515 7 S 19.0 13.0 10.0 295.0
16 01:36.254 00:21.608 00:38.854 00:35.792 2 S 19.0 13.0 10.0 295.0
17 01:32.748
C
00:21.009 00:38.605 00:33.134 2 S 19.0 13.0 10.0 295.0
18 01:34.346 00:21.154 00:39.289 00:33.903 2 S 19.0 13.0 10.0 295.0
19 01:33.791 00:21.098 00:38.763 00:33.930 0 S 19.0 13.0 10.0 295.0
20 01:32.320 00:21.013 00:38.408 00:32.899
S
0 S 19.0 13.0 10.0 295.0
21 01:33.241 00:20.985 00:38.704 00:33.552 1 S 19.0 13.0 10.0 295.0
22 01:35.144 00:20.948 00:39.020 00:35.176 1 S 19.0 13.0 10.0 295.0
23 01:32.108
L
00:20.964
S
00:38.213
S
00:32.931 0 S 19.0 13.0 10.0 295.0
24 03:19.452 02:06.821 00:39.331 00:33.300 3 S 19.0 13.0 10.0 295.0
25 01:33.114 00:21.186 00:38.889 00:33.039 1 S 19.0 13.0 10.0 295.0
6th ahs3n in Chevrolet Corvette C7R
Best: 01:34.910, Potential: 01:34.392
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.225 01:23.715 00:39.919 00:34.591 1 S 19.0 13.0 10.0 295.0
2 01:34.993 00:22.107 00:38.825
S
00:34.061 0 S 19.0 13.0 10.0 295.0
3 01:34.910
L
00:21.687
S
00:39.343 00:33.880
S
0 S 19.0 13.0 10.0 295.0
4 01:34.467
C
00:22.440 00:38.826 00:33.201 1 S 19.0 13.0 10.0 295.0
7th kadz☆ in Chevrolet Corvette C7R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.327 01:24.241 00:38.912 00:33.174 2 S 19.0 13.0 10.0 295.0
2 02:38.381 01:27.412 00:37.872 00:33.097 1 S 19.0 13.0 10.0 295.0
3 02:40.275 01:28.873 00:38.641 00:32.761 2 S 19.0 13.0 10.0 295.0
4 05:39.502 04:28.384 00:38.588 00:32.530 6 S 19.0 13.0 10.0 295.0
5 01:31.311 00:20.656 00:38.502 00:32.153 1 S 19.0 13.0 10.0 295.0
6 01:31.458 00:20.897 00:38.547 00:32.014 1 S 19.0 13.0 10.0 295.0
7 02:46.873 01:36.196 00:38.327 00:32.350 2 S 19.0 13.0 10.0 295.0
8 02:23.907 01:10.637 00:40.960 00:32.310 3 S 19.0 13.0 10.0 295.0
9 01:32.420 00:20.952 00:38.461 00:33.007 2 S 19.0 13.0 10.0 295.0
10 03:08.431 01:57.902 00:38.188 00:32.341 3 S 19.0 13.0 10.0 295.0
11 01:32.274 00:21.147 00:38.034 00:33.093 1 S 19.0 13.0 10.0 295.0
12 01:32.817 00:20.754 00:39.055 00:33.008 2 S 19.0 13.0 10.0 295.0
13 02:00.023 00:49.531 00:37.926 00:32.566 2 S 19.0 13.0 10.0 295.0
14 01:36.163 00:20.892 00:38.861 00:36.410 3 S 19.0 13.0 10.0 295.0
15 01:31.860 00:20.687 00:38.052 00:33.121 2 S 19.0 13.0 10.0 295.0
16 01:34.653 00:20.843 00:40.896 00:32.914 2 S 19.0 13.0 10.0 295.0
17 01:31.611 00:21.014 00:38.224 00:32.373 1 S 19.0 13.0 10.0 295.0
18 01:47.909 00:37.385 00:37.999 00:32.525 2 S 19.0 13.0 10.0 295.0
19 01:31.731 00:20.914 00:37.985 00:32.832 2 S 19.0 13.0 10.0 295.0
20 01:31.633 00:21.087 00:38.402 00:32.144 1 S 19.0 13.0 10.0 295.0
21 03:42.504 02:31.435 00:38.579 00:32.490 4 S 19.0 13.0 10.0 295.0
8th Starkkibbles in Chevrolet Corvette C7R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.220 01:14.516 00:51.138 00:33.566 4 S 19.0 13.0 10.0 295.0
2 04:26.491 02:27.470 01:25.469 00:33.552 7 S 19.0 13.0 10.0 295.0
3 02:22.925 00:21.484 00:38.777 01:22.664 1 S 19.0 13.0 10.0 295.0
4 04:55.625 03:40.939 00:40.630 00:34.056 9 S 19.0 13.0 10.0 295.0
5 08:32.841 07:12.326 00:39.565 00:40.950 8 S 19.0 13.0 10.0 295.0
6 07:12.044 05:59.783 00:39.042 00:33.219 6 S 19.0 13.0 10.0 295.0
7 03:30.080 02:10.440 00:44.954 00:34.686 6 S 19.0 13.0 10.0 295.0
8 05:55.953 04:18.757 00:38.632 00:58.564 4 S 19.0 13.0 10.0 295.0
9 01:36.749 00:21.699 00:42.281 00:32.769 3 S 19.0 13.0 10.0 295.0
10 01:38.165 00:21.742 00:43.222 00:33.201 2 S 19.0 13.0 10.0 295.0
11 01:36.203 00:21.180 00:42.111 00:32.912 2 S 19.0 13.0 10.0 295.0
9th Valgoods Stylee in Chevrolet Corvette C7R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:56.170 02:42.744 00:40.014 00:33.412 3 M 19.0 13.0 10.0 295.0
2 01:40.796 00:23.176 00:44.519 00:33.101 2 M 19.0 13.0 10.0 295.0