Barcelona - Moto OSRW 62, Spain
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Project Purple | Honda NSX GT500 |
01:36.760 Tyre: H |
01:37.812 | 15 laps / 9 cuts | 66 - 2749 |
| 2 | Nick Edwards | Honda NSX GT500 |
01:37.089 Tyre: H |
01:38.221 | 14 laps / 9 cuts | 43 - 52 |
| 3 | grandmastermatt44 | Honda NSX GT500 |
01:37.268 Tyre: H |
01:37.731 | 15 laps / 9 cuts | 31 - 5797 |
| 4 | Tommy Boy | Honda NSX GT500 |
01:37.663 Tyre: H |
01:38.073 | 11 laps / 10 cuts | 37 - 44 |
| 5 | DeadlyD4N13L | Honda NSX GT500 |
01:38.911 Tyre: H |
01:40.059 | 14 laps / 3 cuts | 47 - 356 |
| 6 | ahs3n | Honda NSX GT500 |
01:39.207 Tyre: H |
01:41.310 | 13 laps / 8 cuts | 31 - 2416 |
| 7 | Slappin | Honda NSX GT500 |
01:39.581 Tyre: H |
01:39.962 | 9 laps / 12 cuts | 41 - 1670 |
| 8 | Saint Dito | Honda NSX GT500 |
01:39.589 Tyre: H |
01:40.633 | 11 laps / 8 cuts | 51 - 2188 |
| 9 | FrederickAmpsUp | Honda NSX GT500 |
01:39.717 Tyre: H |
01:40.957 | 16 laps / 10 cuts | 36 - 1721 |
| 10 | Buggy | Honda NSX GT500 |
01:40.234 Tyre: H |
01:42.337 | 10 laps / 10 cuts | 45 - 5812 |
| 11 | kadz☆ | Honda NSX GT500 |
01:40.958 Tyre: H |
01:41.764 | 10 laps / 13 cuts | 66 - 85 |
| 12 | Bullet | Honda NSX GT500 |
01:41.001 Tyre: H |
01:42.519 | 12 laps / 10 cuts | 81 - 304 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.870 | 00:35.093 | 00:39.389 | 00:30.388 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 2 | 01:38.818 | 00:29.973 | 00:38.690 | 00:30.155 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 3 | 01:38.119 | 00:29.796 | 00:38.744 | 00:29.579 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 4 | 01:38.785 | 00:29.620 | 00:38.646 | 00:30.519 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 5 | 02:01.802 | 00:53.249 | 00:38.952 | 00:29.601 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 6 | 01:38.120 | 00:29.693 | 00:38.615 | 00:29.812 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 7 | 01:37.463 | 00:29.577 | 00:38.214 | 00:29.672 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 8 | 03:43.904 | 02:35.005 | 00:39.114 | 00:29.785 | 2 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 9 | 01:37.427 | 00:29.594 | 00:38.120 | 00:29.713 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 10 | 01:37.779 | 00:29.720 | 00:38.606 | 00:29.453 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 11 | 01:37.344 | 00:29.668 | 00:38.259 | 00:29.417 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 12 | 03:00.009 | 01:52.229 | 00:38.403 | 00:29.377 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 13 | 02:49.105 | 01:41.241 | 00:38.511 | 00:29.353 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 14 |
01:37.291
C
|
00:29.476 | 00:38.106 | 00:29.709 | 2 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 15 |
01:36.760
L
L
|
00:29.485
S
|
00:38.003
S
S
|
00:29.272
S
S
|
0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.866 | 00:39.693 | 00:39.613 | 00:30.560 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 2 | 01:37.838 | 00:29.740 | 00:38.587 | 00:29.511 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 3 | 02:41.832 | 01:31.541 | 00:39.893 | 00:30.398 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 4 | 01:38.698 | 00:29.592 | 00:38.834 | 00:30.272 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 5 | 04:06.961 | 02:56.153 | 00:39.718 | 00:31.090 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 6 | 01:38.996 | 00:29.737 | 00:39.020 | 00:30.239 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 7 | 01:40.632 | 00:29.730 | 00:38.569 | 00:32.333 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 8 | 01:38.487 | 00:30.163 | 00:38.588 | 00:29.736 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 9 | 02:23.243 | 01:12.576 | 00:40.266 | 00:30.401 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 10 | 01:42.756 | 00:29.603 | 00:40.662 | 00:32.491 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 11 | 03:43.285 | 02:33.072 | 00:39.721 | 00:30.492 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 12 |
01:37.089
L
|
00:29.300
S
S
|
00:38.296
S
|
00:29.493
S
|
0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 13 | 03:02.969 | 01:50.047 | 00:40.671 | 00:32.251 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 14 | 01:41.635 | 00:29.442 | 00:38.218 | 00:33.975 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.794 | 01:20.994 | 00:38.637 | 00:30.163 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 2 | 03:15.940 | 02:07.067 | 00:39.047 | 00:29.826 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 3 | 01:37.696 | 00:29.535 | 00:38.547 | 00:29.614 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 4 | 01:37.894 | 00:29.517 | 00:38.501 | 00:29.876 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 5 | 01:38.060 | 00:29.710 | 00:38.624 | 00:29.726 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 6 | 01:38.242 | 00:30.157 | 00:38.804 | 00:29.281 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 7 |
01:37.268
L
|
00:29.462
S
|
00:38.188 | 00:29.618 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 8 | 02:23.080 | 01:14.626 | 00:38.678 | 00:29.776 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 9 | 01:38.713 | 00:29.993 | 00:38.503 | 00:30.217 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 10 | 01:37.556 | 00:29.643 | 00:38.294 | 00:29.619 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 11 | 01:37.940 | 00:29.550 |
00:38.151
S
|
00:30.239 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 12 | 02:01.890 | 00:52.720 | 00:38.741 | 00:30.429 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 13 | 01:37.901 | 00:29.699 | 00:38.170 | 00:30.032 | 2 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 14 | 03:53.134 | 02:37.187 | 00:45.959 | 00:29.988 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 15 | 01:37.709 | 00:29.908 | 00:38.218 |
00:29.583
S
|
0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.344 | 00:49.968 | 00:38.758 | 00:34.618 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 2 | 01:37.855 | 00:29.721 |
00:38.393
S
|
00:29.741 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 3 | 01:39.095 | 00:29.778 | 00:39.037 | 00:30.280 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 4 | 03:42.707 | 02:33.416 | 00:39.276 | 00:30.015 | 2 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 5 | 03:17.697 | 02:08.626 | 00:38.731 | 00:30.340 | 3 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 6 |
01:37.663
L
|
00:29.592 | 00:38.515 |
00:29.556
S
|
0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 7 | 08:06.766 | 06:57.101 | 00:39.043 | 00:30.622 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 8 | 03:16.529 | 02:08.003 | 00:38.651 | 00:29.875 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 9 | 01:40.582 | 00:29.693 | 00:38.687 | 00:32.202 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 10 |
01:37.687
C
|
00:29.696 | 00:38.273 | 00:29.718 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 11 | 01:37.682 |
00:29.579
S
|
00:38.458 | 00:29.645 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:15.585 | 05:02.712 | 00:41.283 | 00:31.590 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 2 | 01:40.039 | 00:30.329 | 00:39.218 | 00:30.492 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 3 | 01:39.402 | 00:30.299 | 00:38.831 | 00:30.272 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 4 | 01:39.229 | 00:30.019 | 00:38.754 | 00:30.456 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 5 | 01:39.235 | 00:30.237 | 00:38.961 |
00:30.037
S
|
0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 6 |
01:38.911
L
|
00:29.958
S
|
00:38.744
S
|
00:30.209 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 7 | 01:43.092 | 00:30.120 | 00:39.312 | 00:33.660 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 8 | 04:35.431 | 03:14.337 | 00:46.899 | 00:34.195 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 9 | 01:43.164 | 00:30.736 | 00:40.351 | 00:32.077 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 10 | 01:40.718 | 00:30.626 | 00:39.817 | 00:30.275 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 11 | 01:39.880 | 00:30.296 | 00:39.249 | 00:30.335 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 12 | 01:39.703 | 00:30.452 | 00:39.006 | 00:30.245 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 13 | 01:40.144 | 00:30.273 | 00:39.383 | 00:30.488 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 14 | 01:40.229 | 00:30.083 | 00:39.106 | 00:31.040 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.183 | 00:37.926 | 00:42.443 | 00:32.814 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 2 | 01:42.733 | 00:31.448 | 00:39.951 | 00:31.334 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 3 | 01:40.081 | 00:30.151 |
00:38.862
S
|
00:31.068 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 4 | 01:41.616 | 00:30.237 | 00:39.933 | 00:31.446 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 5 | 01:40.345 | 00:30.122 | 00:39.474 | 00:30.749 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 6 | 01:39.550 | 00:30.061 | 00:39.074 | 00:30.415 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 7 | 01:41.917 | 00:29.580 | 00:40.095 | 00:32.242 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 8 | 01:41.057 | 00:30.781 | 00:39.051 | 00:31.225 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 9 | 01:39.534 |
00:29.423
S
|
00:39.519 | 00:30.592 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 10 | 01:40.890 | 00:30.811 | 00:39.605 | 00:30.474 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 11 |
01:39.207
L
|
00:29.645 | 00:38.966 | 00:30.596 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 12 | 06:58.410 | 05:22.996 | 00:53.348 | 00:42.066 | 6 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 13 | 01:48.904 | 00:39.033 | 00:39.537 |
00:30.334
S
|
0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.868 | 01:10.647 | 00:40.527 | 00:30.694 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 2 |
01:39.581
L
|
00:30.376 | 00:39.276 |
00:29.929
S
|
0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 3 | 04:25.430 | 03:15.797 | 00:39.583 | 00:30.050 | 4 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 4 | 03:41.114 | 02:31.724 | 00:39.214 | 00:30.176 | 3 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 5 | 02:11.096 | 00:59.799 | 00:40.689 | 00:30.608 | 2 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 6 | 10:58.919 | 09:48.584 | 00:39.592 | 00:30.743 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 7 | 01:40.433 |
00:30.292
S
|
00:38.966 | 00:31.175 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 8 |
01:39.732
C
|
00:30.467 | 00:38.502 | 00:30.763 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 9 | 01:39.873 | 00:30.356 |
00:38.854
S
|
00:30.663 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:33.730 | 04:23.192 | 00:39.610 | 00:30.928 | 4 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 2 | 02:38.230 | 01:27.270 | 00:40.144 | 00:30.816 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 3 | 01:42.192 | 00:30.241 | 00:41.346 | 00:30.605 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 4 | 01:39.994 | 00:30.041 | 00:39.700 |
00:30.253
S
|
0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 5 | 01:42.034 | 00:30.448 | 00:40.086 | 00:31.500 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 6 | 07:08.028 | 05:57.162 | 00:40.121 | 00:30.745 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 7 | 01:40.790 | 00:30.523 |
00:39.402
S
|
00:30.865 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 8 | 01:40.110 | 00:29.954 | 00:39.645 | 00:30.511 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 9 |
01:39.589
L
|
00:29.830
S
|
00:39.452 | 00:30.307 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 10 | 02:43.041 | 01:32.651 | 00:39.839 | 00:30.551 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 11 | 01:41.286 | 00:30.500 | 00:40.132 | 00:30.654 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.877 | 00:35.851 | 00:43.924 | 00:34.102 | 3 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 2 | 01:42.744 | 00:30.348 | 00:40.275 | 00:32.121 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 3 | 01:43.108 | 00:31.068 | 00:40.004 | 00:32.036 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 4 | 01:40.936 | 00:29.976 | 00:39.582 | 00:31.378 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 5 | 01:40.283 |
00:29.827
S
|
00:39.582 | 00:30.874 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 6 | 03:13.178 | 02:02.132 | 00:39.983 | 00:31.063 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 7 | 01:40.591 | 00:30.170 | 00:39.366 | 00:31.055 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 8 | 01:43.721 | 00:29.939 | 00:42.372 | 00:31.410 | 2 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 9 | 01:40.807 | 00:30.206 | 00:39.510 | 00:31.091 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 10 | 01:52.357 | 00:41.554 | 00:39.469 | 00:31.334 | 2 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 11 | 01:41.044 | 00:30.250 | 00:39.974 | 00:30.820 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 12 |
01:40.752
C
|
00:30.246 | 00:39.968 | 00:30.538 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 13 | 01:40.296 | 00:29.925 | 00:39.235 | 00:31.136 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 14 | 01:52.229 | 00:41.498 | 00:39.065 | 00:31.666 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 15 | 01:40.051 | 00:30.188 | 00:39.088 |
00:30.775
S
|
0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 16 |
01:39.717
L
|
00:29.849 |
00:38.934
S
|
00:30.934 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.574 | 01:14.755 | 00:40.306 | 00:32.513 | 3 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 2 | 01:44.451 | 00:30.511 | 00:39.231 | 00:34.709 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 3 | 01:43.554 | 00:31.004 | 00:40.609 | 00:31.941 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 4 | 01:42.082 |
00:30.194
S
|
00:39.749 | 00:32.139 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 5 | 02:45.070 | 01:33.740 | 00:40.113 | 00:31.217 | 2 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 6 |
01:40.234
L
|
00:30.479 |
00:39.074
S
|
00:30.681
S
|
0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 7 | 01:48.172 | 00:31.695 | 00:39.735 | 00:36.742 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 8 | 01:50.152 | 00:36.550 | 00:42.620 | 00:30.982 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 9 | 01:41.364 | 00:30.462 | 00:39.883 | 00:31.019 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 10 | 10:47.118 | 09:32.975 | 00:39.628 | 00:34.515 | 3 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:09.884 | 03:52.952 | 00:44.514 | 00:32.418 | 6 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 2 | 03:18.619 | 02:06.259 | 00:40.766 | 00:31.594 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 3 | 01:42.889 | 00:31.191 | 00:40.472 | 00:31.226 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 4 | 01:41.926 | 00:30.507 | 00:40.301 | 00:31.118 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 5 | 01:51.475 | 00:30.997 | 00:39.353 | 00:41.125 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 6 |
01:40.958
L
|
00:30.254 |
00:39.465
S
|
00:31.239 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 7 |
01:41.118
C
|
00:30.589 | 00:40.063 | 00:30.466 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 8 | 01:41.285 |
00:29.996
S
|
00:40.231 |
00:31.058
S
|
0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 9 | 04:31.361 | 03:20.082 | 00:40.589 | 00:30.690 | 2 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 10 | 06:30.463 | 05:19.683 | 00:39.762 | 00:31.018 | 2 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.186 | 00:47.422 | 00:40.964 | 00:32.800 | 2 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 2 | 01:43.631 | 00:31.731 | 00:40.630 | 00:31.270 | 0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 3 | 02:16.955 | 00:31.457 | 00:43.534 | 01:01.964 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 4 | 04:35.623 | 03:24.685 | 00:39.879 | 00:31.059 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 5 | 01:52.249 | 00:30.574 | 00:50.067 | 00:31.608 | 1 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 6 | 01:43.290 | 00:30.664 | 00:41.391 |
00:31.235
S
|
0 | H | 20.0 | 15.0 | 16.0 | -238.0 |
| 7 | 01:43.400 | 00:30.712 | 00:41.373 | 00:31.315 | 1 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 8 | 01:58.447 | 00:42.518 | 00:44.659 | 00:31.270 | 2 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 9 | 01:42.983 | 00:31.002 | 00:40.068 | 00:31.913 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 10 |
01:41.001
L
|
00:30.179
S
|
00:39.524
S
|
00:31.298 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 11 | 07:09.759 | 05:56.373 | 00:41.872 | 00:31.514 | 2 | H | 23.0 | 17.0 | 2.0 | 337.0 |
| 12 | 01:41.691 | 00:30.505 | 00:39.794 | 00:31.392 | 0 | H | 23.0 | 17.0 | 2.0 | 337.0 |