Barcelona - Moto OSRW 62, Spain
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Project Purple | Honda NSX GT500 | − | 00:45:14.798 | 27 laps / 5 cuts |
01:37.708 Tyre: H |
01:38.340 | 0 (+3 after session) | 66 - 2749 |
| 2 | Tommy Boy | Honda NSX GT500 | ▲ 2 | 00:45:34.407 | 27 laps / 4 cuts |
01:37.951 Tyre: H |
01:38.973 | 1 (+1 after session) | 37 - 44 |
| 3 | grandmastermatt44 | Honda NSX GT500 | − | 00:45:49.774 | 27 laps / 8 cuts |
01:37.849 Tyre: H |
01:38.549 | 3 (+2 after session) | 31 - 5797 |
| 4 | DeadlyD4N13L | Honda NSX GT500 | ▲ 1 | 00:45:57.478 | 27 laps / 4 cuts |
01:38.758 Tyre: H |
01:39.830 | 1 | 47 - 356 |
| 5 | Slappin | Honda NSX GT500 | ▲ 2 | 00:46:05.715 | 27 laps / 6 cuts |
01:38.285 Tyre: H |
01:39.304 | 2 (+4 after session) | 41 - 2272 |
| 6 | Nick Edwards | Honda NSX GT500 | ▼ 4 | 00:46:10.420 | 27 laps / 9 cuts |
01:37.351 Tyre: H |
01:38.187 | 0 | 43 - 458 |
| 7 | FrederickAmpsUp | Honda NSX GT500 | ▲ 2 | 00:45:46.701 | 26 laps / 5 cuts |
01:40.072 Tyre: H |
01:43.376 | 3 (+2 after session) | 36 - 1846 |
| 8 | ahs3n | Honda NSX GT500 | ▼ 2 | 00:45:46.836 | 26 laps / 10 cuts |
01:39.651 Tyre: H |
01:40.435 | 1 (+4 after session) | 31 - 3444 |
| 9 | Saint Dito | Honda NSX GT500 | ▼ 1 | 00:46:35.871 | 26 laps / 7 cuts |
01:40.547 Tyre: H |
01:42.078 | 8 | 51 - 3376 |
| 10 | kadz☆ | Honda NSX GT500 | ▲ 1 | 00:18:49.834 | 11 laps / 2 cuts |
01:40.226 Tyre: H |
01:41.692 | 4 | 66 - 2907 |
| 11 | Buggy | Honda NSX GT500 | ▼ 1 | 00:13:08.177 | 7 laps / 6 cuts |
01:40.857 Tyre: H |
01:51.246 | 13 | 45 - 6813 |
| 12 | Bullet | Honda NSX GT500 | − | 00:05:50.332 | 3 laps / 4 cuts |
01:42.484 Tyre: H |
01:43.184 | 4 | 80 - 304 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.063 | 00:34.520 | 00:39.313 | 00:30.230 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 2 | 1 | 01:39.020 | 00:29.941 | 00:38.916 | 00:30.163 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 3 | 1 | 01:37.779 | 00:29.928 | 00:38.204 | 00:29.647 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 4 | 1 | 01:37.847 |
00:29.682
S
|
00:38.646 | 00:29.519 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 5 | 1 | 01:38.463 | 00:29.810 | 00:38.543 | 00:30.110 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 6 | 1 | 01:38.635 | 00:30.041 | 00:38.642 | 00:29.952 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 7 | 1 | 01:38.079 | 00:29.827 | 00:38.326 | 00:29.926 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 8 | 1 | 01:38.369 | 00:29.906 | 00:38.642 | 00:29.821 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 9 | 1 | 01:38.103 | 00:29.977 | 00:38.399 | 00:29.727 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 10 | 1 | 01:37.847 | 00:29.907 | 00:38.353 | 00:29.587 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 11 | 1 | 01:39.952 | 00:29.860 | 00:38.489 | 00:31.603 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 12 | 1 | 02:04.795 | 00:56.080 | 00:38.812 | 00:29.903 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 13 | 1 | 01:38.465 | 00:29.913 | 00:38.870 | 00:29.682 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 14 | 1 | 01:38.570 | 00:29.977 | 00:38.799 | 00:29.794 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 15 | 1 |
01:38.269
C
|
00:30.193 | 00:38.641 | 00:29.435 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 16 | 1 | 01:38.110 | 00:29.787 | 00:38.438 | 00:29.885 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 17 | 1 | 01:39.091 | 00:30.079 | 00:38.781 | 00:30.231 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 18 | 1 | 01:38.641 | 00:29.940 | 00:38.753 | 00:29.948 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 19 | 1 | 01:40.626 | 00:29.732 | 00:38.997 | 00:31.897 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 20 | 1 | 02:01.936 | 00:53.064 | 00:39.064 | 00:29.808 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 21 | 1 | 01:38.632 | 00:30.039 | 00:38.902 | 00:29.691 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 22 | 1 | 01:38.533 | 00:30.025 | 00:38.772 | 00:29.736 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 23 | 1 | 01:39.141 | 00:30.542 | 00:38.746 | 00:29.853 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 24 | 1 |
01:37.708
L
|
00:29.731 |
00:38.146
S
S
|
00:29.831 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 25 | 1 | 01:38.389 | 00:29.877 | 00:38.816 | 00:29.696 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 26 | 1 | 01:38.011 | 00:29.818 | 00:38.614 | 00:29.579 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 27 | 1 | 01:37.714 | 00:29.683 | 00:38.551 |
00:29.480
S
|
0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.707 | 00:34.763 | 00:39.295 | 00:30.649 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 2 | 2 | 01:38.708 | 00:30.412 | 00:38.480 | 00:29.816 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 3 | 2 | 01:38.715 | 00:29.829 | 00:39.051 | 00:29.835 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 4 | 2 | 01:38.874 | 00:30.141 | 00:38.650 | 00:30.083 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 5 | 2 | 01:41.191 | 00:29.853 | 00:38.740 | 00:32.598 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 6 | 8 | 02:06.055 | 00:57.074 | 00:38.763 | 00:30.218 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 7 | 8 | 01:38.497 | 00:29.993 | 00:38.678 | 00:29.826 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 8 | 6 | 01:38.934 | 00:29.742 | 00:38.740 | 00:30.452 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 9 | 6 | 01:41.016 | 00:29.997 | 00:40.180 | 00:30.839 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 10 | 5 | 01:38.928 | 00:29.772 | 00:38.983 | 00:30.173 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 11 | 5 | 01:39.017 | 00:30.154 | 00:38.813 | 00:30.050 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 12 | 2 | 01:39.106 | 00:30.026 | 00:38.827 | 00:30.253 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 13 | 2 | 01:39.114 | 00:30.502 | 00:38.569 | 00:30.043 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 14 | 2 | 01:39.013 | 00:30.199 | 00:38.858 | 00:29.956 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 15 | 2 | 01:38.515 | 00:30.070 | 00:38.605 | 00:29.840 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 16 | 2 | 01:40.131 | 00:29.876 | 00:38.530 | 00:31.725 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 17 | 4 | 02:04.933 | 00:55.314 | 00:39.023 | 00:30.596 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 18 | 4 | 01:40.090 | 00:30.642 | 00:39.226 | 00:30.222 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 19 | 4 | 01:39.127 | 00:30.070 | 00:39.110 | 00:29.947 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 20 | 4 | 01:39.240 | 00:30.101 | 00:39.078 | 00:30.061 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 21 | 3 | 01:38.554 | 00:30.033 | 00:38.758 | 00:29.763 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 22 | 2 | 01:38.484 | 00:30.066 | 00:38.807 |
00:29.611
S
|
0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 23 | 2 |
01:37.951
L
|
00:29.713
S
|
00:38.444
S
|
00:29.794 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 24 | 2 | 01:38.942 | 00:29.841 | 00:38.772 | 00:30.329 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 25 | 2 | 01:39.034 | 00:29.864 | 00:39.335 | 00:29.835 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 26 | 2 | 01:38.596 | 00:30.003 | 00:38.641 | 00:29.952 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 27 | 2 | 01:38.956 | 00:30.133 | 00:39.042 | 00:29.781 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:45.037 | 00:35.134 | 00:39.515 | 00:30.388 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 2 | 6 | 01:46.089 | 00:30.371 | 00:45.253 | 00:30.465 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 3 | 5 | 01:39.342 | 00:29.830 | 00:39.137 | 00:30.375 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 4 | 5 | 01:38.752 | 00:29.825 | 00:38.786 | 00:30.141 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 5 | 4 |
01:37.849
L
|
00:29.566
S
|
00:38.614 | 00:29.669 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 6 | 3 | 01:38.110 | 00:29.773 | 00:38.601 | 00:29.736 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 7 | 4 | 01:56.794 | 00:29.746 | 00:38.871 | 00:48.177 | 2 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 8 | 4 | 01:38.375 | 00:30.110 | 00:38.718 |
00:29.547
S
|
0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 9 | 4 |
01:37.734
C
|
00:29.671 | 00:38.398 | 00:29.665 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 10 | 4 | 01:38.054 | 00:29.578 | 00:38.484 | 00:29.992 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 11 | 4 | 01:40.560 | 00:29.460 | 00:38.560 | 00:32.540 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 12 | 5 | 02:06.665 | 00:56.713 | 00:39.312 | 00:30.640 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 13 | 4 | 01:39.048 | 00:30.189 | 00:38.870 | 00:29.989 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 14 | 4 | 01:39.063 | 00:29.745 | 00:38.898 | 00:30.420 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 15 | 4 | 01:38.981 | 00:30.221 | 00:38.700 | 00:30.060 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 16 | 4 | 01:38.039 | 00:29.761 | 00:38.601 | 00:29.677 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 17 | 2 | 01:38.004 | 00:29.644 |
00:38.443
S
|
00:29.917 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 18 | 2 | 01:38.432 | 00:29.717 | 00:38.759 | 00:29.956 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 19 | 2 | 01:38.022 | 00:29.568 | 00:38.641 | 00:29.813 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 20 | 2 | 01:39.963 | 00:29.637 | 00:38.452 | 00:31.874 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 21 | 4 | 02:04.564 | 00:55.030 | 00:38.885 | 00:30.649 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 22 | 4 | 01:38.322 | 00:29.841 | 00:38.546 | 00:29.935 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 23 | 3 | 01:38.707 | 00:29.862 | 00:38.812 | 00:30.033 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 24 | 3 | 01:38.529 | 00:29.872 | 00:38.700 | 00:29.957 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 25 | 3 | 01:39.107 | 00:30.033 | 00:39.195 | 00:29.879 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 26 | 3 | 01:38.444 | 00:29.635 | 00:38.993 | 00:29.816 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 27 | 3 | 01:39.264 | 00:29.784 | 00:38.893 | 00:30.587 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:46.600 | 00:35.437 | 00:40.712 | 00:30.451 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 2 | 3 | 01:39.649 | 00:30.286 | 00:39.146 | 00:30.217 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 3 | 3 | 01:39.168 | 00:30.214 | 00:38.912 | 00:30.042 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 4 | 3 | 01:39.085 | 00:30.095 | 00:38.925 | 00:30.065 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 5 | 3 |
01:38.758
L
|
00:30.290 |
00:38.646
S
|
00:29.822
S
|
0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 6 | 2 | 01:40.036 | 00:30.421 | 00:39.137 | 00:30.478 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 7 | 2 | 01:41.588 | 00:30.659 | 00:40.384 | 00:30.545 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 8 | 2 | 01:39.610 | 00:30.278 | 00:39.119 | 00:30.213 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 9 | 2 | 01:39.942 | 00:30.344 | 00:39.268 | 00:30.330 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 10 | 2 | 01:39.652 | 00:30.365 | 00:38.948 | 00:30.339 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 11 | 2 | 01:41.760 | 00:30.308 | 00:39.326 | 00:32.126 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 12 | 3 | 02:06.530 | 00:56.268 | 00:39.618 | 00:30.644 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 13 | 3 | 01:40.964 | 00:30.485 | 00:39.484 | 00:30.995 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 14 | 3 | 01:39.943 | 00:30.571 | 00:39.172 | 00:30.200 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 15 | 3 | 01:41.552 | 00:30.439 | 00:39.523 | 00:31.590 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 16 | 3 | 01:39.165 | 00:30.422 | 00:38.916 | 00:29.827 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 17 | 3 | 01:44.615 | 00:30.266 | 00:39.092 | 00:35.257 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 18 | 5 | 02:01.674 | 00:52.063 | 00:39.559 | 00:30.052 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 19 | 5 | 01:40.845 | 00:30.222 | 00:39.141 | 00:31.482 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 20 | 6 | 01:41.101 | 00:31.428 | 00:39.266 | 00:30.407 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 21 | 6 | 01:39.559 | 00:30.264 | 00:38.902 | 00:30.393 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 22 | 5 | 01:39.055 | 00:30.146 | 00:38.935 | 00:29.974 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 23 | 4 | 01:39.163 | 00:30.237 | 00:38.700 | 00:30.226 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 24 | 4 | 01:39.087 | 00:30.137 | 00:38.822 | 00:30.128 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 25 | 4 | 01:39.535 | 00:30.176 | 00:39.214 | 00:30.145 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 26 | 4 | 01:39.329 |
00:30.056
S
|
00:38.849 | 00:30.424 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 27 | 4 | 01:39.475 | 00:30.198 | 00:39.046 | 00:30.231 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:02.938 | 00:36.830 | 00:54.964 | 00:31.144 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 2 | 10 | 01:40.238 | 00:30.502 | 00:39.685 | 00:30.051 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 3 | 9 | 01:39.390 | 00:29.986 | 00:39.298 | 00:30.106 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 4 | 9 | 01:39.855 | 00:30.015 | 00:39.118 | 00:30.722 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 5 | 9 | 01:39.985 | 00:30.460 | 00:39.515 | 00:30.010 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 6 | 9 | 01:48.550 | 00:29.903 | 00:40.514 | 00:38.133 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 7 | 9 | 01:40.284 | 00:30.745 | 00:39.398 | 00:30.141 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 8 | 9 | 01:38.995 | 00:30.041 | 00:38.993 | 00:29.961 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 9 | 9 | 01:39.546 | 00:29.967 | 00:38.677 | 00:30.902 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 10 | 8 | 01:38.797 | 00:30.014 | 00:38.791 | 00:29.992 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 11 | 6 | 01:38.753 | 00:29.903 | 00:38.966 | 00:29.884 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 12 | 6 | 02:01.093 | 00:49.165 | 00:40.595 | 00:31.333 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 13 | 5 | 01:40.081 | 00:30.363 | 00:39.244 | 00:30.474 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 14 | 5 | 01:39.753 | 00:30.219 | 00:39.073 | 00:30.461 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 15 | 5 | 01:39.287 | 00:29.744 | 00:39.254 | 00:30.289 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 16 | 5 |
01:39.164
C
|
00:30.112 | 00:39.033 | 00:30.019 | 2 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 17 | 5 | 01:38.930 | 00:30.350 | 00:38.674 | 00:29.906 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 18 | 3 | 01:38.548 | 00:29.829 | 00:38.794 | 00:29.925 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 19 | 3 |
01:38.285
L
|
00:30.075 | 00:38.628 |
00:29.582
S
|
0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 20 | 3 | 01:38.818 | 00:30.054 | 00:38.897 | 00:29.867 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 21 | 2 | 01:38.421 | 00:29.989 | 00:38.660 | 00:29.772 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 22 | 3 | 01:41.492 | 00:30.280 | 00:38.349 | 00:32.863 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 23 | 5 | 02:07.146 | 00:56.846 | 00:39.929 | 00:30.371 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 24 | 5 | 01:40.709 | 00:30.536 | 00:39.610 | 00:30.563 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 25 | 5 | 01:38.580 | 00:29.981 | 00:38.827 | 00:29.772 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 26 | 5 | 01:38.289 | 00:29.844 |
00:38.533
S
|
00:29.912 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 27 | 5 | 01:39.841 |
00:29.609
S
|
00:39.106 | 00:31.126 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:45.498 | 01:36.566 | 00:38.943 | 00:29.989 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 2 | 12 | 01:38.658 | 00:29.960 | 00:38.948 | 00:29.750 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 3 | 12 | 01:38.140 | 00:29.682 | 00:38.763 | 00:29.695 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 4 | 11 |
01:37.849
C
|
00:29.742 | 00:38.322 | 00:29.785 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 5 | 10 | 01:38.542 | 00:29.805 | 00:38.821 | 00:29.916 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 6 | 10 | 01:38.857 | 00:29.620 | 00:39.100 | 00:30.137 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 7 | 10 | 01:38.835 | 00:29.678 | 00:39.376 | 00:29.781 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 8 | 10 | 01:38.001 | 00:29.605 | 00:38.651 | 00:29.745 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 9 | 10 | 01:37.793 | 00:29.641 | 00:38.578 | 00:29.574 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 10 | 10 | 01:37.904 | 00:29.613 | 00:38.623 | 00:29.668 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 11 | 10 | 01:39.488 | 00:29.428 | 00:38.574 | 00:31.486 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 12 | 8 | 02:04.671 | 00:55.240 | 00:38.970 | 00:30.461 | 2 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 13 | 7 | 01:38.811 | 00:30.172 | 00:38.984 | 00:29.655 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 14 | 7 | 01:37.978 | 00:29.745 | 00:38.596 | 00:29.637 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 15 | 7 | 01:38.340 | 00:29.656 | 00:38.790 | 00:29.894 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 16 | 6 |
01:37.811
C
|
00:29.627 | 00:38.534 | 00:29.650 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 17 | 6 |
01:37.351
L
L
|
00:29.459
S
S
|
00:38.457 | 00:29.435 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 18 | 6 | 01:37.669 | 00:29.588 | 00:38.669 |
00:29.412
S
S
|
0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 19 | 6 | 01:39.123 | 00:29.512 | 00:38.831 | 00:30.780 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 20 | 5 | 01:37.829 | 00:29.623 | 00:38.506 | 00:29.700 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 21 | 5 | 01:39.538 | 00:29.523 | 00:38.655 | 00:31.360 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 22 | 6 | 02:02.860 | 00:54.779 | 00:38.439 | 00:29.642 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 23 | 6 | 01:37.601 | 00:29.665 | 00:38.466 | 00:29.470 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 24 | 6 | 01:38.134 | 00:29.581 | 00:38.839 | 00:29.714 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 25 | 6 | 01:38.245 | 00:29.669 | 00:38.476 | 00:30.100 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 26 | 6 | 01:37.745 | 00:29.548 |
00:38.453
S
|
00:29.744 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 27 | 6 |
01:37.167
C
|
00:29.626 | 00:38.250 | 00:29.291 | 1 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:51.037 | 00:36.854 | 00:42.643 | 00:31.540 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
| 2 | 7 | 01:42.542 | 00:30.817 | 00:39.892 | 00:31.833 | 0 | H | 25.0 | 19.0 | 19.0 | 20.0 |
