LeMans
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Mercedes-Benz AMG GT3 | ▲ 1 | 01:01:19.763 | 15 laps / 9 cuts |
03:58.520 Tyre: S |
03:59.718 | 2 (+1 after session) | 1 - 1335 |
| 2 | Buggy | BMW Z4 GT3 | ▲ 1 | 01:02:26.559 | 15 laps / 19 cuts |
04:00.844 Tyre: S |
04:05.198 | 1 (+2 after session) | 45 - 4991 |
| 3 | grandmastermatt44 | BMW Z4 GT3 | ▼ 2 | 01:02:37.812 | 15 laps / 6 cuts |
04:02.449 Tyre: S |
04:04.757 | 4 | 31 - 2356 |
| 4 | Slappin | BMW Z4 GT3 | ▲ 2 | 01:03:15.915 | 15 laps / 19 cuts |
04:03.827 Tyre: S |
04:04.614 | 6 | 40 - 2506 |
| 5 | FrederickAmpsUp Time Penalty: 5s 1 Session Penalties | Mercedes-Benz AMG GT3 | ▲ 2 | 01:04:09.308 | 15 laps / 26 cuts |
04:07.474 Tyre: M |
04:07.811 | 6 | 37 - 1956 |
| 6 | kylez32 Time Penalty: 15s 2 Session Penalties | BMW Z4 GT3 | ▲ 3 | 01:04:18.592 | 15 laps / 20 cuts |
04:07.105 Tyre: S |
04:10.992 | 10 | 26 - 42 |
| 7 | 3 60 cod | Lamborghini Huracan GT3 | ▼ 2 | 01:05:01.810 | 15 laps / 15 cuts |
04:06.467 Tyre: M |
04:08.767 | 9 | 80 - 3411 |
| 8 | Saint Dito | Porsche 911 GT3 R 2016 | ▲ 2 | 01:01:26.071 | 14 laps / 33 cuts |
04:14.473 Tyre: M |
04:16.397 | 4 | 54 - 1549 |
| 9 | ahs3n | Ferrari 488 GT3 | ▼ 1 | 00:12:45.823 | 3 laps / 6 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 28 - 1355 |
| 10 | DeadlyD4N13L | Lamborghini Huracan GT3 | ▼ 6 | 00:08:22.326 | 2 laps / 0 cuts |
04:05.594 Tyre: M |
04:05.594 | 3 | 45 - 406 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | kylez32 | 10 | 03:08:51 (UTC) | Cutting the track | Time | 5s added |
| 2 | kylez32 | 15 | 03:08:51 (UTC) | Collisions with cars | Time | 10s added |
| 3 | FrederickAmpsUp | 14 | 03:08:51 (UTC) | Cutting the track | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 04:07.989 | 01:47.215 | 01:33.681 | 00:47.093 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 2 | 1 | 03:59.922 | 01:39.638 | 01:33.583 | 00:46.701 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 3 | 1 |
03:59.399
C
|
01:40.205 | 01:32.736 | 00:46.458 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 4 | 1 | 04:00.204 | 01:39.218 | 01:33.330 | 00:47.656 | 2 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 5 | 1 | 04:00.808 | 01:40.368 | 01:33.986 | 00:46.454 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 6 | 1 | 03:59.855 | 01:39.343 | 01:33.339 | 00:47.173 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 7 | 1 | 04:03.462 | 01:39.466 | 01:32.907 | 00:51.089 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 8 | 1 | 04:37.281 | 02:16.925 | 01:33.862 | 00:46.494 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 9 | 1 | 04:00.227 | 01:40.089 | 01:33.356 | 00:46.782 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 10 | 1 |
03:58.520
L
L
|
01:39.048
S
S
|
01:32.794
S
S
|
00:46.678
S
S
|
0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 11 | 1 | 04:02.633 | 01:38.886 | 01:33.811 | 00:49.936 | 2 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 12 | 1 | 04:30.011 | 02:09.630 | 01:33.770 | 00:46.611 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 13 | 1 | 03:59.681 | 01:39.363 | 01:33.438 | 00:46.880 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 14 | 1 | 03:59.812 | 01:39.736 | 01:33.209 | 00:46.867 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 15 | 1 | 04:00.009 | 01:39.393 | 01:33.816 | 00:46.800 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:10.101 | 01:48.971 | 01:34.339 | 00:46.791 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 2 | 2 |
04:00.844
L
|
01:40.435
S
|
01:33.578
S
|
00:46.831
S
|
0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 3 | 2 |
04:01.359
C
|
01:40.490 | 01:33.911 | 00:46.958 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 4 | 2 |
04:04.511
C
|
01:41.861 | 01:34.573 | 00:48.077 | 2 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 5 | 2 | 04:05.352 | 01:44.042 | 01:34.303 | 00:47.007 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 6 | 2 | 04:05.348 | 01:42.834 | 01:34.734 | 00:47.780 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 7 | 3 | 04:14.005 | 01:44.897 | 01:37.416 | 00:51.692 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 8 | 3 | 04:39.986 | 01:55.660 | 01:43.973 | 01:00.353 | 2 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 9 | 4 | 04:42.404 | 02:19.907 | 01:34.654 | 00:47.843 | 4 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 10 | 4 | 04:03.475 | 01:41.109 | 01:35.435 | 00:46.931 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 11 | 3 | 04:08.685 | 01:46.359 | 01:34.117 | 00:48.209 | 5 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 12 | 3 |
04:03.490
C
|
01:41.713 | 01:34.315 | 00:47.462 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 13 | 3 | 04:02.168 | 01:40.715 | 01:34.361 | 00:47.092 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 14 | 3 |
04:01.526
C
|
01:40.654 | 01:33.811 | 00:47.061 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 15 | 2 |
04:03.363
C
|
01:41.865 | 01:33.721 | 00:47.777 | 2 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:12.938 | 01:50.608 | 01:34.563 | 00:47.767 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 2 | 3 | 04:02.692 | 01:40.771 |
01:34.090
S
|
00:47.831 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 3 | 3 | 04:05.130 | 01:40.841 | 01:37.137 | 00:47.152 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 4 | 3 | 04:02.509 |
01:40.624
S
|
01:34.378 | 00:47.507 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 5 | 3 |
04:02.699
C
|
01:41.229 | 01:34.234 | 00:47.236 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 6 | 3 |
04:02.449
L
|
01:40.875 | 01:34.463 |
00:47.111
S
|
0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 7 | 2 | 04:06.587 | 01:40.900 | 01:34.442 | 00:51.245 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 8 | 2 | 04:42.355 | 02:18.076 | 01:34.973 | 00:49.306 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 9 | 2 | 04:05.768 | 01:42.385 | 01:35.468 | 00:47.915 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 10 | 2 | 04:05.207 | 01:42.090 | 01:34.832 | 00:48.285 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 11 | 2 | 04:06.351 | 01:42.180 | 01:35.346 | 00:48.825 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 12 | 2 | 04:04.862 | 01:41.430 | 01:35.562 | 00:47.870 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 13 | 2 | 04:07.845 | 01:42.607 | 01:35.692 | 00:49.546 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 14 | 2 | 04:10.069 | 01:43.486 | 01:35.603 | 00:50.980 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 15 | 3 | 04:40.445 | 02:16.518 | 01:35.548 | 00:48.379 | 2 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 04:22.900 | 02:00.727 | 01:34.415 | 00:47.758 | 3 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 2 | 5 | 04:05.246 | 01:43.136 |
01:33.735
S
|
00:48.375 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 3 | 4 |
04:04.145
C
|
01:40.096 | 01:35.602 | 00:48.447 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 4 | 4 | 04:06.143 | 01:40.447 | 01:33.893 | 00:51.803 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 5 | 7 | 04:43.494 | 02:21.559 | 01:34.320 | 00:47.615 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 6 | 7 | 04:04.790 | 01:41.304 | 01:34.657 | 00:48.829 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 7 | 7 | 04:05.145 | 01:42.747 | 01:34.670 | 00:47.728 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 8 | 4 |
04:04.160
C
|
01:42.518 | 01:34.122 | 00:47.520 | 2 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 9 | 3 | 04:08.754 | 01:41.212 | 01:36.016 | 00:51.526 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 10 | 3 | 04:15.343 | 01:42.109 | 01:37.240 | 00:55.994 | 2 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 11 | 4 | 04:48.023 | 02:25.999 | 01:34.527 | 00:47.497 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 12 | 4 | 04:06.684 | 01:41.608 | 01:36.556 | 00:48.520 | 3 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 13 | 4 |
04:03.827
L
|
01:41.573 | 01:34.590 |
00:47.664
S
|
0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 14 | 4 | 04:04.065 |
01:41.261
S
|
01:35.040 | 00:47.764 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 15 | 4 | 04:13.259 | 01:40.736 | 01:34.320 | 00:58.203 | 4 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 04:19.573 | 01:51.779 | 01:35.351 | 00:52.443 | 5 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 2 | 6 | 04:09.819 | 01:44.324 | 01:36.580 | 00:48.915 | 3 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 3 | 5 |
04:07.675
C
|
01:42.348 | 01:35.485 | 00:49.842 | 3 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 4 | 5 | 04:08.950 | 01:43.289 | 01:35.580 | 00:50.081 | 1 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 5 | 4 | 04:08.149 |
01:42.831
S
|
01:36.111 | 00:49.207 | 0 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 6 | 4 | 04:08.581 | 01:42.453 | 01:36.236 | 00:49.892 | 3 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 7 | 4 | 04:10.601 | 01:42.151 | 01:35.468 | 00:52.982 | 1 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 8 | 5 | 04:47.494 | 02:20.997 | 01:35.849 | 00:50.648 | 2 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 9 | 5 |
04:07.474
L
|
01:43.105 |
01:35.602
S
|
00:48.767
S
|
0 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 10 | 5 | 04:11.097 | 01:42.232 | 01:36.161 | 00:52.704 | 2 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 11 | 6 | 04:43.887 | 02:18.887 | 01:34.874 | 00:50.126 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 12 | 6 | 04:17.809 | 01:55.078 | 01:34.064 | 00:48.667 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 13 | 6 |
04:05.175
C
|
01:43.316 | 01:34.032 | 00:47.827 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 14 | 6 | 04:18.376 | 01:54.223 | 01:35.634 | 00:48.519 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 15 | 6 | 04:19.791 | 01:41.062 | 01:45.062 | 00:53.667 | 2 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 04:22.736 | 01:54.385 | 01:37.790 | 00:50.561 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 2 | 8 | 04:15.283 | 01:46.851 | 01:36.543 | 00:51.889 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 3 | 7 | 04:11.862 | 01:43.488 | 01:36.966 | 00:51.408 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 4 | 6 |
04:09.583
C
|
01:42.330 | 01:36.794 | 00:50.459 | 2 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 5 | 5 |
04:08.784
C
|
01:42.812 | 01:36.170 | 00:49.802 | 2 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 6 | 5 | 04:08.062 | 01:43.500 | 01:35.337 | 00:49.225 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 7 | 5 | 04:11.776 | 01:41.827 | 01:35.044 | 00:54.905 | 3 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 8 | 6 | 04:46.656 | 02:22.853 | 01:34.748 | 00:49.055 | 3 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 9 | 6 |
04:09.385
C
|
01:42.276 | 01:36.898 | 00:50.211 | 3 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 10 | 6 | 04:20.726 | 01:54.206 | 01:36.085 | 00:50.435 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 11 | 5 | 04:07.205 |
01:42.895
S
|
01:35.540 |
00:48.770
S
|
0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 12 | 5 | 04:22.870 | 01:55.392 | 01:37.384 | 00:50.094 | 3 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 13 | 5 |
04:07.105
L
|
01:42.956 |
01:35.076
S
|
00:49.073 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 14 | 5 | 04:12.726 | 01:42.191 | 01:37.515 | 00:53.020 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 15 | 5 | 04:28.812 | 01:47.212 | 01:46.006 | 00:55.594 | 2 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 04:37.967 | 02:12.329 | 01:34.982 | 00:50.656 | 0 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 2 | 9 |
04:06.436
C
|
01:42.782 | 01:34.127 | 00:49.527 | 1 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 3 | 8 | 04:07.537 |
01:43.420
S
|
01:34.919 | 00:49.198 | 0 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 4 | 7 | 04:10.610 | 01:43.550 | 01:34.136 | 00:52.924 | 2 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 5 | 6 |
04:06.467
L
|
01:43.647 |
01:34.050
S
|
00:48.770
S
|
0 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 6 | 6 | 04:09.298 | 01:43.480 | 01:35.225 | 00:50.593 | 0 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 7 | 6 | 04:11.403 | 01:42.020 | 01:33.861 | 00:55.522 | 1 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 8 | 7 | 04:47.964 | 02:22.775 | 01:36.683 | 00:48.506 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 9 | 7 |
04:08.399
C
|
01:43.491 | 01:35.769 | 00:49.139 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 10 | 7 | 04:39.876 | 01:55.504 | 01:34.469 | 01:09.903 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 11 | 7 | 04:31.916 | 01:55.730 | 01:35.130 | 01:01.056 | 3 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 12 | 7 | 04:16.907 | 01:44.753 | 01:39.901 | 00:52.253 | 3 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 13 | 7 | 04:11.769 | 01:44.016 | 01:35.620 | 00:52.133 | 0 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 14 | 7 | 04:15.865 | 01:43.059 | 01:35.724 | 00:57.082 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| 15 | 7 | 04:39.433 | 02:11.738 | 01:35.959 | 00:51.736 | 1 | S | 24.0 | 19.0 | 12.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 04:33.425 | 01:58.639 | 01:40.301 | 00:54.485 | 8 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 2 | 10 |
04:15.404
C
|
01:46.149 | 01:39.215 | 00:50.040 | 1 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 3 | 9 | 04:16.286 |
01:44.461
S
|
01:40.021 | 00:51.804 | 0 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 4 | 8 |
04:14.473
L
|
01:44.920 | 01:38.888 |
00:50.665
S
|
0 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 5 | 8 | 04:19.151 | 01:45.522 | 01:39.216 | 00:54.413 | 4 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 6 | 8 |
04:14.495
C
|
01:43.408 | 01:39.792 | 00:51.295 | 1 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 7 | 8 | 04:19.086 | 01:44.209 | 01:43.545 | 00:51.332 | 2 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 8 | 8 | 04:18.119 | 01:45.624 | 01:36.300 | 00:56.195 | 1 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 9 | 8 | 04:57.970 | 02:28.791 | 01:37.870 | 00:51.309 | 3 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 10 | 8 | 04:18.432 | 01:49.157 |
01:38.357
S
|
00:50.918 | 0 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 11 | 8 | 04:16.603 | 01:46.258 | 01:36.561 | 00:53.784 | 4 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 12 | 8 | 04:22.797 | 01:44.694 | 01:42.811 | 00:55.292 | 2 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 13 | 8 | 04:18.444 | 01:45.255 | 01:40.709 | 00:52.480 | 2 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 14 | 8 | 04:41.529 | 01:49.228 | 01:36.597 | 01:15.704 | 5 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 04:24.008 | 01:52.871 | 01:39.257 | 00:51.880 | 2 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 2 | 7 | 04:10.599 | 01:44.497 | 01:36.610 | 00:49.492 | 3 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 3 | 6 | 04:11.244 | 01:44.228 | 01:37.129 | 00:49.887 | 1 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 04:16.742 | 01:50.871 |
01:35.147
S
|
00:50.724 | 0 | M | 24.0 | 19.0 | 12.0 | 15.0 |
| 2 | 4 |
04:05.594
L
|
01:41.685
S
|
01:35.966 |
00:47.943
S
|
0 | M | 24.0 | 19.0 | 12.0 | 15.0 |