Mosport 2023, Canada
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Project Purple | GT-M Lanzo V10 |
01:15.779 Tyre: H |
01:16.734 | 25 laps / 7 cuts | 56 - 62 |
| 2 | grandmastermatt44 | GT-M Lanzo V10 |
01:17.155 Tyre: H |
01:17.877 | 29 laps / 10 cuts | 31 - 44 |
| 3 | FrederickAmpsUp | GT-M Lanzo V10 |
01:17.329 Tyre: H |
01:19.853 | 29 laps / 17 cuts | 34 - 46 |
| 4 | Grant | GT-M Lanzo V10 |
01:17.406 Tyre: H |
01:26.081 | 20 laps / 9 cuts | 38 - 77 |
| 5 | Slappin | GT-M Lanzo V10 |
01:17.831 Tyre: H |
01:18.557 | 12 laps / 16 cuts | 40 - 47 |
| 6 | Saint Dito | GT-M Lanzo V10 |
01:18.117 Tyre: H |
01:19.205 | 29 laps / 20 cuts | 52 - 73 |
| 7 | ahs3n | GT-M Lanzo V10 |
01:18.393 Tyre: H |
01:24.167 | 30 laps / 23 cuts | 29 - 41 |
| 8 | kylez32 | GT-M Lanzo V10 |
01:19.052 Tyre: H |
01:20.537 | 17 laps / 14 cuts | 26 - 34 |
| 9 | kadz☆ | GT-M Lanzo V10 |
01:19.158 Tyre: H |
01:19.719 | 16 laps / 28 cuts | 81 - 85 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:08.699 | 02:19.024 | 00:26.744 | 00:22.931 | 2 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 2 | 01:16.727 | 00:27.174 | 00:26.851 | 00:22.702 | 0 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 3 | 01:16.647 | 00:26.940 | 00:26.707 | 00:23.000 | 0 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 4 |
01:15.779
L
L
|
00:26.999 |
00:26.375
S
S
|
00:22.405
S
S
|
0 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 5 | 01:16.691 | 00:27.295 | 00:26.725 | 00:22.671 | 0 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 6 | 01:26.295 | 00:27.245 | 00:36.468 | 00:22.582 | 1 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 7 | 13:19.573 | 12:29.443 | 00:26.883 | 00:23.247 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 8 | 01:16.744 | 00:27.451 | 00:26.577 | 00:22.716 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 9 | 01:17.144 | 00:27.393 | 00:26.739 | 00:23.012 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 10 | 02:28.854 | 01:39.533 | 00:26.559 | 00:22.762 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 11 | 01:16.130 | 00:27.090 | 00:26.469 | 00:22.571 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 12 | 01:27.496 | 00:27.030 | 00:37.624 | 00:22.842 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 13 | 01:16.668 | 00:27.685 | 00:26.420 | 00:22.563 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 14 | 01:16.266 | 00:26.973 | 00:26.568 | 00:22.725 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 15 | 01:17.971 | 00:27.035 | 00:28.076 | 00:22.860 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 16 | 01:16.375 | 00:27.113 | 00:26.771 | 00:22.491 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 17 | 01:16.424 | 00:27.060 | 00:26.572 | 00:22.792 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 18 | 01:17.034 | 00:27.268 | 00:26.663 | 00:23.103 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 19 | 01:17.858 | 00:27.125 | 00:27.496 | 00:23.237 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 20 | 01:24.720 | 00:26.895 | 00:34.946 | 00:22.879 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 21 | 01:16.985 | 00:27.355 | 00:26.969 | 00:22.661 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 22 | 01:16.745 | 00:27.070 | 00:26.995 | 00:22.680 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 23 | 01:16.583 | 00:26.975 | 00:26.888 | 00:22.720 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 24 | 01:17.151 | 00:26.993 | 00:27.388 | 00:22.770 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 25 | 01:16.027 |
00:26.873
S
S
|
00:26.668 | 00:22.486 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.351 | 01:28.935 | 00:40.904 | 00:24.512 | 1 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 2 | 05:48.431 | 04:57.096 | 00:27.882 | 00:23.453 | 3 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 3 | 02:07.722 | 01:17.232 | 00:27.323 | 00:23.167 | 1 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 4 | 01:17.912 | 00:27.512 | 00:27.072 | 00:23.328 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 5 | 01:18.001 | 00:27.718 | 00:27.095 | 00:23.188 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 6 | 02:44.688 | 01:54.072 | 00:27.396 | 00:23.220 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 7 | 01:17.804 | 00:27.674 | 00:27.019 | 00:23.111 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 8 | 04:01.279 | 03:11.041 | 00:27.104 | 00:23.134 | 2 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 9 | 01:17.685 | 00:27.716 | 00:26.901 | 00:23.068 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 10 | 01:18.587 | 00:28.192 | 00:27.139 | 00:23.256 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 11 | 01:17.835 | 00:27.727 | 00:26.991 | 00:23.117 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 12 | 01:18.115 | 00:27.800 | 00:27.109 | 00:23.206 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 13 | 01:18.850 | 00:28.616 | 00:27.090 | 00:23.144 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 14 | 01:17.657 | 00:27.640 | 00:26.933 | 00:23.084 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 15 | 01:17.366 | 00:27.619 | 00:26.698 | 00:23.049 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 16 | 01:17.745 | 00:27.677 | 00:27.000 | 00:23.068 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 17 | 01:18.322 | 00:27.792 | 00:27.306 | 00:23.224 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 18 | 04:41.975 | 03:51.148 | 00:27.463 | 00:23.364 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 19 | 01:17.929 | 00:27.831 | 00:27.103 | 00:22.995 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 20 | 01:18.913 | 00:27.775 | 00:27.157 | 00:23.981 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 21 | 01:18.791 | 00:27.861 | 00:26.955 | 00:23.975 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 22 | 01:17.249 | 00:27.588 | 00:26.855 | 00:22.806 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 23 | 01:17.402 | 00:27.524 | 00:27.118 | 00:22.760 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 24 |
01:17.155
L
|
00:27.588 | 00:26.847 |
00:22.720
S
|
0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 25 | 01:17.675 | 00:27.838 | 00:27.085 | 00:22.752 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 26 | 01:17.375 |
00:27.462
S
|
00:26.734 | 00:23.179 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 27 |
01:17.407
C
|
00:27.425 | 00:26.753 | 00:23.229 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 28 | 01:17.558 | 00:27.946 | 00:26.806 | 00:22.806 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 29 | 01:17.371 |
00:27.462
S
|
00:26.694
S
|
00:23.215 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.846 | 01:38.290 | 00:28.998 | 00:23.558 | 2 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 2 | 01:23.520 | 00:31.733 | 00:28.112 | 00:23.675 | 0 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 3 | 01:20.770 | 00:28.921 | 00:28.201 | 00:23.648 | 0 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 4 | 01:20.079 | 00:28.594 | 00:27.747 | 00:23.738 | 0 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 5 | 02:17.502 | 01:25.589 | 00:28.306 | 00:23.607 | 1 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 6 | 01:19.033 | 00:28.413 | 00:27.468 | 00:23.152 | 0 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 7 | 02:09.660 | 01:18.895 | 00:27.310 | 00:23.455 | 1 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 8 | 01:18.817 | 00:28.705 | 00:26.887 | 00:23.225 | 0 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 9 | 02:37.550 | 01:39.995 | 00:27.144 | 00:30.411 | 2 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 10 | 02:27.351 | 01:36.487 | 00:27.419 | 00:23.445 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 11 | 02:51.760 | 02:00.289 | 00:27.081 | 00:24.390 | 2 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 12 | 01:20.484 | 00:29.823 | 00:27.260 | 00:23.401 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 13 | 01:18.849 | 00:28.728 |
00:26.801
S
|
00:23.320 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 14 | 01:32.753 | 00:27.954 | 00:27.121 | 00:37.678 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 15 | 01:55.725 | 00:57.661 | 00:27.608 | 00:30.456 | 2 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 16 | 01:18.277 | 00:28.282 | 00:26.950 | 00:23.045 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 17 | 01:18.162 | 00:27.843 | 00:27.139 | 00:23.180 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 18 | 01:18.219 | 00:28.107 | 00:27.364 |
00:22.748
S
|
0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 19 | 01:56.693 | 01:06.294 | 00:27.256 | 00:23.143 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 20 | 01:17.533 | 00:27.394 | 00:26.847 | 00:23.292 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 21 | 06:48.236 | 05:56.126 | 00:28.152 | 00:23.958 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 22 | 01:25.863 | 00:33.761 | 00:27.018 | 00:25.084 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 23 | 01:30.971 | 00:28.156 | 00:29.353 | 00:33.462 | 2 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 24 | 01:20.557 | 00:28.596 | 00:27.908 | 00:24.053 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 25 | 01:18.202 | 00:27.491 | 00:27.109 | 00:23.602 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 26 | 03:08.771 | 02:18.228 | 00:27.166 | 00:23.377 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 27 | 01:18.194 | 00:27.646 | 00:27.279 | 00:23.269 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 28 | 01:23.617 | 00:27.597 | 00:27.099 | 00:28.921 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 29 |
01:17.329
L
|
00:27.320
S
|
00:26.883 | 00:23.126 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.329 | 00:50.792 | 00:33.139 | 00:24.398 | 1 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 2 | 04:03.250 | 03:11.536 | 00:27.859 | 00:23.855 | 2 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 3 |
01:25.721
C
|
00:28.436 | 00:28.040 | 00:29.245 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 4 | 01:20.539 | 00:29.383 | 00:27.841 | 00:23.315 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 5 | 03:09.933 | 00:39.524 | 00:29.075 | 02:01.334 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 6 | 03:02.564 | 02:04.101 | 00:29.591 | 00:28.872 | 2 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 7 | 01:19.450 | 00:27.709 | 00:27.436 | 00:24.305 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 8 | 01:18.404 | 00:27.874 | 00:27.401 | 00:23.129 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 9 | 01:18.653 | 00:28.199 | 00:27.244 | 00:23.210 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 10 | 01:17.925 | 00:27.844 | 00:27.122 | 00:22.959 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 11 | 02:48.394 |
00:27.585
S
|
00:27.135 | 01:53.674 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 12 | 01:18.441 | 00:27.645 | 00:27.630 | 00:23.166 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 13 | 02:05.122 | 01:07.086 | 00:34.865 | 00:23.171 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 14 | 01:18.026 | 00:27.757 | 00:27.104 | 00:23.165 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 15 | 01:17.947 | 00:27.992 | 00:27.090 | 00:22.865 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 16 | 06:09.748 | 05:18.641 | 00:27.441 | 00:23.666 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 17 |
01:17.406
L
|
00:27.667 |
00:26.887
S
|
00:22.852
S
|
0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 18 | 01:20.036 | 00:27.648 | 00:27.386 | 00:25.002 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 19 | 01:17.754 | 00:27.759 | 00:27.063 | 00:22.932 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 20 | 02:29.210 | 00:27.603 | 00:26.991 | 01:34.616 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:39.405 | 07:47.591 | 00:27.342 | 00:24.472 | 6 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 2 | 04:39.692 | 03:29.240 | 00:46.396 | 00:24.056 | 3 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 3 | 04:53.007 | 04:01.994 | 00:27.351 | 00:23.662 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 4 | 01:17.894 | 00:27.733 |
00:27.157
S
|
00:23.004 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 5 | 01:20.017 | 00:27.740 | 00:28.549 | 00:23.728 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 6 | 01:19.431 | 00:27.860 | 00:28.332 | 00:23.239 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 7 | 13:57.081 | 13:06.433 | 00:27.558 | 00:23.090 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 8 |
01:17.831
L
|
00:27.693 | 00:27.337 |
00:22.801
S
|
0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 9 | 12:01.420 | 11:09.720 | 00:28.624 | 00:23.076 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 10 | 01:22.144 | 00:27.725 | 00:27.829 | 00:26.590 | 3 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 11 | 01:19.426 | 00:28.238 | 00:27.851 | 00:23.337 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 12 | 01:18.207 |
00:27.617
S
|
00:27.748 | 00:22.842 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:06.182 | 03:14.244 | 00:28.125 | 00:23.813 | 1 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 2 | 01:58.119 | 01:05.640 | 00:28.233 | 00:24.246 | 1 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 3 | 01:20.432 | 00:28.142 | 00:28.193 | 00:24.097 | 0 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 4 | 02:16.938 | 01:24.737 | 00:28.287 | 00:23.914 | 1 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 5 | 02:20.800 | 01:28.285 | 00:27.869 | 00:24.646 | 1 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 6 | 01:20.897 | 00:28.536 | 00:27.971 | 00:24.390 | 0 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 7 | 01:32.442 | 00:38.856 | 00:29.717 | 00:23.869 | 2 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 8 | 01:20.927 | 00:29.304 | 00:28.102 | 00:23.521 | 0 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 9 | 03:18.795 | 02:27.242 | 00:27.864 | 00:23.689 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 10 | 01:18.273 | 00:27.850 | 00:27.310 | 00:23.113 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 11 | 01:20.720 | 00:27.738 | 00:27.607 | 00:25.375 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 12 | 03:03.890 | 02:11.187 | 00:29.484 | 00:23.219 | 3 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 13 | 01:20.791 | 00:27.587 | 00:27.977 | 00:25.227 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 14 |
01:18.117
L
|
00:27.244
S
|
00:27.536 | 00:23.337 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 15 | 01:19.132 | 00:27.512 | 00:28.026 | 00:23.594 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 16 | 02:48.211 | 01:56.978 | 00:28.027 | 00:23.206 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 17 | 01:56.398 | 01:04.382 | 00:27.991 | 00:24.025 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 18 | 01:18.220 | 00:27.311 | 00:27.847 |
00:23.062
S
|
0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 19 | 01:18.643 | 00:27.438 | 00:27.949 | 00:23.256 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 20 | 02:31.755 | 01:38.411 | 00:29.453 | 00:23.891 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 21 | 02:02.624 | 01:11.694 | 00:27.598 | 00:23.332 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 22 | 01:25.903 | 00:27.673 | 00:27.859 | 00:30.371 | 2 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 23 | 01:18.836 | 00:27.690 |
00:27.125
S
|
00:24.021 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 24 | 01:18.339 | 00:27.925 | 00:27.320 | 00:23.094 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 25 | 01:22.957 | 00:27.342 | 00:27.522 | 00:28.093 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 26 | 02:08.219 | 01:14.656 | 00:28.651 | 00:24.912 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 27 | 01:18.734 | 00:27.678 | 00:27.881 | 00:23.175 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 28 | 01:18.402 | 00:27.588 | 00:27.432 | 00:23.382 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 29 | 01:25.072 | 00:27.571 | 00:27.814 | 00:29.687 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:44.088 | 02:46.452 | 00:33.363 | 00:24.273 | 2 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 2 | 01:47.262 | 00:52.321 | 00:29.470 | 00:25.471 | 1 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 3 | 01:24.433 | 00:31.531 | 00:27.743 | 00:25.159 | 0 | H | 19.0 | 13.0 | 5.0 | -279.0 |
| 4 | 01:21.775 | 00:29.467 | 00:28.620 | 00:23.688 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 5 | 01:21.437 | 00:29.435 | 00:28.040 | 00:23.962 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 6 | 01:19.995 | 00:29.158 | 00:27.463 | 00:23.374 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 7 | 01:28.271 | 00:28.273 | 00:28.355 | 00:31.643 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 8 | 01:27.140 | 00:32.812 | 00:29.443 | 00:24.885 | 2 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 9 | 01:26.366 | 00:29.928 | 00:32.588 | 00:23.850 | 2 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 10 | 01:44.011 | 00:29.689 | 00:29.344 | 00:44.978 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 11 | 01:26.873 | 00:28.932 | 00:27.387 | 00:30.554 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 12 | 01:34.507 | 00:32.218 | 00:28.121 | 00:34.168 | 1 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 13 | 01:43.123 | 00:27.762 | 00:27.612 | 00:47.749 | 2 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 14 | 02:09.642 | 01:08.779 | 00:36.819 | 00:24.044 | 2 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 15 | 01:30.693 | 00:28.323 | 00:27.738 | 00:34.632 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 16 | 01:21.805 | 00:29.997 | 00:27.926 | 00:23.882 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 17 |
01:24.102
C
|
00:28.396 | 00:28.071 | 00:27.635 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 18 |
01:20.685
C
|
00:28.916 | 00:27.617 | 00:24.152 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 19 |
01:24.059
C
|
00:31.472 | 00:29.089 | 00:23.498 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 20 | 01:40.843 | 00:28.290 | 00:49.194 | 00:23.359 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 21 |
01:22.976
C
|
00:32.244 | 00:27.422 | 00:23.310 | 2 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 22 | 01:18.870 | 00:27.921 | 00:27.620 |
00:23.329
S
|
0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 23 |
01:22.862
C
|
00:28.737 | 00:28.147 | 00:25.978 | 2 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 24 | 01:19.135 | 00:28.123 | 00:27.500 | 00:23.512 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 25 | 01:19.070 | 00:28.131 | 00:27.575 | 00:23.364 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 26 | 01:18.995 | 00:28.038 | 00:27.297 | 00:23.660 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 27 |
01:18.393
L
|
00:27.902
S
|
00:26.911
S
|
00:23.580 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 28 | 01:24.231 | 00:28.606 | 00:28.157 | 00:27.468 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 29 |
01:19.456
C
|
00:27.967 | 00:27.526 | 00:23.963 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 30 | 01:18.895 | 00:28.166 | 00:27.297 | 00:23.432 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.331 | 01:46.880 | 00:29.376 | 00:24.075 | 2 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 2 | 01:24.729 | 00:30.040 | 00:29.939 | 00:24.750 | 2 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 3 | 01:22.395 | 00:29.844 | 00:28.867 | 00:23.684 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 4 | 01:20.747 | 00:29.056 | 00:27.931 | 00:23.760 | 0 | H | 20.0 | 15.0 | 6.0 | 337.0 |
| 5 | 03:56.023 | 03:04.034 | 00:28.540 | 00:23.449 | 1 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 6 | 01:21.631 | 00:30.079 | 00:28.066 | 00:23.486 | 0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
| 7 | 01:19.367 | 00:28.554 | 00:27.733 |
00:23.080
S
|
0 | H | 22.0 | 17.0 | 14.0 | -41.0 |
