SLOVAKIA RING 2025 Trackday

18 Apr 26 03:04 UTC

SLOVAKIA RING 2025 Trackday, Slovakia

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Dodge Viper GT3-R 9 00:21:36.088 11 laps / 0 cuts 01:55.218
Tyre: S
01:56.364 1 53 - 4118
2 Dodge Viper GT3-R 5 00:21:36.529 11 laps / 0 cuts 01:56.499
Tyre: S
01:57.110 1 31 - 9298
3 Dodge Viper GT3-R 6 00:21:43.800 11 laps / 0 cuts 01:55.506
Tyre: S
01:56.352 4 36 - 4830
4 Dodge Viper GT3-R 4 00:21:43.914 11 laps / 0 cuts 01:55.525
Tyre: S
01:57.801 3 (+1 after session) 44 - 9646
5 Dodge Viper GT3-R 6 00:22:05.531 11 laps / 0 cuts 01:56.812
Tyre: S
01:59.609 1 40 - 3819
6 Dodge Viper GT3-R 3 00:22:11.012 11 laps / 0 cuts 01:57.977
Tyre: S
02:00.083 4 81 - 3370
7 Dodge Viper GT3-R 1 00:22:11.847 11 laps / 0 cuts 01:57.171
Tyre: S
02:00.051 4 45 - 900
8 Dodge Viper GT3-R 4 00:22:12.618 11 laps / 0 cuts 01:58.816
Tyre: S
02:00.765 3 27 - 43
9 Dodge Viper GT3-R 4 00:22:22.732 11 laps / 0 cuts 01:57.224
Tyre: S
02:01.046 2 (+1 after session) 35 - 3384
10 Dodge Viper GT3-R 9 00:22:28.799 11 laps / 0 cuts 01:59.727
Tyre: S
02:00.776 2 53 - 4183
11 Dodge Viper GT3-R 9 00:22:40.433 11 laps / 0 cuts 02:01.120
Tyre: S
02:02.827 1 51 - 12596
12 Dodge Viper GT3-R 00:21:18.217 10 laps / 0 cuts 02:01.797
Tyre: S
02:07.263 1 34 - 1306
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 31.9 X: -0.0 Y: -0.2 Z: -2.1 X: -145.1 Y: -0.5 Z: 453.2 02:40:14 (UTC) - lap 1 Replay
2 Collision with car 22.4 X: -0.7 Y: -0.2 Z: 2.2 X: -145.1 Y: -0.5 Z: 453.6 02:40:14 (UTC) - lap 1 Replay
3 Collision with car 26.9 X: -1.0 Y: -0.3 Z: 1.1 X: -208.3 Y: -0.6 Z: 543.0 02:40:17 (UTC) - lap 1 Replay
4 Collision with car 14.5 X: 1.0 Y: -0.2 Z: 1.8 X: -209.3 Y: -0.6 Z: 543.7 02:40:17 (UTC) - lap 1 No Replay
5 Collision with car 12.3 X: 1.0 Y: -0.2 Z: 1.8 X: 76.8 Y: -0.3 Z: -364.5 02:40:44 (UTC) - lap 1 No Replay
6 Collision with car 8.5 X: 1.0 Y: -0.3 Z: 1.8 X: -292.7 Y: 0.0 Z: 4.8 02:41:07 (UTC) - lap 1 No Replay
7 Collision with car 3.3 X: -1.0 Y: 0.0 Z: -0.9 X: -293.6 Y: 0.3 Z: 5.1 02:41:08 (UTC) - lap 1 No Replay
8 Collision with car 15.0 X: -0.0 Y: -0.3 Z: -2.1 X: -197.7 Y: -0.4 Z: -103.7 02:41:12 (UTC) - lap 1 No Replay
9 Collision with car 4.1 X: 0.3 Y: -0.2 Z: 2.3 X: -197.5 Y: -0.4 Z: -104.2 02:41:12 (UTC) - lap 1 No Replay
10 Collision with car 12.5 X: 1.0 Y: -0.3 Z: -1.8 X: -197.7 Y: -0.6 Z: -123.9 02:41:14 (UTC) - lap 1 No Replay
11 Collision with car 6.2 X: -1.0 Y: -0.2 Z: 1.8 X: -197.8 Y: -0.6 Z: -124.0 02:41:14 (UTC) - lap 1 No Replay
12 Collision with car 6.1 X: -0.2 Y: -0.3 Z: -2.1 X: -211.0 Y: -0.1 Z: 282.9 02:41:40 (UTC) - lap 1 No Replay
13 Collision with car 4.2 X: 0.1 Y: -0.3 Z: 2.3 X: -210.4 Y: -0.1 Z: 281.6 02:41:40 (UTC) - lap 1 No Replay
14 Collision with car 40.5 X: 0.9 Y: -0.3 Z: -2.0 X: -80.3 Y: -0.3 Z: 198.3 02:41:43 (UTC) - lap 1 Replay
15 Collision with car 16.3 X: -1.0 Y: -0.3 Z: 1.0 X: 113.6 Y: -0.6 Z: -289.0 02:42:46 (UTC) - lap 2 Replay
16 Collision with car 26.4 X: 0.7 Y: -0.3 Z: 2.2 X: -312.9 Y: 0.1 Z: 357.9 02:43:34 (UTC) - lap 2 Replay
17 Collision with environment 22.3 X: -1.0 Y: -0.3 Z: 1.8 X: -280.1 Y: -0.7 Z: 418.7 02:43:44 (UTC) - lap 2 No Replay
18 Collision with environment 8.5 X: -1.0 Y: -0.3 Z: 1.8 X: -557.2 Y: -0.3 Z: 50.4 02:50:58 (UTC) - lap 6 No Replay
19 Collision with car 2.7 X: -0.0 Y: -0.3 Z: -2.1 X: 45.1 Y: -0.1 Z: 141.7 02:57:55 (UTC) - lap 10 No Replay
20 Collision with car 12.6 X: -1.0 Y: -0.3 Z: 0.5 X: 296.9 Y: -0.3 Z: -458.3 02:57:58 (UTC) - lap 9 No Replay
21 Collision with car 21.9 X: 1.0 Y: -0.3 Z: -1.2 X: -209.1 Y: -0.4 Z: -84.9 03:00:50 (UTC) - lap 11 Replay
22 Collision with car 9.6 X: 1.0 Y: -0.3 Z: 1.8 X: -420.7 Y: -0.4 Z: -50.5 03:01:25 (UTC) - lap 11 No Replay
23 Collision with car 4.2 X: -1.0 Y: -0.1 Z: -1.1 X: -421.7 Y: -0.3 Z: -49.7 03:01:25 (UTC) - lap 11 No Replay
24 Collision with car 16.9 X: -1.0 Y: -0.3 Z: 1.8 X: -217.1 Y: -0.2 Z: 305.7 03:01:43 (UTC) - lap 11 Replay
25 Collision with car 6.4 X: 1.0 Y: 0.4 Z: -0.3 X: -217.2 Y: 0.5 Z: 305.8 03:01:43 (UTC) - lap 11 No Replay
26 Collision with car 38.9 X: 0.1 Y: -0.3 Z: -2.1 X: 204.0 Y: -0.5 Z: -147.2 03:01:43 (UTC) - lap 11 Replay
27 Collision with car 38.0 X: 0.0 Y: -0.3 Z: 2.3 X: 203.7 Y: -0.5 Z: -146.8 03:01:43 (UTC) - lap 11 Replay
28 Collision with environment after session end 11.2 X: 1.0 Y: -0.3 Z: 1.8 X: 107.3 Y: -0.6 Z: -19.2 03:01:49 (UTC) - lap 11 No Replay
29 Collision with environment after session end 73.4 X: 0.7 Y: -0.3 Z: 2.2 X: -34.7 Y: -0.2 Z: 298.0 03:02:30 (UTC) - lap 11 No Replay
Car Env Rel
SLOVAKIA RING 2025 Trackday SLOVAKIA RING 2025 Trackday collisions

There were no penalties in this session.

1st Project Purple in Dodge Viper GT3-R
Best: 01:55.218, Potential: 01:55.122
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:12.457 00:43.272 01:02.073 00:27.112 0 S 24.0 19.0 12.0 272.0
2 5 01:58.131 00:35.506 00:58.711 00:23.914 0 S 24.0 19.0 12.0 272.0
3 4 01:56.054 00:34.663 00:57.595 00:23.796 0 S 24.0 19.0 12.0 272.0
4 2 01:59.676 00:34.936 00:59.283 00:25.457 0 S 24.0 19.0 12.0 272.0
5 2 01:56.468 00:34.722 00:57.951 00:23.795 0 S 24.0 19.0 12.0 272.0
6 2 01:55.724 00:34.535 00:57.394 00:23.795 0 S 24.0 19.0 12.0 272.0
7 2 01:55.428 00:34.356
S
00:57.402 00:23.670 0 S 24.0 19.0 12.0 272.0
8 2 01:55.218
L
L
00:34.452 00:57.149
S
S
00:23.617
S
0 S 24.0 19.0 12.0 272.0
9 2 01:55.497 00:34.505 00:57.218 00:23.774 0 S 24.0 19.0 12.0 272.0
10 2 01:55.568 00:34.393 00:57.154 00:24.021 0 S 24.0 19.0 12.0 272.0
11 1 01:55.878 00:34.756 00:57.200 00:23.922 0 S 24.0 19.0 12.0 272.0
2nd grandmastermatt44 in Dodge Viper GT3-R
Best: 01:56.499, Potential: 01:55.727
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:05.472 00:41.218 01:00.170 00:24.084 0 S 24.0 19.0 12.0 272.0
2 1 01:57.972 00:35.072 00:58.698 00:24.202 0 S 24.0 19.0 12.0 272.0
3 2 01:57.900 00:35.320 00:58.711 00:23.869 0 S 24.0 19.0 12.0 272.0
4 1 01:57.404 00:34.641 00:58.338 00:24.425 0 S 24.0 19.0 12.0 272.0
5 1 01:57.416 00:34.905 00:58.473 00:24.038 0 S 24.0 19.0 12.0 272.0
6 1 01:56.953 00:34.608 00:58.486 00:23.859 0 S 24.0 19.0 12.0 272.0
7 1 01:56.609 00:34.673 00:57.988 00:23.948 0 S 24.0 19.0 12.0 272.0
8 1 01:56.755 00:34.625 00:58.257 00:23.873 0 S 24.0 19.0 12.0 272.0
9 1 01:56.510 00:34.538
S
00:58.059 00:23.913 0 S 24.0 19.0 12.0 272.0
10 1 01:57.083 00:34.832 00:58.132 00:24.119 0 S 24.0 19.0 12.0 272.0
11 2 01:56.499
L
00:35.310 00:57.356
S
00:23.833
S
0 S 24.0 19.0 12.0 272.0
3rd sebastien_beaulieu in Dodge Viper GT3-R
Best: 01:55.506, Potential: 01:55.334
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:20.259 00:40.961 01:15.420 00:23.878 0 S 24.0 19.0 12.0 272.0
2 9 01:56.770 00:35.041 00:57.614 00:24.115 0 S 24.0 19.0 12.0 272.0
3 6 01:56.150 00:34.674 00:57.730 00:23.746
S
0 S 24.0 19.0 12.0 272.0
4 5 01:57.214 00:34.949 00:58.248 00:24.017 0 S 24.0 19.0 12.0 272.0
5 5 01:55.925 00:34.502 00:57.447 00:23.976 0 S 24.0 19.0 12.0 272.0
6 4 01:56.022 00:34.693 00:57.510 00:23.819 0 S 24.0 19.0 12.0 272.0
7 4 01:55.506
L
00:34.303
S
S
00:57.285
S
00:23.918 0 S 24.0 19.0 12.0 272.0
8 4 01:55.937 00:34.433 00:57.551 00:23.953 0 S 24.0 19.0 12.0 272.0
9 3 01:56.553 00:34.387 00:57.829 00:24.337 0 S 24.0 19.0 12.0 272.0
10 3 01:56.338 00:34.398 00:58.184 00:23.756 0 S 24.0 19.0 12.0 272.0
11 3 01:57.114 00:35.259 00:57.824 00:24.031 0 S 24.0 19.0 12.0 272.0
4th Buggy in Dodge Viper GT3-R
Best: 01:55.525, Potential: 01:55.359
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:05.932 00:42.408 00:59.895 00:23.629 0 S 24.0 19.0 12.0 272.0
2 2 01:57.581 00:34.741 00:58.837 00:24.003 0 S 24.0 19.0 12.0 272.0
3 1 01:57.340 00:35.220 00:58.243 00:23.877 0 S 24.0 19.0 12.0 272.0
4 4 02:06.752 00:34.575 00:58.059 00:34.118 0 S 24.0 19.0 12.0 272.0
5 3 01:56.525 00:34.806 00:58.086 00:23.633 0 S 24.0 19.0 12.0 272.0
6 3 01:56.485 00:34.572 00:58.211 00:23.702 0 S 24.0 19.0 12.0 272.0
7 3 01:55.525
L
00:34.466
S
00:57.389
S
00:23.670 0 S 24.0 19.0 12.0 272.0
8 3 01:56.542 00:34.746 00:58.292 00:23.504
S
S
0 S 24.0 19.0 12.0 272.0
9 4 01:57.771 00:34.872 00:58.491 00:24.408 0 S 24.0 19.0 12.0 272.0
10 4 01:56.379 00:34.713 00:58.158 00:23.508 0 S 24.0 19.0 12.0 272.0
11 4 01:57.116 00:35.108 00:58.285 00:23.723 0 S 24.0 19.0 12.0 272.0
5th Slappin in Dodge Viper GT3-R
Best: 01:56.812, Potential: 01:56.725
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:09.465 00:41.940 01:01.897 00:25.628 0 S 24.0 19.0 12.0 272.0
2 4 01:57.688 00:34.866 00:58.671 00:24.151 0 S 24.0 19.0 12.0 272.0
3 8 02:10.299 00:34.872 00:58.851 00:36.576 0 S 24.0 19.0 12.0 272.0
4 7 01:58.768 00:35.000 00:59.374 00:24.394 0 S 24.0 19.0 12.0 272.0
5 7 01:59.161 00:35.488 00:59.873 00:23.800 0 S 24.0 19.0 12.0 272.0
6 6 01:57.982 00:34.872 00:59.247 00:23.863 0 S 24.0 19.0 12.0 272.0
7 6 01:57.757 00:35.218 00:58.441 00:24.098 0 S 24.0 19.0 12.0 272.0
8 6 01:56.812
L
00:34.674 00:58.378
S
00:23.760 0 S 24.0 19.0 12.0 272.0
9 5 02:01.839 00:38.062 00:59.922 00:23.855 0 S 24.0 19.0 12.0 272.0
10 5 01:57.436 00:34.650
S
00:59.089 00:23.697
S
0 S 24.0 19.0 12.0 272.0
11 5 01:58.356 00:34.804 00:59.778 00:23.774 0 S 24.0 19.0 12.0 272.0
6th kadzz☆ in Dodge Viper GT3-R
Best: 01:57.977, Potential: 01:57.659
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:10.218 00:41.622 01:03.459 00:25.137 0 S 24.0 19.0 12.0 272.0
2 6 02:01.216 00:35.037 01:01.928 00:24.251 0 S 24.0 19.0 12.0 272.0
3 5 01:59.863 00:35.322 00:59.877 00:24.664 0 S 24.0 19.0 12.0 272.0
4 6 02:01.371 00:35.344 01:01.052 00:24.975 0 S 24.0 19.0 12.0 272.0
5 8 02:03.462 00:36.989 01:02.366 00:24.107 0 S 24.0 19.0 12.0 272.0
6 7 01:58.867 00:34.924 00:59.629 00:24.314 0 S 24.0 19.0 12.0 272.0
7 7 01:57.977
L
00:34.863
S
00:58.878
S
00:24.236 0 S 24.0 19.0 12.0 272.0
8 7 01:59.878 00:35.233 01:00.543 00:24.102 0 S 24.0 19.0 12.0 272.0
9 7 01:58.923 00:35.286 00:59.179 00:24.458 0 S 24.0 19.0 12.0 272.0
10 7 01:59.474 00:35.203 00:59.746 00:24.525 0 S 24.0 19.0 12.0 272.0
11 6 01:59.802 00:35.921 00:59.963 00:23.918
S
0 S 24.0 19.0 12.0 272.0
7th DeadlyD4N13L in Dodge Viper GT3-R
Best: 01:57.171, Potential: 01:56.834
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:11.332 00:42.691 01:02.996 00:25.645 0 S 24.0 19.0 12.0 272.0
2 12 02:10.690 00:35.097 01:11.145 00:24.448 0 S 24.0 19.0 12.0 272.0
3 10 01:58.455 00:35.177 00:58.258 00:25.020 0 S 24.0 19.0 12.0 272.0
4 9 02:00.613 00:36.090 01:00.205 00:24.318 0 S 24.0 19.0 12.0 272.0
5 9 01:57.973 00:35.321 00:58.532 00:24.120 0 S 24.0 19.0 12.0 272.0
6 8 01:57.222 00:35.038
S
00:58.189 00:23.995 0 S 24.0 19.0 12.0 272.0
7 8 01:57.171
L
00:35.082 00:57.901
S
00:24.188 0 S 24.0 19.0 12.0 272.0
8 8 02:00.059 00:35.073 01:00.785 00:24.201 0 S 24.0 19.0 12.0 272.0
9 8 01:58.515 00:35.166 00:58.882 00:24.467 0 S 24.0 19.0 12.0 272.0
10 8 01:59.330 00:35.307 00:59.759 00:24.264 0 S 24.0 19.0 12.0 272.0
11 7 02:00.486 00:35.724 01:00.867 00:23.895
S
0 S 24.0 19.0 12.0 272.0
8th kylez32 in Dodge Viper GT3-R
Best: 01:58.816, Potential: 01:58.309
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:04.968 00:40.565 01:00.202 00:24.201 0 S 24.0 19.0 12.0 272.0
2 3 02:00.123 00:35.604 01:00.335 00:24.184
S
0 S 24.0 19.0 12.0 272.0
3 3 02:00.446 00:35.657 00:59.670 00:25.119 0 S 24.0 19.0 12.0 272.0
4 3 02:01.232 00:35.850 01:00.524 00:24.858 0 S 24.0 19.0 12.0 272.0
5 4 01:58.816
L
00:35.526 00:59.075
S
00:24.215 0 S 24.0 19.0 12.0 272.0
6 5 02:01.803 00:35.079 01:01.883 00:24.841 0 S 24.0 19.0 12.0 272.0
7 5 02:00.348 00:35.410 01:00.106 00:24.832 0 S 24.0 19.0 12.0 272.0
8 5 01:59.637 00:35.050
S
01:00.183 00:24.404 0 S 24.0 19.0 12.0 272.0
9 6 02:02.926 00:35.432 01:02.839 00:24.655 0 S 24.0 19.0 12.0 272.0
10 6 02:00.250 00:35.745 01:00.124 00:24.381 0 S 24.0 19.0 12.0 272.0
11 8 02:02.072 00:35.407 01:02.343 00:24.322 0 S 24.0 19.0 12.0 272.0
9th FrederickAmpsUp in Dodge Viper GT3-R
Best: 01:57.224, Potential: 01:56.939
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:12.318 00:40.900 01:03.009 00:28.409 0 S 24.0 19.0 12.0 272.0
2 7 01:59.970 00:34.816 01:00.575 00:24.579 0 S 24.0 19.0 12.0 272.0
3 7 02:01.121 00:37.462 00:59.243 00:24.416 0 S 24.0 19.0 12.0 272.0
4 8 02:03.055 00:38.099 01:00.705 00:24.251 0 S 24.0 19.0 12.0 272.0
5 6 01:58.432 00:35.164 00:59.085 00:24.183 0 S 24.0 19.0 12.0 272.0
6 9 02:09.056 00:35.060 01:09.877 00:24.119 0 S 24.0 19.0 12.0 272.0
7 9 01:58.110 00:34.738
S
00:59.103 00:24.269 0 S 24.0 19.0 12.0 272.0
8 9 02:04.087 00:35.860 01:03.522 00:24.705 0 S 24.0 19.0 12.0 272.0
9 9 01:59.391 00:35.115 01:00.002 00:24.274 0 S 24.0 19.0 12.0 272.0
10 9 01:57.224
L
00:35.023 00:58.225
S
00:23.976
S
0 S 24.0 19.0 12.0 272.0
11 9 02:00.022 00:35.008 01:00.854 00:24.160 0 S 24.0 19.0 12.0 272.0
10th Saint Dito in Dodge Viper GT3-R
Best: 01:59.727, Potential: 01:59.566
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:21.099 00:39.871 01:04.836 00:36.392 0 S 24.0 19.0 12.0 272.0
2 11 02:00.123 00:35.288 01:00.323 00:24.512 0 S 24.0 19.0 12.0 272.0
3 11 02:02.165 00:36.089 01:01.254 00:24.822 0 S 24.0 19.0 12.0 272.0
4 10 02:00.562 00:35.328 01:00.745 00:24.489 0 S 24.0 19.0 12.0 272.0
5 10 02:01.758 00:35.276 01:02.172 00:24.310
S
0 S 24.0 19.0 12.0 272.0
6 10 02:00.433 00:35.621 01:00.107
S
00:24.705 0 S 24.0 19.0 12.0 272.0
7 10 02:01.712 00:36.267 01:01.001 00:24.444 0 S 24.0 19.0 12.0 272.0
8 10 02:00.765 00:35.206 01:00.282 00:25.277 0 S 24.0 19.0 12.0 272.0
9 10 01:59.727
L
00:35.149
S
01:00.160 00:24.418 0 S 24.0 19.0 12.0 272.0
10 10 01:59.996 00:35.383 01:00.138 00:24.475 0 S 24.0 19.0 12.0 272.0
11 10 02:00.522 00:35.395 01:00.372 00:24.755 0 S 24.0 19.0 12.0 272.0
11th Huntyer in Dodge Viper GT3-R
Best: 02:01.120, Potential: 02:00.896
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:12.142 00:45.472 01:01.420 00:25.250 0 S 24.0 19.0 12.0 272.0
2 10 02:05.128 00:37.211 01:02.190 00:25.727 0 S 24.0 19.0 12.0 272.0
3 9 02:03.000 00:36.681 01:01.019 00:25.300 0 S 24.0 19.0 12.0 272.0
4 11 02:05.086 00:36.135 01:03.692 00:25.259 0 S 24.0 19.0 12.0 272.0
5 11 02:04.547 00:37.963 01:01.115 00:25.469 0 S 24.0 19.0 12.0 272.0
6 11 02:01.583 00:35.480 01:01.308 00:24.795 0 S 24.0 19.0 12.0 272.0
7 11 02:01.187 00:35.480 01:00.764
S
00:24.943 0 S 24.0 19.0 12.0 272.0
8 11 02:01.120
L
00:35.382
S
01:00.988 00:24.750
S
0 S 24.0 19.0 12.0 272.0
9 11 02:02.829 00:36.280 01:01.501 00:25.048 0 S 24.0 19.0 12.0 272.0
10 11 02:02.012 00:35.910 01:01.074 00:25.028 0 S 24.0 19.0 12.0 272.0
11 11 02:01.782 00:35.692 01:00.854 00:25.236 0 S 24.0 19.0 12.0 272.0
12th ahs3n in Dodge Viper GT3-R
Best: 02:01.797, Potential: 02:00.019
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:12.890 00:44.407 01:01.875 00:26.608 0 S 24.0 19.0 12.0 272.0
2 8 02:03.761 00:37.163 00:59.954
S
00:26.644 0 S 24.0 19.0 12.0 272.0
3 12 02:11.871 00:36.502 01:10.421 00:24.948 0 S 24.0 19.0 12.0 272.0
4 12 02:01.797
L
00:35.558
S
01:01.371 00:24.868 0 S 24.0 19.0 12.0 272.0
5 12 02:02.903 00:36.000 01:01.848 00:25.055 0 S 24.0 19.0 12.0 272.0
6 12 02:04.653 00:36.255 01:03.864 00:24.534 0 S 24.0 19.0 12.0 272.0
7 12 02:08.245 00:37.021 01:06.717 00:24.507
S
0 S 24.0 19.0 12.0 272.0
8 12 02:07.554 00:36.015 01:05.578 00:25.961 0 S 24.0 19.0 12.0 272.0
9 12 02:02.845 00:36.278 01:01.997 00:24.570 0 S 24.0 19.0 12.0 272.0
10 12 02:21.746 00:36.091 01:19.848 00:25.807 0 S 24.0 19.0 12.0 272.0