SLOVAKIA RING 2025 Trackday

18 Apr 26 01:50 UTC

SLOVAKIA RING 2025 Trackday, Slovakia

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dodge Viper GT3-R 01:54.550
Tyre: S
01:55.928 16 laps / 5 cuts 53 - 58
2 Dodge Viper GT3-R 01:55.080
Tyre: S
01:55.191 12 laps / 14 cuts 36 - 38
3 Dodge Viper GT3-R 01:56.123
Tyre: S
01:58.651 17 laps / 16 cuts 31 - 37
4 Dodge Viper GT3-R 01:56.574
Tyre: S
01:58.636 13 laps / 12 cuts 45 - 60
5 Dodge Viper GT3-R 01:57.504
Tyre: S
01:58.203 11 laps / 20 cuts 40 - 51
6 Dodge Viper GT3-R 01:57.710
Tyre: S
02:01.645 17 laps / 35 cuts 36 - 51
7 Dodge Viper GT3-R 01:59.386
Tyre: S
02:00.539 10 laps / 19 cuts 53 - 66
8 Dodge Viper GT3-R 02:02.132
Tyre: S
02:02.501 13 laps / 29 cuts 29 - 37
9 Dodge Viper GT3-R 02:04.002
Tyre: S
02:05.384 10 laps / 15 cuts 52 - 56
10 Dodge Viper GT3-R 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 44 - 240
11 Dodge Viper GT3-R 277:46:39.999
Tyre: ?
00:00.000 9 laps / 42 cuts 81 - 84
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 24.9 X: 0.2 Y: -0.3 Z: 2.3 X: 172.1 Y: -0.3 Z: -40.6 01:01:58 (UTC) - lap 1 No Replay
2 Collision with environment 17.6 X: 1.0 Y: -0.3 Z: 1.4 X: 179.6 Y: -0.3 Z: -53.6 01:02:26 (UTC) - lap 1 No Replay
3 Collision with environment 22.8 X: 1.0 Y: -0.3 Z: 0.8 X: 192.1 Y: -0.3 Z: -75.3 01:05:26 (UTC) - lap 2 No Replay
4 Collision with environment 3.2 X: -0.9 Y: 0.5 Z: -2.0 X: 183.1 Y: 0.3 Z: -85.8 01:05:34 (UTC) - lap 2 No Replay
5 Collision with environment 78.7 X: -0.5 Y: -0.2 Z: 2.2 X: 58.7 Y: -0.1 Z: 131.6 01:08:46 (UTC) - lap 1 No Replay
6 Collision with environment 56.2 X: -1.0 Y: -0.3 Z: 1.8 X: 191.5 Y: -0.4 Z: -85.7 01:09:23 (UTC) - lap 5 No Replay
7 Collision with environment 8.8 X: 0.7 Y: -0.3 Z: 2.2 X: 177.8 Y: -0.5 Z: -76.5 01:12:47 (UTC) - lap 1 No Replay
8 Collision with environment 23.3 X: -0.8 Y: 0.5 Z: -2.0 X: 198.5 Y: 0.5 Z: -71.0 01:12:55 (UTC) - lap 1 No Replay
9 Collision with environment 55.1 X: 1.0 Y: -0.3 Z: 1.8 X: -429.7 Y: 0.7 Z: 387.1 01:13:25 (UTC) - lap 3 No Replay
10 Collision with environment 13.3 X: -1.0 Y: -0.3 Z: 1.8 X: 153.3 Y: -0.4 Z: -33.7 01:13:46 (UTC) - lap 2 No Replay
11 Collision with environment 0.0 X: -1.0 Y: -0.3 Z: 1.8 X: 99.6 Y: -0.4 Z: 60.1 01:13:51 (UTC) - lap 2 No Replay
12 Collision with car 86.7 X: 0.2 Y: 0.1 Z: 2.3 X: -356.3 Y: 0.2 Z: 150.6 01:17:08 (UTC) - lap 2 Replay
13 Collision with car 85.8 X: -0.9 Y: -0.3 Z: -2.0 X: -356.1 Y: -0.2 Z: 150.2 01:17:08 (UTC) - lap 3 Replay
14 Collision with environment 19.1 X: 1.0 Y: -0.3 Z: 1.8 X: 172.3 Y: -0.3 Z: -40.5 01:23:47 (UTC) - lap 5 No Replay
15 Collision with environment 41.4 X: 0.9 Y: 0.5 Z: -2.0 X: -24.6 Y: 2.3 Z: 165.3 01:25:35 (UTC) - lap 5 No Replay
16 Collision with environment 21.1 X: 0.7 Y: -0.3 Z: 2.2 X: -17.8 Y: -0.1 Z: -174.0 01:28:50 (UTC) - lap 9 No Replay
17 Collision with environment 7.2 X: -0.3 Y: -0.3 Z: 2.3 X: 169.1 Y: -0.3 Z: -35.4 01:33:48 (UTC) - lap 7 No Replay
18 Collision with environment 17.1 X: -0.9 Y: -0.3 Z: -2.0 X: 159.4 Y: -0.4 Z: -44.4 01:33:53 (UTC) - lap 7 No Replay
19 Collision with environment 11.0 X: -1.0 Y: -0.3 Z: 1.8 X: 164.2 Y: -0.8 Z: -179.8 01:38:09 (UTC) - lap 8 No Replay
20 Collision with environment 1.5 X: 1.0 Y: -0.3 Z: 1.8 X: -221.9 Y: -0.6 Z: 625.3 01:42:22 (UTC) - lap 10 No Replay
21 Collision with environment 10.2 X: 1.0 Y: 0.5 Z: -0.9 X: -111.4 Y: 0.4 Z: 425.5 01:43:21 (UTC) - lap 9 No Replay
22 Collision with environment 19.8 X: 1.0 Y: -0.3 Z: 1.6 X: 172.1 Y: -0.3 Z: -40.6 01:43:31 (UTC) - lap 9 No Replay
23 Collision with environment 48.4 X: 1.0 Y: -0.3 Z: 1.8 X: -53.4 Y: 1.9 Z: 132.4 01:43:36 (UTC) - lap 11 No Replay
24 Collision with car 16.5 X: -1.0 Y: -0.3 Z: -0.8 X: 48.3 Y: -0.2 Z: -368.9 01:43:49 (UTC) - lap 13 Replay
25 Collision with car 7.5 X: 1.0 Y: 0.4 Z: 1.5 X: 48.8 Y: 0.4 Z: -368.9 01:43:49 (UTC) - lap 2 No Replay
26 Collision with environment 73.2 X: 0.0 Y: -0.3 Z: 2.3 X: -82.5 Y: -0.6 Z: 482.2 01:46:20 (UTC) - lap 13 No Replay
27 Collision with environment 34.5 X: -1.0 Y: -0.3 Z: -1.1 X: 189.6 Y: -0.3 Z: -70.9 01:46:32 (UTC) - lap 13 No Replay
28 Collision with environment after session end 6.6 X: -1.0 Y: -0.3 Z: 1.8 X: 175.2 Y: -0.5 Z: -72.0 01:46:34 (UTC) - lap 16 No Replay
29 Collision with car 29.0 X: -1.0 Y: -0.3 Z: 0.2 X: -210.0 Y: -0.4 Z: 313.0 01:46:37 (UTC) - lap 17 Replay
30 Collision with car 20.8 X: 0.7 Y: -0.2 Z: 2.2 X: -209.9 Y: -0.4 Z: 312.7 01:46:37 (UTC) - lap 9 Replay
31 Collision with environment 44.4 X: 0.7 Y: -0.3 Z: 2.2 X: 156.8 Y: -0.3 Z: -14.1 01:46:50 (UTC) - lap 2 No Replay
32 Collision with environment 10.3 X: -0.3 Y: -0.3 Z: 2.3 X: 169.1 Y: -0.3 Z: -35.4 01:46:57 (UTC) - lap 9 No Replay
33 Collision with environment 27.9 X: 0.6 Y: 0.5 Z: -2.0 X: 163.6 Y: 0.5 Z: -10.5 01:47:02 (UTC) - lap 2 No Replay
34 Collision with environment 1.4 X: -1.0 Y: 0.4 Z: 1.5 X: 88.7 Y: 0.2 Z: 79.3 01:47:09 (UTC) - lap 9 No Replay
35 Collision with environment after session end 2.8 X: 1.0 Y: -0.3 Z: 1.8 X: -280.8 Y: -0.8 Z: 673.0 01:47:33 (UTC) - lap 12 No Replay
Car Env Rel
SLOVAKIA RING 2025 Trackday SLOVAKIA RING 2025 Trackday collisions

There were no penalties in this session.

1st Project Purple in Dodge Viper GT3-R
Best: 01:54.550, Potential: 01:54.260
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.793 01:11.519 00:58.330 00:23.944 1 S 18.0 13.0 8.0 -82.0
2 01:56.691 00:34.575 00:58.576 00:23.540 0 S 18.0 13.0 8.0 -82.0
3 01:56.217 00:34.434 00:58.005 00:23.778 0 S 18.0 13.0 8.0 -82.0
4 01:56.432 00:34.263 00:58.481 00:23.688 0 S 18.0 13.0 8.0 -82.0
5 01:56.391 00:34.774 00:57.910 00:23.707 0 S 18.0 13.0 8.0 -82.0
6 01:55.955 00:34.285 00:57.919 00:23.751 0 S 18.0 13.0 8.0 -82.0
7 01:56.377 00:34.680 00:58.220 00:23.477 0 S 18.0 13.0 8.0 -82.0
8 01:56.186 00:34.543 00:57.843 00:23.800 0 S 18.0 13.0 8.0 -82.0
9 01:57.070 00:34.778 00:58.600 00:23.692 0 S 18.0 13.0 8.0 -82.0
10 04:44.414 03:21.866 00:58.555 00:23.993 1 S 18.0 13.0 8.0 -82.0
11 01:54.653 00:34.184 00:56.862
S
S
00:23.607 0 S 18.0 13.0 8.0 -82.0
12 10:06.476 08:45.170 00:57.479 00:23.827 1 S 18.0 13.0 8.0 -82.0
13 01:54.550
L
L
00:34.256 00:56.912 00:23.382
S
S
0 S 18.0 13.0 8.0 -82.0
14 02:44.026 01:23.431 00:57.105 00:23.490 1 S 18.0 13.0 8.0 -82.0
15 03:10.135 01:49.221 00:57.325 00:23.589 1 S 18.0 13.0 8.0 -82.0
16 01:54.693 00:34.016
S
S
00:57.092 00:23.585 0 S 18.0 13.0 8.0 -82.0
2nd sebastien_beaulieu in Dodge Viper GT3-R
Best: 01:55.080, Potential: 01:55.014
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.923 01:36.553 01:01.340 00:24.030 1 S 18.0 13.0 8.0 -82.0
2 03:05.804 01:43.428 00:58.504 00:23.872 3 S 18.0 13.0 8.0 -82.0
3 01:55.135 00:34.131
S
00:57.257 00:23.747 0 S 18.0 13.0 8.0 -82.0
4 01:55.359 00:34.458 00:57.176
S
00:23.725 0 S 18.0 13.0 8.0 -82.0
5 11:18.060 09:55.188 00:57.793 00:25.079 1 S 18.0 13.0 8.0 -82.0
6 01:56.441 00:34.784 00:58.015 00:23.642 1 S 18.0 13.0 8.0 -82.0
7 04:50.981 03:30.377 00:57.169 00:23.435 2 S 18.0 13.0 8.0 -82.0
8 02:23.278 00:34.239 01:24.941 00:24.098 2 S 18.0 13.0 8.0 -82.0
9 01:55.080
L
00:34.151 00:57.222 00:23.707
S
0 S 18.0 13.0 8.0 -82.0
10 03:26.262 02:05.000 00:57.429 00:23.833 2 S 18.0 13.0 8.0 -82.0
11 05:36.266 04:15.438 00:57.244 00:23.584 1 S 18.0 13.0 8.0 -82.0
12 02:11.263 00:34.175 01:08.909 00:28.179 1 S 18.0 13.0 8.0 -82.0
3rd grandmastermatt44 in Dodge Viper GT3-R
Best: 01:56.123, Potential: 01:55.768
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:42.583 03:18.811 00:59.377 00:24.395 3 S 18.0 13.0 8.0 -82.0
2 02:08.409 00:34.520 01:09.804 00:24.085 0 S 18.0 13.0 8.0 -82.0
3 01:56.891 00:34.690 00:58.199 00:24.002 0 S 18.0 13.0 8.0 -82.0
4 01:58.802 00:35.651 00:59.036 00:24.115 1 S 18.0 13.0 8.0 -82.0
5 01:57.700 00:34.608 00:58.868 00:24.224 0 S 18.0 13.0 8.0 -82.0
6 04:42.187 03:19.347 00:58.896 00:23.944 1 S 18.0 13.0 8.0 -82.0
7 01:56.123
L
00:34.484 00:57.659
S
00:23.980 0 S 18.0 13.0 8.0 -82.0
8 02:57.550 01:35.466 00:58.283 00:23.801 2 S 18.0 13.0 8.0 -82.0
9 01:56.875
C
00:34.781 00:58.199 00:23.895 1 S 18.0 13.0 8.0 -82.0
10 01:56.686
C
00:34.197 00:58.711 00:23.778 1 S 18.0 13.0 8.0 -82.0
11 01:56.510 00:34.390
S
00:58.072 00:24.048 0 S 18.0 13.0 8.0 -82.0
12 02:18.328 00:56.460 00:58.054 00:23.814 1 S 18.0 13.0 8.0 -82.0
13 01:59.287 00:37.810 00:57.807 00:23.670 1 S 18.0 13.0 8.0 -82.0
14 01:56.870
C
00:34.368 00:58.432 00:24.070 1 S 18.0 13.0 8.0 -82.0
15 02:54.647 01:32.613 00:58.256 00:23.778 3 S 18.0 13.0 8.0 -82.0
16 01:56.930
C
00:34.702 00:58.455 00:23.773 1 S 18.0 13.0 8.0 -82.0
17 01:56.278 00:34.864 00:57.695 00:23.719
S
0 S 18.0 13.0 8.0 -82.0
4th DeadlyD4N13L in Dodge Viper GT3-R
Best: 01:56.574, Potential: 01:56.574
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.660 01:08.657 01:01.912 00:25.091 3 S 18.0 13.0 8.0 -82.0
2 01:57.547 00:34.967 00:58.478 00:24.102 0 S 18.0 13.0 8.0 -82.0
3 01:57.599 00:35.187 00:58.567 00:23.845 0 S 18.0 13.0 8.0 -82.0
4 02:04.553 00:35.309 01:04.229 00:25.015 1 S 18.0 13.0 8.0 -82.0
5 03:22.885 01:57.412 01:01.182 00:24.291 5 S 18.0 13.0 8.0 -82.0
6 01:58.702 00:35.060 00:59.275 00:24.367 1 S 18.0 13.0 8.0 -82.0
7 01:57.374 00:35.186 00:58.185 00:24.003 0 S 18.0 13.0 8.0 -82.0
8 02:03.775 00:35.624 01:04.125 00:24.026 0 S 18.0 13.0 8.0 -82.0
9 01:56.574
L
00:34.786
S
00:58.041
S
00:23.747
S
0 S 18.0 13.0 8.0 -82.0
10 10:53.386 09:29.124 01:00.016 00:24.246 2 S 18.0 13.0 8.0 -82.0
11 02:00.605 00:35.438 01:01.039 00:24.128 0 S 18.0 13.0 8.0 -82.0
12 01:57.695 00:34.833 00:58.770 00:24.092 0 S 18.0 13.0 8.0 -82.0
13 01:57.925 00:35.121 00:58.725 00:24.079 0 S 18.0 13.0 8.0 -82.0
5th Slappin in Dodge Viper GT3-R
Best: 01:57.504, Potential: 01:56.851
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:33.162 02:00.227 01:08.490 00:24.445 2 S 18.0 13.0 8.0 -82.0
2 03:42.768 02:17.632 01:00.880 00:24.256 2 S 18.0 13.0 8.0 -82.0
3 03:19.359 01:55.839 00:59.062 00:24.458 3 S 18.0 13.0 8.0 -82.0
4 01:58.912 00:35.320 00:59.242 00:24.350 0 S 18.0 13.0 8.0 -82.0
5 02:13.723 00:50.217 00:59.274 00:24.232 1 S 18.0 13.0 8.0 -82.0
6 04:24.462 02:56.676 01:03.566 00:24.220 3 S 18.0 13.0 8.0 -82.0
7 01:57.504
L
00:35.054 00:58.788
S
00:23.662
S
0 S 18.0 13.0 8.0 -82.0
8 01:58.304 00:34.677 00:59.526 00:24.101 1 S 18.0 13.0 8.0 -82.0
9 05:57.703 04:34.804 00:59.107 00:23.792 5 S 18.0 13.0 8.0 -82.0
10 05:03.170 03:40.348 00:58.473 00:24.349 3 S 18.0 13.0 8.0 -82.0
11 01:58.195 00:34.401
S
00:59.391 00:24.403 0 S 18.0 13.0 8.0 -82.0
6th FrederickAmpsUp in Dodge Viper GT3-R
Best: 01:57.710, Potential: 01:57.710
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.639 01:33.754 01:03.166 00:24.719 3 S 18.0 13.0 8.0 -82.0
2 02:03.706 00:36.509 01:02.379 00:24.818 0 S 18.0 13.0 8.0 -82.0
3 02:03.382 00:36.465 01:02.401 00:24.516 1 S 18.0 13.0 8.0 -82.0
4 02:03.684 00:36.590 01:02.474 00:24.620 0 S 18.0 13.0 8.0 -82.0
5 03:48.104 02:22.546 01:00.943 00:24.615 1 S 18.0 13.0 8.0 -82.0
6 02:08.882 00:36.700 01:07.194 00:24.988 1 S 18.0 13.0 8.0 -82.0
7 02:01.151
C
00:35.903 01:00.525 00:24.723 1 S 18.0 13.0 8.0 -82.0
8 02:01.480 00:35.544 01:01.717 00:24.219 0 S 18.0 13.0 8.0 -82.0
9 05:01.865 03:36.942 01:01.136 00:23.787 6 S 18.0 13.0 8.0 -82.0
10 02:03.582 00:35.291 01:04.180 00:24.111 2 S 18.0 13.0 8.0 -82.0
11 01:57.710
L
00:34.663
S
00:59.099
S
00:23.948
S
0 S 18.0 13.0 8.0 -82.0
12 04:48.371 02:52.677 01:29.936 00:25.758 5 S 18.0 13.0 8.0 -82.0
13 02:15.083 00:37.821 01:06.690 00:30.572 2 S 18.0 13.0 8.0 -82.0
14 02:25.082 00:37.514 01:22.049 00:25.519 2 S 18.0 13.0 8.0 -82.0
15 03:04.125 01:22.933 01:15.263 00:25.929 5 S 18.0 13.0 8.0 -82.0
16 02:27.514 00:40.995 01:22.277 00:24.242 4 S 18.0 13.0 8.0 -82.0
17 02:14.344 00:35.628 01:14.367 00:24.349 2 S 18.0 13.0 8.0 -82.0
7th Saint Dito in Dodge Viper GT3-R
Best: 01:59.386, Potential: 01:59.386
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:49.341 01:00.963 01:24.010 00:24.368 2 S 18.0 13.0 8.0 -82.0
2 02:00.923 00:35.653 01:00.655 00:24.615 1 S 18.0 13.0 8.0 -82.0
3 02:01.692 00:35.579 01:00.332 00:25.781 0 S 18.0 13.0 8.0 -82.0
4 01:58.872
C
00:35.001 00:59.301 00:24.570 1 S 18.0 13.0 8.0 -82.0
5 01:59.515
C
00:35.550 00:59.539 00:24.426 1 S 18.0 13.0 8.0 -82.0
6 02:00.133
C
00:35.060 01:00.845 00:24.228 1 S 18.0 13.0 8.0 -82.0
7 01:59.386
L
00:34.831
S
01:00.152
S
00:24.403
S
0 S 18.0 13.0 8.0 -82.0
8 11:58.633 10:32.723 01:01.556 00:24.354 2 S 18.0 13.0 8.0 -82.0
9 05:28.847 03:58.654 01:06.092 00:24.101 7 S 18.0 13.0 8.0 -82.0
10 02:38.348 00:38.207 01:35.810 00:24.331 4 S 18.0 13.0 8.0 -82.0
8th kylez32 in Dodge Viper GT3-R
Best: 02:02.132, Potential: 02:01.457
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15:22.830 13:07.024 01:49.220 00:26.586 7 S 18.0 13.0 8.0 -82.0
2 02:25.876 00:38.961 01:22.061 00:24.854 2 S 18.0 13.0 8.0 -82.0
3 02:10.011 00:37.018 01:08.234 00:24.759 3 S 18.0 13.0 8.0 -82.0
4 02:14.261 00:36.513 01:12.432 00:25.316 2 S 18.0 13.0 8.0 -82.0
5 02:02.726 00:35.935 01:02.239
S
00:24.552 0 S 18.0 13.0 8.0 -82.0
6 02:02.646 00:35.606 01:02.645 00:24.395 0 S 18.0 13.0 8.0 -82.0
7 03:36.350 01:55.330 01:16.401 00:24.619 2 S 18.0 13.0 8.0 -82.0
8 02:02.132
L
00:34.927
S
01:02.914 00:24.291
S
0 S 18.0 13.0 8.0 -82.0
9 03:48.238 02:10.079 01:13.616 00:24.543 3 S 18.0 13.0 8.0 -82.0
10 02:13.075 00:45.167 01:03.324 00:24.584 3 S 18.0 13.0 8.0 -82.0
11 02:13.268 00:35.137 01:13.539 00:24.592 2 S 18.0 13.0 8.0 -82.0
12 02:13.806 00:34.927 01:14.466 00:24.413 2 S 18.0 13.0 8.0 -82.0
13 02:29.273 00:35.837 01:28.929 00:24.507 3 S 18.0 13.0 8.0 -82.0
9th Huntyer in Dodge Viper GT3-R
Best: 02:04.002, Potential: 02:03.854
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:25.887 03:43.377 01:17.283 00:25.227 4 S 18.0 13.0 8.0 -82.0
2 05:39.997 04:09.358 01:05.205 00:25.434 7 S 18.0 13.0 8.0 -82.0
3 02:04.988 00:36.284 01:03.478 00:25.226 0 S 18.0 13.0 8.0 -82.0
4 02:04.369
C
00:35.751 01:03.324 00:25.294 1 S 18.0 13.0 8.0 -82.0
5 02:07.985 00:38.008 01:04.543 00:25.434 0 S 18.0 13.0 8.0 -82.0
6 02:04.342 00:36.263 01:03.158 00:24.921 0 S 18.0 13.0 8.0 -82.0
7 02:09.606 00:37.266 01:06.086 00:26.254 2 S 18.0 13.0 8.0 -82.0
8 02:05.604 00:37.205 01:02.942
S
00:25.457 0 S 18.0 13.0 8.0 -82.0
9 02:03.246
C
00:36.270 01:02.109 00:24.867 1 S 18.0 13.0 8.0 -82.0
10 02:04.002
L
00:36.071
S
01:03.090 00:24.841
S
0 S 18.0 13.0 8.0 -82.0
10th Buggy in Dodge Viper GT3-R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 39:30.894 38:06.492 01:00.191 00:24.211 2 S 18.0 13.0 8.0 -82.0
2 01:57.287 00:34.258 00:59.288 00:23.741 2 S 18.0 13.0 8.0 -82.0
11th kadzz☆ in Dodge Viper GT3-R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:17.409 03:47.094 01:05.497 00:24.818 5 S 18.0 13.0 8.0 -82.0
2 04:43.216 03:05.458 01:12.815 00:24.943 5 S 18.0 13.0 8.0 -82.0
3 02:11.180 00:37.464 01:09.043 00:24.673 2 S 18.0 13.0 8.0 -82.0
4 04:14.090 02:32.296 01:16.248 00:25.546 4 S 18.0 13.0 8.0 -82.0
5 08:00.198 06:33.514 01:02.537 00:24.147 10 S 18.0 13.0 8.0 -82.0
6 02:05.689 00:35.095 01:03.202 00:27.392 3 S 18.0 13.0 8.0 -82.0
7 03:38.683 02:06.896 01:06.942 00:24.845 6 S 18.0 13.0 8.0 -82.0
8 02:11.792 00:35.259 01:03.346 00:33.187 4 S 18.0 13.0 8.0 -82.0
9 02:04.171 00:35.125 01:04.084 00:24.962 3 S 18.0 13.0 8.0 -82.0