Algarve International Circuit

11 Apr 26 03:01 UTC

Algarve

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Dodge Viper GT3-R 5 00:20:25.433 12 laps / 0 cuts 01:40.054
Tyre: S
01:41.461 2 (+3 after session) 38 - 4579
2 Dodge Viper GT3-R 5 00:20:37.413 12 laps / 0 cuts 01:40.706
Tyre: S
01:42.046 6 (+2 after session) 31 - 10907
3 Dodge Viper GT3-R 5 00:20:37.563 12 laps / 0 cuts 01:40.651
Tyre: S
01:41.946 3 (+2 after session) 56 - 4938
4 Dodge Viper GT3-R 00:20:41.187 12 laps / 0 cuts 01:39.807
Tyre: S
01:42.828 1 (+1 after session) 44 - 8830
5 Dodge Viper GT3-R 00:20:41.626 12 laps / 0 cuts 01:41.333
Tyre: S
01:42.487 1 (+1 after session) 47 - 844
6 Dodge Viper GT3-R 3 00:20:48.399 12 laps / 0 cuts 01:41.207
Tyre: S
01:43.363 3 (+1 after session) 40 - 2660
7 Dodge Viper GT3-R 5 00:21:19.823 12 laps / 0 cuts 01:44.178
Tyre: S
01:45.417 2 52 - 3451
8 Dodge Viper GT3-R 7 00:21:28.900 12 laps / 0 cuts 01:44.647
Tyre: S
01:46.344 3 51 - 14775
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 12.5 X: -1.0 Y: -0.3 Z: 0.8 X: -697.5 Y: -1.9 Z: 125.5 02:36:58 (UTC) - lap 1 No Replay
2 Collision with car 7.7 X: 1.0 Y: -0.3 Z: 1.8 X: -698.3 Y: -1.9 Z: 125.4 02:36:58 (UTC) - lap 1 No Replay
3 Collision with car 36.0 X: 0.3 Y: -0.3 Z: -2.1 X: -744.1 Y: 1.3 Z: -150.6 02:37:08 (UTC) - lap 1 Replay
4 Collision with car 31.9 X: -0.7 Y: -0.3 Z: 2.2 X: -744.1 Y: 1.3 Z: -150.7 02:37:08 (UTC) - lap 1 Replay
5 Collision with car 20.8 X: -0.9 Y: -0.1 Z: -2.0 X: -713.1 Y: 1.4 Z: -172.3 02:37:10 (UTC) - lap 1 Replay
6 Collision with car 20.6 X: -1.0 Y: 0.4 Z: 0.6 X: -712.5 Y: 1.9 Z: -172.3 02:37:10 (UTC) - lap 1 Replay
7 Collision with car 19.0 X: -0.9 Y: -0.3 Z: 2.0 X: -708.1 Y: 1.3 Z: -174.9 02:37:10 (UTC) - lap 1 Replay
8 Collision with car 16.0 X: 0.9 Y: -0.3 Z: -2.0 X: -708.1 Y: 1.3 Z: -175.0 02:37:10 (UTC) - lap 1 No Replay
9 Collision with car 5.8 X: -0.4 Y: -0.3 Z: -2.1 X: -737.1 Y: 1.3 Z: -157.5 02:44:19 (UTC) - lap 5 No Replay
10 Collision with car 2.6 X: -0.0 Y: -0.3 Z: -2.1 X: -424.1 Y: 14.8 Z: -23.3 02:45:43 (UTC) - lap 6 No Replay
11 Collision with car 14.4 X: 0.2 Y: -0.3 Z: -2.1 X: 15.1 Y: 24.0 Z: -359.3 02:48:13 (UTC) - lap 7 No Replay
12 Collision with car 9.6 X: -0.0 Y: -0.3 Z: 2.3 X: 15.7 Y: 24.0 Z: -359.6 02:48:13 (UTC) - lap 7 No Replay
13 Collision with car 19.7 X: -0.9 Y: -0.3 Z: -2.0 X: 27.7 Y: 23.8 Z: -348.6 02:48:14 (UTC) - lap 7 Replay
14 Collision with car 2.4 X: 0.8 Y: -0.3 Z: 2.1 X: 28.0 Y: 23.8 Z: -348.1 02:48:14 (UTC) - lap 7 No Replay
15 Collision with car 11.8 X: 0.9 Y: -0.3 Z: -2.0 X: 209.3 Y: 24.6 Z: -47.0 02:48:24 (UTC) - lap 7 No Replay
16 Collision with car 4.8 X: -0.1 Y: -0.2 Z: 2.3 X: 210.0 Y: 24.6 Z: -47.1 02:48:24 (UTC) - lap 7 No Replay
17 Collision with car 10.6 X: -0.7 Y: -0.3 Z: 2.2 X: -756.5 Y: 1.4 Z: -135.3 02:50:36 (UTC) - lap 9 No Replay
18 Collision with car 4.0 X: -1.0 Y: -0.3 Z: 0.7 X: -117.7 Y: 6.0 Z: -65.0 02:52:52 (UTC) - lap 10 No Replay
19 Collision with car 3.8 X: 1.0 Y: -0.3 Z: 1.8 X: -117.8 Y: 6.0 Z: -65.1 02:52:52 (UTC) - lap 10 No Replay
20 Collision with car 11.8 X: -1.0 Y: -0.3 Z: 1.8 X: 190.1 Y: 1.9 Z: 146.8 02:57:17 (UTC) - lap 12 No Replay
21 Collision with car 7.8 X: 1.0 Y: 0.5 Z: -0.9 X: 192.5 Y: 2.6 Z: 146.7 02:57:17 (UTC) - lap 12 No Replay
22 Collision with car after session end 56.8 X: 0.7 Y: -0.2 Z: 2.2 X: -620.6 Y: -0.6 Z: 129.4 02:57:28 (UTC) - lap 12 Replay
23 Collision with car after session end 62.9 X: -0.0 Y: 0.1 Z: -2.1 X: -620.5 Y: -0.2 Z: 129.2 02:57:28 (UTC) - lap 12 Replay
24 Collision with environment after session end 14.5 X: 0.9 Y: -0.3 Z: -2.0 X: -833.7 Y: 1.0 Z: 131.7 02:57:30 (UTC) - lap 12 No Replay
25 Collision with environment after session end 97.2 X: 1.0 Y: -0.1 Z: 1.7 X: -755.0 Y: -0.3 Z: 144.4 02:57:30 (UTC) - lap 12 No Replay
26 Collision with environment after session end 284.0 X: -0.6 Y: -0.2 Z: 2.1 X: -833.9 Y: 1.1 Z: 138.1 02:57:34 (UTC) - lap 12 No Replay
27 Collision with car after session end 241.4 X: -0.7 Y: -0.2 Z: 2.2 X: -826.4 Y: 0.7 Z: 127.4 02:57:35 (UTC) - lap 12 Replay
28 Collision with environment after session end 280.0 X: 0.7 Y: -0.1 Z: 2.2 X: -834.1 Y: 1.1 Z: 128.4 02:57:35 (UTC) - lap 12 No Replay
29 Collision with car after session end 1.6 X: -1.0 Y: -0.3 Z: 1.8 X: -826.2 Y: 0.7 Z: 121.0 02:57:40 (UTC) - lap 12 No Replay
30 Collision with car after session end 8.7 X: 0.7 Y: -0.3 Z: 2.2 X: -765.6 Y: -0.3 Z: 113.7 02:57:49 (UTC) - lap 12 No Replay
31 Collision with car after session end 0.9 X: -0.6 Y: -0.3 Z: 2.3 X: -765.6 Y: -0.4 Z: 113.6 02:57:50 (UTC) - lap 12 No Replay
Car Env Rel
Algarve International Circuit Algarve International Circuit collisions

There were no penalties in this session.

1st sebastien_beaulieu in Dodge Viper GT3-R
Best: 01:40.054, Potential: 01:40.054
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:49.349 00:26.185 00:39.407 00:43.757 0 S 25.0 19.0 17.0 332.0
2 1 01:42.004 00:19.011 00:38.681 00:44.312 0 S 25.0 19.0 17.0 332.0
3 1 01:40.419 00:18.870 00:38.060 00:43.489 0 S 25.0 19.0 17.0 332.0
4 1 01:40.543 00:18.904 00:38.173 00:43.466 0 S 25.0 19.0 17.0 332.0
5 1 01:40.054
L
00:18.573
S
00:38.034
S
00:43.447
S
0 S 25.0 19.0 17.0 332.0
6 1 01:41.525 00:18.824 00:38.566 00:44.135 0 S 25.0 19.0 17.0 332.0
7 1 01:41.288 00:18.745 00:38.489 00:44.054 0 S 25.0 19.0 17.0 332.0
8 1 01:41.239 00:18.938 00:38.314 00:43.987 0 S 25.0 19.0 17.0 332.0
9 1 01:43.758 00:19.653 00:39.869 00:44.236 0 S 25.0 19.0 17.0 332.0
10 1 01:40.201 00:18.603 00:38.047 00:43.551 0 S 25.0 19.0 17.0 332.0
11 1 01:41.575 00:18.874 00:38.399 00:44.302 0 S 25.0 19.0 17.0 332.0
12 1 01:43.470 00:19.788 00:39.024 00:44.658 0 S 25.0 19.0 17.0 332.0
2nd grandmastermatt44 in Dodge Viper GT3-R
Best: 01:40.706, Potential: 01:40.423
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:54.942 00:30.719 00:40.257 00:43.966 0 S 25.0 19.0 17.0 332.0
2 5 01:41.420 00:18.864 00:38.443 00:44.113 0 S 25.0 19.0 17.0 332.0
3 5 01:40.919 00:18.939 00:38.272
S
00:43.708 0 S 25.0 19.0 17.0 332.0
4 4 01:41.604 00:19.361 00:38.700 00:43.543 0 S 25.0 19.0 17.0 332.0
5 3 01:41.335 00:19.246 00:38.583 00:43.506 0 S 25.0 19.0 17.0 332.0
6 5 01:43.393 00:19.657 00:39.690 00:44.046 0 S 25.0 19.0 17.0 332.0
7 4 01:43.038 00:19.108 00:39.393 00:44.537 0 S 25.0 19.0 17.0 332.0
8 4 01:41.488 00:18.873 00:38.618 00:43.997 0 S 25.0 19.0 17.0 332.0
9 4 01:40.706
L
00:18.788 00:38.525 00:43.393
S
0 S 25.0 19.0 17.0 332.0
10 3 01:44.276 00:19.767 00:40.666 00:43.843 0 S 25.0 19.0 17.0 332.0
11 2 01:41.442 00:18.758
S
00:38.656 00:44.028 0 S 25.0 19.0 17.0 332.0
12 2 01:42.892 00:18.954 00:39.275 00:44.663 0 S 25.0 19.0 17.0 332.0
3rd Project Purple in Dodge Viper GT3-R
Best: 01:40.651, Potential: 01:40.510
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:56.168 00:31.146 00:40.814 00:44.208 0 S 25.0 19.0 17.0 332.0
2 6 01:42.269 00:18.534
S
00:39.806 00:43.929 0 S 25.0 19.0 17.0 332.0
3 6 01:41.207 00:18.988 00:38.344 00:43.875 0 S 25.0 19.0 17.0 332.0
4 5 01:41.433 00:19.010 00:38.350 00:44.073 0 S 25.0 19.0 17.0 332.0
5 5 01:40.651
L
00:18.675 00:38.232
S
00:43.744
S
0 S 25.0 19.0 17.0 332.0
6 4 01:41.831 00:18.784 00:38.813 00:44.234 0 S 25.0 19.0 17.0 332.0
7 3 01:42.441 00:18.817 00:39.290 00:44.334 0 S 25.0 19.0 17.0 332.0
8 3 01:41.475 00:18.864 00:38.286 00:44.325 0 S 25.0 19.0 17.0 332.0
9 3 01:41.308 00:18.765 00:38.403 00:44.140 0 S 25.0 19.0 17.0 332.0
10 4 01:44.909 00:20.103 00:40.968 00:43.838 0 S 25.0 19.0 17.0 332.0
11 3 01:41.622 00:18.902 00:38.466 00:44.254 0 S 25.0 19.0 17.0 332.0
12 3 01:42.266 00:18.711 00:38.731 00:44.824 0 S 25.0 19.0 17.0 332.0
4th Buggy in Dodge Viper GT3-R
Best: 01:39.807, Potential: 01:39.296
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:50.106 00:25.591 00:40.856 00:43.659 0 S 25.0 19.0 17.0 332.0
2 2 01:41.520 00:18.783 00:38.312 00:44.425 0 S 25.0 19.0 17.0 332.0
3 2 01:40.588 00:19.210 00:38.254 00:43.124
S
S
0 S 25.0 19.0 17.0 332.0
4 2 01:40.693 00:18.919 00:38.295 00:43.479 0 S 25.0 19.0 17.0 332.0
5 2 01:39.807
L
L
00:18.860 00:37.679
S
S
00:43.268 0 S 25.0 19.0 17.0 332.0
6 2 01:41.389 00:18.657 00:38.574 00:44.158 0 S 25.0 19.0 17.0 332.0
7 2 01:42.317 00:19.995 00:38.479 00:43.843 0 S 25.0 19.0 17.0 332.0
8 2 01:40.154 00:18.646 00:37.872 00:43.636 0 S 25.0 19.0 17.0 332.0
9 2 01:44.321 00:19.785 00:40.347 00:44.189 0 S 25.0 19.0 17.0 332.0
10 2 01:40.146 00:18.493
S
S
00:38.048 00:43.605 0 S 25.0 19.0 17.0 332.0
11 4 01:57.792 00:18.584 00:38.237 01:00.971 0 S 25.0 19.0 17.0 332.0
12 4 01:42.388 00:19.089 00:38.457 00:44.842 0 S 25.0 19.0 17.0 332.0
5th DeadlyD4N13L in Dodge Viper GT3-R
Best: 01:41.333, Potential: 01:40.866
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:54.269 00:30.471 00:39.599 00:44.199 0 S 25.0 19.0 17.0 332.0
2 4 01:41.441 00:18.786
S
00:38.362 00:44.293 0 S 25.0 19.0 17.0 332.0
3 4 01:41.333
L
00:18.795 00:38.312 00:44.226 0 S 25.0 19.0 17.0 332.0
4 6 01:48.417 00:25.423 00:38.367 00:44.627 0 S 25.0 19.0 17.0 332.0
5 6 01:42.460 00:19.300 00:38.763 00:44.397 0 S 25.0 19.0 17.0 332.0
6 6 01:41.584 00:18.941 00:38.170 00:44.473 0 S 25.0 19.0 17.0 332.0
7 5 01:42.344 00:18.897 00:39.118 00:44.329 0 S 25.0 19.0 17.0 332.0
8 5 01:43.224 00:19.371 00:39.748 00:44.105 0 S 25.0 19.0 17.0 332.0
9 5 01:41.956 00:18.998 00:38.489 00:44.469 0 S 25.0 19.0 17.0 332.0
10 5 01:41.359 00:19.279 00:38.034
S
00:44.046
S
0 S 25.0 19.0 17.0 332.0
11 5 01:41.481 00:18.852 00:38.187 00:44.442 0 S 25.0 19.0 17.0 332.0
12 5 01:41.762 00:18.854 00:38.313 00:44.595 0 S 25.0 19.0 17.0 332.0
6th Slappin in Dodge Viper GT3-R
Best: 01:41.207, Potential: 01:41.207
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:51.446 00:26.905 00:39.942 00:44.599 0 S 25.0 19.0 17.0 332.0
2 3 01:41.954 00:18.903 00:38.547 00:44.504 0 S 25.0 19.0 17.0 332.0
3 3 01:41.207
L
00:18.588
S
00:38.492
S
00:44.127
S
0 S 25.0 19.0 17.0 332.0
4 3 01:43.493 00:18.952 00:39.942 00:44.599 0 S 25.0 19.0 17.0 332.0
5 4 01:42.143 00:19.375 00:38.623 00:44.145 0 S 25.0 19.0 17.0 332.0
6 3 01:42.702 00:19.046 00:39.159 00:44.497 0 S 25.0 19.0 17.0 332.0
7 6 01:53.341 00:18.931 00:39.924 00:54.486 0 S 25.0 19.0 17.0 332.0
8 6 01:41.868 00:18.735 00:38.637 00:44.496 0 S 25.0 19.0 17.0 332.0
9 6 01:42.194 00:18.859 00:38.606 00:44.729 0 S 25.0 19.0 17.0 332.0
10 6 01:42.791 00:19.150 00:38.849 00:44.792 0 S 25.0 19.0 17.0 332.0
11 6 01:42.292 00:18.839 00:38.916 00:44.537 0 S 25.0 19.0 17.0 332.0
12 6 01:43.011 00:19.365 00:39.095 00:44.551 0 S 25.0 19.0 17.0 332.0
7th Saint Dito in Dodge Viper GT3-R
Best: 01:44.178, Potential: 01:43.536
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:00.295 00:31.438 00:42.701 00:46.156 0 S 25.0 19.0 17.0 332.0
2 8 01:47.857 00:20.508 00:40.693 00:46.656 0 S 25.0 19.0 17.0 332.0
3 8 01:44.954 00:19.364 00:39.812 00:45.778 0 S 25.0 19.0 17.0 332.0
4 8 01:45.293 00:19.951 00:39.397 00:45.945 0 S 25.0 19.0 17.0 332.0
5 8 01:45.743 00:19.793 00:40.091 00:45.859 0 S 25.0 19.0 17.0 332.0
6 7 01:44.942 00:19.730 00:39.290 00:45.922 0 S 25.0 19.0 17.0 332.0
7 7 01:44.178
L
00:19.452 00:39.595 00:45.131 0 S 25.0 19.0 17.0 332.0
8 7 01:46.483 00:19.228
S
00:40.257 00:46.998 0 S 25.0 19.0 17.0 332.0
9 7 01:45.260 00:19.257 00:39.590 00:46.413 0 S 25.0 19.0 17.0 332.0
10 7 01:44.367 00:19.758 00:39.564 00:45.045
S
0 S 25.0 19.0 17.0 332.0
11 7 01:46.218 00:19.818 00:40.706 00:45.694 0 S 25.0 19.0 17.0 332.0
12 7 01:44.301 00:19.507 00:39.263
S
00:45.531 0 S 25.0 19.0 17.0 332.0
8th Huntyer in Dodge Viper GT3-R
Best: 01:44.647, Potential: 01:44.187
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:59.101 00:30.014 00:43.074 00:46.013 0 S 25.0 19.0 17.0 332.0
2 7 01:45.940 00:20.377 00:40.639 00:44.924
S
0 S 25.0 19.0 17.0 332.0
3 7 01:45.674 00:20.076 00:40.058 00:45.540 0 S 25.0 19.0 17.0 332.0
4 7 01:46.670 00:20.014 00:40.419 00:46.237 0 S 25.0 19.0 17.0 332.0
5 7 01:45.429 00:19.982 00:40.186 00:45.261 0 S 25.0 19.0 17.0 332.0
6 8 01:47.221 00:19.809 00:40.252 00:47.160 0 S 25.0 19.0 17.0 332.0
7 8 01:45.530 00:19.810 00:40.167 00:45.553 0 S 25.0 19.0 17.0 332.0
8 8 01:46.185 00:19.614
S
00:39.807 00:46.764 0 S 25.0 19.0 17.0 332.0
9 8 01:47.298 00:19.750 00:39.762 00:47.786 0 S 25.0 19.0 17.0 332.0
10 8 01:49.539 00:20.330 00:40.923 00:48.286 0 S 25.0 19.0 17.0 332.0
11 8 01:45.651 00:20.047 00:40.163 00:45.441 0 S 25.0 19.0 17.0 332.0
12 8 01:44.647
L
00:19.782 00:39.649
S
00:45.216 0 S 25.0 19.0 17.0 332.0