Albert Park
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | grandmastermatt44 | Porsche 911 GT3 R 2016 | − | 00:21:06.930 | 11 laps / 0 cuts |
01:53.509 Tyre: S |
01:54.666 | 0 | 30 - 65 |
| 2 | Josh Fulton | Mercedes-Benz AMG GT3 | − | 00:21:12.246 | 11 laps / 0 cuts |
01:53.319 Tyre: S |
01:54.366 | 0 | 1 - 2546 |
| 3 | DeadlyD4N13L | Lamborghini Huracan GT3 | ▲ 2 | 00:21:40.885 | 11 laps / 0 cuts |
01:56.034 Tyre: M |
01:57.453 | 0 | 48 - 1056 |
| 4 | NitroGT78 | Mercedes-Benz AMG GT3 | ▼ 1 | 00:21:45.009 | 11 laps / 2 cuts |
01:54.489 Tyre: S |
01:56.156 | 0 | 34 - 425 |
| 5 | rev174 | Porsche 911 GT3 R 2016 | ▼ 1 | 00:21:58.223 | 11 laps / 0 cuts |
01:55.643 Tyre: M |
01:59.230 | 2 (+28 after session) | 58 - 737 |
| 6 | Slappin | BMW Z4 GT3 | ▲ 1 | 00:22:04.320 | 11 laps / 0 cuts |
01:58.442 Tyre: S |
01:59.164 | 2 | 38 - 47 |
| 7 | FrederickAmpsUp | BMW Z4 GT3 | ▲ 2 | 00:22:05.155 | 11 laps / 0 cuts |
01:57.582 Tyre: S |
01:59.655 | 2 (+3 after session) | 38 - 1488 |
| 8 | ahs3n | Mercedes-Benz AMG GT3 | ▼ 2 | 00:22:06.189 | 11 laps / 0 cuts |
01:56.900 Tyre: S |
01:59.706 | 2 (+2 after session) | 30 - 3352 |
| 9 | kadzz☆ | Mercedes-Benz AMG GT3 | ▼ 1 | 00:16:45.525 | 8 laps / 1 cuts |
01:59.540 Tyre: S |
02:02.184 | 1 | 0 - 0 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:00.317 | 00:41.550 | 00:28.390 | 00:50.377 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 2 | 1 | 01:54.109 | 00:36.174 |
00:28.120
S
|
00:49.815 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 3 | 1 | 01:54.400 | 00:36.366 | 00:28.548 | 00:49.486 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 4 | 1 |
01:53.509
L
|
00:36.014 | 00:28.189 |
00:49.306
S
S
|
0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 5 | 1 | 01:53.955 |
00:35.897
S
|
00:28.404 | 00:49.654 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 6 | 1 | 01:55.983 | 00:37.255 | 00:28.683 | 00:50.045 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 7 | 1 | 01:54.673 | 00:36.346 | 00:28.624 | 00:49.703 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 8 | 1 | 01:53.739 | 00:36.078 | 00:28.260 | 00:49.401 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 9 | 1 | 01:55.550 | 00:36.549 | 00:28.907 | 00:50.094 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 10 | 1 | 01:55.243 | 00:36.448 | 00:28.445 | 00:50.350 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 11 | 1 | 01:55.507 | 00:36.401 | 00:28.927 | 00:50.179 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:08.609 | 00:46.750 | 00:30.073 | 00:51.786 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 2 | 4 | 01:55.904 | 00:36.308 | 00:28.796 | 00:50.800 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 3 | 3 | 01:53.826 | 00:36.142 | 00:28.197 | 00:49.487 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 4 | 3 | 01:54.439 | 00:35.990 | 00:28.594 | 00:49.855 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 5 | 3 | 01:54.562 | 00:36.266 | 00:28.436 | 00:49.860 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 6 | 2 | 01:54.810 | 00:36.446 | 00:28.909 |
00:49.455
S
|
0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 7 | 2 |
01:53.319
L
L
|
00:35.775
S
S
|
00:28.075
S
S
|
00:49.469 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 8 | 2 | 01:54.907 | 00:36.233 | 00:28.170 | 00:50.504 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 9 | 2 | 01:54.445 | 00:36.321 | 00:28.430 | 00:49.694 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 10 | 2 | 01:53.837 | 00:36.010 | 00:28.193 | 00:49.634 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 11 | 2 | 01:53.618 | 00:35.890 | 00:28.188 | 00:49.540 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:06.357 | 00:45.168 | 00:29.294 | 00:51.895 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 2 | 5 | 02:00.087 | 00:37.741 | 00:29.336 | 00:53.010 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 3 | 5 | 01:56.680 | 00:37.044 | 00:28.781 | 00:50.855 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 4 | 4 |
01:56.034
L
|
00:36.780
S
|
00:28.449
S
|
00:50.805 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 5 | 4 | 01:56.981 | 00:37.498 | 00:28.553 | 00:50.930 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 6 | 4 | 01:57.083 | 00:37.321 | 00:28.791 | 00:50.971 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 7 | 4 | 01:56.800 | 00:36.947 | 00:28.765 | 00:51.088 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 8 | 4 | 01:56.997 | 00:36.905 | 00:29.691 |
00:50.401
S
|
0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 9 | 3 | 01:59.565 | 00:36.868 | 00:31.644 | 00:51.053 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 10 | 3 | 01:57.486 | 00:37.539 | 00:28.948 | 00:50.999 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 11 | 3 | 01:56.824 | 00:36.922 | 00:28.791 | 00:51.111 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.219 | 00:43.415 | 00:28.189 | 00:50.615 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 2 | 2 | 01:57.426 | 00:39.161 | 00:28.360 |
00:49.905
S
|
0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 3 | 2 |
01:54.489
L
|
00:35.999
S
|
00:28.292 | 00:50.198 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 4 | 2 | 01:56.288 | 00:37.444 | 00:28.319 | 00:50.525 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 5 | 2 | 01:56.364 | 00:36.524 | 00:29.494 | 00:50.346 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 6 | 3 | 01:56.585 | 00:36.531 | 00:29.610 | 00:50.444 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 7 | 3 | 01:55.284 | 00:36.714 |
00:28.120
S
|
00:50.450 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 8 | 3 | 01:58.102 | 00:38.754 | 00:28.543 | 00:50.805 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 9 | 4 | 02:13.511 | 00:37.243 | 00:28.264 | 01:08.004 | 1 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 10 | 4 | 02:00.080 | 00:40.732 | 00:28.615 | 00:50.733 | 1 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 11 | 4 | 01:54.712 | 00:36.318 | 00:28.295 | 00:50.099 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:06.013 | 00:44.478 | 00:29.596 | 00:51.939 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 2 | 3 | 01:58.333 | 00:37.463 | 00:29.331 | 00:51.539 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 3 | 4 | 01:58.000 | 00:38.355 | 00:28.908 | 00:50.737 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 4 | 5 | 02:02.748 | 00:36.960 |
00:28.332
S
|
00:57.456 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 5 | 5 | 01:58.574 | 00:36.967 | 00:28.733 | 00:52.874 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 6 | 5 |
01:55.643
L
|
00:36.862 | 00:28.427 | 00:50.354 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 7 | 5 | 01:56.804 | 00:37.272 | 00:28.818 | 00:50.714 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 8 | 5 | 01:55.954 | 00:36.830 | 00:28.935 |
00:50.189
S
|
0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 9 | 5 | 02:03.490 |
00:36.509
S
|
00:28.679 | 00:58.302 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 10 | 5 | 02:02.766 | 00:36.775 | 00:28.634 | 00:57.357 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| 11 | 5 | 01:59.988 | 00:37.395 | 00:29.232 | 00:53.361 | 0 | M | 24.0 | 19.0 | 21.0 | -87.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:12.724 | 00:47.625 | 00:30.266 | 00:54.833 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 2 | 8 | 02:00.237 | 00:37.950 | 00:29.835 | 00:52.452 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 3 | 8 | 01:58.984 | 00:37.440 | 00:29.574 | 00:51.970 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 4 | 8 | 01:58.522 | 00:37.504 | 00:29.372 | 00:51.646 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 5 | 7 | 01:59.323 | 00:37.396 | 00:29.462 | 00:52.465 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 6 | 7 | 01:59.858 | 00:38.004 | 00:29.618 | 00:52.236 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 7 | 7 | 01:58.744 | 00:37.240 | 00:29.407 | 00:52.097 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 8 | 6 | 01:58.877 | 00:37.374 | 00:29.952 |
00:51.551
S
|
0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 9 | 6 |
01:58.442
L
|
00:36.884
S
|
00:29.413 | 00:52.145 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 10 | 6 | 02:00.125 | 00:37.303 | 00:30.015 | 00:52.807 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 11 | 6 | 01:58.537 | 00:37.461 |
00:29.294
S
|
00:51.782 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:08.682 | 00:46.561 | 00:29.475 | 00:52.646 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 2 | 6 | 01:59.479 | 00:38.785 | 00:29.183 | 00:51.511 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 3 | 6 | 02:00.650 | 00:39.493 |
00:28.499
S
|
00:52.658 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 4 | 6 | 01:59.604 | 00:38.428 | 00:29.232 | 00:51.944 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 5 | 6 | 02:01.126 | 00:38.254 | 00:29.417 | 00:53.455 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 6 | 6 | 01:58.247 | 00:37.976 | 00:29.084 | 00:51.187 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 7 | 6 | 01:59.495 | 00:38.496 | 00:29.654 | 00:51.345 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 8 | 8 | 02:03.393 | 00:40.124 | 00:30.186 | 00:53.083 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 9 | 7 | 01:58.750 | 00:38.951 | 00:28.801 |
00:50.998
S
|
0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 10 | 7 |
01:57.582
L
|
00:37.428
S
|
00:29.142 | 00:51.012 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 11 | 7 | 01:58.228 | 00:37.728 | 00:28.817 | 00:51.683 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:09.181 | 00:47.186 | 00:29.935 | 00:52.060 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 2 | 7 | 02:01.037 | 00:38.598 | 00:30.032 | 00:52.407 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 3 | 7 | 01:59.212 | 00:38.239 | 00:29.093 | 00:51.880 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 4 | 7 | 01:59.890 | 00:38.472 |
00:29.016
S
|
00:52.402 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 5 | 8 | 02:01.712 | 00:37.585 | 00:29.461 | 00:54.666 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 6 | 8 | 02:00.166 | 00:38.244 | 00:30.892 | 00:51.030 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 7 | 8 | 01:57.762 |
00:36.869
S
|
00:29.206 | 00:51.687 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 8 | 7 | 02:01.328 | 00:39.455 | 00:30.195 | 00:51.678 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 9 | 8 | 02:01.921 | 00:39.584 | 00:29.516 | 00:52.821 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 10 | 8 | 01:57.141 | 00:37.027 | 00:29.120 | 00:50.994 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 11 | 8 |
01:56.900
L
|
00:37.205 | 00:29.295 |
00:50.400
S
|
0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | kadzz☆ | 02:18.003 | 00:55.608 | 00:29.799 | 00:52.596 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 2 | 9 | kadzz☆ | 02:05.361 | 00:38.011 | 00:28.985 | 00:58.365 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 3 | 9 | kadzz☆ | 02:01.328 | 00:38.205 |
00:28.727
S
|
00:54.396 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 4 | 9 | kadzz☆ |
01:59.540
L
|
00:38.311 | 00:29.227 |
00:52.002
S
|
0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 5 | 9 | kadzz☆ | 02:01.539 |
00:37.600
S
|
00:29.993 | 00:53.946 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 6 | 9 | kadzz☆ | 02:01.761 | 00:39.046 | 00:30.425 | 00:52.290 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 7 | 9 | kadzz☆ | 02:03.579 | 00:38.344 | 00:29.642 | 00:55.593 | 0 | S | 24.0 | 19.0 | 21.0 | -87.0 |
| 8 | 9 | kadzz☆ | 02:14.460 | 00:38.992 | 00:30.875 | 01:04.593 | 1 | S | 24.0 | 19.0 | 21.0 | -87.0 |