Albert Park
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | grandmastermatt44 | Porsche 911 GT3 R 2016 |
01:52.852 Tyre: S |
01:54.276 | 16 laps / 6 cuts | 31 - 65 |
| 2 | Josh Fulton | Mercedes-Benz AMG GT3 |
01:54.144 Tyre: S |
01:55.403 | 19 laps / 18 cuts | 1 - 3 |
| 3 | NitroGT78 | Mercedes-Benz AMG GT3 |
01:54.232 Tyre: S |
01:55.637 | 14 laps / 17 cuts | 34 - 53 |
| 4 | YoSon | Audi R8 LMS 2016 |
01:54.357 Tyre: S |
01:57.483 | 11 laps / 21 cuts | 45 - 47 |
| 5 | rev174 | Porsche 911 GT3 R 2016 |
01:56.146 Tyre: S |
01:57.177 | 15 laps / 13 cuts | 58 - 65 |
| 6 | DeadlyD4N13L | Lamborghini Huracan GT3 |
01:57.277 Tyre: M |
02:02.452 | 9 laps / 7 cuts | 50 - 88 |
| 7 | ahs3n | Mercedes-Benz AMG GT3 |
01:58.145 Tyre: S |
02:00.069 | 16 laps / 25 cuts | 30 - 46 |
| 8 | FrederickAmpsUp | BMW Z4 GT3 |
01:59.105 Tyre: S |
01:59.772 | 13 laps / 21 cuts | 38 - 52 |
| 9 | Slappin | BMW Z4 GT3 |
01:59.277 Tyre: S |
02:02.782 | 13 laps / 29 cuts | 40 - 47 |
| 10 | Buggy | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 43 - 49 |
| 11 | YoSon | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 46 - 48 |
| 12 | kadzz☆ | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 11 cuts | 0 - 0 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.341 | 01:37.683 | 00:30.320 | 00:50.338 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 2 | 01:55.285 | 00:36.981 | 00:28.197 | 00:50.107 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 3 | 01:54.512 | 00:36.334 | 00:28.346 | 00:49.832 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 4 | 01:54.559 | 00:36.488 | 00:28.351 | 00:49.720 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 5 | 01:54.099 | 00:36.298 | 00:28.201 | 00:49.600 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 6 | 04:07.760 | 02:49.343 | 00:28.521 | 00:49.896 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 7 | 01:55.850 | 00:37.231 | 00:28.328 | 00:50.291 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 8 | 01:54.118 | 00:36.349 | 00:28.157 | 00:49.612 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 9 | 01:53.788 | 00:36.168 | 00:28.088 | 00:49.532 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 10 |
01:53.909
C
|
00:36.267 | 00:28.169 | 00:49.473 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 11 | 01:54.221 | 00:36.038 | 00:28.562 | 00:49.621 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 12 | 06:05.614 | 04:47.292 | 00:28.102 | 00:50.220 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 13 |
01:52.852
L
L
|
00:35.938
S
|
00:27.689
S
S
|
00:49.225
S
S
|
0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 14 | 01:55.057 | 00:37.572 | 00:28.106 | 00:49.379 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 15 | 01:55.439 | 00:36.689 | 00:28.099 | 00:50.651 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 16 | 01:53.713 | 00:36.282 | 00:28.138 | 00:49.293 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.086 | 01:01.566 | 00:38.992 | 00:52.528 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 2 | 01:58.542 | 00:37.748 | 00:29.277 | 00:51.517 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 3 | 02:19.486 | 01:01.442 | 00:28.198 | 00:49.846 | 3 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 4 |
01:55.152
C
|
00:36.514 | 00:28.859 | 00:49.779 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 5 | 01:57.472 | 00:37.592 | 00:29.827 | 00:50.053 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 6 |
01:54.931
C
|
00:36.784 | 00:28.373 | 00:49.774 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 7 | 01:54.216 |
00:36.158
S
|
00:28.310 | 00:49.748 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 8 |
01:54.151
C
|
00:36.229 | 00:28.246 | 00:49.676 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 9 | 01:55.493 | 00:36.753 | 00:28.309 | 00:50.431 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 10 | 01:54.433 | 00:36.462 | 00:28.489 |
00:49.482
S
|
0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 11 |
01:54.144
L
|
00:36.190 |
00:28.246
S
|
00:49.708 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 12 |
01:55.213
C
|
00:36.103 | 00:29.074 | 00:50.036 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 13 | 02:23.493 | 00:36.285 | 00:28.601 | 01:18.607 | 4 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 14 | 01:56.459 | 00:37.282 | 00:28.760 | 00:50.417 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 15 | 01:55.580 | 00:36.970 | 00:28.620 | 00:49.990 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 16 | 01:55.139 | 00:36.408 | 00:28.552 | 00:50.179 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 17 | 01:54.626 | 00:36.489 | 00:28.381 | 00:49.756 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 18 | 01:56.944 | 00:36.795 | 00:29.420 | 00:50.729 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 19 | 01:58.527 | 00:37.315 | 00:29.943 | 00:51.269 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:09.840 | 03:43.817 | 00:34.561 | 00:51.462 | 4 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 2 | 01:57.513 | 00:37.889 | 00:28.602 | 00:51.022 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 3 | 01:56.378 | 00:36.742 | 00:28.588 | 00:51.048 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 4 | 01:57.704 | 00:37.092 | 00:29.151 | 00:51.461 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 5 | 03:40.111 | 02:15.534 | 00:31.230 | 00:53.347 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 6 | 01:58.949 | 00:39.983 | 00:28.765 | 00:50.201 | 3 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 7 | 10:19.472 | 09:00.192 | 00:28.480 | 00:50.800 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 8 | 01:56.517 | 00:36.453 | 00:28.872 | 00:51.192 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 9 | 01:54.570 | 00:36.292 | 00:28.337 | 00:49.941 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 10 |
01:54.164
C
|
00:35.959 | 00:28.206 | 00:49.999 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 11 | 02:00.557 | 00:36.043 | 00:30.069 | 00:54.445 | 5 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 12 | 01:56.004 | 00:36.237 | 00:28.385 | 00:51.382 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 13 |
01:54.232
L
|
00:35.802
S
S
|
00:28.309
S
|
00:50.121 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 14 | 01:54.247 | 00:36.050 | 00:28.391 |
00:49.806
S
|
0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:12.778 | 03:32.712 | 00:38.488 | 01:01.578 | 8 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 2 |
01:54.031
C
|
00:36.456 | 00:28.241 | 00:49.334 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 3 |
01:55.133
C
|
00:35.690 | 00:29.989 | 00:49.454 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 4 |
01:54.870
C
|
00:36.443 | 00:28.234 | 00:50.193 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 5 | 02:30.331 | 00:36.054 | 00:29.205 | 01:25.072 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 6 | 01:58.927 | 00:40.532 | 00:28.557 | 00:49.838 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 7 |
01:54.936
C
|
00:36.375 | 00:28.624 | 00:49.937 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 8 | 02:03.084 | 00:36.207 |
00:28.174
S
|
00:58.703 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 9 | 01:55.010 | 00:36.333 | 00:28.385 | 00:50.292 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 10 |
01:54.357
L
|
00:36.183
S
|
00:28.494 |
00:49.680
S
|
0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 11 | 04:27.443 | 03:09.526 | 00:28.661 | 00:49.256 | 4 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.975 | 01:37.696 | 00:29.475 | 00:51.804 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 2 | 02:04.610 | 00:38.454 | 00:34.478 | 00:51.678 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 3 | 01:58.285 | 00:38.023 | 00:29.264 | 00:50.998 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 4 | 04:02.178 | 02:42.806 | 00:28.607 | 00:50.765 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 5 | 01:57.071 | 00:37.404 | 00:28.840 | 00:50.827 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 6 | 01:58.744 | 00:37.388 | 00:29.403 | 00:51.953 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 7 |
01:56.578
C
|
00:37.319 | 00:28.431 | 00:50.828 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 8 | 07:30.235 | 06:10.455 | 00:28.525 | 00:51.255 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 9 | 01:56.281 | 00:37.220 | 00:28.647 |
00:50.414
S
|
0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 10 | 01:58.720 | 00:39.183 | 00:28.665 | 00:50.872 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 11 | 05:33.590 | 04:11.556 | 00:29.412 | 00:52.622 | 3 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 12 | 01:57.781 | 00:38.631 | 00:28.426 | 00:50.724 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 13 |
01:56.146
L
|
00:37.094
S
|
00:28.161
S
|
00:50.891 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 14 | 01:58.653 | 00:37.149 | 00:28.615 | 00:52.889 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 15 | 01:57.044 | 00:37.512 | 00:29.007 | 00:50.525 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.138 | 01:12.869 | 00:29.916 | 00:52.353 | 1 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 2 | 10:44.420 | 09:24.275 | 00:28.908 | 00:51.237 | 2 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 3 | 01:58.982 | 00:37.263 | 00:29.736 | 00:51.983 | 0 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 4 |
01:57.713
C
|
00:37.046 | 00:29.088 | 00:51.579 | 1 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 5 | 02:43.559 | 00:36.988 | 01:03.788 | 01:02.783 | 3 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 6 | 01:58.136 | 00:37.370 | 00:29.332 |
00:51.434
S
|
0 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 7 | 01:59.504 | 00:38.639 | 00:29.102 | 00:51.763 | 0 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 8 |
01:57.277
L
|
00:36.903
S
|
00:28.746
S
|
00:51.628 | 0 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 9 | 02:18.363 | 00:55.634 | 00:30.209 | 00:52.520 | 0 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:13.105 | 01:46.989 | 00:31.625 | 00:54.491 | 3 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 2 | 02:04.422 | 00:39.515 | 00:32.130 | 00:52.777 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 3 | 02:01.436 | 00:38.745 | 00:29.821 | 00:52.870 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 4 | 02:35.721 | 01:13.546 | 00:30.406 | 00:51.769 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 5 | 02:02.814 | 00:38.056 | 00:29.956 | 00:54.802 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 6 | 02:02.076 | 00:37.759 | 00:29.624 | 00:54.693 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 7 | 02:21.120 | 00:40.617 | 00:29.736 | 01:10.767 | 3 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 8 | 03:14.458 | 01:50.425 | 00:30.186 | 00:53.847 | 2 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 9 | 02:52.581 | 01:29.871 | 00:29.825 | 00:52.885 | 3 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 10 | 02:01.837 | 00:38.178 | 00:31.220 | 00:52.439 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 11 | 02:00.596 | 00:38.237 | 00:29.291 | 00:53.068 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 12 | 01:59.698 | 00:38.819 |
00:29.107
S
|
00:51.772 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 13 | 08:28.605 | 07:07.456 | 00:29.470 | 00:51.679 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 14 |
01:59.429
C
|
00:38.191 | 00:29.052 | 00:52.186 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 15 |
01:58.145
L
|
00:37.227
S
|
00:29.205 |
00:51.713
S
|
0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 16 | 05:11.281 | 03:28.960 | 00:30.263 | 01:12.058 | 4 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.787 | 00:57.844 | 00:29.515 | 01:07.428 | 3 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 2 | 02:06.817 | 00:41.565 | 00:31.004 | 00:54.248 | 2 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 3 | 02:01.568 | 00:38.967 | 00:29.466 | 00:53.135 | 2 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 4 | 02:00.440 | 00:38.288 |
00:29.287
S
|
00:52.865 | 0 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 5 | 02:39.487 | 00:39.036 | 00:29.565 | 01:30.886 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 6 | 02:03.378 | 00:42.814 | 00:29.506 | 00:51.058 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 7 |
01:59.110
C
|
00:38.105 | 00:28.423 | 00:52.582 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 8 |
01:59.728
C
|
00:37.747 | 00:30.623 | 00:51.358 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 9 | 02:34.229 | 00:37.625 | 00:29.052 | 01:27.552 | 5 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 10 | 02:03.725 | 00:42.100 | 00:29.133 | 00:52.492 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 11 | 02:01.953 | 00:38.891 | 00:29.520 | 00:53.542 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 12 |
01:59.105
L
|
00:38.142
S
|
00:29.394 |
00:51.569
S
|
0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 13 | 02:09.508 | 00:38.522 | 00:29.669 | 01:01.317 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:08.741 | 06:22.919 | 00:30.812 | 01:15.010 | 9 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 2 | 02:06.552 | 00:42.226 | 00:29.767 | 00:54.559 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 3 | 02:02.517 | 00:39.203 | 00:30.245 | 00:53.069 | 0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 4 | 03:08.536 | 01:46.596 | 00:29.484 | 00:52.456 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 5 | 02:04.962 | 00:41.108 | 00:30.141 | 00:53.713 | 3 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 6 |
02:00.717
C
|
00:38.736 | 00:29.204 | 00:52.777 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 7 | 02:03.376 | 00:38.213 | 00:33.066 | 00:52.097 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 8 | 10:22.212 | 08:59.250 | 00:29.844 | 00:53.118 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 9 |
02:00.401
C
|
00:38.218 | 00:29.430 | 00:52.753 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 10 | 03:18.489 | 01:49.559 | 00:30.848 | 00:58.082 | 5 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 11 | 02:13.182 | 00:38.709 | 00:42.183 | 00:52.290 | 4 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 12 |
01:59.277
L
|
00:38.200
S
|
00:29.300
S
|
00:51.777
S
|
0 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 13 |
02:00.222
C
|
00:37.448 | 00:29.556 | 00:53.218 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:26.268 | 02:01.447 | 00:33.836 | 00:50.985 | 4 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 2 | 01:59.718 | 00:37.431 | 00:29.367 | 00:52.920 | 2 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 3 | 01:57.333 | 00:36.400 | 00:30.501 | 00:50.432 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 4 | 01:59.137 | 00:37.849 | 00:30.073 | 00:51.215 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.626 | 00:56.813 | 00:28.904 | 00:49.909 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 2 | 05:12.320 | 03:53.336 | 00:28.688 | 00:50.296 | 3 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.742 | 01:02.222 | 00:33.080 | 00:55.440 | 4 | M | 19.0 | 13.0 | 9.0 | -180.0 |
| 2 | 07:05.202 | 05:39.980 | 00:29.844 | 00:55.378 | 6 | S | 19.0 | 13.0 | 9.0 | -180.0 |
| 3 | 02:01.841 | 00:39.627 | 00:29.452 | 00:52.762 | 1 | S | 19.0 | 13.0 | 9.0 | -180.0 |