Ottawa
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Buggy | BMW Z4 GT3 |
01:11.493 Tyre: S |
01:12.124 | 11 laps / 9 cuts | 44 - 8203 |
| 2 | Josh Fulton | Mercedes-Benz AMG GT3 |
01:11.855 Tyre: S |
01:12.628 | 11 laps / 5 cuts | 1 - 2257 |
| 3 | grandmastermatt44 | Audi R8 LMS 2016 |
01:12.145 Tyre: S |
01:12.333 | 11 laps / 7 cuts | 31 - 9315 |
| 4 | FrederickAmpsUp | Mercedes-Benz AMG GT3 |
01:12.338 Tyre: S |
01:13.465 | 11 laps / 6 cuts | 38 - 2571 |
| 5 | DeadlyD4N13L | Lamborghini Huracan GT3 |
01:12.684 Tyre: M |
01:13.116 | 8 laps / 5 cuts | 48 - 816 |
| 6 | Slappin | BMW Z4 GT3 |
01:12.799 Tyre: S |
01:13.523 | 9 laps / 7 cuts | 40 - 4048 |
| 7 | kylez32 | BMW Z4 GT3 |
01:14.434 Tyre: S |
01:18.217 | 9 laps / 6 cuts | 33 - 57 |
| 8 | MCP_tr0n | BMW Z4 GT3 |
01:16.196 Tyre: M |
01:16.583 | 4 laps / 3 cuts | 28 - 53 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:18.797 | 00:43.212 | 00:35.585 | 1 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 2 | 01:11.751 | 00:36.151 | 00:35.600 | 0 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 3 | 01:14.133 | 00:38.123 | 00:36.010 | 1 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 4 | 01:14.177 | 00:36.166 | 00:38.011 | 1 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 5 | 01:12.052 | 00:36.493 |
00:35.559
S
|
0 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 6 |
01:11.493
L
L
|
00:35.888
S
S
|
00:35.605 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 7 | 01:57.675 | 01:22.520 | 00:35.155 | 1 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 8 | 01:12.152 | 00:35.954 | 00:36.198 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 9 | 01:13.172 | 00:36.641 | 00:36.531 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 10 | 01:15.067 | 00:38.126 | 00:36.941 | 1 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 11 | 01:41.854 | 00:58.442 | 00:43.412 | 4 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.808 | 00:45.925 | 00:35.883 | 1 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 2 | 01:13.729 | 00:36.739 | 00:36.990 | 1 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 3 | 02:14.142 | 01:38.375 | 00:35.767 | 1 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 4 | 01:12.769 | 00:36.814 | 00:35.955 | 0 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 5 | 01:12.635 | 00:36.662 | 00:35.973 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 6 | 01:21.606 | 00:45.511 | 00:36.095 | 1 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 7 |
01:11.855
L
|
00:36.495 |
00:35.360
S
S
|
0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 8 | 02:16.479 | 01:40.384 | 00:36.095 | 1 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 9 | 01:12.301 |
00:36.391
S
|
00:35.910 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 10 | 01:12.861 | 00:36.950 | 00:35.911 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 11 | 01:13.350 | 00:37.156 | 00:36.194 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.174 | 01:58.170 | 00:36.004 | 3 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 2 | 01:12.303 | 00:36.406 | 00:35.897 | 0 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 3 | 01:51.204 | 01:15.068 | 00:36.136 | 1 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 4 | 02:00.865 | 01:23.213 | 00:37.652 | 2 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 5 |
01:12.145
L
|
00:36.284 | 00:35.861 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 6 | 01:12.784 | 00:36.595 | 00:36.189 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 7 | 01:12.167 | 00:36.361 |
00:35.806
S
|
0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 8 | 01:56.571 | 01:20.300 | 00:36.271 | 1 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 9 | 01:12.409 | 00:36.575 | 00:35.834 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 10 | 01:12.244 | 00:36.406 | 00:35.838 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 11 | 01:12.285 |
00:36.249
S
|
00:36.036 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.328 | 00:50.265 | 00:36.063 | 1 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 2 | 01:12.783 | 00:36.863 | 00:35.920 | 0 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 3 | 01:12.913 | 00:37.169 |
00:35.744
S
|
0 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 4 | 01:15.916 | 00:38.769 | 00:37.147 | 2 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 5 | 01:16.505 | 00:40.564 | 00:35.941 | 0 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 6 | 01:46.126 | 01:10.162 | 00:35.964 | 1 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 7 |
01:12.338
L
|
00:36.438 | 00:35.900 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 8 | 01:58.758 | 01:22.015 | 00:36.743 | 1 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 9 | 01:12.454 |
00:36.247
S
|
00:36.207 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 10 | 01:13.797 | 00:37.392 | 00:36.405 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 11 |
01:12.998
C
|
00:36.598 | 00:36.400 | 1 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.938 | 01:14.596 | 00:36.342 | 1 | M | 20.0 | 15.0 | 14.0 | -40.0 |
| 2 | 01:13.203 | 00:37.175 | 00:36.028 | 0 | M | 20.0 | 15.0 | 14.0 | -40.0 |
| 3 | 01:44.022 | 01:07.706 | 00:36.316 | 2 | M | 20.0 | 15.0 | 14.0 | -40.0 |
| 4 | 01:13.395 | 00:37.430 | 00:35.965 | 0 | M | 20.0 | 15.0 | 14.0 | -40.0 |
| 5 | 02:34.070 | 01:57.778 | 00:36.292 | 1 | M | 22.0 | 17.0 | 14.0 | 378.0 |
| 6 | 01:13.182 |
00:36.835
S
|
00:36.347 | 0 | M | 22.0 | 17.0 | 14.0 | 378.0 |
| 7 | 03:26.154 | 02:50.063 | 00:36.091 | 1 | M | 22.0 | 17.0 | 14.0 | 378.0 |
| 8 |
01:12.684
L
|
00:36.909 |
00:35.775
S
|
0 | M | 22.0 | 17.0 | 14.0 | 378.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.275 | 00:58.820 | 00:40.455 | 3 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 2 | 01:14.189 | 00:37.640 | 00:36.549 | 0 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 3 | 01:14.045 | 00:37.038 | 00:37.007 | 0 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 4 | 03:52.643 | 03:15.847 | 00:36.796 | 3 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 5 | 01:49.118 | 01:12.506 | 00:36.612 | 1 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 6 |
01:12.799
L
|
00:36.497
S
|
00:36.302 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 7 | 01:14.345 | 00:37.940 | 00:36.405 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 8 | 01:12.848 | 00:36.857 |
00:35.991
S
|
0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 9 | 01:12.916 | 00:36.853 | 00:36.063 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.359 | 00:55.887 | 01:12.472 | 3 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 2 | 01:16.087 | 00:38.265 | 00:37.822 | 0 | S | 20.0 | 15.0 | 14.0 | -40.0 |
| 3 | 04:32.643 | 03:54.501 | 00:38.142 | 1 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 4 |
01:14.434
L
|
00:36.944
S
|
00:37.490 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 5 | 01:17.095 | 00:38.319 | 00:38.776 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 6 | 01:22.661 | 00:40.042 | 00:42.619 | 1 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 7 |
01:15.544
C
|
00:38.275 | 00:37.269 | 1 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 8 | 01:14.665 | 00:37.212 |
00:37.453
S
|
0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| 9 | 01:28.808 | 00:37.617 | 00:51.191 | 0 | S | 22.0 | 17.0 | 14.0 | 378.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.354 | 01:24.660 | 00:43.694 | 2 | M | 22.0 | 17.0 | 14.0 | 378.0 |
| 2 | 01:21.263 | 00:42.946 | 00:38.317 | 1 | M | 22.0 | 17.0 | 14.0 | 378.0 |
| 3 |
01:16.196
L
|
00:38.005
S
|
00:38.191 | 0 | M | 22.0 | 17.0 | 14.0 | 378.0 |
| 4 | 01:16.971 | 00:39.459 |
00:37.512
S
|
0 | M | 22.0 | 17.0 | 14.0 | 378.0 |