Ottawa Club

28 Mar 26 02:34 UTC

Ottawa

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:20:45.539 17 laps / 0 cuts 01:11.737
Tyre: S
01:12.628 0 (+2 after session) 44 - 8203
2 BMW Z4 GT3 4 00:20:48.980 17 laps / 0 cuts 01:12.374
Tyre: S
01:13.099 1 40 - 4048
3 Mercedes-Benz AMG GT3 1 00:20:52.035 17 laps / 0 cuts 01:12.528
Tyre: S
01:13.373 1 1 - 2257
4 Audi R8 LMS 2016 1 00:21:03.623 17 laps / 0 cuts 01:12.419
Tyre: S
01:14.146 1 31 - 9315
5 Lamborghini Huracan GT3 00:21:12.061 17 laps / 0 cuts 01:12.630
Tyre: M
01:14.203 2 48 - 816
6 BMW Z4 GT3 1 00:21:22.944 17 laps / 0 cuts 01:13.178
Tyre: S
01:14.963 1 33 - 57
7 Mercedes-Benz AMG GT3 3 00:21:26.867 17 laps / 0 cuts 01:12.490
Tyre: S
01:15.506 5 (+1 after session) 38 - 2571
8 BMW Z4 GT3 00:02:34.589 2 laps / 0 cuts 01:14.390
Tyre: S
01:14.390 0 28 - 341
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 14.4 X: 0.6 Y: -0.3 Z: 2.5 X: -199.2 Y: -14.9 Z: -401.4 02:09:53 (UTC) - lap 1 No Replay
2 Collision with environment 59.0 X: -1.0 Y: -0.3 Z: 2.1 X: -102.8 Y: -8.1 Z: -213.6 02:14:51 (UTC) - lap 5 No Replay
3 Collision with environment 59.9 X: -1.0 Y: -0.2 Z: 1.5 X: -141.5 Y: -11.7 Z: -348.9 02:15:56 (UTC) - lap 6 No Replay
4 Collision with car 20.6 X: 0.1 Y: -0.3 Z: -2.2 X: -218.0 Y: -15.4 Z: -407.9 02:18:39 (UTC) - lap 8 Replay
5 Collision with environment 99.8 X: 1.0 Y: -0.3 Z: 2.1 X: -344.1 Y: -16.4 Z: 203.0 02:20:12 (UTC) - lap 9 No Replay
6 Collision with environment 10.3 X: -1.0 Y: -0.3 Z: 2.1 X: -811.4 Y: -12.6 Z: 158.2 02:21:38 (UTC) - lap 10 No Replay
7 Collision with environment 36.0 X: -1.0 Y: -0.3 Z: 2.1 X: -805.3 Y: -12.7 Z: 150.0 02:22:28 (UTC) - lap 11 No Replay
8 Collision with environment 5.7 X: 0.9 Y: 0.7 Z: -2.0 X: -829.1 Y: -11.8 Z: 187.4 02:24:00 (UTC) - lap 12 No Replay
9 Collision with environment 28.4 X: 1.0 Y: -0.3 Z: 2.1 X: -319.8 Y: -17.0 Z: 201.6 02:26:24 (UTC) - lap 14 No Replay
10 Collision with environment 42.0 X: 0.0 Y: -0.3 Z: 2.5 X: -363.4 Y: -12.3 Z: -204.7 02:28:19 (UTC) - lap 16 No Replay
11 Collision with environment 27.0 X: -1.0 Y: -0.2 Z: 2.1 X: -803.3 Y: -12.6 Z: 147.1 02:29:07 (UTC) - lap 16 No Replay
12 Collision with car after session end 112.1 X: 1.0 Y: 0.3 Z: -0.9 X: 387.8 Y: 7.7 Z: 269.3 02:30:52 (UTC) - lap 17 Replay
13 Collision with car after session end 114.6 X: -0.0 Y: 0.1 Z: -2.2 X: 387.7 Y: 7.5 Z: 270.2 02:30:52 (UTC) - lap 17 Replay
14 Collision with environment after session end 22.9 X: 0.0 Y: -0.3 Z: 2.1 X: 346.5 Y: 4.2 Z: 220.6 02:32:08 (UTC) - lap 17 No Replay
Car Env Rel
Ottawa Club Ottawa Club collisions

There were no penalties in this session.

1st Buggy in BMW Z4 GT3
Best: 01:11.737, Potential: 01:11.339
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:23.528 00:40.491 00:43.037 0 S 25.0 19.0 14.0 387.0
2 6 01:12.039 00:36.282 00:35.757 0 S 25.0 19.0 14.0 387.0
3 5 01:11.963 00:36.108 00:35.855 0 S 25.0 19.0 14.0 387.0
4 4 01:11.737
L
L
00:36.246 00:35.491
S
S
0 S 25.0 19.0 14.0 387.0
5 4 01:12.491 00:35.848
S
S
00:36.643 0 S 25.0 19.0 14.0 387.0
6 3 01:11.858 00:36.191 00:35.667 0 S 25.0 19.0 14.0 387.0
7 3 01:11.867 00:36.124 00:35.743 0 S 25.0 19.0 14.0 387.0
8 2 01:12.399 00:36.272 00:36.127 0 S 25.0 19.0 14.0 387.0
9 1 01:12.575 00:36.323 00:36.252 0 S 25.0 19.0 14.0 387.0
10 1 01:12.083 00:36.344 00:35.739 0 S 25.0 19.0 14.0 387.0
11 1 01:12.453 00:36.849 00:35.604 0 S 25.0 19.0 14.0 387.0
12 1 01:12.328 00:36.674 00:35.654 0 S 25.0 19.0 14.0 387.0
13 1 01:13.108 00:37.266 00:35.842 0 S 25.0 19.0 14.0 387.0
14 1 01:12.717 00:36.878 00:35.839 0 S 25.0 19.0 14.0 387.0
15 1 01:12.742 00:36.773 00:35.969 0 S 25.0 19.0 14.0 387.0
16 1 01:12.348 00:36.604 00:35.744 0 S 25.0 19.0 14.0 387.0
17 1 01:17.346 00:36.859 00:40.487 0 S 25.0 19.0 14.0 387.0
2nd Slappin in BMW Z4 GT3
Best: 01:12.374, Potential: 01:12.044
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:19.442 00:43.037 00:36.405 0 S 25.0 19.0 14.0 387.0
2 4 01:13.942 00:37.686 00:36.256 0 S 25.0 19.0 14.0 387.0
3 3 01:12.374
L
00:36.793 00:35.581
S
0 S 25.0 19.0 14.0 387.0
4 3 01:12.416 00:36.551 00:35.865 0 S 25.0 19.0 14.0 387.0
5 3 01:13.038 00:36.632 00:36.406 0 S 25.0 19.0 14.0 387.0
6 4 01:13.503 00:37.111 00:36.392 0 S 25.0 19.0 14.0 387.0
7 4 01:12.522 00:36.719 00:35.803 0 S 25.0 19.0 14.0 387.0
8 4 01:12.927 00:36.665 00:36.262 0 S 25.0 19.0 14.0 387.0
9 4 01:12.715 00:36.463
S
00:36.252 0 S 25.0 19.0 14.0 387.0
10 4 01:13.477 00:37.086 00:36.391 0 S 25.0 19.0 14.0 387.0
11 3 01:12.797 00:36.807 00:35.990 0 S 25.0 19.0 14.0 387.0
12 2 01:13.186 00:36.840 00:36.346 0 S 25.0 19.0 14.0 387.0
13 2 01:12.888 00:36.716 00:36.172 0 S 25.0 19.0 14.0 387.0
14 2 01:13.165 00:36.864 00:36.301 0 S 25.0 19.0 14.0 387.0
15 2 01:13.365 00:36.878 00:36.487 0 S 25.0 19.0 14.0 387.0
16 2 01:14.151 00:37.530 00:36.621 0 S 25.0 19.0 14.0 387.0
17 2 01:13.120 00:37.080 00:36.040 0 S 25.0 19.0 14.0 387.0
3rd Josh Fulton in Mercedes-Benz AMG GT3
Best: 01:12.528, Potential: 01:12.412
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:18.095 00:41.978 00:36.117 0 S 25.0 19.0 14.0 387.0
2 2 01:12.821 00:36.741 00:36.080 0 S 25.0 19.0 14.0 387.0
3 2 01:12.668 00:36.709 00:35.959 0 S 25.0 19.0 14.0 387.0
4 2 01:13.244 00:36.615 00:36.629 0 S 25.0 19.0 14.0 387.0
5 2 01:12.781 00:36.772 00:36.009 0 S 25.0 19.0 14.0 387.0
6 2 01:12.843 00:36.914 00:35.929 0 S 25.0 19.0 14.0 387.0
7 2 01:12.962 00:36.868 00:36.094 0 S 25.0 19.0 14.0 387.0
8 3 01:12.916 00:37.074 00:35.842 0 S 25.0 19.0 14.0 387.0
9 3 01:12.528
L
00:36.694 00:35.834
S
0 S 25.0 19.0 14.0 387.0
10 3 01:13.129 00:36.980 00:36.149 0 S 25.0 19.0 14.0 387.0
11 4 01:16.092 00:37.068 00:39.024 0 S 25.0 19.0 14.0 387.0
12 4 01:13.511 00:36.864 00:36.647 0 S 25.0 19.0 14.0 387.0
13 4 01:12.880 00:36.578
S
00:36.302 0 S 25.0 19.0 14.0 387.0
14 4 01:13.225 00:36.960 00:36.265 0 S 25.0 19.0 14.0 387.0
15 3 01:13.590 00:37.743 00:35.847 0 S 25.0 19.0 14.0 387.0
16 3 01:15.267 00:36.710 00:38.557 0 S 25.0 19.0 14.0 387.0
17 3 01:13.516 00:37.520 00:35.996 0 S 25.0 19.0 14.0 387.0
4th grandmastermatt44 in Audi R8 LMS 2016
Best: 01:12.419, Potential: 01:12.419
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:17.338 00:41.302 00:36.036 0 S 25.0 19.0 14.0 387.0
2 1 01:12.730 00:36.676 00:36.054 0 S 25.0 19.0 14.0 387.0
3 1 01:12.856 00:36.820 00:36.036 0 S 25.0 19.0 14.0 387.0
4 1 01:13.346 00:36.726 00:36.620 0 S 25.0 19.0 14.0 387.0
5 1 01:12.826 00:36.763 00:36.063 0 S 25.0 19.0 14.0 387.0
6 1 01:12.419
L
00:36.442
S
00:35.977
S
0 S 25.0 19.0 14.0 387.0
7 1 01:12.794 00:36.525 00:36.269 0 S 25.0 19.0 14.0 387.0
8 1 01:13.019 00:36.894 00:36.125 0 S 25.0 19.0 14.0 387.0
9 2 01:13.290 00:36.570 00:36.720 0 S 25.0 19.0 14.0 387.0
10 2 01:12.931 00:36.629 00:36.302 0 S 25.0 19.0 14.0 387.0
11 2 01:15.057 00:37.509 00:37.548 0 S 25.0 19.0 14.0 387.0
12 3 01:14.537 00:37.890 00:36.647 0 S 25.0 19.0 14.0 387.0
13 3 01:12.732 00:36.723 00:36.009 0 S 25.0 19.0 14.0 387.0
14 3 01:13.692 00:37.597 00:36.095 0 S 25.0 19.0 14.0 387.0
15 4 01:14.578 00:37.961 00:36.617 0 S 25.0 19.0 14.0 387.0
16 4 01:24.183 00:46.266 00:37.917 0 S 25.0 19.0 14.0 387.0
17 4 01:15.352 00:38.240 00:37.112 0 S 25.0 19.0 14.0 387.0
5th DeadlyD4N13L in Lamborghini Huracan GT3
Best: 01:12.630, Potential: 01:12.588
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:24.830 00:47.706 00:37.124 0 M 25.0 19.0 14.0 387.0
2 7 01:12.740 00:37.038 00:35.702 0 M 25.0 19.0 14.0 387.0
3 6 01:14.086 00:38.185 00:35.901 0 M 25.0 19.0 14.0 387.0
4 7 01:16.695 00:37.932 00:38.763 0 M 25.0 19.0 14.0 387.0
5 6 01:14.025 00:37.485 00:36.540 0 M 25.0 19.0 14.0 387.0
6 6 01:13.557 00:37.480 00:36.077 0 M 25.0 19.0 14.0 387.0
7 5 01:13.070 00:37.260 00:35.810 0 M 25.0 19.0 14.0 387.0
8 5 01:13.105 00:37.110 00:35.995 0 M 25.0 19.0 14.0 387.0
9 5 01:12.901 00:37.203 00:35.698
S
0 M 25.0 19.0 14.0 387.0
10 5 01:14.193 00:38.084 00:36.109 0 M 25.0 19.0 14.0 387.0
11 5 01:12.630
L
00:36.890
S
00:35.740 0 M 25.0 19.0 14.0 387.0
12 5 01:22.817 00:37.250 00:45.567 0 M 25.0 19.0 14.0 387.0
13 5 01:13.501 00:37.627 00:35.874 0 M 25.0 19.0 14.0 387.0
14 5 01:13.643 00:37.500 00:36.143 0 M 25.0 19.0 14.0 387.0
15 5 01:13.366 00:37.343 00:36.023 0 M 25.0 19.0 14.0 387.0
16 5 01:13.364 00:37.180 00:36.184 0 M 25.0 19.0 14.0 387.0
17 5 01:13.555 00:37.343 00:36.212 0 M 25.0 19.0 14.0 387.0
6th kylez32 in BMW Z4 GT3
Best: 01:13.178, Potential: 01:12.787
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:23.554 00:45.813 00:37.741 0 S 25.0 19.0 14.0 387.0
2 8 01:16.505 00:40.051 00:36.454 0 S 25.0 19.0 14.0 387.0
3 7 01:13.452 00:36.966 00:36.486 0 S 25.0 19.0 14.0 387.0
4 6 01:13.741 00:37.322 00:36.419 0 S 25.0 19.0 14.0 387.0
5 5 01:14.823 00:38.238 00:36.585 0 S 25.0 19.0 14.0 387.0
6 5 01:13.602 00:36.612
S
00:36.990 0 S 25.0 19.0 14.0 387.0
7 6 01:15.118 00:37.777 00:37.341 0 S 25.0 19.0 14.0 387.0
8 7 01:24.934 00:45.622 00:39.312 0 S 25.0 19.0 14.0 387.0
9 7 01:14.327 00:37.401 00:36.926 0 S 25.0 19.0 14.0 387.0
10 7 01:13.550 00:36.848 00:36.702 0 S 25.0 19.0 14.0 387.0
11 7 01:14.343 00:37.258 00:37.085 0 S 25.0 19.0 14.0 387.0
12 7 01:13.178
L
00:37.003 00:36.175
S
0 S 25.0 19.0 14.0 387.0
13 7 01:13.226 00:37.001 00:36.225 0 S 25.0 19.0 14.0 387.0
14 7 01:13.389 00:37.083 00:36.306 0 S 25.0 19.0 14.0 387.0
15 7 01:15.856 00:39.302 00:36.554 0 S 25.0 19.0 14.0 387.0
16 6 01:13.752 00:37.023 00:36.729 0 S 25.0 19.0 14.0 387.0
17 6 01:15.613 00:37.971 00:37.642 0 S 25.0 19.0 14.0 387.0
7th FrederickAmpsUp in Mercedes-Benz AMG GT3
Best: 01:12.490, Potential: 01:12.257
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:18.836 00:42.643 00:36.193 0 S 25.0 19.0 14.0 387.0
2 3 01:12.759 00:36.777 00:35.982 0 S 25.0 19.0 14.0 387.0
3 4 01:14.970 00:39.307 00:35.663
S
0 S 25.0 19.0 14.0 387.0
4 5 01:20.567 00:39.698 00:40.869 0 S 25.0 19.0 14.0 387.0
5 7 01:18.833 00:42.419 00:36.414 0 S 25.0 19.0 14.0 387.0
6 7 01:12.948 00:37.164 00:35.784 0 S 25.0 19.0 14.0 387.0
7 7 01:12.490
L
00:36.594
S
00:35.896 0 S 25.0 19.0 14.0 387.0
8 6 01:17.000 00:40.659 00:36.341 0 S 25.0 19.0 14.0 387.0
9 6 01:16.070 00:37.280 00:38.790 0 S 25.0 19.0 14.0 387.0
10 6 01:15.387 00:37.101 00:38.286 0 S 25.0 19.0 14.0 387.0
11 6 01:13.318 00:37.448 00:35.870 0 S 25.0 19.0 14.0 387.0
12 6 01:13.572 00:37.527 00:36.045 0 S 25.0 19.0 14.0 387.0
13 6 01:13.386 00:37.268 00:36.118 0 S 25.0 19.0 14.0 387.0
14 6 01:16.702 00:37.138 00:39.564 0 S 25.0 19.0 14.0 387.0
15 6 01:16.064 00:39.353 00:36.711 0 S 25.0 19.0 14.0 387.0
16 7 01:19.747 00:37.569 00:42.178 0 S 25.0 19.0 14.0 387.0
17 7 01:14.296 00:38.228 00:36.068 0 S 25.0 19.0 14.0 387.0
8th MCP_tr0n in BMW Z4 GT3
Best: 01:14.390, Potential: 01:14.174
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:20.218 00:43.534 00:36.684
S
0 S 25.0 19.0 14.0 387.0
2 5 01:14.390
L
00:37.490
S
00:36.900 0 S 25.0 19.0 14.0 387.0