Ottawa
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Buggy | BMW Z4 GT3 |
01:11.256 Tyre: S |
01:12.218 | 28 laps / 18 cuts | 44 - 51 |
| 2 | grandmastermatt44 | Audi R8 LMS 2016 |
01:11.711 Tyre: S |
01:12.267 | 23 laps / 10 cuts | 31 - 33 |
| 3 | Josh Fulton | Mercedes-Benz AMG GT3 |
01:11.873 Tyre: S |
01:12.705 | 25 laps / 14 cuts | 1 - 3 |
| 4 | FrederickAmpsUp | Mercedes-Benz AMG GT3 |
01:11.973 Tyre: S |
01:13.665 | 33 laps / 17 cuts | 38 - 52 |
| 5 | Slappin | BMW Z4 GT3 |
01:13.030 Tyre: S |
01:13.516 | 20 laps / 19 cuts | 41 - 46 |
| 6 | DeadlyD4N13L | Lamborghini Huracan GT3 |
01:13.179 Tyre: M |
01:14.227 | 17 laps / 16 cuts | 48 - 59 |
| 7 | kylez32 | Mercedes-Benz AMG GT3 |
01:14.436 Tyre: M |
01:15.818 | 15 laps / 10 cuts | 33 - 44 |
| 8 | kylez32 | BMW Z4 GT3 |
01:14.507 Tyre: S |
01:16.464 | 7 laps / 1 cuts | 33 - 57 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.903 | 00:57.993 | 00:35.910 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 2 | 01:12.616 | 00:37.053 | 00:35.563 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 3 | 01:13.419 | 00:37.104 | 00:36.315 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 4 | 01:12.666 | 00:36.386 | 00:36.280 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 5 | 01:12.490 | 00:36.733 | 00:35.757 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 6 | 01:11.772 | 00:36.141 | 00:35.631 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 7 | 01:55.074 | 01:08.831 | 00:46.243 | 2 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 8 | 01:12.049 | 00:36.688 |
00:35.361
S
S
|
0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 9 | 01:15.997 | 00:37.603 | 00:38.394 | 2 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 10 | 01:11.457 | 00:35.952 | 00:35.505 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 11 | 01:14.276 | 00:37.467 | 00:36.809 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 12 |
01:11.256
L
L
|
00:35.651
S
S
|
00:35.605 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 13 | 01:11.914 | 00:35.896 | 00:36.018 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 14 | 02:23.902 | 01:48.095 | 00:35.807 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 15 | 01:11.650 | 00:35.794 | 00:35.856 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 16 | 01:12.433 | 00:36.284 | 00:36.149 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 17 | 02:11.505 | 01:26.869 | 00:44.636 | 3 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 18 | 01:12.346 | 00:36.522 | 00:35.824 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 19 | 01:18.279 | 00:36.123 | 00:42.156 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 20 | 01:11.882 | 00:36.053 | 00:35.829 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 21 | 01:20.336 | 00:38.293 | 00:42.043 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 22 | 01:11.616 | 00:35.786 | 00:35.830 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 23 | 01:13.764 | 00:37.786 | 00:35.978 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 24 | 01:15.249 | 00:36.180 | 00:39.069 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 25 | 01:28.249 | 00:51.947 | 00:36.302 | 2 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 26 | 01:11.654 | 00:35.947 | 00:35.707 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 27 | 01:20.417 | 00:36.993 | 00:43.424 | 2 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 28 | 01:12.822 | 00:37.290 | 00:35.532 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.651 | 01:06.304 | 00:36.347 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 2 | 01:11.806 | 00:36.211 |
00:35.595
S
|
0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 3 | 03:37.805 | 03:01.976 | 00:35.829 | 2 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 4 | 01:12.768 | 00:36.551 | 00:36.217 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 5 | 01:11.932 | 00:36.261 | 00:35.671 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 6 | 01:12.591 | 00:36.509 | 00:36.082 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 7 | 01:12.040 | 00:36.089 | 00:35.951 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 8 | 05:25.877 | 04:49.634 | 00:36.243 | 3 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 9 | 01:11.755 | 00:36.061 | 00:35.694 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 10 | 01:12.195 | 00:36.190 | 00:36.005 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 11 | 01:12.863 | 00:36.571 | 00:36.292 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 12 | 01:12.569 | 00:36.448 | 00:36.121 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 13 | 01:12.146 | 00:36.389 | 00:35.757 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 14 | 01:11.845 | 00:36.025 | 00:35.820 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 15 | 03:09.005 | 02:33.105 | 00:35.900 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 16 | 01:11.917 | 00:36.264 | 00:35.653 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 17 |
01:11.601
C
|
00:36.091 | 00:35.510 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 18 |
01:11.711
L
|
00:35.959
S
|
00:35.752 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 19 | 01:13.361 | 00:36.722 | 00:36.639 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 20 | 01:11.868 | 00:36.178 | 00:35.690 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 21 | 01:12.908 | 00:37.233 | 00:35.675 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 22 | 01:19.617 | 00:36.444 | 00:43.173 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 23 | 01:46.740 | 01:10.825 | 00:35.915 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:47.224 | 03:09.730 | 00:37.494 | 2 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 2 | 02:40.781 | 02:03.751 | 00:37.030 | 2 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 3 | 01:13.060 | 00:36.956 | 00:36.104 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 4 | 01:14.570 | 00:36.473 | 00:38.097 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 5 | 01:13.659 | 00:37.424 | 00:36.235 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 6 | 01:12.711 | 00:36.629 | 00:36.082 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 7 | 02:56.233 | 02:19.283 | 00:36.950 | 2 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 8 | 01:34.416 | 00:58.096 | 00:36.320 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 9 | 01:19.875 | 00:36.530 | 00:43.345 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 10 | 01:12.872 | 00:36.495 | 00:36.377 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 11 | 01:52.741 | 01:16.858 | 00:35.883 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 12 | 01:11.934 | 00:36.334 |
00:35.600
S
|
0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 13 | 01:12.206 | 00:36.526 | 00:35.680 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 14 | 01:33.013 | 00:57.054 | 00:35.959 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 15 | 01:12.347 | 00:36.582 | 00:35.765 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 16 | 01:11.912 |
00:36.065
S
|
00:35.847 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 17 | 02:54.620 | 02:18.193 | 00:36.427 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 18 | 01:53.483 | 01:17.276 | 00:36.207 | 2 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 19 | 01:13.852 | 00:37.389 | 00:36.463 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 20 | 01:12.955 | 00:36.784 | 00:36.171 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 21 | 01:13.099 | 00:36.815 | 00:36.284 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 22 | 01:12.352 | 00:36.131 | 00:36.221 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 23 | 01:13.113 | 00:36.671 | 00:36.442 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 24 | 01:12.639 | 00:36.553 | 00:36.086 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 25 |
01:11.873
L
|
00:36.081 | 00:35.792 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.888 | 00:57.286 | 00:37.602 | 1 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 2 | 01:15.426 | 00:37.828 | 00:37.598 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 3 | 01:17.823 | 00:38.164 | 00:39.659 | 1 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 4 | 01:14.276 | 00:37.498 | 00:36.778 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 5 | 01:14.019 | 00:37.276 | 00:36.743 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 6 | 01:14.331 | 00:37.178 | 00:37.153 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 7 | 01:15.446 | 00:39.401 | 00:36.045 | 1 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 8 | 01:14.910 | 00:36.777 | 00:38.133 | 1 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 9 | 01:13.611 | 00:37.043 | 00:36.568 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 10 | 01:15.230 | 00:37.039 | 00:38.191 | 2 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 11 | 01:14.198 | 00:37.726 | 00:36.472 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 12 | 01:13.200 | 00:36.817 | 00:36.383 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 13 | 01:40.035 | 01:03.918 | 00:36.117 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 14 | 01:12.499 | 00:36.747 | 00:35.752 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 15 | 01:14.417 | 00:37.837 | 00:36.580 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 16 | 01:12.286 | 00:36.300 | 00:35.986 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 17 | 01:48.230 | 01:12.267 | 00:35.963 | 2 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 18 | 01:12.812 | 00:36.353 | 00:36.459 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 19 | 01:13.046 | 00:36.997 | 00:36.049 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 20 | 01:13.330 | 00:37.388 | 00:35.942 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 21 | 01:56.646 | 01:18.593 | 00:38.053 | 2 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 22 | 01:52.743 | 01:14.380 | 00:38.363 | 3 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 23 | 01:11.981 |
00:36.238
S
|
00:35.743 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 24 | 01:12.835 | 00:36.772 | 00:36.063 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 25 | 01:13.490 | 00:37.932 | 00:35.558 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 26 | 01:15.648 | 00:39.706 | 00:35.942 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 27 |
01:11.973
L
|
00:36.441 |
00:35.532
S
|
0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 28 | 02:14.882 | 01:39.161 | 00:35.721 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 29 | 01:12.174 | 00:36.434 | 00:35.740 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 30 | 01:15.096 | 00:38.763 | 00:36.333 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 31 | 01:19.920 | 00:43.492 | 00:36.428 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 32 | 01:13.196 | 00:37.529 | 00:35.667 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 33 | 01:13.956 | 00:37.024 | 00:36.932 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:40.989 | 05:00.749 | 00:40.240 | 3 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 2 | 03:03.500 | 02:22.137 | 00:41.363 | 3 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 3 | 01:13.937 | 00:37.141 | 00:36.796 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 4 | 01:15.107 | 00:36.340 | 00:38.767 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 5 | 01:15.252 | 00:36.525 | 00:38.727 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 6 | 04:27.232 | 03:40.814 | 00:46.418 | 5 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 7 | 01:13.036 | 00:36.685 |
00:36.351
S
|
0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 8 | 01:13.832 | 00:37.401 | 00:36.431 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 9 | 02:15.803 | 01:24.891 | 00:50.912 | 2 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 10 | 01:14.226 | 00:37.155 | 00:37.071 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 11 |
01:13.030
L
|
00:36.081
S
|
00:36.949 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 12 | 01:13.216 | 00:36.753 | 00:36.463 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 13 | 01:13.347 | 00:36.424 | 00:36.923 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 14 | 04:18.687 | 03:41.030 | 00:37.657 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 15 | 07:18.155 | 06:41.850 | 00:36.305 | 2 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 16 | 01:13.321 | 00:36.831 | 00:36.490 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 17 | 01:15.435 | 00:36.793 | 00:38.642 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 18 | 01:13.773 | 00:37.052 | 00:36.721 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 19 | 01:13.583 | 00:36.769 | 00:36.814 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 20 | 01:13.375 | 00:36.714 | 00:36.661 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:36.198 | 03:56.264 | 00:39.934 | 3 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 2 | 01:16.396 | 00:38.704 | 00:37.692 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 3 | 01:14.404 | 00:37.936 | 00:36.468 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 4 | 04:03.429 | 03:25.615 | 00:37.814 | 2 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 5 | 04:32.983 | 03:56.475 | 00:36.508 | 3 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 6 | 01:14.472 | 00:37.770 | 00:36.702 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 7 | 01:13.755 | 00:37.336 | 00:36.419 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 8 | 01:14.699 | 00:37.543 | 00:37.156 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 9 | 01:14.342 | 00:37.523 | 00:36.819 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 10 | 02:33.655 | 01:56.867 | 00:36.788 | 1 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 11 | 01:13.774 | 00:37.342 | 00:36.432 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 12 | 02:40.255 | 02:03.670 | 00:36.585 | 1 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 13 | 01:29.380 | 00:51.467 | 00:37.913 | 2 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 14 | 01:13.194 |
00:37.216
S
|
00:35.978 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 15 |
01:13.179
L
|
00:37.354 |
00:35.825
S
|
0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 16 | 03:03.937 | 02:27.771 | 00:36.166 | 4 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 17 | 01:14.057 | 00:37.590 | 00:36.467 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:04.808 | 04:26.666 | 00:38.142 | 2 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 2 | 03:57.944 | 03:20.001 | 00:37.943 | 1 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 3 | 01:23.311 | 00:41.871 | 00:41.440 | 2 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 4 | 01:17.414 | 00:38.031 | 00:39.383 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 5 | 02:14.894 | 01:36.798 | 00:38.096 | 2 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 6 | 01:17.619 | 00:39.342 | 00:38.277 | 1 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 7 | 01:18.196 |
00:37.611
S
|
00:40.585 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 8 | 01:15.673 | 00:38.404 | 00:37.269 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 9 | 01:14.980 | 00:37.850 | 00:37.130 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 10 |
01:14.436
L
|
00:37.824 | 00:36.612 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 11 | 01:18.390 | 00:38.340 | 00:40.050 | 2 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 12 | 01:17.490 | 00:39.694 | 00:37.796 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 13 | 01:14.560 | 00:38.123 |
00:36.437
S
|
0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 14 | 01:14.571 | 00:37.711 | 00:36.860 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| 15 | 01:15.042 | 00:37.962 | 00:37.080 | 0 | M | 19.0 | 13.0 | 8.0 | 51.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:36.966 | 04:57.676 | 00:39.290 | 1 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 2 | 01:16.671 | 00:39.033 | 00:37.638 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 3 | 01:17.579 | 00:39.262 | 00:38.317 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 4 | 01:18.168 | 00:40.493 | 00:37.675 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 5 | 01:15.910 | 00:38.159 | 00:37.751 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 6 |
01:14.507
L
|
00:37.293
S
|
00:37.214
S
|
0 | S | 19.0 | 13.0 | 8.0 | 51.0 |
| 7 | 01:15.949 | 00:38.424 | 00:37.525 | 0 | S | 19.0 | 13.0 | 8.0 | 51.0 |