Indian Grand Prix

14 Mar 26 02:07 UTC

India

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Audi R8 LMS 2016 01:54.254
Tyre: S
01:55.201 11 laps / 15 cuts 49 - 93
2 BMW Z4 GT3 01:54.281
Tyre: S
01:55.009 13 laps / 10 cuts 44 - 5992
3 Porsche 911 GT3 R 2016 01:55.031
Tyre: S
01:55.600 11 laps / 9 cuts 31 - 48
4 Mercedes-Benz AMG GT3 01:55.053
Tyre: S
01:56.292 14 laps / 8 cuts 1 - 1502
5 Mercedes-Benz AMG GT3 01:55.127
Tyre: S
01:55.794 12 laps / 9 cuts 35 - 87
6 BMW Z4 GT3 01:57.935
Tyre: S
01:58.411 12 laps / 15 cuts 40 - 2215
7 Mercedes-Benz AMG GT3 01:58.038
Tyre: M
01:59.021 11 laps / 13 cuts 37 - 55
8 Lamborghini Huracan GT3 01:58.133
Tyre: M
01:58.133 6 laps / 9 cuts 48 - 696
9 Mercedes-Benz AMG GT3 01:59.850
Tyre: S
02:00.667 10 laps / 11 cuts 30 - 1411
10 Ferrari 488 GT3 02:00.821
Tyre: M
02:02.367 9 laps / 23 cuts 45 - 51
11 Ferrari 488 GT3 277:46:39.999
Tyre: ?
00:00.000 9 laps / 43 cuts 51 - 67
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 31.1 X: 0.7 Y: -0.2 Z: -1.9 X: 774.3 Y: 9.7 Z: 65.0 01:34:49 (UTC) - lap 1 Replay
2 Collision with car 24.4 X: -0.6 Y: -0.2 Z: 2.5 X: 774.8 Y: 9.7 Z: 65.0 01:34:49 (UTC) - lap 1 Replay
3 Collision with environment 42.6 X: -1.0 Y: -0.3 Z: 2.1 X: -180.5 Y: 6.9 Z: -272.8 01:36:25 (UTC) - lap 1 No Replay
4 Collision with environment 23.4 X: 1.0 Y: 0.5 Z: -1.4 X: -474.1 Y: 1.0 Z: -317.9 01:37:42 (UTC) - lap 2 No Replay
5 Collision with environment 78.2 X: 0.7 Y: 0.1 Z: 1.9 X: -489.0 Y: 2.9 Z: -250.1 01:39:29 (UTC) - lap 3 No Replay
6 Collision with environment 41.4 X: -0.4 Y: -0.3 Z: 2.6 X: -367.4 Y: 0.6 Z: -183.0 01:42:50 (UTC) - lap 3 No Replay
7 Collision with environment 58.2 X: -0.4 Y: -0.3 Z: 2.6 X: -188.6 Y: 6.5 Z: -271.2 01:47:06 (UTC) - lap 3 No Replay
8 Collision with environment 2.6 X: 1.0 Y: -0.3 Z: 2.1 X: 206.9 Y: 1.5 Z: 9.2 01:49:01 (UTC) - lap 7 No Replay
9 Collision with environment 8.4 X: 1.0 Y: 0.2 Z: 1.5 X: 377.1 Y: 2.1 Z: -55.6 01:50:03 (UTC) - lap 7 No Replay
10 Collision with environment 57.4 X: -0.9 Y: -0.3 Z: 2.2 X: -589.9 Y: 1.4 Z: -222.2 01:54:24 (UTC) - lap 9 No Replay
11 Collision with environment 10.4 X: -0.0 Y: -0.3 Z: 2.6 X: -124.3 Y: 0.7 Z: 18.2 01:55:57 (UTC) - lap 8 No Replay
12 Collision with environment 48.5 X: -1.0 Y: 0.4 Z: 1.7 X: -564.4 Y: 3.3 Z: -313.4 01:56:38 (UTC) - lap 9 No Replay
13 Collision with environment 1.3 X: -1.0 Y: -0.3 Z: 2.1 X: -483.7 Y: 1.4 Z: -265.3 01:56:44 (UTC) - lap 9 No Replay
14 Collision with environment 73.0 X: 0.7 Y: -0.3 Z: 2.0 X: -606.8 Y: 1.8 Z: -224.1 01:57:20 (UTC) - lap 10 No Replay
15 Collision with environment 5.3 X: 1.0 Y: 0.2 Z: 1.5 X: 200.0 Y: 2.0 Z: 11.4 01:59:38 (UTC) - lap 12 No Replay
16 Collision with environment 60.8 X: 0.0 Y: -0.3 Z: 2.6 X: 467.4 Y: 2.6 Z: -114.6 02:04:29 (UTC) - lap 11 No Replay
Car Env Rel
Indian Grand Prix Indian Grand Prix collisions

There were no penalties in this session.

1st Nathan in Audi R8 LMS 2016
Best: 01:54.254, Potential: 01:54.254
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.447 01:06.608 00:33.220 00:29.619 1 S 20.0 15.0 23.0 80.0
2 01:57.710 00:54.306 00:34.127 00:29.277 1 S 20.0 15.0 23.0 80.0
3 01:56.462 00:53.553 00:32.998 00:29.911 0 S 20.0 15.0 23.0 80.0
4 01:54.888 00:53.228 00:32.648 00:29.012 0 S 20.0 15.0 23.0 80.0
5 03:47.749 02:41.721 00:32.463 00:33.565 1 S 20.0 15.0 23.0 80.0
6 04:08.108 03:04.533 00:33.111 00:30.464 2 S 21.8 16.8 12.0 -17.2
7 01:57.421 00:53.215 00:32.409 00:31.797 1 S 22.0 17.0 10.8 -27.8
8 03:48.412 02:46.181 00:32.904 00:29.327 5 S 22.0 17.0 10.8 -27.8
9 03:47.971 02:44.904 00:33.813 00:29.254 2 S 22.0 17.0 10.8 -27.8
10 01:55.197
C
00:53.060 00:33.057 00:29.080 2 S 22.0 17.0 10.8 -27.8
11 01:54.254
L
L
00:52.928
S
S
00:32.472
S
00:28.854
S
S
0 S 22.0 17.0 10.8 -27.8
2nd Buggy in BMW Z4 GT3
Best: 01:54.281, Potential: 01:54.049
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.765 01:06.954 00:32.552 00:29.259 2 S 20.0 15.0 23.0 80.0
2 02:01.242 00:53.166 00:32.674 00:35.402 1 S 20.0 15.0 23.0 80.0
3 01:55.096 00:52.978 00:32.688 00:29.430 1 S 20.0 15.0 23.0 80.0
4 02:06.221 00:56.678 00:39.020 00:30.523 3 S 20.0 15.0 23.0 80.0
5 01:55.292 00:53.886 00:32.058
S
S
00:29.348 0 S 20.0 15.0 23.0 80.0
6 02:20.834 01:18.483 00:32.359 00:29.992 1 S 20.0 15.0 23.0 80.0
7 01:54.735 00:53.282 00:32.283 00:29.170 0 S 20.0 15.0 23.0 80.0
8 01:54.767 00:53.370 00:32.188 00:29.209 0 S 22.0 17.0 10.8 -27.8
9 01:54.699 00:53.251 00:32.449 00:28.999
S
0 S 22.0 17.0 10.8 -27.8
10 01:54.281
L
00:52.992
S
00:32.058
S
S
00:29.231 0 S 22.0 17.0 10.8 -27.8
11 02:00.116 00:53.373 00:32.611 00:34.132 1 S 22.0 17.0 10.8 -27.8
12 05:29.259 04:25.741 00:33.615 00:29.903 1 S 22.0 17.0 10.8 -27.8
13 01:56.284 00:53.738 00:32.905 00:29.641 0 S 22.0 17.0 10.8 -27.8
3rd grandmastermatt44 in Porsche 911 GT3 R 2016
Best: 01:55.031, Potential: 01:54.867
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:58.169 05:55.143 00:32.958 00:30.068 4 S 20.0 15.0 23.0 80.0
2 01:55.531 00:53.678 00:32.567 00:29.286 0 S 20.0 15.0 23.0 80.0
3 01:55.566 00:53.771 00:32.414
S
00:29.381 0 S 20.0 15.0 23.0 80.0
4 01:56.716 00:53.644 00:32.733 00:30.339 0 S 20.0 15.0 23.0 80.0
5 03:31.776 02:28.533 00:33.268 00:29.975 3 S 22.0 17.0 10.8 -27.8
6 01:55.605 00:53.347
S
00:32.971 00:29.287 0 S 22.0 17.0 10.8 -27.8
7 01:55.406 00:53.406 00:32.651 00:29.349 0 S 22.0 17.0 10.8 -27.8
8 04:26.726 03:24.663 00:32.647 00:29.416 1 S 22.0 17.0 10.8 -27.8
9 01:55.031
L
00:53.350 00:32.575 00:29.106
S
0 S 22.0 17.0 10.8 -27.8
10 01:56.377 00:53.778 00:33.147 00:29.452 1 S 22.0 17.0 10.8 -27.8
11 01:55.349 00:53.452 00:32.449 00:29.448 0 S 22.0 17.0 10.8 -27.8
4th Josh Fulton in Mercedes-Benz AMG GT3
Best: 01:55.053, Potential: 01:54.990
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.593 01:12.981 00:33.381 00:30.231 1 M 20.0 15.0 23.0 80.0
2 01:57.288 00:54.517 00:33.106 00:29.665 0 M 20.0 15.0 23.0 80.0
3 01:58.620 00:54.764 00:33.841 00:30.015 0 M 20.0 15.0 23.0 80.0
4 01:59.907 00:54.665 00:35.051 00:30.191 1 M 20.0 15.0 23.0 80.0
5 02:41.302 01:38.378 00:33.022 00:29.902 1 S 20.0 15.0 23.0 80.0
6 03:01.922 01:59.589 00:32.827 00:29.506 1 S 20.0 15.0 23.0 80.0
7 01:56.021 00:54.155 00:32.724 00:29.142
S
0 S 21.8 16.8 12.2 -15.4
8 01:55.589 00:53.642 00:32.346
S
00:29.601 0 S 22.0 17.0 10.8 -27.8
9 02:14.147 01:12.043 00:32.836 00:29.268 2 S 22.0 17.0 10.8 -27.8
10 03:14.726 02:12.338 00:32.891 00:29.497 1 S 22.0 17.0 10.8 -27.8
11 01:55.940 00:53.953 00:32.369 00:29.618 0 S 22.0 17.0 10.8 -27.8
12 02:43.249 01:40.982 00:32.981 00:29.286 1 S 22.0 17.0 10.8 -27.8
13 01:55.534 00:53.650 00:32.683 00:29.201 0 S 22.0 17.0 10.8 -27.8
14 01:55.053
L
00:53.502
S
00:32.346
S
00:29.205 0 S 22.0 17.0 10.8 -27.8
5th NitroGT78 in Mercedes-Benz AMG GT3
Best: 01:55.127, Potential: 01:54.696
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.238 01:10.148 00:33.921 00:29.169 2 S 20.0 15.0 23.0 80.0
2 02:00.283 00:55.910 00:33.953 00:30.420 1 S 20.0 15.0 23.0 80.0
3 03:26.533 02:24.294 00:32.948 00:29.291 2 S 20.0 15.0 23.0 80.0
4 01:56.006 00:54.069 00:32.832 00:29.105 0 S 20.0 15.0 23.0 80.0
5 01:55.922 00:54.011 00:32.842 00:29.069 0 S 20.0 15.0 23.0 80.0
6 01:55.666 00:53.903 00:32.378 00:29.385 0 S 20.0 15.0 23.0 80.0
7 04:41.679 03:38.903 00:33.566 00:29.210 2 S 22.0 17.0 10.8 -27.8
8 01:55.452 00:53.928 00:32.229
S
00:29.295 0 S 22.0 17.0 10.8 -27.8
9 01:56.442 00:54.018 00:33.408 00:29.016 0 S 22.0 17.0 10.8 -27.8
10 01:55.127
L
00:53.577
S
00:32.444 00:29.106 0 S 22.0 17.0 10.8 -27.8
11 05:05.008 04:02.881 00:32.765 00:29.362 2 S 22.0 17.0 10.8 -27.8
12 01:55.948 00:54.293 00:32.765 00:28.890
S
0 S 22.0 17.0 10.8 -27.8
6th Slappin in BMW Z4 GT3
Best: 01:57.935, Potential: 01:57.690
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.580 01:12.897 00:34.308 00:30.375 1 S 20.0 15.0 23.0 80.0
2 01:58.520 00:54.719 00:33.616 00:30.185 0 S 20.0 15.0 23.0 80.0
3 04:07.493 03:01.312 00:34.366 00:31.815 2 S 20.0 15.0 23.0 80.0
4 01:58.780 00:54.552 00:33.380
S
00:30.848 0 S 20.0 15.0 23.0 80.0
5 02:03.553 00:55.355 00:37.360 00:30.838 2 S 20.0 15.0 23.0 80.0
6 01:59.139 00:54.662 00:33.440 00:31.037 2 S 20.0 15.0 23.0 80.0
7 03:36.423 02:32.023 00:34.258 00:30.142 2 S 22.0 17.0 10.8 -27.8
8 01:59.852 00:54.863 00:35.685 00:29.304 1 S 22.0 17.0 10.8 -27.8
9 02:03.941 00:54.875 00:34.992 00:34.074 1 S 22.0 17.0 10.8 -27.8
10 03:29.388 02:25.775 00:34.034 00:29.579 2 S 22.0 17.0 10.8 -27.8
11 01:57.935
L
00:54.494
S
00:33.625 00:29.816
S
0 S 22.0 17.0 10.8 -27.8
12 01:57.777
C
00:53.912 00:33.057 00:30.808 2 S 22.0 17.0 10.8 -27.8
7th FrederickAmpsUp in Mercedes-Benz AMG GT3
Best: 01:58.038, Potential: 01:57.733
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.590 01:29.936 00:45.172 00:35.482 3 M 20.0 15.0 23.0 80.0
2 01:59.953 00:54.748 00:34.902 00:30.303 0 M 20.0 15.0 23.0 80.0
3 03:12.057 02:06.748 00:35.114 00:30.195 2 M 20.0 15.0 23.0 80.0
4 02:02.660 00:56.538 00:35.689 00:30.433 1 M 20.0 15.0 23.0 80.0
5 01:59.684 00:55.289 00:33.926 00:30.469 0 M 20.0 15.0 23.0 80.0
6 01:58.038
L
00:54.583 00:33.808 00:29.647
S
0 M 20.0 15.0 23.0 80.0
7 03:08.248 01:57.467 00:33.854 00:36.927 1 S 22.0 17.0 10.8 -27.8
8 01:59.197 00:55.670 00:33.553 00:29.974 0 S 22.0 17.0 10.8 -27.8
9 04:08.990 02:54.938 00:34.088 00:39.964 5 S 22.0 17.0 10.8 -27.8
10 01:58.236 00:54.551
S
00:33.535
S
00:30.150 0 S 22.0 17.0 10.8 -27.8
11 02:03.956 00:54.526 00:36.418 00:33.012 1 S 22.0 17.0 10.8 -27.8
8th DeadlyD4N13L in Lamborghini Huracan GT3
Best: 01:58.133, Potential: 01:58.133
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.156 01:47.509 00:35.960 00:46.687 2 M 20.0 15.0 23.0 80.0
2 02:00.043 00:54.968 00:33.912 00:31.163 1 M 20.0 15.0 23.0 80.0
3 04:34.218 03:27.631 00:36.517 00:30.070 2 M 20.0 15.0 23.0 80.0
4 01:58.133
L
00:54.153
S
00:33.821
S
00:30.159
S
0 M 20.0 15.0 23.0 80.0
5 03:30.715 02:25.299 00:33.651 00:31.765 2 M 20.5 15.5 20.2 55.3
6 05:17.881 04:12.230 00:35.659 00:29.992 2 M 22.0 17.0 10.8 -27.8
9th ahs3n in Mercedes-Benz AMG GT3
Best: 01:59.850, Potential: 01:59.489
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.813 01:36.722 00:46.692 00:47.399 3 S 20.0 15.0 23.0 80.0
2 02:02.599 00:56.067 00:35.657 00:30.875 1 S 20.0 15.0 23.0 80.0
3 02:01.830 00:54.986 00:36.162 00:30.682 0 S 20.0 15.0 23.0 80.0
4 02:01.036 00:55.228 00:35.006 00:30.802 0 S 20.0 15.0 23.0 80.0
5 02:06.667 00:55.148 00:40.469 00:31.050 2 S 20.0 15.0 23.0 80.0
6 01:59.850
L
00:55.077 00:34.474
S
00:30.299
S
0 S 20.0 15.0 23.0 80.0
7 02:37.405 01:31.552 00:35.064 00:30.789 3 S 22.0 17.0 10.8 -27.8
8 01:59.953 00:54.716
S
00:34.826 00:30.411 0 S 22.0 17.0 10.8 -27.8
9 01:59.863
C
00:54.204 00:34.650 00:31.009 1 S 22.0 17.0 10.8 -27.8
10 02:02.829 00:58.271 00:34.173 00:30.385 1 S 22.0 17.0 10.8 -27.8
10th CloudyBadger29 in Ferrari 488 GT3
Best: 02:00.821, Potential: 02:00.821
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:21.645 03:12.349 00:35.870 00:33.426 10 S 20.0 15.0 23.0 80.0
2 02:02.485 00:55.912 00:35.771 00:30.802 0 S 20.0 15.0 23.0 80.0
3 09:15.503 08:06.676 00:36.036 00:32.791 9 M 21.3 16.3 15.0 9.3
4 03:44.625 02:37.188 00:36.049 00:31.388 1 M 22.0 17.0 10.8 -27.8
5 02:03.128 00:56.052 00:35.846 00:31.230 0 M 22.0 17.0 10.8 -27.8
6 02:03.037 00:55.667 00:35.969 00:31.401 0 M 22.0 17.0 10.8 -27.8
7 02:01.388
C
00:56.382 00:34.785 00:30.221 2 M 22.0 17.0 10.8 -27.8
8 01:59.815
C
00:54.750 00:34.627 00:30.438 1 M 22.0 17.0 10.8 -27.8
9 02:00.821
L
00:55.283
S
00:35.092
S
00:30.446
S
0 M 22.0 17.0 10.8 -27.8
11th LUIS MTZ in Ferrari 488 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.062 01:32.826 00:42.686 00:40.550 12 S 20.0 15.0 23.0 80.0
2 04:20.362 03:02.517 00:40.104 00:37.741 9 S 20.0 15.0 23.0 80.0
3 02:57.764 01:15.606 01:05.358 00:36.800 6 S 20.0 15.0 23.0 80.0
4 02:29.402 01:06.499 00:42.165 00:40.738 5 S 20.0 15.0 23.0 80.0
5 04:07.646 02:20.267 00:41.652 01:05.727 4 S 22.0 17.0 10.8 -27.8
6 02:11.438 01:00.361 00:38.534 00:32.543 2 S 22.0 17.0 10.8 -27.8
7 02:05.922 00:57.706 00:36.491 00:31.725 1 S 22.0 17.0 10.8 -27.8
8 02:12.921 00:58.815 00:35.743 00:38.363 1 S 22.0 17.0 10.8 -27.8
9 02:09.883 00:59.589 00:36.171 00:34.123 3 S 22.0 17.0 10.8 -27.8