Indian Grand Prix

14 Mar 26 02:57 UTC

India

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 1 00:45:17.062 23 laps / 2 cuts 01:54.972
Tyre: S
01:56.905 2 (+1 after session) 44 - 6411
2 Mercedes-Benz AMG GT3 2 00:45:21.051 23 laps / 2 cuts 01:55.868
Tyre: S
01:56.840 3 (+1 after session) 1 - 1502
3 Porsche 911 GT3 R 2016 00:45:45.184 23 laps / 2 cuts 01:55.677
Tyre: S
01:57.446 1 (+1 after session) 31 - 49
4 Audi R8 LMS 2016 3 00:45:53.750 23 laps / 3 cuts 01:54.505
Tyre: S
01:56.409 4 49 - 1880
5 BMW Z4 GT3 1 00:46:16.753 23 laps / 2 cuts 01:57.387
Tyre: S
01:58.632 4 40 - 2646
6 Mercedes-Benz AMG GT3 1 00:45:45.330 22 laps / 2 cuts 01:59.617
Tyre: M
02:02.448 4 37 - 1424
7 Ferrari 488 GT3 3 00:46:42.066 22 laps / 2 cuts 02:00.387
Tyre: M
02:05.751 3 45 - 1069
8 BMW Z4 GT3 4 00:47:14.406 22 laps / 4 cuts 01:58.460
Tyre: S
02:02.753 4 31 - 95
9 Ferrari 488 GT3 2 00:46:39.121 21 laps / 2 cuts 02:05.399
Tyre: S
02:11.312 4 51 - 71
10 Mercedes-Benz AMG GT3 5 00:34:31.798 17 laps / 2 cuts 01:57.262
Tyre: M
01:58.374 4 35 - 322
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 18.0 X: -1.0 Y: 0.2 Z: -0.8 X: 530.3 Y: 3.7 Z: -116.0 02:09:24 (UTC) - lap 1 Replay
2 Collision with car 5.8 X: 1.0 Y: 0.3 Z: 2.1 X: 531.3 Y: 3.7 Z: -115.6 02:09:24 (UTC) - lap 1 No Replay
3 Collision with car 20.6 X: 1.0 Y: -0.2 Z: 2.1 X: 814.4 Y: 12.1 Z: 93.9 02:09:37 (UTC) - lap 1 Replay
4 Collision with car 32.8 X: -1.0 Y: -0.4 Z: -1.5 X: 814.5 Y: 12.1 Z: 93.6 02:09:37 (UTC) - lap 1 Replay
5 Collision with car 41.0 X: 0.9 Y: -0.3 Z: 1.8 X: 809.5 Y: 12.2 Z: 115.0 02:09:39 (UTC) - lap 1 Replay
6 Collision with car 42.5 X: -0.5 Y: -0.4 Z: 2.5 X: 809.6 Y: 12.2 Z: 115.0 02:09:39 (UTC) - lap 1 Replay
7 Collision with car 37.5 X: -1.0 Y: -0.4 Z: 0.7 X: 803.5 Y: 12.1 Z: 119.5 02:09:41 (UTC) - lap 1 Replay
8 Collision with car 32.3 X: 0.8 Y: -0.3 Z: 2.4 X: 803.0 Y: 12.1 Z: 119.5 02:09:41 (UTC) - lap 1 Replay
9 Collision with car 1.1 X: -1.0 Y: 0.2 Z: -1.1 X: 320.8 Y: 4.0 Z: 239.2 02:09:51 (UTC) - lap 1 No Replay
10 Collision with car 1.5 X: 1.0 Y: 0.2 Z: 1.5 X: 320.3 Y: 4.0 Z: 239.4 02:09:51 (UTC) - lap 1 No Replay
11 Collision with car 12.9 X: -1.0 Y: 0.3 Z: -0.4 X: -159.0 Y: 2.1 Z: -86.8 02:10:17 (UTC) - lap 1 No Replay
12 Collision with car 23.5 X: 1.0 Y: 0.3 Z: 0.6 X: -159.6 Y: 2.2 Z: -89.0 02:10:17 (UTC) - lap 1 Replay
13 Collision with car 149.6 X: 0.9 Y: -0.3 Z: 1.8 X: -698.3 Y: 5.4 Z: -241.0 02:12:38 (UTC) - lap 2 Replay
14 Collision with car 147.8 X: 1.0 Y: -0.3 Z: -0.4 X: -698.2 Y: 5.4 Z: -240.9 02:12:38 (UTC) - lap 2 Replay
15 Collision with environment 9.3 X: 1.0 Y: 0.4 Z: 1.7 X: 205.6 Y: 2.4 Z: 281.1 02:13:54 (UTC) - lap 3 No Replay
16 Collision with car 5.3 X: 1.0 Y: 0.2 Z: 1.0 X: 261.0 Y: 2.0 Z: -30.0 02:15:19 (UTC) - lap 4 No Replay
17 Collision with car 4.8 X: -1.0 Y: 0.3 Z: -0.4 X: 261.8 Y: 2.1 Z: -30.3 02:15:19 (UTC) - lap 4 No Replay
18 Collision with environment 50.0 X: 1.0 Y: 0.2 Z: 1.5 X: -633.7 Y: 3.2 Z: -225.5 02:22:24 (UTC) - lap 7 No Replay
19 Collision with car 16.6 X: -1.0 Y: -0.2 Z: -0.6 X: -412.9 Y: 10.6 Z: 385.8 02:27:34 (UTC) - lap 9 Replay
20 Collision with car 19.4 X: 1.0 Y: -0.2 Z: 2.1 X: -409.9 Y: 10.1 Z: 379.3 02:27:34 (UTC) - lap 10 Replay
21 Collision with environment 57.3 X: 0.7 Y: -0.3 Z: 2.0 X: -614.0 Y: 2.0 Z: -224.6 02:29:51 (UTC) - lap 11 No Replay
22 Collision with car 17.6 X: -1.0 Y: -0.4 Z: 2.0 X: -444.8 Y: 0.6 Z: -165.7 02:38:05 (UTC) - lap 15 Replay
23 Collision with car 8.6 X: 1.0 Y: 0.3 Z: -1.4 X: -443.9 Y: 1.2 Z: -165.0 02:38:05 (UTC) - lap 14 No Replay
24 Collision with car 19.6 X: -1.0 Y: -0.2 Z: -1.8 X: -408.3 Y: 11.7 Z: 409.0 02:39:05 (UTC) - lap 16 Replay
25 Collision with car 19.0 X: 0.8 Y: -0.3 Z: 2.4 X: -408.5 Y: 11.7 Z: 409.0 02:39:05 (UTC) - lap 14 Replay
26 Collision with car 61.7 X: -0.9 Y: -0.3 Z: 0.2 X: 522.3 Y: 3.2 Z: -118.0 02:41:10 (UTC) - lap 16 Replay
27 Collision with car 52.6 X: 1.0 Y: -0.3 Z: 2.1 X: 522.5 Y: 3.2 Z: -117.9 02:41:10 (UTC) - lap 16 Replay
28 Collision with environment 25.8 X: 1.0 Y: -0.3 Z: 2.1 X: -618.9 Y: 2.2 Z: -224.9 02:41:34 (UTC) - lap 17 No Replay
29 Collision with environment 22.1 X: 1.0 Y: -0.3 Z: 2.1 X: -621.9 Y: 2.3 Z: -225.0 02:43:55 (UTC) - lap 17 No Replay
30 Collision with car 2.5 X: 0.9 Y: -0.3 Z: -2.0 X: 418.1 Y: 6.3 Z: 215.0 02:47:16 (UTC) - lap 20 No Replay
31 Collision with car 1.8 X: -1.0 Y: -0.3 Z: 2.1 X: 414.7 Y: 6.3 Z: 215.9 02:47:16 (UTC) - lap 19 No Replay
32 Collision with environment 26.8 X: 1.0 Y: 0.7 Z: -2.1 X: -671.7 Y: 5.4 Z: -220.7 02:48:20 (UTC) - lap 18 No Replay
33 Collision with environment after session end 168.5 X: 0.7 Y: -0.3 Z: 2.0 X: 609.8 Y: 6.5 Z: -146.9 02:54:39 (UTC) - lap 23 No Replay
34 Collision with environment 50.7 X: 1.1 Y: 0.4 Z: -1.4 X: -610.0 Y: 2.6 Z: -224.4 02:54:42 (UTC) - lap 23 No Replay
35 Collision with environment after session end 164.2 X: 0.7 Y: -0.3 Z: 2.4 X: 610.5 Y: 6.4 Z: -144.8 02:54:43 (UTC) - lap 23 No Replay
36 Collision with environment after session end 167.8 X: 0.0 Y: 0.1 Z: 2.5 X: -486.8 Y: 16.0 Z: 456.7 02:55:43 (UTC) - lap 23 No Replay
Car Env Rel
Indian Grand Prix Indian Grand Prix collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 15 02:57:10 (UTC) Collisions with cars Time 10s added
1st Buggy in BMW Z4 GT3
Best: 01:54.972, Potential: 01:54.695
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:59.703 00:56.491 00:33.035 00:30.177 0 S 25.0 19.0 3.0 -64.0
2 2 01:56.361 00:53.973 00:32.634 00:29.754 0 S 25.0 19.0 3.0 -64.0
3 1 01:57.656 00:54.126 00:32.886 00:30.644 0 S 25.0 19.0 3.0 -64.0
4 1 01:55.481 00:53.598 00:32.152 00:29.731 0 S 25.0 19.0 3.0 -64.0
5 1 01:55.895 00:53.944 00:32.107 00:29.844 0 S 25.0 19.0 3.0 -64.0
6 1 01:55.832 00:53.651 00:32.626 00:29.555 0 S 25.0 19.0 3.0 -64.0
7 1 01:56.256 00:54.317 00:32.347 00:29.592 0 S 25.0 19.0 3.0 -64.0
8 1 01:55.303 00:53.720 00:32.189 00:29.394 0 S 25.0 19.0 3.0 -64.0
9 1 01:56.313 00:54.105 00:32.607 00:29.601 0 S 25.0 19.0 3.0 -64.0
10 1 01:56.977 00:54.346 00:32.773 00:29.858 0 S 25.0 19.0 3.0 -64.0
11 1 01:59.647 00:54.078 00:36.157 00:29.412 0 S 25.0 19.0 3.0 -64.0
12 1 01:54.972
L
00:53.663 00:31.942
S
S
00:29.367
S
0 S 25.0 19.0 3.0 -64.0
13 1 01:55.370 00:53.622 00:32.264 00:29.484 0 S 25.0 19.0 3.0 -64.0
14 1 01:55.293 00:53.386
S
00:32.458 00:29.449 0 S 25.0 19.0 3.0 -64.0
15 1 01:55.618 00:53.675 00:32.400 00:29.543 0 S 25.0 19.0 3.0 -64.0
16 2 02:05.727 01:03.230 00:32.909 00:29.588 0 S 25.0 19.0 3.0 -64.0
17 1 02:00.303 00:53.509 00:32.540 00:34.254 1 S 25.0 19.0 3.0 -64.0
18 1 02:19.009 01:15.955 00:33.210 00:29.844 1 S 25.0 19.0 3.0 -64.0
19 1 01:56.510 00:53.965 00:32.557 00:29.988 0 S 25.0 19.0 3.0 -64.0
20 1 01:56.885 00:54.155 00:32.751 00:29.979 0 S 25.0 19.0 3.0 -64.0
21 1 01:56.868 00:54.002 00:32.828 00:30.038 0 S 25.0 19.0 3.0 -64.0
22 1 01:58.057 00:54.414 00:33.259 00:30.384 0 S 25.0 19.0 3.0 -64.0
23 1 01:57.082 00:54.460 00:32.868 00:29.754 0 S 25.0 19.0 3.0 -64.0
2nd Josh Fulton in Mercedes-Benz AMG GT3
Best: 01:55.868, Potential: 01:55.312
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:00.216 00:57.549 00:33.129 00:29.538 0 S 25.0 19.0 3.0 -64.0
2 3 01:56.405 00:54.738 00:32.328 00:29.339 0 S 25.0 19.0 3.0 -64.0
3 2 01:57.619 00:54.484 00:32.422 00:30.713 0 S 25.0 19.0 3.0 -64.0
4 2 01:56.029 00:54.167 00:32.373 00:29.489 0 S 25.0 19.0 3.0 -64.0
5 2 01:56.682 00:54.221 00:32.392 00:30.069 0 S 25.0 19.0 3.0 -64.0
6 2 01:55.933 00:54.126 00:32.251 00:29.556 0 S 25.0 19.0 3.0 -64.0
7 2 01:57.320 00:54.780 00:32.678 00:29.862 0 S 25.0 19.0 3.0 -64.0
8 2 01:56.354 00:54.538 00:32.274 00:29.542 0 S 25.0 19.0 3.0 -64.0
9 2 01:56.935 00:54.412 00:33.120 00:29.403 0 S 25.0 19.0 3.0 -64.0
10 2 01:57.469 00:55.050 00:32.661 00:29.758 0 S 25.0 19.0 3.0 -64.0
11 2 01:56.133 00:54.266 00:32.513 00:29.354 0 S 25.0 19.0 3.0 -64.0
12 2 01:55.946 00:54.508 00:32.117
S
00:29.321
S
0 S 25.0 19.0 3.0 -64.0
13 2 01:55.868
L
00:53.931 00:32.607 00:29.330 0 S 25.0 19.0 3.0 -64.0
14 2 01:56.319 00:54.416 00:32.351 00:29.552 0 S 25.0 19.0 3.0 -64.0
15 2 01:56.127 00:53.874
S
00:32.755 00:29.498 0 S 25.0 19.0 3.0 -64.0
16 1 01:57.440 00:54.814 00:33.161 00:29.465 0 S 25.0 19.0 3.0 -64.0
17 2 02:14.503 00:54.138 00:34.551 00:45.814 1 S 25.0 19.0 3.0 -64.0
18 2 02:09.579 01:07.141 00:32.917 00:29.521 1 S 25.0 19.0 3.0 -64.0
19 2 01:58.178 00:54.202 00:33.026 00:30.950 0 S 25.0 19.0 3.0 -64.0
20 2 01:58.213 00:55.253 00:33.184 00:29.776 0 S 25.0 19.0 3.0 -64.0
21 2 01:57.869 00:54.415 00:33.161 00:30.293 0 S 25.0 19.0 3.0 -64.0
22 2 01:56.652 00:54.538 00:32.724 00:29.390 0 S 25.0 19.0 3.0 -64.0
23 2 01:57.314 00:54.603 00:32.948 00:29.763 0 S 25.0 19.0 3.0 -64.0
3rd grandmastermatt44 in Porsche 911 GT3 R 2016
Best: 01:55.677, Potential: 01:55.480
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:59.003 00:56.238 00:33.052 00:29.713 0 S 25.0 19.0 3.0 -64.0
2 1 01:56.643 00:54.174 00:32.894 00:29.575 0 S 25.0 19.0 3.0 -64.0
3 4 02:07.588 00:54.220 00:33.053 00:40.315 0 S 25.0 19.0 3.0 -64.0
4 3 01:58.266 00:54.960 00:33.349 00:29.957 0 S 25.0 19.0 3.0 -64.0
5 3 01:56.846 00:54.175 00:32.773 00:29.898 0 S 25.0 19.0 3.0 -64.0
6 3 01:56.723 00:54.043 00:33.057 00:29.623 0 S 25.0 19.0 3.0 -64.0
7 3 01:56.787 00:54.070 00:32.729 00:29.988 0 S 25.0 19.0 3.0 -64.0
8 3 01:57.238 00:53.995 00:33.349 00:29.894 0 S 25.0 19.0 3.0 -64.0
9 3 01:56.799 00:53.753 00:33.368 00:29.678 0 S 25.0 19.0 3.0 -64.0
10 3 01:55.677
L
00:53.819 00:32.432
S
00:29.426
S
0 S 25.0 19.0 3.0 -64.0
11 3 01:55.780 00:53.622
S
00:32.687 00:29.471 0 S 25.0 19.0 3.0 -64.0
12 3 01:57.500 00:53.888 00:33.687 00:29.925 0 S 25.0 19.0 3.0 -64.0
13 3 01:57.101 00:53.854 00:32.936 00:30.311 0 S 25.0 19.0 3.0 -64.0
14 3 02:00.742 00:54.322 00:33.080 00:33.340 1 S 25.0 19.0 3.0 -64.0
15 4 02:36.588 01:33.038 00:33.413 00:30.137 1 S 25.0 19.0 3.0 -64.0
16 4 01:56.450 00:53.811 00:33.048 00:29.591 0 S 25.0 19.0 3.0 -64.0
17 3 01:56.310 00:53.715 00:32.620 00:29.975 0 S 25.0 19.0 3.0 -64.0
18 3 01:57.854 00:54.112 00:33.993 00:29.749 0 S 25.0 19.0 3.0 -64.0
19 3 01:56.593 00:53.728 00:33.106 00:29.759 0 S 25.0 19.0 3.0 -64.0
20 3 01:56.970 00:53.789 00:32.963 00:30.218 0 S 25.0 19.0 3.0 -64.0
21 3 01:57.224 00:53.806 00:33.795 00:29.623 0 S 25.0 19.0 3.0 -64.0
22 3 01:56.368 00:54.115 00:32.566 00:29.687 0 S 25.0 19.0 3.0 -64.0
23 3 01:58.220 00:54.145 00:33.115 00:30.960 0 S 25.0 19.0 3.0 -64.0
4th Nathan in Audi R8 LMS 2016
Best: 01:54.505, Potential: 01:53.896
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:41.944 01:39.758 00:32.725 00:29.461 1 S 25.0 19.0 3.0 -64.0
2 10 01:54.845 00:53.339 00:32.077 00:29.429 0 S 25.0 19.0 3.0 -64.0
3 8 01:55.014 00:53.386 00:32.638 00:28.990 0 S 25.0 19.0 3.0 -64.0
4 8 01:54.722 00:53.613 00:32.166 00:28.943
S
S
0 S 25.0 19.0 3.0 -64.0
5 7 01:56.165 00:53.319 00:33.385 00:29.461 0 S 25.0 19.0 3.0 -64.0
6 6 01:54.860 00:53.341 00:32.215 00:29.304 0 S 25.0 19.0 3.0 -64.0
7 6 01:54.505
L
L
00:53.148 00:32.017
S
00:29.340 0 S 25.0 19.0 3.0 -64.0
8 6 01:54.917 00:53.668 00:32.161 00:29.088 0 S 25.0 19.0 3.0 -64.0
9 6 01:59.648 00:54.912 00:34.353 00:30.383 0 S 25.0 19.0 3.0 -64.0
10 6 01:55.014 00:53.255 00:32.797 00:28.962 0 S 25.0 19.0 3.0 -64.0
11 6 01:55.208 00:53.082 00:32.287 00:29.839 0 S 25.0 19.0 3.0 -64.0
12 6 01:56.922 00:52.936
S
S
00:34.321 00:29.665 0 S 25.0 19.0 3.0 -64.0
13 5 01:56.608 00:53.090 00:33.840 00:29.678 0 S 25.0 19.0 3.0 -64.0
14 4 01:55.835 00:53.483 00:32.711 00:29.641 0 S 25.0 19.0 3.0 -64.0
15 3 01:58.969 00:53.012 00:35.393 00:30.564 0 S 25.0 19.0 3.0 -64.0
16 3 02:00.619 00:53.974 00:32.922 00:33.723 1 S 25.0 19.0 3.0 -64.0
17 4 02:23.070 01:20.843 00:32.886 00:29.341 1 S 25.0 19.0 3.0 -64.0
18 4 01:57.063 00:53.342 00:33.616 00:30.105 0 S 25.0 19.0 3.0 -64.0
19 4 01:57.252 00:54.265 00:33.174 00:29.813 0 S 25.0 19.0 3.0 -64.0
20 4 01:56.505 00:53.486 00:33.039 00:29.980 0 S 25.0 19.0 3.0 -64.0
21 4 01:56.086 00:53.846 00:32.958 00:29.282 0 S 25.0 19.0 3.0 -64.0
22 4 01:56.826 00:53.335 00:33.858 00:29.633 0 S 25.0 19.0 3.0 -64.0
23 4 02:01.225 00:54.332 00:35.141 00:31.752 0 S 25.0 19.0 3.0 -64.0
5th Slappin in BMW Z4 GT3
Best: 01:57.387, Potential: 01:56.465
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:05.583 01:01.296 00:34.146 00:30.141 0 S 25.0 19.0 3.0 -64.0
2 4 01:58.611 00:55.601 00:33.399 00:29.611 0 S 25.0 19.0 3.0 -64.0
3 3 01:58.971 00:54.539 00:33.863 00:30.569 0 S 25.0 19.0 3.0 -64.0
4 4 01:58.867 00:55.795 00:33.174 00:29.898 0 S 25.0 19.0 3.0 -64.0
5 4 01:57.802 00:54.689 00:33.220 00:29.893 0 S 25.0 19.0 3.0 -64.0
6 4 01:58.414 00:53.920
S
00:33.817 00:30.677 0 S 25.0 19.0 3.0 -64.0
7 5 02:03.567 00:54.797 00:39.169 00:29.601 0 S 25.0 19.0 3.0 -64.0
8 5 01:57.783 00:54.629 00:33.354 00:29.800 0 S 25.0 19.0 3.0 -64.0
9 5 01:57.634 00:54.630 00:33.205 00:29.799 0 S 25.0 19.0 3.0 -64.0
10 5 01:57.694 00:54.523 00:33.457 00:29.714 0 S 25.0 19.0 3.0 -64.0
11 5 01:58.401 00:54.568 00:33.565 00:30.268 0 S 25.0 19.0 3.0 -64.0
12 5 01:57.387
L
00:54.369 00:33.354 00:29.664 0 S 25.0 19.0 3.0 -64.0
13 6 02:02.777 00:54.980 00:33.768 00:34.029 1 S 25.0 19.0 3.0 -64.0
14 6 02:35.802 01:31.101 00:34.402 00:30.299 1 S 25.0 19.0 3.0 -64.0
15 5 01:58.016 00:55.205 00:33.355 00:29.456
S
0 S 25.0 19.0 3.0 -64.0
16 5 01:58.749 00:54.574 00:33.988 00:30.187 0 S 25.0 19.0 3.0 -64.0
17 5 01:57.854 00:54.612 00:33.322 00:29.920 0 S 25.0 19.0 3.0 -64.0
18 5 01:58.096 00:55.271 00:33.112 00:29.713 0 S 25.0 19.0 3.0 -64.0
19 5 01:58.203 00:54.919 00:33.089
S
00:30.195 0 S 25.0 19.0 3.0 -64.0
20 5 01:59.915 00:54.513 00:34.969 00:30.433 0 S 25.0 19.0 3.0 -64.0
21 5 01:58.182 00:54.542 00:33.903 00:29.737 0 S 25.0 19.0 3.0 -64.0
22 5 01:58.539 00:54.603 00:33.849 00:30.087 0 S 25.0 19.0 3.0 -64.0
23 5 01:59.965 00:54.296 00:35.208 00:30.461 0 S 25.0 19.0 3.0 -64.0
6th FrederickAmpsUp in Mercedes-Benz AMG GT3
Best: 01:59.617, Potential: 01:59.049
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:05.203 01:00.174 00:34.632 00:30.397 0 M 25.0 19.0 3.0 -64.0
2 7 02:11.459 00:56.264 00:43.273 00:31.922 0 M 25.0 19.0 3.0 -64.0
3 7 02:00.828 00:56.086 00:33.565
S
00:31.177 0 M 25.0 19.0 3.0 -64.0
4 7 02:04.101 00:58.382 00:34.452 00:31.267 0 M 25.0 19.0 3.0 -64.0
5 6 02:00.708 00:56.277 00:34.128 00:30.303 0 M 25.0 19.0 3.0 -64.0
6 7 02:09.680 00:57.914 00:33.930 00:37.836 0 M 25.0 19.0 3.0 -64.0
7 7 02:00.441 00:55.528 00:34.358 00:30.555 0 M 25.0 19.0 3.0 -64.0
8 7 02:00.514 00:55.907 00:34.007 00:30.600 0 M 25.0 19.0 3.0 -64.0
9 7 02:00.781 00:56.463 00:33.754 00:30.564 0 M 25.0 19.0 3.0 -64.0
10 7 02:00.470 00:56.229 00:33.875 00:30.366 0 M 25.0 19.0 3.0 -64.0
11 7 01:59.617
L
00:55.276
S
00:34.133 00:30.208
S
0 M 25.0 19.0 3.0 -64.0
12 7 01:59.633 00:55.535 00:33.706 00:30.392 0 M 25.0 19.0 3.0 -64.0
13 7 01:59.793 00:55.722 00:33.758 00:30.313 0 M 25.0 19.0 3.0 -64.0
14 7 02:00.204 00:55.403 00:34.286 00:30.515 0 M 25.0 19.0 3.0 -64.0
15 7 02:03.192 00:56.249 00:36.185 00:30.758 0 M 25.0 19.0 3.0 -64.0
16 7 02:03.713 00:55.746 00:34.029 00:33.938 1 M 25.0 19.0 3.0 -64.0
17 7 02:50.008 01:43.493 00:36.162 00:30.353 1 M 25.0 19.0 3.0 -64.0
18 6 02:00.637 00:55.968 00:33.700 00:30.969 0 M 25.0 19.0 3.0 -64.0
19 6 02:02.590 00:55.792 00:34.439 00:32.359 0 M 25.0 19.0 3.0 -64.0
20 6 02:01.560 00:55.769 00:34.650 00:31.141 0 M 25.0 19.0 3.0 -64.0
21 6 02:05.991 00:56.699 00:36.603 00:32.689 0 M 25.0 19.0 3.0 -64.0
22 6 02:04.330 00:57.370 00:34.493 00:32.467 0 M 25.0 19.0 3.0 -64.0
7th CloudyBadger29 in Ferrari 488 GT3
Best: 02:00.387, Potential: 01:59.495
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:07.645 00:59.830 00:37.215 00:30.600 0 M 25.0 19.0 3.0 -64.0
2 6 02:03.207 00:55.976 00:36.104 00:31.127 0 M 25.0 19.0 3.0 -64.0
3 6 02:01.617 00:55.575 00:35.158 00:30.884 0 M 25.0 19.0 3.0 -64.0
4 6 02:00.707 00:55.134 00:35.477 00:30.096
S
0 M 25.0 19.0 3.0 -64.0
5 8 02:17.216 00:56.320 00:50.773 00:30.123 0 M 25.0 19.0 3.0 -64.0
6 8 02:13.176 00:55.231 00:47.353 00:30.592 0 M 25.0 19.0 3.0 -64.0
7 8 02:00.878 00:55.106 00:35.132 00:30.640 0 M 25.0 19.0 3.0 -64.0
8 8 02:00.387
L
00:54.614
S
00:34.785
S
00:30.988 0 M 25.0 19.0 3.0 -64.0
9 8 02:02.670 00:56.659 00:35.451 00:30.560 0 M 25.0 19.0 3.0 -64.0
10 8 02:03.273 00:55.656 00:36.337 00:31.280 0 M 25.0 19.0 3.0 -64.0
11 8 02:03.354 00:56.151 00:35.509 00:31.694 0 M 25.0 19.0 3.0 -64.0
12 8 02:04.235 00:58.810 00:35.158 00:30.267 0 M 25.0 19.0 3.0 -64.0
13 8 02:04.864 00:58.592 00:35.316 00:30.956 0 M 25.0 19.0 3.0 -64.0
14 8 02:06.514 00:57.479 00:34.610 00:34.425 1 M 25.0 19.0 3.0 -64.0
15 9 02:38.653 01:30.735 00:35.036 00:32.882 1 M 25.0 19.0 3.0 -64.0
16 9 02:14.439 01:05.832 00:35.937 00:32.670 0 M 25.0 19.0 3.0 -64.0
17 9 02:04.474 00:56.429 00:36.176 00:31.869 0 M 25.0 19.0 3.0 -64.0
18 8 02:13.822 00:55.968 00:44.905 00:32.949 0 M 25.0 19.0 3.0 -64.0
19 7 02:04.152 00:55.797 00:36.863 00:31.492 0 M 25.0 19.0 3.0 -64.0
20 7 02:04.353 00:55.444 00:37.575 00:31.334 0 M 25.0 19.0 3.0 -64.0
21 7 02:05.675 00:57.195 00:35.707 00:32.773 0 M 25.0 19.0 3.0 -64.0
22 7 02:06.772 00:59.600 00:36.460 00:30.712 0 M 25.0 19.0 3.0 -64.0
8th ahs3n in BMW Z4 GT3
Best: 01:58.460, Potential: 01:58.297
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:08.109 01:01.005 00:36.053 00:31.051 0 M 25.0 19.0 3.0 -64.0
2 8 02:11.688 00:56.137 00:38.732 00:36.819 1 M 25.0 19.0 3.0 -64.0
3 10 02:57.363 01:50.088 00:36.193 00:31.082 1 H 25.0 19.0 3.0 -64.0
4 10 02:00.887 00:55.368 00:34.587 00:30.932 0 H 25.0 19.0 3.0 -64.0
5 10 02:02.943 00:56.037 00:36.062 00:30.844 0 H 25.0 19.0 3.0 -64.0
6 10 02:02.346 00:55.259 00:35.776 00:31.311 0 H 25.0 19.0 3.0 -64.0
7 10 02:03.426 00:55.827 00:36.648 00:30.951 0 H 25.0 19.0 3.0 -64.0
8 10 02:02.895 00:55.017 00:36.944 00:30.934 0 H 25.0 19.0 3.0 -64.0
9 9 02:02.750 00:56.385 00:35.135 00:31.230 0 H 25.0 19.0 3.0 -64.0
10 9 02:02.439 00:55.726 00:36.103 00:30.610 0 H 25.0 19.0 3.0 -64.0
11 9 02:02.642 00:55.426 00:35.905 00:31.311 0 H 25.0 19.0 3.0 -64.0
12 9 02:02.722 00:55.240 00:35.906 00:31.576 0 H 25.0 19.0 3.0 -64.0
13 9 02:02.540 00:55.733 00:35.173 00:31.634 0 H 25.0 19.0 3.0 -64.0
14 9 02:03.950 00:55.910 00:36.342 00:31.698 0 H 25.0 19.0 3.0 -64.0
15 8 02:00.981 00:55.006 00:34.808 00:31.167 0 H 25.0 19.0 3.0 -64.0
16 8 02:09.636 01:00.831 00:36.918 00:31.887 0 H 25.0 19.0 3.0 -64.0
17 8 02:07.048 00:56.947 00:38.043 00:32.058 0 H 25.0 19.0 3.0 -64.0
18 7 02:06.244 00:56.273 00:34.894 00:35.077 1 H 25.0 19.0 3.0 -64.0
19 8 03:04.271 02:00.480 00:33.750 00:30.041 1 S 25.0 19.0 3.0 -64.0
20 8 01:58.460
L
00:54.642 00:33.511
S
00:30.307 0 S 25.0 19.0 3.0 -64.0
21 8 01:59.959 00:54.587
S
00:35.173 00:30.199
S
0 S 25.0 19.0 3.0 -64.0
22 8 02:01.191 00:55.428 00:34.726 00:31.037 0 S 25.0 19.0 3.0 -64.0
9th LUIS MTZ in Ferrari 488 GT3
Best: 02:05.399, Potential: 02:03.410
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:17.032 01:05.473 00:35.460 00:36.099 0 M 25.0 19.0 3.0 -64.0
2 9 02:09.678 01:01.111 00:36.238 00:32.329 0 M 25.0 19.0 3.0 -64.0
3 9 02:08.313 00:59.813 00:36.275 00:32.225 0 M 25.0 19.0 3.0 -64.0
