India
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | grandmastermatt44 | Porsche 911 GT3 R 2016 |
01:55.327 Tyre: S |
01:56.570 | 10 laps / 3 cuts | 31 - 48 |
| 2 | Buggy | BMW Z4 GT3 |
01:56.233 Tyre: M |
01:56.810 | 15 laps / 8 cuts | 44 - 79 |
| 3 | NitroGT78 | Mercedes-Benz AMG GT3 |
01:56.281 Tyre: S |
01:56.954 | 11 laps / 10 cuts | 35 - 52 |
| 4 | Josh Fulton | Mercedes-Benz AMG GT3 |
01:56.652 Tyre: S |
01:57.726 | 12 laps / 7 cuts | 1 - 3 |
| 5 | DeadlyD4N13L | Lamborghini Huracan GT3 |
01:57.981 Tyre: M |
01:58.051 | 6 laps / 4 cuts | 48 - 57 |
| 6 | FrederickAmpsUp | Mercedes-Benz AMG GT3 |
02:00.662 Tyre: M |
02:00.662 | 12 laps / 29 cuts | 39 - 55 |
| 7 | ahs3n | Mercedes-Benz AMG GT3 |
02:02.294 Tyre: M |
02:03.128 | 4 laps / 4 cuts | 30 - 41 |
| 8 | Slappin | BMW Z4 GT3 |
02:02.849 Tyre: S |
02:02.849 | 6 laps / 20 cuts | 40 - 48 |
| 9 | Nathan | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 49 - 93 |
| 10 | CloudyBadger29 | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 15 cuts | 45 - 50 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:33.858 | 03:31.316 | 00:33.080 | 00:29.462 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 01:58.534 | 00:55.215 | 00:33.875 | 00:29.444 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 01:56.299 | 00:53.844 | 00:33.106 | 00:29.349 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 01:55.651 |
00:53.677
S
S
|
00:32.746 | 00:29.228 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 |
01:55.327
L
L
|
00:53.889 |
00:32.318
S
S
|
00:29.120
S
S
|
0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 01:56.348 | 00:53.700 | 00:32.679 | 00:29.969 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 08:16.406 | 07:13.978 | 00:32.976 | 00:29.452 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 01:56.876 | 00:53.975 | 00:33.004 | 00:29.897 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 01:58.987 | 00:54.209 | 00:33.381 | 00:31.397 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 01:56.956 | 00:54.086 | 00:33.030 | 00:29.840 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.156 | 01:22.716 | 00:33.453 | 00:29.987 | 1 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 01:56.359 | 00:53.917 | 00:32.854 | 00:29.588 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 02:18.677 | 00:54.199 | 00:48.721 | 00:35.757 | 2 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 01:56.697 | 00:54.169 |
00:32.517
S
|
00:30.011 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 01:58.449 | 00:54.252 | 00:33.484 | 00:30.713 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 01:59.047 | 00:55.233 | 00:34.001 | 00:29.813 | 1 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 01:56.947 | 00:54.212 | 00:32.995 | 00:29.740 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 01:57.960 | 00:54.258 | 00:33.597 | 00:30.105 | 1 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 01:56.405 | 00:53.936 | 00:32.743 | 00:29.726 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 01:56.786 | 00:53.822 | 00:33.229 | 00:29.735 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 |
01:56.233
L
|
00:53.805
S
|
00:33.052 |
00:29.376
S
|
0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 12 | 02:22.143 | 01:19.097 | 00:33.282 | 00:29.764 | 1 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 13 | 01:57.369 | 00:54.117 | 00:33.525 | 00:29.727 | 1 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 14 |
01:56.617
C
|
00:53.873 | 00:32.481 | 00:30.263 | 1 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 15 | 01:56.610 | 00:54.298 | 00:32.760 | 00:29.552 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.561 | 01:46.080 | 00:33.417 | 00:30.064 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 01:57.069 | 00:54.190 | 00:33.367 | 00:29.512 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 03:09.049 | 02:05.090 | 00:34.083 | 00:29.876 | 2 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 01:58.018 | 00:53.987 | 00:34.286 | 00:29.745 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 |
01:56.281
L
|
00:53.870
S
|
00:33.076
S
|
00:29.335
S
|
0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 03:59.995 | 00:54.492 | 00:32.625 | 02:32.878 | 3 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 03:47.948 | 02:45.997 | 00:32.630 | 00:29.321 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 02:00.040 | 00:56.563 | 00:33.854 | 00:29.623 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 01:57.019 | 00:54.109 | 00:33.440 | 00:29.470 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 01:57.447 | 00:54.217 | 00:33.156 | 00:30.074 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 | 03:18.387 | 02:15.170 | 00:33.561 | 00:29.656 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.413 | 01:26.374 | 00:33.894 | 00:31.145 | 4 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 01:59.587 | 00:54.625 | 00:34.376 | 00:30.586 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 01:58.202 | 00:54.771 | 00:33.272 | 00:30.159 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 04:10.504 | 03:07.086 | 00:33.574 | 00:29.844 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 01:58.405 | 00:55.427 | 00:32.715 | 00:30.263 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 01:57.343 |
00:54.231
S
|
00:32.634 | 00:30.478 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 01:57.077 | 00:54.654 | 00:32.949 |
00:29.474
S
|
0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 |
01:56.652
L
|
00:54.534 |
00:32.467
S
|
00:29.651 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 01:58.210 | 00:54.931 | 00:32.693 | 00:30.586 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 01:56.983 | 00:54.555 | 00:32.526 | 00:29.902 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 | 01:57.082 | 00:54.491 | 00:32.733 | 00:29.858 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 12 | 04:28.377 | 03:25.152 | 00:33.327 | 00:29.898 | 2 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.542 | 01:27.148 | 00:34.983 | 00:30.411 | 1 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 02:01.231 | 00:55.248 | 00:35.883 | 00:30.100 | 1 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 06:13.465 | 05:08.823 | 00:34.141 | 00:30.501 | 1 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 01:58.122 |
00:54.001
S
|
00:33.934 | 00:30.187 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 |
01:57.981
L
|
00:54.081 |
00:33.826
S
|
00:30.074
S
|
0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 04:53.759 | 03:49.841 | 00:33.832 | 00:30.086 | 1 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.216 | 01:26.743 | 00:39.465 | 00:32.008 | 4 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 02:09.359 | 00:57.359 | 00:35.497 | 00:36.503 | 3 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 02:04.815 | 00:54.867 | 00:37.863 | 00:32.085 | 2 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 |
02:00.662
L
|
00:55.907
S
|
00:34.210
S
|
00:30.545
S
|
0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 03:19.875 | 02:13.643 | 00:35.267 | 00:30.965 | 2 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 02:11.849 | 00:56.902 | 00:44.316 | 00:30.631 | 3 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 02:03.811 | 00:55.550 | 00:38.080 | 00:30.181 | 2 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 02:02.779 | 00:54.757 | 00:36.482 | 00:31.540 | 3 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 02:32.780 | 01:24.898 | 00:36.517 | 00:31.365 | 3 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 02:04.864 | 00:57.612 | 00:36.981 | 00:30.271 | 2 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 | 02:01.200 | 00:56.098 | 00:34.736 | 00:30.366 | 2 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 12 | 02:11.516 | 01:04.151 | 00:36.351 | 00:31.014 | 3 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.423 | 01:34.033 | 00:37.053 | 00:32.337 | 2 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 02:03.963 | 00:56.004 | 00:36.211 | 00:31.748 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 02:04.541 | 00:55.642 | 00:37.121 | 00:31.778 | 2 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 |
02:02.294
L
|
00:55.955
S
|
00:35.654
S
|
00:30.685
S
|
0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:16.416 | 12:01.752 | 00:40.005 | 00:34.659 | 13 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 02:06.738 | 00:57.041 | 00:37.612 | 00:32.085 | 3 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 02:03.048 | 00:55.035 | 00:34.658 | 00:33.355 | 2 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 |
02:02.849
L
|
00:55.124
S
|
00:35.290
S
|
00:32.435
S
|
0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 03:38.680 | 02:31.761 | 00:34.546 | 00:32.373 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 05:34.914 | 04:28.957 | 00:34.564 | 00:31.393 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.153 | 01:30.321 | 00:36.994 | 00:30.838 | 2 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 02:01.966 | 00:59.510 | 00:32.315 | 00:30.141 | 2 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:09.977 | 01:38.218 | 00:45.553 | 00:46.206 | 8 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 02:07.474 | 00:55.609 | 00:35.195 | 00:36.670 | 4 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 02:22.638 | 00:58.996 | 00:52.488 | 00:31.154 | 3 | M | 24.0 | 19.0 | 6.0 | 159.0 |