Monza
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Botlando | Porsche 911 GT3 R 2016 |
01:48.001 Tyre: S |
01:48.747 | 8 laps / 4 cuts | 93 - 164 |
| 2 | Josh Fulton | Mercedes-Benz AMG GT3 |
01:48.486 Tyre: S |
01:49.065 | 12 laps / 13 cuts | 1 - 2011 |
| 3 | Buggy | BMW Z4 GT3 |
01:48.807 Tyre: S |
01:49.843 | 12 laps / 11 cuts | 43 - 6325 |
| 4 | 3 60 cod | Ferrari 488 GT3 |
01:49.352 Tyre: S |
01:49.396 | 8 laps / 7 cuts | 79 - 4157 |
| 5 | grandmastermatt44 | Nissan GT-R GT3 |
01:50.653 Tyre: S |
01:51.150 | 12 laps / 8 cuts | 31 - 145 |
| 6 | DeadlyD4N13L | Lamborghini Huracan GT3 |
01:50.966 Tyre: M |
01:51.475 | 8 laps / 4 cuts | 48 - 56 |
| 7 | Bullet | Mercedes-Benz AMG GT3 |
01:51.509 Tyre: S |
01:51.909 | 10 laps / 10 cuts | 83 - 270 |
| 8 | kadzz☆ | Mercedes-Benz AMG GT3 |
01:51.842 Tyre: S |
01:52.856 | 12 laps / 7 cuts | 80 - 99 |
| 9 | CloudyBadger29 | Ferrari 488 GT3 |
01:52.177 Tyre: S |
01:53.012 | 10 laps / 11 cuts | 44 - 476 |
| 10 | Slappin | BMW Z4 GT3 |
01:53.680 Tyre: S |
01:53.818 | 8 laps / 21 cuts | 39 - 43 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.890 | 00:49.511 | 00:35.605 | 00:36.774 | 2 | M | 20.0 | 15.0 | 8.0 | 303.0 |
| 2 | 02:58.757 | 01:48.710 | 00:35.406 | 00:34.641 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 3 | 01:49.038 | 00:38.842 | 00:35.487 | 00:34.709 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 4 | 01:48.927 | 00:38.605 | 00:35.645 | 00:34.677 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 5 | 01:48.193 |
00:38.358
S
S
|
00:35.342 | 00:34.493 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 6 |
01:48.001
L
L
|
00:38.373 |
00:35.144
S
S
|
00:34.484
S
|
0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 7 | 02:36.254 | 01:25.479 | 00:36.098 | 00:34.677 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 8 | 01:49.578 | 00:39.207 | 00:35.707 | 00:34.664 | 0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.245 | 00:46.262 | 00:35.910 | 00:35.073 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 2 | 02:49.099 | 01:37.351 | 00:36.203 | 00:35.545 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 3 | 03:05.896 | 01:53.671 | 00:35.501 | 00:36.724 | 4 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 4 | 01:49.729 | 00:39.016 | 00:35.748 | 00:34.965 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 5 | 01:49.288 | 00:39.228 | 00:35.639 |
00:34.421
S
S
|
0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 6 | 01:59.732 | 00:47.858 | 00:37.054 | 00:34.820 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 7 | 01:48.758 | 00:38.716 | 00:35.478 | 00:34.564 | 0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 8 | 03:20.595 | 02:10.511 | 00:35.343 | 00:34.741 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 9 |
01:48.486
L
|
00:38.659
S
|
00:35.361
S
|
00:34.466 | 0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 10 | 02:54.635 | 01:44.098 | 00:35.545 | 00:34.992 | 3 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 11 | 01:50.990 | 00:38.783 | 00:35.704 | 00:36.503 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 12 | 01:49.812 | 00:38.946 | 00:35.351 | 00:35.515 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.252 | 00:49.585 | 00:36.779 | 00:34.888 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 2 |
01:49.414
C
|
00:38.661 | 00:36.157 | 00:34.596 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 3 | 01:50.305 | 00:39.228 | 00:35.982 | 00:35.095 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 4 |
01:48.807
L
|
00:38.863
S
|
00:35.429
S
|
00:34.515
S
|
0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 5 | 01:55.933 | 00:38.726 | 00:37.477 | 00:39.730 | 2 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 6 |
01:49.616
C
|
00:39.327 | 00:35.523 | 00:34.766 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 7 | 01:50.837 | 00:38.801 | 00:36.163 | 00:35.873 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 8 | 02:45.414 | 01:34.457 | 00:35.632 | 00:35.325 | 2 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 9 | 01:50.727 | 00:38.812 | 00:35.712 | 00:36.203 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 10 | 07:21.728 | 06:10.503 | 00:36.468 | 00:34.757 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 11 | 01:50.419 | 00:39.116 | 00:36.469 | 00:34.834 | 0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 12 | 01:50.098 | 00:39.133 | 00:35.640 | 00:35.325 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:01.686 | 02:45.752 | 00:39.929 | 00:36.005 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 2 | 01:49.440 | 00:38.862 | 00:35.590 |
00:34.988
S
|
0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 3 | 08:14.954 | 07:03.625 | 00:36.418 | 00:34.911 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 4 | 04:15.486 | 02:59.067 | 00:39.919 | 00:36.500 | 2 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 5 | 03:33.430 | 02:20.471 | 00:36.486 | 00:36.473 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 6 |
01:49.356
C
|
00:38.580 | 00:35.446 | 00:35.330 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 7 | 04:11.162 | 02:59.923 | 00:36.148 | 00:35.091 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 8 |
01:49.352
L
|
00:38.820
S
|
00:35.370
S
|
00:35.162 | 0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:31.641 | 03:19.937 | 00:36.563 | 00:35.141 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 2 | 01:50.807 | 00:39.082 | 00:36.396 | 00:35.329 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 3 | 01:52.512 | 00:39.198 |
00:35.847
S
|
00:37.467 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 4 | 02:27.748 | 01:14.564 | 00:37.459 | 00:35.725 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 5 | 01:51.003 | 00:39.133 | 00:36.423 | 00:35.447 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 6 | 01:50.817 |
00:39.006
S
|
00:36.517 |
00:35.294
S
|
0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 7 | 03:32.755 | 02:16.660 | 00:36.482 | 00:39.613 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 8 | 03:00.276 | 01:48.091 | 00:36.513 | 00:35.672 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 9 | 02:05.055 | 00:38.924 | 00:49.793 | 00:36.338 | 2 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 10 | 03:38.308 | 02:26.736 | 00:36.071 | 00:35.501 | 2 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 11 | 01:51.110 | 00:39.300 | 00:36.004 | 00:35.806 | 0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 12 |
01:50.653
L
|
00:39.170 | 00:36.086 | 00:35.397 | 0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.624 | 01:06.192 | 00:36.517 | 00:35.915 | 1 | M | 20.0 | 15.0 | 8.0 | 303.0 |
| 2 | 01:51.046 | 00:39.167 | 00:36.451 |
00:35.428
S
|
0 | M | 20.0 | 15.0 | 8.0 | 303.0 |
| 3 |
01:50.966
L
|
00:39.120
S
|
00:36.157
S
|
00:35.689 | 0 | M | 20.0 | 15.0 | 8.0 | 303.0 |
| 4 | 15:16.238 | 14:03.069 | 00:36.787 | 00:36.382 | 1 | M | 22.0 | 17.0 | 14.0 | 297.0 |
| 5 | 01:53.726 | 00:40.430 | 00:37.089 | 00:36.207 | 1 | M | 22.0 | 17.0 | 14.0 | 297.0 |
| 6 | 01:52.323 | 00:39.413 | 00:36.874 | 00:36.036 | 0 | M | 22.0 | 17.0 | 14.0 | 297.0 |
| 7 | 01:51.568 | 00:39.321 | 00:36.629 | 00:35.618 | 0 | M | 22.0 | 17.0 | 14.0 | 297.0 |
| 8 | 02:06.275 | 00:38.778 | 00:36.396 | 00:51.101 | 1 | M | 22.0 | 17.0 | 14.0 | 297.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:44.996 | 06:31.993 | 00:37.103 | 00:35.900 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 2 | 01:52.925 | 00:39.413 | 00:37.117 | 00:36.395 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 3 | 01:51.647 | 00:39.351 | 00:36.494 | 00:35.802 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 4 | 02:46.611 | 00:39.058 | 00:36.720 | 01:30.833 | 3 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 5 | 04:54.975 | 03:40.491 | 00:37.597 | 00:36.887 | 2 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 6 | 01:53.098 | 00:39.960 | 00:36.863 | 00:36.275 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 7 | 01:51.556 | 00:39.578 |
00:36.469
S
|
00:35.509
S
|
0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 8 |
01:51.907
C
|
00:38.373 | 00:36.738 | 00:36.796 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 9 | 04:27.243 | 03:10.968 | 00:40.148 | 00:36.127 | 2 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 10 |
01:51.509
L
|
00:39.284
S
|
00:36.568 | 00:35.657 | 0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.503 | 00:50.744 | 00:37.508 | 00:37.251 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 2 | 01:51.934 |
00:38.967
S
|
00:36.814 | 00:36.153 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 3 | 02:47.342 | 01:34.321 | 00:37.057 | 00:35.964 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 4 | 02:29.816 | 01:17.195 | 00:36.828 | 00:35.793 | 2 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 5 | 01:52.530 | 00:39.845 | 00:36.374 | 00:36.311 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 6 | 02:38.994 | 01:25.265 | 00:37.054 | 00:36.675 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 7 |
01:51.842
L
|
00:39.438 |
00:36.198
S
|
00:36.206 | 0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 8 | 03:57.620 | 02:44.352 | 00:36.575 | 00:36.693 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 9 | 01:53.492 | 00:39.927 | 00:36.454 | 00:37.111 | 0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 10 | 01:52.642 | 00:39.733 | 00:36.985 |
00:35.924
S
|
0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 11 | 05:05.258 | 03:52.489 | 00:37.030 | 00:35.739 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 12 | 01:54.699 | 00:40.534 | 00:37.732 | 00:36.433 | 0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.629 | 01:31.203 | 00:37.278 | 00:36.148 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 2 | 01:53.271 | 00:40.087 | 00:37.049 | 00:36.135 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 3 | 01:53.588 | 00:40.401 | 00:36.607 | 00:36.580 | 0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 4 | 02:45.346 | 01:32.302 | 00:37.192 | 00:35.852 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 5 | 03:25.628 | 02:11.783 | 00:37.593 | 00:36.252 | 2 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 6 | 02:14.206 | 00:59.492 | 00:38.921 | 00:35.793 | 3 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 7 |
01:52.177
L
|
00:39.633
S
|
00:36.495
S
|
00:36.049
S
|
0 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 8 | 05:24.861 | 04:02.124 | 00:43.186 | 00:39.551 | 2 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 9 | 03:36.950 | 02:20.833 | 00:36.702 | 00:39.415 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 10 | 02:39.055 | 01:22.991 | 00:36.662 | 00:39.402 | 1 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:46.218 | 04:24.552 | 00:44.221 | 00:37.445 | 9 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 2 | 02:01.175 | 00:43.510 | 00:41.409 | 00:36.256 | 2 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 3 | 01:57.957 | 00:39.530 | 00:42.408 | 00:36.019 | 1 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 4 | 01:53.957 |
00:39.987
S
|
00:37.890 |
00:36.080
S
|
0 | S | 20.0 | 15.0 | 8.0 | 303.0 |
| 5 | 06:14.267 | 05:00.233 | 00:37.080 | 00:36.954 | 5 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 6 | 01:58.357 | 00:40.196 | 00:42.201 | 00:35.960 | 2 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 7 | 02:00.628 | 00:40.749 | 00:43.222 | 00:36.657 | 2 | S | 22.0 | 17.0 | 14.0 | 297.0 |
| 8 |
01:53.680
L
|
00:40.141 |
00:37.116
S
|
00:36.423 | 0 | S | 22.0 | 17.0 | 14.0 | 297.0 |