VIR
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Nathan | Mercedes-Benz AMG GT3 |
01:45.721 Tyre: S |
01:57.166 | 10 laps / 2 cuts | 49 - 55 |
| 2 | Flare (Mouse) | BMW Z4 GT3 |
01:47.117 Tyre: S |
02:21.818 | 7 laps / 24 cuts | 125 - 171 |
| 3 | Josh Fulton | Mercedes-Benz AMG GT3 |
01:47.682 Tyre: S |
01:48.984 | 12 laps / 12 cuts | 1 - 2 |
| 4 | DeadlyD4N13L | Lamborghini Huracan GT3 |
01:47.964 Tyre: M |
01:47.964 | 4 laps / 3 cuts | 48 - 62 |
| 5 | rev174 | Porsche 911 GT3 R 2016 |
01:48.232 Tyre: M |
01:50.542 | 12 laps / 5 cuts | 59 - 62 |
| 6 | Buggy | BMW Z4 GT3 |
01:48.512 Tyre: M |
02:30.852 | 8 laps / 7 cuts | 44 - 51 |
| 7 | Slappin | BMW Z4 GT3 |
01:49.813 Tyre: S |
01:49.813 | 4 laps / 10 cuts | 41 - 44 |
| 8 | ahs3n | BMW Z4 GT3 |
01:50.366 Tyre: S |
01:54.578 | 9 laps / 12 cuts | 31 - 42 |
| 9 | FrederickAmpsUp | Mercedes-Benz AMG GT3 |
01:53.757 Tyre: M |
01:55.331 | 9 laps / 10 cuts | 40 - 54 |
| 10 | CloudyBadger29 | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 18 cuts | 46 - 54 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.717 | 00:56.386 | 00:40.023 | 00:29.308 | 1 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 2 | 02:38.114 | 01:29.652 | 00:39.555 |
00:28.907
S
S
|
0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 3 | 01:48.381 |
00:37.550
S
S
|
00:40.838 | 00:29.993 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 4 | 01:46.447 | 00:37.629 | 00:39.775 | 00:29.043 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 5 | 01:47.168 | 00:37.707 | 00:39.771 | 00:29.690 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 6 |
01:49.910
C
|
00:38.333 | 00:39.636 | 00:31.941 | 1 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 7 |
01:45.721
L
L
|
00:37.587 |
00:39.213
S
S
|
00:28.921 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 8 | 04:07.114 | 02:57.985 | 00:39.919 | 00:29.210 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 9 | 04:28.143 | 03:18.217 | 00:40.729 | 00:29.197 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 10 | 07:38.131 | 06:28.718 | 00:39.969 | 00:29.444 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:33.025 | 12:23.392 | 00:40.279 | 00:29.354 | 19 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 2 | 04:15.641 | 03:01.319 | 00:39.871 | 00:34.451 | 2 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 3 |
01:48.560
C
|
00:37.906 | 00:40.977 | 00:29.677 | 1 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 4 | 03:41.070 | 02:28.449 | 00:40.423 | 00:32.198 | 1 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 5 |
01:47.117
L
|
00:38.060
S
|
00:39.565
S
|
00:29.492 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 6 |
01:47.255
C
|
00:37.677 | 00:39.964 | 00:29.614 | 1 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 7 | 02:56.520 | 01:46.675 | 00:40.622 |
00:29.223
S
|
0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.262 | 01:38.762 | 00:41.769 | 00:30.731 | 2 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 2 | 01:50.791 | 00:39.583 | 00:41.216 | 00:29.992 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 3 | 01:56.668 | 00:41.180 | 00:41.022 | 00:34.466 | 3 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 4 | 01:59.040 | 00:39.354 | 00:40.895 | 00:38.791 | 2 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 5 | 01:49.516 | 00:38.533 | 00:40.865 | 00:30.118 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 6 | 01:51.677 | 00:38.489 | 00:40.869 | 00:32.319 | 2 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 7 | 01:48.731 | 00:38.631 | 00:40.481 | 00:29.619 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 8 | 01:52.426 | 00:38.855 | 00:44.046 | 00:29.525 | 2 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 9 |
01:47.682
L
|
00:38.319 | 00:40.085 |
00:29.278
S
|
0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 10 | 01:49.507 | 00:38.349 | 00:40.117 | 00:31.041 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 11 |
01:47.682
L
|
00:38.292
S
|
00:39.869
S
|
00:29.521 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 12 |
01:48.711
C
|
00:38.668 | 00:40.338 | 00:29.705 | 1 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.646 | 01:30.303 | 00:39.955 | 00:30.388 | 1 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 2 | 02:13.183 | 01:02.965 | 00:40.793 | 00:29.425 | 1 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 3 | 01:52.641 | 00:39.362 | 00:43.551 | 00:29.728 | 1 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 4 |
01:47.964
L
|
00:38.308
S
|
00:40.360
S
|
00:29.296
S
|
0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:19.499 | 01:59.166 | 00:41.485 | 00:38.848 | 2 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 2 | 01:55.787 | 00:40.782 | 00:42.763 | 00:32.242 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 3 | 01:52.547 | 00:40.862 | 00:41.518 | 00:30.167 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 4 | 03:07.878 | 01:55.868 | 00:41.243 | 00:30.767 | 1 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 5 | 01:51.086 | 00:39.626 | 00:41.095 | 00:30.365 | 0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 6 | 01:51.116 | 00:39.553 | 00:41.467 | 00:30.096 | 0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 7 | 01:49.253 | 00:39.287 | 00:40.222 | 00:29.744 | 0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 8 | 01:54.379 | 00:39.476 | 00:44.348 | 00:30.555 | 2 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 9 | 01:50.165 | 00:39.596 | 00:40.653 | 00:29.916 | 0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 10 | 01:48.299 | 00:38.684 |
00:40.078
S
|
00:29.537 | 0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 11 |
01:48.232
L
|
00:38.621 | 00:40.249 |
00:29.362
S
|
0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 12 | 01:48.401 |
00:38.535
S
|
00:40.468 | 00:29.398 | 0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.518 | 01:49.446 | 00:45.692 | 00:30.380 | 2 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 2 |
01:56.925
C
|
00:39.893 | 00:41.320 | 00:35.712 | 2 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 3 | 02:29.084 | 01:19.470 | 00:40.230 |
00:29.384
S
|
0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 4 | 01:48.875 |
00:38.486
S
|
00:40.388 | 00:30.001 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 5 | 04:39.021 | 03:28.244 | 00:40.906 | 00:29.871 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 6 | 01:48.769 | 00:38.934 | 00:40.306 | 00:29.529 | 0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 7 | 04:08.487 | 02:52.868 | 00:40.078 | 00:35.541 | 3 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 8 |
01:48.512
L
|
00:39.203 |
00:39.888
S
|
00:29.421 | 0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17:40.921 | 16:29.326 | 00:41.170 | 00:30.425 | 5 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 2 | 01:53.793 | 00:42.607 | 00:41.229 | 00:29.957 | 2 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 3 |
01:49.813
L
|
00:39.519
S
|
00:41.314
S
|
00:28.980
S
|
0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 4 | 01:51.164 | 00:38.723 | 00:42.606 | 00:29.835 | 3 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:52.457 | 02:16.369 | 01:03.243 | 00:32.845 | 3 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 2 | 01:57.048 | 00:42.640 | 00:43.380 | 00:31.028 | 0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 3 | 01:55.767 | 00:41.746 | 00:42.763 | 00:31.258 | 1 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 4 | 01:56.320 | 00:41.498 | 00:44.209 | 00:30.613 | 0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 5 | 03:06.328 | 01:54.144 | 00:41.386 | 00:30.798 | 2 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 6 |
01:53.217
C
|
00:42.058 | 00:41.594 | 00:29.565 | 2 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 7 |
01:50.366
L
|
00:39.536
S
|
00:41.175
S
|
00:29.655
S
|
0 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 8 | 01:55.166 | 00:43.545 | 00:41.476 | 00:30.145 | 3 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 9 | 06:28.307 | 05:17.180 | 00:41.050 | 00:30.077 | 1 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:28.383 | 01:57.519 | 01:00.138 | 00:30.726 | 3 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 2 | 01:56.613 | 00:40.671 | 00:45.071 | 00:30.871 | 1 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 3 | 01:55.006 | 00:40.652 | 00:43.057 | 00:31.297 | 0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 4 |
01:53.757
L
|
00:40.717 |
00:41.936
S
|
00:31.104
S
|
0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 5 | 02:36.690 | 01:01.874 | 00:42.642 | 00:52.174 | 1 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 6 | 01:57.197 | 00:39.928 | 00:41.990 | 00:35.279 | 3 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 7 | 04:28.054 | 03:14.893 | 00:42.557 | 00:30.604 | 1 | S | 24.0 | 19.0 | 15.0 | 254.0 |
| 8 | 06:19.535 | 05:02.257 | 00:42.232 | 00:35.046 | 1 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 9 | 01:57.232 |
00:40.417
S
|
00:44.550 | 00:32.265 | 0 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.665 | 01:10.705 | 00:56.457 | 00:32.503 | 4 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 2 | 02:15.169 | 00:43.684 | 00:47.398 | 00:44.087 | 5 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 3 | 02:08.156 | 00:39.956 | 00:43.560 | 00:44.640 | 4 | M | 24.0 | 19.0 | 15.0 | 254.0 |
| 4 | 05:28.768 | 03:22.125 | 00:58.950 | 01:07.693 | 5 | S | 24.0 | 19.0 | 15.0 | 254.0 |