Thruxton
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Mercedes-Benz AMG GT3 |
01:09.225 Tyre: S |
01:10.243 | 11 laps / 8 cuts | 1 - 1878 |
| 2 | grandmastermatt44 | Porsche 911 GT3 R 2016 |
01:10.335 Tyre: S |
01:10.576 | 10 laps / 5 cuts | 31 - 156 |
| 3 | Slappin | BMW Z4 GT3 |
01:11.278 Tyre: S |
01:11.734 | 9 laps / 5 cuts | 39 - 46 |
| 4 | DeadlyD4N13L | Lamborghini Huracan GT3 |
01:11.384 Tyre: M |
01:11.384 | 7 laps / 7 cuts | 48 - 659 |
| 5 | DJ | Porsche 911 GT3 R 2016 |
01:22.111 Tyre: M |
01:22.111 | 4 laps / 6 cuts | 21 - 24 |
| 6 | CloudyBadger29 | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 45 - 1346 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:20.686 | 00:34.723 | 00:19.840 | 00:26.123 | 1 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 2 |
01:09.225
L
L
|
00:23.626
S
S
|
00:19.822 |
00:25.777
S
S
|
0 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 3 | 01:38.414 | 00:52.397 | 00:19.809 | 00:26.208 | 1 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 4 | 01:10.900 | 00:24.528 | 00:20.218 | 00:26.154 | 0 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 5 | 01:28.763 | 00:42.404 | 00:19.782 | 00:26.577 | 1 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 6 | 01:11.021 | 00:23.987 | 00:20.183 | 00:26.851 | 0 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 7 | 01:09.383 | 00:23.663 |
00:19.742
S
|
00:25.978 | 0 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 8 | 01:19.936 | 00:33.509 | 00:19.890 | 00:26.537 | 1 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 9 | 02:20.406 | 01:33.245 | 00:19.877 | 00:27.284 | 2 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 10 | 01:10.686 | 00:23.935 | 00:20.083 | 00:26.668 | 0 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 11 | 01:53.584 | 01:02.289 | 00:22.886 | 00:28.409 | 2 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.974 | 00:57.097 | 00:21.240 | 00:29.637 | 1 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 2 | 01:16.793 | 00:25.678 | 00:21.146 | 00:29.969 | 1 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 3 | 01:10.810 | 00:23.902 | 00:20.066 | 00:26.842 | 0 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 4 | 02:11.869 | 01:21.339 | 00:20.591 | 00:29.939 | 1 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 5 | 01:10.466 |
00:23.685
S
|
00:20.083 | 00:26.698 | 0 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 6 | 01:10.697 | 00:24.465 |
00:19.543
S
S
|
00:26.689 | 0 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 7 | 02:14.625 | 01:27.977 | 00:19.643 | 00:27.005 | 1 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 8 |
01:10.335
L
|
00:24.039 | 00:19.705 |
00:26.591
S
|
0 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 9 | 01:11.972 | 00:23.732 | 00:19.580 | 00:28.660 | 1 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 10 | 01:10.572 | 00:23.798 | 00:19.985 | 00:26.789 | 0 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.977 | 01:28.075 | 00:20.308 | 00:27.594 | 2 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 2 | 01:11.831 | 00:24.082 | 00:19.760 | 00:27.989 | 1 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 3 | 01:11.507 | 00:24.033 | 00:19.719 | 00:27.755 | 0 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 4 | 01:12.192 | 00:24.662 |
00:19.711
S
|
00:27.819 | 0 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 5 | 02:43.961 | 01:56.815 | 00:19.809 | 00:27.337 | 2 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 6 | 01:11.436 | 00:24.204 | 00:19.957 | 00:27.275 | 0 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 7 | 01:11.900 | 00:24.146 | 00:19.953 | 00:27.801 | 0 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 8 | 01:12.092 | 00:25.009 | 00:20.057 |
00:27.026
S
|
0 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| 9 |
01:11.278
L
|
00:23.965
S
|
00:19.809 | 00:27.504 | 0 | S | 22.0 | 17.0 | 6.0 | 215.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.943 | 00:52.055 | 00:20.854 | 00:28.034 | 1 | M | 20.0 | 15.0 | 5.0 | -98.0 |
| 2 | 01:32.846 | 00:24.276 | 00:38.389 | 00:30.181 | 1 | M | 20.0 | 15.0 | 5.0 | -98.0 |
| 3 | 01:29.242 | 00:24.302 | 00:22.546 | 00:42.394 | 2 | M | 20.0 | 15.0 | 5.0 | -98.0 |
| 4 |
01:11.384
L
|
00:24.472
S
|
00:20.286
S
|
00:26.626
S
|
0 | M | 20.0 | 15.0 | 5.0 | -98.0 |
| 5 | 01:38.152 | 00:25.063 | 00:43.322 | 00:29.767 | 1 | M | 22.0 | 17.0 | 6.0 | 215.0 |
| 6 | 01:21.154 | 00:24.827 | 00:20.241 | 00:36.086 | 1 | M | 22.0 | 17.0 | 6.0 | 215.0 |
| 7 | 03:00.082 | 02:08.503 | 00:20.691 | 00:30.888 | 1 | M | 22.0 | 17.0 | 6.0 | 215.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.515 | 01:58.120 | 00:22.779 | 00:37.616 | 3 | M | 20.0 | 15.0 | 5.0 | -98.0 |
| 2 | 04:38.496 | 03:40.783 | 00:22.414 | 00:35.299 | 2 | M | 22.0 | 17.0 | 6.0 | 215.0 |
| 3 |
01:22.111
L
|
00:27.783
S
|
00:22.036
S
|
00:32.292
S
|
0 | M | 22.0 | 17.0 | 6.0 | 215.0 |
| 4 | 05:25.720 | 04:33.479 | 00:21.178 | 00:31.063 | 1 | M | 22.0 | 17.0 | 6.0 | 215.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.931 | 00:37.147 | 00:20.174 | 00:29.610 | 1 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 2 | 04:06.797 | 03:15.488 | 00:20.665 | 00:30.644 | 1 | S | 20.0 | 15.0 | 5.0 | -98.0 |
| 3 | 01:13.956 | 00:24.860 | 00:20.223 | 00:28.873 | 1 | S | 20.0 | 15.0 | 5.0 | -98.0 |