Thruxton
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Mercedes-Benz AMG GT3 | − | 00:20:07.762 | 17 laps / 2 cuts |
01:09.701 Tyre: S |
01:10.640 | 0 | 1 - 1878 |
| 2 | grandmastermatt44 | Porsche 911 GT3 R 2016 | − | 00:20:16.345 | 17 laps / 0 cuts |
01:10.637 Tyre: M |
01:11.234 | 0 | 31 - 156 |
| 3 | DeadlyD4N13L | Lamborghini Huracan GT3 | ▲ 1 | 00:20:42.278 | 17 laps / 3 cuts |
01:11.045 Tyre: M |
01:12.249 | 1 | 47 - 659 |
| 4 | Slappin | BMW Z4 GT3 | ▼ 1 | 00:21:15.031 | 17 laps / 1 cuts |
01:11.590 Tyre: S |
01:13.101 | 3 | 39 - 46 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:15.227 | 00:28.842 | 00:20.011 | 00:26.374 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 2 | 1 | 01:10.635 | 00:24.217 | 00:19.904 | 00:26.514 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 3 | 1 | 01:10.335 | 00:23.975 | 00:19.886 | 00:26.474 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 4 | 1 | 01:09.912 | 00:23.881 |
00:19.854
S
|
00:26.177 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 5 | 1 | 01:12.949 | 00:25.721 | 00:20.574 | 00:26.654 | 2 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 6 | 1 |
01:09.701
L
L
|
00:23.829
S
S
|
00:19.912 |
00:25.960
S
S
|
0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 7 | 1 | 01:10.320 | 00:24.113 | 00:20.115 | 00:26.092 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 8 | 1 | 01:10.514 | 00:24.264 | 00:19.858 | 00:26.392 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 9 | 1 | 01:10.823 | 00:24.348 | 00:20.195 | 00:26.280 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 10 | 1 | 01:11.035 | 00:23.961 | 00:20.236 | 00:26.838 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 11 | 1 | 01:11.304 | 00:24.283 | 00:20.191 | 00:26.830 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 12 | 1 | 01:10.343 | 00:24.313 | 00:19.948 | 00:26.082 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 13 | 1 | 01:10.675 | 00:24.248 | 00:20.332 | 00:26.095 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 14 | 1 | 01:10.246 | 00:24.017 | 00:20.070 | 00:26.159 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 15 | 1 | 01:11.051 | 00:24.161 | 00:20.178 | 00:26.712 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 16 | 1 | 01:10.639 | 00:24.249 | 00:20.097 | 00:26.293 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 17 | 1 | 01:12.077 | 00:24.643 | 00:20.578 | 00:26.856 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:16.646 | 00:29.244 | 00:20.196 | 00:27.206 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 2 | 2 | 01:11.881 | 00:24.329 | 00:20.030 | 00:27.522 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 3 | 2 | 01:11.601 | 00:24.288 | 00:20.079 | 00:27.234 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 4 | 2 | 01:11.140 | 00:24.192 | 00:20.007 | 00:26.941 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 5 | 2 | 01:10.638 | 00:23.968 | 00:20.016 |
00:26.654
S
|
0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 6 | 2 | 01:10.866 | 00:23.976 | 00:19.970 | 00:26.920 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 7 | 2 | 01:10.717 | 00:23.989 | 00:19.895 | 00:26.833 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 8 | 2 | 01:11.043 |
00:23.928
S
|
00:19.921 | 00:27.194 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 9 | 2 | 01:12.850 | 00:24.093 | 00:21.082 | 00:27.675 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 10 | 2 | 01:11.128 | 00:24.170 | 00:19.899 | 00:27.059 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 11 | 2 | 01:11.493 | 00:24.125 | 00:20.075 | 00:27.293 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 12 | 2 | 01:11.342 | 00:23.944 | 00:20.182 | 00:27.216 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 13 | 2 | 01:11.404 | 00:24.442 | 00:19.975 | 00:26.987 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 14 | 2 |
01:10.637
L
|
00:24.125 |
00:19.787
S
|
00:26.725 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 15 | 2 | 01:10.895 | 00:23.996 | 00:20.111 | 00:26.788 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 16 | 2 | 01:11.453 | 00:24.356 | 00:20.206 | 00:26.891 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 17 | 2 | 01:10.661 | 00:24.064 | 00:19.804 | 00:26.793 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:17.757 | 00:30.398 | 00:20.512 | 00:26.847 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 2 | 3 | 01:12.737 | 00:24.821 | 00:20.322 | 00:27.594 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 3 | 3 | 01:12.137 | 00:24.464 | 00:20.260 | 00:27.413 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 4 | 3 | 01:12.228 | 00:24.627 | 00:20.317 | 00:27.284 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 5 | 3 |
01:11.045
L
|
00:24.155
S
|
00:20.152 | 00:26.738 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 6 | 3 | 01:11.728 | 00:24.672 | 00:20.222 | 00:26.834 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 7 | 3 | 01:18.620 | 00:30.875 | 00:20.323 | 00:27.422 | 1 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 8 | 3 | 01:11.598 | 00:24.460 | 00:20.236 | 00:26.902 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 9 | 3 | 01:12.278 | 00:24.727 | 00:20.380 | 00:27.171 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 10 | 3 | 01:14.577 | 00:24.217 |
00:19.975
S
|
00:30.385 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 11 | 3 | 01:13.530 | 00:26.374 | 00:20.106 | 00:27.050 | 1 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 12 | 3 | 01:13.125 | 00:25.415 | 00:20.701 | 00:27.009 | 1 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 13 | 3 | 01:12.270 | 00:24.695 | 00:20.296 | 00:27.279 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 14 | 3 | 01:12.018 | 00:24.290 | 00:20.304 | 00:27.424 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 15 | 3 | 01:12.697 | 00:25.119 | 00:20.524 | 00:27.054 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 16 | 3 | 01:12.298 | 00:24.738 | 00:20.448 | 00:27.112 | 0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| 17 | 3 | 01:11.637 | 00:24.774 | 00:20.250 |
00:26.613
S
|
0 | M | 24.0 | 19.0 | 16.0 | 49.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:17.551 | 00:30.031 |
00:19.611
S
S
|
00:27.909 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 2 | 4 | 01:21.433 | 00:24.351 | 00:23.804 | 00:33.278 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 3 | 4 | 01:12.059 |
00:24.332
S
|
00:19.832 | 00:27.895 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 4 | 4 | 01:12.250 | 00:24.500 | 00:19.692 | 00:28.058 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 5 | 4 | 01:17.509 | 00:29.148 | 00:21.239 | 00:27.122 | 1 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 6 | 4 | 01:11.834 | 00:24.539 | 00:20.125 | 00:27.170 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 7 | 4 | 01:12.781 | 00:24.717 | 00:20.326 | 00:27.738 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 8 | 4 | 01:12.059 | 00:24.454 | 00:19.908 | 00:27.697 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 9 | 4 | 01:12.912 | 00:25.347 | 00:20.448 |
00:27.117
S
|
0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 10 | 4 | 01:12.783 | 00:24.965 | 00:20.255 | 00:27.563 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 11 | 4 | 01:11.919 | 00:24.790 | 00:19.881 | 00:27.248 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 12 | 4 |
01:11.590
L
|
00:24.380 | 00:19.971 | 00:27.239 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 13 | 4 | 01:12.082 | 00:24.458 | 00:20.336 | 00:27.288 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 14 | 4 | 01:36.593 | 00:24.378 | 00:41.633 | 00:30.582 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 15 | 4 | 01:13.668 | 00:25.256 | 00:20.196 | 00:28.216 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 16 | 4 | 01:12.801 | 00:24.826 | 00:20.003 | 00:27.972 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |
| 17 | 4 | 01:13.250 | 00:25.037 | 00:20.008 | 00:28.205 | 0 | S | 24.0 | 19.0 | 16.0 | 49.0 |