Kyalami
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Nathan | Mercedes-Benz AMG GT3 |
01:40.712 Tyre: S |
01:41.307 | 6 laps / 1 cuts | 52 - 2947 |
| 2 | Botlando | Ferrari 488 GT3 |
01:41.194 Tyre: S |
01:41.194 | 5 laps / 5 cuts | 99 - 1604 |
| 3 | Buggy | BMW Z4 GT3 |
01:42.102 Tyre: S |
01:43.133 | 7 laps / 5 cuts | 43 - 21428 |
| 4 | Josh Fulton | Mercedes-Benz AMG GT3 |
01:42.212 Tyre: S |
01:43.600 | 7 laps / 4 cuts | 1 - 3 |
| 5 | grandmastermatt44 | Porsche 911 GT3 R 2016 |
01:42.708 Tyre: S |
01:43.282 | 6 laps / 2 cuts | 31 - 44 |
| 6 | Slappin | BMW Z4 GT3 |
01:43.180 Tyre: S |
01:43.781 | 6 laps / 4 cuts | 41 - 60 |
| 7 | DeadlyD4N13L | Lamborghini Huracan GT3 |
01:44.556 Tyre: M |
01:45.241 | 6 laps / 4 cuts | 49 - 1433 |
| 8 | Bullet | Mercedes-Benz AMG GT3 |
01:44.631 Tyre: S |
01:44.785 | 6 laps / 3 cuts | 83 - 416 |
| 9 | ahs3n | Mercedes-Benz AMG GT3 |
01:46.122 Tyre: S |
01:47.028 | 6 laps / 4 cuts | 30 - 121 |
| 10 | DJ | BMW Z4 GT3 |
01:49.877 Tyre: S |
01:50.864 | 7 laps / 8 cuts | 21 - 22 |
| 11 | Murphy | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 18 cuts | 223 - 3869 |
| 12 | GrimDeath1102 | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 6 cuts | 49 - 51 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.284 | 00:41.853 | 00:41.993 | 00:30.438 | 1 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 2 | 01:41.586 | 00:32.133 | 00:40.464 | 00:28.989 | 0 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 3 | 01:41.447 | 00:32.233 | 00:40.306 | 00:28.908 | 0 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 4 |
01:40.712
L
L
|
00:31.827
S
|
00:40.126
S
S
|
00:28.759
S
S
|
0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 5 | 01:41.464 | 00:31.912 | 00:40.464 | 00:29.088 | 0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 6 | 01:41.328 | 00:31.874 | 00:40.244 | 00:29.210 | 0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.416 | 00:39.375 | 00:41.845 | 00:29.196 | 1 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 2 | 01:42.592 | 00:32.037 | 00:41.463 | 00:29.092 | 1 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 3 | 02:35.219 | 01:25.105 | 00:40.950 | 00:29.164 | 2 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 4 | 01:42.485 | 00:32.119 | 00:41.251 | 00:29.115 | 1 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 5 |
01:41.194
L
|
00:31.719
S
S
|
00:40.418
S
|
00:29.057
S
|
0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.528 | 00:52.013 | 00:41.688 | 00:29.827 | 2 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 2 | 01:43.441 | 00:32.440 | 00:41.612 | 00:29.389 | 1 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 3 |
01:42.102
L
|
00:32.280 |
00:40.518
S
|
00:29.304 | 0 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 4 | 01:44.102 | 00:32.381 | 00:42.471 |
00:29.250
S
|
0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 5 | 01:42.171 |
00:32.061
S
|
00:40.675 | 00:29.435 | 0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 6 | 03:06.110 | 01:54.885 | 00:41.413 | 00:29.812 | 2 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 7 | 01:44.159 | 00:32.123 |
00:40.518
S
|
00:31.518 | 0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.280 | 00:55.191 | 00:43.105 | 00:29.984 | 2 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 2 | 01:44.890 | 00:33.534 | 00:41.435 | 00:29.921 | 0 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 3 | 01:43.339 | 00:32.639 | 00:41.405 |
00:29.295
S
|
0 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 4 | 01:59.715 | 00:48.119 | 00:41.985 | 00:29.611 | 1 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 5 |
01:42.212
L
|
00:32.066
S
|
00:40.640
S
|
00:29.506 | 0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 6 | 02:24.070 | 01:13.830 | 00:41.022 | 00:29.218 | 1 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 7 | 01:43.960 | 00:32.743 | 00:40.986 | 00:30.231 | 0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.363 | 01:04.993 | 00:42.169 | 00:33.201 | 1 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 2 | 01:43.579 | 00:32.682 | 00:41.192 | 00:29.705 | 0 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 3 | 01:43.542 | 00:32.639 | 00:41.248 | 00:29.655 | 0 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 4 | 04:07.126 | 02:55.841 | 00:41.401 | 00:29.884 | 1 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 5 | 01:43.299 | 00:32.464 | 00:41.490 |
00:29.345
S
|
0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 6 |
01:42.708
L
|
00:32.201
S
|
00:41.031
S
|
00:29.476 | 0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.209 | 00:43.799 | 00:42.134 | 00:34.276 | 2 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 2 | 01:45.437 | 00:33.901 | 00:41.841 | 00:29.695 | 1 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 3 | 01:43.993 | 00:32.830 | 00:41.607 | 00:29.556 | 0 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 4 | 01:44.171 |
00:32.639
S
|
00:41.833 | 00:29.699 | 0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 5 | 01:45.789 | 00:33.276 | 00:41.215 | 00:31.298 | 1 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 6 |
01:43.180
L
|
00:32.750 |
00:40.928
S
|
00:29.502
S
|
0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:33.199 | 03:20.942 | 00:42.323 | 00:29.934 | 2 | M | 21.0 | 15.0 | 23.0 | 161.0 |
| 2 | 01:46.322 | 00:33.170 | 00:42.453 | 00:30.699 | 0 | M | 21.0 | 15.0 | 23.0 | 161.0 |
| 3 | 01:44.920 | 00:32.970 |
00:41.674
S
|
00:30.276 | 0 | M | 22.0 | 17.0 | 1.0 | 1.0 |
| 4 | 01:45.166 | 00:32.981 | 00:42.246 | 00:29.939 | 0 | M | 22.0 | 17.0 | 1.0 | 1.0 |
| 5 | 05:05.276 | 03:38.561 | 00:42.071 | 00:44.644 | 2 | M | 22.0 | 17.0 | 1.0 | 1.0 |
| 6 |
01:44.556
L
|
00:32.807
S
|
00:42.021 |
00:29.728
S
|
0 | M | 22.0 | 17.0 | 1.0 | 1.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.686 | 01:01.468 | 00:43.965 | 00:30.253 | 1 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 2 | 01:46.315 | 00:33.406 | 00:42.646 | 00:30.263 | 1 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 3 | 01:45.054 | 00:32.851 | 00:42.066 | 00:30.137 | 0 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 4 | 01:44.670 | 00:33.255 | 00:42.057 |
00:29.358
S
|
0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 5 | 04:46.780 | 03:34.501 | 00:42.696 | 00:29.583 | 1 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 6 |
01:44.631
L
|
00:32.757
S
|
00:41.967
S
|
00:29.907 | 0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.161 | 00:45.088 | 00:44.384 | 00:30.689 | 1 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 2 | 01:48.291 | 00:35.202 | 00:43.281 |
00:29.808
S
|
0 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 3 | 01:46.672 | 00:34.114 |
00:42.340
S
|
00:30.218 | 0 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 4 | 02:17.318 | 01:02.520 | 00:43.443 | 00:31.355 | 2 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 5 |
01:46.122
L
|
00:33.402
S
|
00:42.489 | 00:30.231 | 0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 6 | 01:47.235 | 00:33.569 | 00:42.229 | 00:31.437 | 1 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.436 | 01:14.501 | 00:47.197 | 00:31.738 | 3 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 2 |
01:49.877
L
|
00:34.674
S
|
00:44.113 | 00:31.090 | 0 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 3 | 01:51.841 | 00:34.878 | 00:44.405 | 00:32.558 | 1 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 4 | 01:58.562 | 00:34.629 | 00:44.091 | 00:39.842 | 3 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 5 | 01:50.928 | 00:34.382 | 00:44.397 | 00:32.149 | 1 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 6 | 01:50.114 | 00:34.951 |
00:44.077
S
|
00:31.086 | 0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 7 | 01:52.601 | 00:36.596 | 00:44.947 |
00:31.058
S
|
0 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.194 | 00:55.491 | 00:52.002 | 00:32.701 | 3 | S | 21.0 | 15.0 | 23.0 | 161.0 |
| 2 | 03:06.823 | 00:51.314 | 01:02.546 | 01:12.963 | 8 | M | 21.0 | 15.0 | 23.0 | 161.0 |
| 3 | 05:52.158 | 00:43.003 | 00:58.239 | 04:10.916 | 4 | M | 22.0 | 17.0 | 1.0 | 1.0 |
| 4 | 02:43.403 | 01:23.875 | 00:46.094 | 00:33.434 | 1 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| 5 | 02:17.293 | 00:42.239 | 00:46.634 | 00:48.420 | 2 | S | 22.0 | 17.0 | 1.0 | 1.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.043 | 01:39.955 | 00:45.405 | 00:32.683 | 2 | M | 21.0 | 15.0 | 23.0 | 161.0 |
| 2 | 03:02.639 | 01:45.041 | 00:45.266 | 00:32.332 | 1 | M | 21.0 | 15.0 | 23.0 | 161.0 |
| 3 | 01:52.197 | 00:35.111 | 00:44.082 | 00:33.004 | 1 | M | 22.0 | 17.0 | 1.0 | 1.0 |
| 4 | 04:07.194 | 02:45.248 | 00:45.135 | 00:36.811 | 2 | M | 22.0 | 17.0 | 1.0 | 1.0 |