Nurburgring - GP (Formula) OSRW

31 Jan 26 03:38 UTC

Nurburgring

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi R8 LMS 2016 00:21:55.426 11 laps / 0 cuts 01:58.324
Tyre: S
01:59.030 0 46 - 1164
2 Ferrari 488 GT3 1 00:21:56.412 11 laps / 0 cuts 01:58.484
Tyre: S
01:59.028 0 128 - 5630
3 Mercedes-Benz AMG GT3 4 00:22:20.268 11 laps / 1 cuts 01:59.840
Tyre: S
02:01.248 1 (+2 after session) 1 - 2792
4 BMW Z4 GT3 2 00:22:21.506 11 laps / 0 cuts 01:59.530
Tyre: S
02:00.380 3 (+2 after session) 45 - 16287
5 Nissan GT-R GT3 3 00:22:34.030 11 laps / 2 cuts 01:59.136
Tyre: S
01:59.948 2 38 - 4860
6 Porsche 911 GT3 R 2016 2 00:22:34.042 11 laps / 0 cuts 02:00.864
Tyre: S
02:02.422 1 (+1 after session) 99 - 16765
7 Porsche 911 GT3 R 2016 2 00:22:37.007 11 laps / 0 cuts 02:00.051
Tyre: S
02:01.710 5 30 - 55
8 Lamborghini Huracan GT3 1 00:22:43.838 11 laps / 2 cuts 02:00.338
Tyre: M
02:01.801 0 47 - 162
9 Ferrari 488 GT3 2 00:23:08.800 11 laps / 1 cuts 02:02.680
Tyre: M
02:05.249 2 81 - 7223
10 Mercedes-Benz AMG GT3 4 00:23:13.591 11 laps / 2 cuts 02:02.686
Tyre: S
02:04.118 2 97 - 2899
11 Lamborghini Huracan GT3 1 00:23:16.963 11 laps / 0 cuts 02:02.956
Tyre: S
02:05.567 2 67 - 101
12 Mercedes-Benz AMG GT3 00:23:17.739 11 laps / 4 cuts 02:02.882
Tyre: S
02:03.446 2 81 - 118
13 Ferrari 488 GT3 2 00:23:40.384 11 laps / 6 cuts 02:03.990
Tyre: S
02:07.310 3 (+2 after session) 29 - 2768
14 Porsche 911 GT3 R 2016 1 00:23:41.194 11 laps / 2 cuts 02:02.564
Tyre: S
02:07.455 3 41 - 48
15 Audi R8 LMS 2016 2 00:23:04.419 10 laps / 6 cuts 02:12.574
Tyre: M
02:16.134 6 90 - 3429
16 Audi R8 LMS 2016 00:19:19.782 8 laps / 3 cuts 02:05.557
Tyre: S
02:11.383 8 21 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 9.1 X: 1.0 Y: -0.4 Z: 2.0 X: -9.9 Y: 64.6 Z: -933.1 03:11:54 (UTC) - lap 1 No Replay
2 Collision with car 8.5 X: -1.0 Y: -0.4 Z: 1.0 X: -9.8 Y: 64.7 Z: -933.0 03:11:54 (UTC) - lap 1 No Replay
3 Collision with car 26.3 X: -0.9 Y: -0.3 Z: -1.7 X: -15.0 Y: 55.7 Z: -200.7 03:12:07 (UTC) - lap 1 Replay
4 Collision with car 28.1 X: 0.9 Y: -0.2 Z: 1.8 X: -15.2 Y: 55.6 Z: -200.3 03:12:07 (UTC) - lap 1 Replay
5 Collision with environment 42.8 X: -0.7 Y: 0.1 Z: 1.9 X: -40.6 Y: 53.2 Z: -147.9 03:12:08 (UTC) - lap 1 No Replay
6 Collision with car 16.1 X: -1.0 Y: -0.1 Z: 2.1 X: -47.3 Y: 51.3 Z: -124.0 03:12:12 (UTC) - lap 1 Replay
7 Collision with car 31.8 X: -1.0 Y: -0.3 Z: -1.4 X: -50.0 Y: 50.9 Z: -124.4 03:12:13 (UTC) - lap 1 Replay
8 Collision with car 27.4 X: 1.0 Y: -0.2 Z: 2.1 X: -50.0 Y: 50.9 Z: -124.4 03:12:13 (UTC) - lap 1 Replay
9 Collision with environment 36.9 X: -1.0 Y: 0.6 Z: -2.0 X: -256.9 Y: 49.3 Z: -59.9 03:12:31 (UTC) - lap 1 No Replay
10 Collision with car 21.0 X: -0.2 Y: -0.3 Z: -2.0 X: -138.2 Y: 49.9 Z: -105.4 03:12:38 (UTC) - lap 1 Replay
11 Collision with environment 15.1 X: 1.0 Y: 0.0 Z: 2.1 X: 197.4 Y: 40.7 Z: 228.7 03:12:47 (UTC) - lap 1 No Replay
12 Collision with environment 64.2 X: -0.9 Y: -0.3 Z: 2.2 X: 39.8 Y: 37.1 Z: 414.8 03:13:20 (UTC) - lap 1 No Replay
13 Collision with car 24.5 X: -0.2 Y: -0.3 Z: -2.2 X: -75.9 Y: 48.5 Z: 115.3 03:13:25 (UTC) - lap 1 Replay
14 Collision with car 11.4 X: -0.0 Y: -0.3 Z: 2.1 X: -77.2 Y: 48.5 Z: 113.0 03:13:25 (UTC) - lap 1 No Replay
15 Collision with car 28.5 X: 0.7 Y: 0.0 Z: 2.1 X: 89.2 Y: 45.1 Z: 250.8 03:14:56 (UTC) - lap 2 Replay
16 Collision with environment 21.4 X: -0.8 Y: -0.3 Z: 2.4 X: -403.6 Y: 37.4 Z: -119.3 03:15:40 (UTC) - lap 2 No Replay
17 Collision with car 8.6 X: -0.0 Y: -0.3 Z: 2.6 X: -195.8 Y: 52.6 Z: -779.4 03:15:59 (UTC) - lap 2 No Replay
18 Collision with car 9.4 X: -0.3 Y: -0.3 Z: -2.2 X: -195.5 Y: 52.6 Z: -779.1 03:15:59 (UTC) - lap 2 No Replay
19 Collision with car 24.9 X: -1.0 Y: 0.0 Z: 2.1 X: 214.7 Y: 39.7 Z: 243.4 03:17:03 (UTC) - lap 3 Replay
20 Collision with car 10.7 X: 1.0 Y: -0.3 Z: 1.4 X: 216.4 Y: 39.3 Z: 242.7 03:17:03 (UTC) - lap 3 No Replay
21 Collision with environment 43.0 X: 0.0 Y: -0.4 Z: 2.5 X: -355.1 Y: 41.3 Z: -20.7 03:17:57 (UTC) - lap 3 No Replay
22 Collision with car 21.8 X: 1.0 Y: -0.3 Z: -0.7 X: -10.0 Y: 56.9 Z: -235.1 03:18:34 (UTC) - lap 4 Replay
23 Collision with car 19.5 X: -1.0 Y: -0.3 Z: 2.1 X: -10.0 Y: 56.9 Z: -235.3 03:18:34 (UTC) - lap 4 Replay
24 Collision with environment 23.9 X: -0.0 Y: -0.3 Z: 2.6 X: -204.3 Y: 49.3 Z: -133.9 03:21:02 (UTC) - lap 5 No Replay
25 Collision with car 3.1 X: 1.0 Y: 0.0 Z: 2.1 X: -330.5 Y: 47.5 Z: 57.7 03:21:59 (UTC) - lap 5 No Replay
26 Collision with environment 10.1 X: -1.0 Y: -0.4 Z: 2.0 X: -36.5 Y: 64.2 Z: -1004.4 03:22:52 (UTC) - lap 5 No Replay
27 Collision with environment 54.0 X: -0.0 Y: -0.3 Z: 2.6 X: 192.2 Y: 10.2 Z: 731.5 03:24:01 (UTC) - lap 6 No Replay
28 Collision with environment 8.6 X: -1.0 Y: -0.4 Z: 2.0 X: -20.2 Y: 64.5 Z: -983.7 03:25:35 (UTC) - lap 6 No Replay
29 Collision with car 57.6 X: 0.2 Y: -0.1 Z: 2.5 X: -385.2 Y: 37.4 Z: -112.9 03:25:50 (UTC) - lap 7 Replay
30 Collision with car 79.0 X: 1.0 Y: -0.0 Z: -1.7 X: -385.2 Y: 37.6 Z: -113.1 03:25:50 (UTC) - lap 6 Replay
31 Collision with environment 48.6 X: -0.9 Y: 0.6 Z: -2.1 X: -404.6 Y: 36.6 Z: -158.3 03:25:52 (UTC) - lap 6 No Replay
32 Collision with environment 25.0 X: -1.0 Y: 0.6 Z: -2.1 X: -378.7 Y: 33.8 Z: -203.0 03:25:53 (UTC) - lap 7 No Replay
33 Collision with environment 1.2 X: 1.0 Y: -0.4 Z: 2.0 X: -403.2 Y: 33.5 Z: -213.9 03:25:59 (UTC) - lap 6 No Replay
34 Collision with car 21.5 X: -1.0 Y: -0.3 Z: 0.9 X: -83.7 Y: 63.8 Z: -1014.5 03:29:58 (UTC) - lap 9 Replay
35 Collision with car 5.1 X: 1.0 Y: 0.2 Z: -0.7 X: -86.3 Y: 64.3 Z: -1012.8 03:29:58 (UTC) - lap 8 No Replay
36 Collision with environment 29.9 X: -1.0 Y: -0.4 Z: 2.0 X: -240.1 Y: 48.3 Z: -125.0 03:31:38 (UTC) - lap 8 No Replay
37 Collision with car 16.6 X: 1.0 Y: -0.2 Z: 1.4 X: -184.6 Y: 51.3 Z: -756.2 03:34:07 (UTC) - lap 11 Replay
38 Collision with car 2.8 X: -1.0 Y: -0.3 Z: 1.8 X: -184.6 Y: 51.2 Z: -757.0 03:34:07 (UTC) - lap 11 No Replay
39 Collision with environment 36.6 X: 1.0 Y: -0.3 Z: 2.0 X: -256.0 Y: 51.1 Z: 76.9 03:34:13 (UTC) - lap 10 No Replay
40 Collision with car after session end 178.7 X: -0.7 Y: -0.3 Z: -2.2 X: -25.5 Y: 52.5 Z: -132.2 03:34:23 (UTC) - lap 11 Replay
41 Collision with car after session end 143.8 X: 0.1 Y: 0.0 Z: 2.0 X: -25.4 Y: 52.8 Z: -131.8 03:34:23 (UTC) - lap 11 Replay
42 Collision with environment after session end 136.4 X: -1.0 Y: 0.2 Z: 1.5 X: -16.5 Y: 52.9 Z: -64.9 03:34:24 (UTC) - lap 11 No Replay
43 Collision with car after session end 9.3 X: -0.0 Y: -0.3 Z: 2.6 X: -58.4 Y: 51.5 Z: -51.1 03:34:45 (UTC) - lap 11 No Replay
44 Collision with car after session end 9.3 X: -1.0 Y: -0.3 Z: 0.1 X: -58.4 Y: 51.5 Z: -51.1 03:34:45 (UTC) - lap 11 No Replay
45 Collision with environment 5.7 X: -1.0 Y: -0.4 Z: 2.0 X: -20.7 Y: 64.6 Z: -984.9 03:34:50 (UTC) - lap 10 No Replay
46 Collision with environment after session end 63.4 X: 0.4 Y: -0.3 Z: 2.6 X: 5.9 Y: 62.4 Z: -546.9 03:35:36 (UTC) - lap 11 No Replay
47 Collision with environment after session end 18.6 X: -1.0 Y: 0.3 Z: 2.1 X: -16.2 Y: 61.5 Z: -465.0 03:35:47 (UTC) - lap 11 No Replay
Car Env Rel
Nurburgring - GP (Formula) OSRW Nurburgring - GP (Formula) OSRW collisions

There were no penalties in this session.

1st BassCannon in Audi R8 LMS 2016
Best: 01:58.324, Potential: 01:58.293
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:05.161 00:42.240 00:40.779 00:42.142 0 S 25.0 19.0 16.0 93.0
2 1 01:59.247 00:36.582 00:40.630 00:42.035 0 S 25.0 19.0 16.0 93.0
3 1 01:58.656 00:36.261 00:40.652 00:41.743 0 S 25.0 19.0 16.0 93.0
4 1 01:59.034 00:36.359 00:40.780 00:41.895 0 S 25.0 19.0 16.0 93.0
5 1 01:59.348 00:36.341 00:40.726 00:42.281 0 S 25.0 19.0 16.0 93.0
6 1 01:58.645 00:36.291 00:40.612 00:41.742
S
0 S 25.0 19.0 16.0 93.0
7 1 01:58.324
L
L
00:36.033
S
S
00:40.518
S
00:41.773 0 S 25.0 19.0 16.0 93.0
8 1 01:59.120 00:36.235 00:40.734 00:42.151 0 S 25.0 19.0 16.0 93.0
9 1 01:59.171 00:36.425 00:40.838 00:41.908 0 S 25.0 19.0 16.0 93.0
10 1 01:59.158 00:36.286 00:40.869 00:42.003 0 S 25.0 19.0 16.0 93.0
11 1 01:59.602 00:36.500 00:41.050 00:42.052 0 S 25.0 19.0 16.0 93.0
2nd Philip in Ferrari 488 GT3
Best: 01:58.484, Potential: 01:58.326
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:06.218 00:42.942 00:40.689 00:42.587 0 S 25.0 19.0 16.0 93.0
2 2 01:59.005 00:36.237 00:40.850 00:41.918 0 S 25.0 19.0 16.0 93.0
3 2 01:58.535 00:36.330 00:40.387
S
S
00:41.818 0 S 25.0 19.0 16.0 93.0
4 2 01:58.865 00:36.385 00:40.581 00:41.899 0 S 25.0 19.0 16.0 93.0
5 2 01:59.342 00:36.282 00:40.936 00:42.124 0 S 25.0 19.0 16.0 93.0
6 2 01:58.793 00:36.236 00:40.595 00:41.962 0 S 25.0 19.0 16.0 93.0
7 2 01:59.059 00:36.574 00:40.693 00:41.792 0 S 25.0 19.0 16.0 93.0
8 2 01:59.616 00:37.000 00:40.658 00:41.958 0 S 25.0 19.0 16.0 93.0
9 2 01:58.484
L
00:36.233
S
00:40.492 00:41.759 0 S 25.0 19.0 16.0 93.0
10 2 01:58.956 00:36.651 00:40.599 00:41.706
S
S
0 S 25.0 19.0 16.0 93.0
11 2 01:59.632 00:36.737 00:40.577 00:42.318 0 S 25.0 19.0 16.0 93.0
3rd Josh Fulton in Mercedes-Benz AMG GT3
Best: 01:59.840, Potential: 01:59.525
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:07.300 00:43.929 00:41.215 00:42.156 0 S 25.0 19.0 16.0 93.0
2 3 01:59.840
L
00:36.685
S
00:40.693
S
00:42.462 0 S 25.0 19.0 16.0 93.0
3 3 02:00.377 00:37.123 00:41.071 00:42.183 0 S 25.0 19.0 16.0 93.0
4 3 02:00.827 00:36.709 00:41.301 00:42.817 0 S 25.0 19.0 16.0 93.0
5 3 02:00.297 00:36.795 00:41.188 00:42.314 0 S 25.0 19.0 16.0 93.0
6 3 02:01.009 00:36.711 00:41.264 00:43.034 0 S 25.0 19.0 16.0 93.0
7 3 02:00.835 00:36.797 00:41.783 00:42.255 0 S 25.0 19.0 16.0 93.0
8 3 02:01.758 00:37.275 00:41.174 00:43.309 1 S 25.0 19.0 16.0 93.0
9 3 02:05.883 00:37.426 00:41.535 00:46.922 0 S 25.0 19.0 16.0 93.0
10 3 02:01.126 00:37.494 00:41.485 00:42.147
S
0 S 25.0 19.0 16.0 93.0
11 3 02:01.042 00:37.023 00:41.377 00:42.642 0 S 25.0 19.0 16.0 93.0
4th Buggy in BMW Z4 GT3
Best: 01:59.530, Potential: 01:59.313
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:17.743 00:51.559 00:42.061 00:44.123 0 S 25.0 19.0 16.0 93.0
2 6 01:59.777 00:36.914 00:40.681 00:42.182 0 S 25.0 19.0 16.0 93.0
3 5 02:00.193 00:37.699 00:40.617
S
00:41.877
S
0 S 25.0 19.0 16.0 93.0
4 5 01:59.530
L
00:36.897 00:40.702 00:41.931 0 S 25.0 19.0 16.0 93.0
5 5 02:00.408 00:37.103 00:41.076 00:42.229 0 S 25.0 19.0 16.0 93.0
6 5 02:00.919 00:36.963 00:40.770 00:43.186 0 S 25.0 19.0 16.0 93.0
7 4 02:02.001 00:38.125 00:41.720 00:42.156 0 S 25.0 19.0 16.0 93.0
8 4 02:00.249 00:36.819
S
00:41.021 00:42.409 0 S 25.0 19.0 16.0 93.0
9 4 02:00.271 00:37.003 00:40.999 00:42.269 0 S 25.0 19.0 16.0 93.0
10 4 02:00.025 00:36.959 00:41.144 00:41.922 0 S 25.0 19.0 16.0 93.0
11 4 02:00.430 00:36.879 00:41.634 00:41.917 0 S 25.0 19.0 16.0 93.0
5th sebastien_beaulieu in Nissan GT-R GT3
Best: 01:59.136, Potential: 01:58.921
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:11.399 00:44.846 00:41.049 00:45.504 1 S 25.0 19.0 16.0 93.0
2 14 02:23.093 00:48.652 00:52.015 00:42.426 1 S 25.0 19.0 16.0 93.0
3 11 02:00.436 00:36.664 00:40.892 00:42.880 0 S 25.0 19.0 16.0 93.0
4 8 02:00.650 00:37.859 00:40.806 00:41.985 0 S 25.0 19.0 16.0 93.0
5 8 01:59.684 00:36.903 00:40.680 00:42.101 0 S 25.0 19.0 16.0 93.0
6 8 01:59.136
L
00:36.614 00:40.608 00:41.914
S
0 S 25.0 19.0 16.0 93.0
7 7 01:59.160 00:36.422
S
00:40.617 00:42.121 0 S 25.0 19.0 16.0 93.0
8 6 01:59.398 00:36.675 00:40.585
S
00:42.138 0 S 25.0 19.0 16.0 93.0
9 6 01:59.714 00:36.874 00:40.905 00:41.935 0 S 25.0 19.0 16.0 93.0
10 6 02:00.733 00:36.745 00:40.595 00:43.393 0 S 25.0 19.0 16.0 93.0
11 5 02:00.624 00:36.617 00:40.743 00:43.264 0 S 25.0 19.0 16.0 93.0
6th scrub224 in Porsche 911 GT3 R 2016
Best: 02:00.864, Potential: 02:00.329
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:09.878 00:45.022 00:41.333 00:43.523 0 S 25.0 19.0 16.0 93.0
2 4 02:00.864
L
00:36.642
S
00:41.508 00:42.714 0 S 25.0 19.0 16.0 93.0
3 4 02:01.652 00:37.264 00:41.517 00:42.871 0 S 25.0 19.0 16.0 93.0
4 4 02:01.736 00:37.069 00:41.737 00:42.930 0 S 25.0 19.0 16.0 93.0
5 4 02:01.701 00:36.957 00:41.926 00:42.818 0 S 25.0 19.0 16.0 93.0
6 4 02:02.616 00:37.548 00:41.805 00:43.263 0 S 25.0 19.0 16.0 93.0
7 5 02:04.667 00:38.218 00:42.858 00:43.591 0 S 25.0 19.0 16.0 93.0
8 5 02:05.422 00:41.069 00:41.697 00:42.656 0 S 25.0 19.0 16.0 93.0
9 5 02:01.780 00:37.535 00:41.625 00:42.620
S
0 S 25.0 19.0 16.0 93.0
10 5 02:01.928 00:36.793 00:41.301 00:43.834 0 S 25.0 19.0 16.0 93.0
11 6 02:01.858 00:37.015 00:41.067
S
00:43.776 0 S 25.0 19.0 16.0 93.0
7th grandmastermatt44 in Porsche 911 GT3 R 2016
Best: 02:00.051, Potential: 01:59.706
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:19.950 00:54.688 00:41.544 00:43.718 0 S 25.0 19.0 16.0 93.0
2 8 02:04.217 00:37.278 00:43.046 00:43.893 0 S 25.0 19.0 16.0 93.0
3 6 02:01.975 00:38.333 00:41.193 00:42.449 0 S 25.0 19.0 16.0 93.0
4 6 02:00.749 00:36.838
S
00:41.296 00:42.615 0 S 25.0 19.0 16.0 93.0
5 6 02:00.531 00:37.218 00:41.156 00:42.157 0 S 25.0 19.0 16.0 93.0
6 6 02:00.051
L
00:36.958 00:40.846
S
00:42.247 0 S 25.0 19.0 16.0 93.0
7 8 02:08.448 00:37.196 00:41.139 00:50.113 0 S 25.0 19.0 16.0 93.0
8 8 02:00.176 00:37.138 00:40.923 00:42.115 0 S 25.0 19.0 16.0 93.0
9 7 02:00.414 00:37.456 00:40.936 00:42.022
S
0 S 25.0 19.0 16.0 93.0
10 7 02:00.329 00:37.008 00:41.134 00:42.187 0 S 25.0 19.0 16.0 93.0
11 7 02:00.215 00:37.078 00:41.049 00:42.088 0 S 25.0 19.0 16.0 93.0
8th DeadlyD4N13L in Lamborghini Huracan GT3
Best: 02:00.338, Potential: 01:59.888
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:12.156 00:46.228 00:42.777 00:43.151 0 M 25.0 19.0 16.0 93.0
2 5 02:02.651 00:37.057 00:41.405 00:44.189 1 M 25.0 19.0 16.0 93.0
3 7 02:14.625 00:50.542 00:41.746 00:42.337 1 M 25.0 19.0 16.0 93.0
4 7 02:00.338
L
00:36.620
S
00:41.288 00:42.430 0 M 25.0 19.0 16.0 93.0
5 7 02:00.990 00:37.127 00:41.473 00:42.390 0 M 25.0 19.0 16.0 93.0
6 7 02:00.595 00:36.980 00:41.450 00:42.165
S
0 M 25.0 19.0 16.0 93.0
7 6 02:01.541 00:37.090 00:41.486 00:42.965 0 M 25.0 19.0 16.0 93.0
8 7 02:02.510 00:38.482 00:41.423 00:42.605 0 M 25.0 19.0 16.0 93.0
9 8 02:04.261 00:39.477 00:41.795 00:42.989 0 M 25.0 19.0 16.0 93.0
10 8 02:02.050 00:37.693 00:41.508 00:42.849 0 M 25.0 19.0 16.0 93.0
11 8 02:02.127 00:37.967 00:41.103
S
00:43.057 0 M 25.0 19.0 16.0 93.0
9th 3 60 cod in Ferrari 488 GT3
Best: 02:02.680, Potential: 02:02.270
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:14.755 00:46.042 00:42.642 00:46.071 0 M 25.0 19.0 16.0 93.0
2 13 02:16.005 00:38.139 00:41.634 00:56.232 0 M 25.0 19.0 16.0 93.0
3 12 02:05.302 00:37.601 00:42.238 00:45.463 0 M 25.0 19.0 16.0 93.0
4 12 02:04.530 00:37.850 00:42.931 00:43.749 0 M 25.0 19.0 16.0 93.0
5 11 02:02.967 00:37.637 00:41.729 00:43.601 0 M 25.0 19.0 16.0 93.0
6 10 02:06.837 00:38.915 00:42.278 00:45.644 1 M 25.0 19.0 16.0 93.0
7 10 02:06.314 00:37.781 00:44.163 00:44.370 0 M 25.0 19.0 16.0 93.0
8 10 02:03.293 00:38.217 00:41.616 00:43.460
S
0 M 25.0 19.0 16.0 93.0
9 9 02:03.303 00:38.027 00:41.688 00:43.588 0 M 25.0 19.0 16.0 93.0
10 9 02:02.854 00:37.507 00:41.877 00:43.470 0 M 25.0 19.0 16.0 93.0
11 9 02:02.680
L
00:37.284
S
00:41.526
S
00:43.870 0 M 25.0 19.0 16.0 93.0
10th kadzz☆ in Mercedes-Benz AMG GT3
Best: 02:02.686, Potential: 02:02.686
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:19.021 00:50.789 00:42.733 00:45.499 0 S 25.0 19.0 16.0 93.0
2 11 02:07.324 00:37.954 00:43.038 00:46.332 1 S 25.0 19.0 16.0 93.0
3 13 02:14.344 00:49.294 00:41.828 00:43.222 1 S 25.0 19.0 16.0 93.0
4 13 02:03.922 00:38.499 00:41.922 00:43.501 0 S 25.0 19.0 16.0 93.0
5 12 02:06.302 00:38.274 00:43.389 00:44.639 0 S 25.0 19.0 16.0 93.0
6 12 02:03.982 00:38.081 00:42.067 00:43.834 0 S 25.0 19.0 16.0 93.0
7 11 02:04.534 00:37.868 00:42.462 00:44.204 0 S 25.0 19.0 16.0 93.0
8 11 02:03.409 00:38.030 00:41.918 00:43.461 0 S 25.0 19.0 16.0 93.0
9 10 02:04.187 00:37.882 00:42.691 00:43.614 0 S 25.0 19.0 16.0 93.0
10 10 02:02.686
L
00:37.510
S
00:41.729
S
00:43.447
S
0 S 25.0 19.0 16.0 93.0
11 10 02:03.926 00:37.693 00:42.601 00:43.632 0 S 25.0 19.0 16.0 93.0
11th BeastChief in Lamborghini Huracan GT3
Best: 02:02.956, Potential: 02:02.632
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 02:21.275 00:46.897 00:49.068 00:45.310 0 S 25.0 19.0 16.0 93.0
2 10 02:03.928 00:37.911 00:42.416 00:43.601 0 S 25.0 19.0 16.0 93.0
3 10 02:08.949 00:38.381 00:46.548 00:44.020 0 S 25.0 19.0 16.0 93.0
4 10 02:04.622 00:38.992 00:42.521 00:43.109
S
0 S 25.0 19.0 16.0 93.0
5 9 02:03.095 00:37.960 00:41.792
S
00:43.343 0 S 25.0 19.0 16.0 93.0
6 9 02:02.956
L
00:37.731
S
00:41.877 00:43.348 0 S 25.0 19.0 16.0 93.0
7 9 02:04.953 00:38.390 00:42.490 00:44.073 0 S 25.0 19.0 16.0 93.0
8 9 02:03.579 00:38.339 00:41.896 00:43.344 0 S 25.0 19.0 16.0 93.0
9 11 02:14.127 00:47.834 00:42.571 00:43.722 0 S 25.0 19.0 16.0 93.0
10 11 02:05.689 00:38.114 00:41.860 00:45.715 0 S 25.0 19.0 16.0 93.0
11 11 02:03.778 00:38.075 00:42.152 00:43.551 0 S 25.0 19.0 16.0 93.0
12th Bullet in Mercedes-Benz AMG GT3
Best: 02:02.882, Potential: 02:02.077
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16 02:35.052 00:48.627 01:01.793 00:44.632 0 S 25.0 19.0 16.0 93.0
2 15 02:08.402 00:38.492 00:45.892 00:44.018 1 S 25.0 19.0 16.0 93.0
3 14 02:03.280 00:37.272 00:42.426 00:43.582 0 S 25.0 19.0 16.0 93.0
4 14 02:04.511 00:37.977 00:42.565 00:43.969 1 S 25.0 19.0 16.0 93.0
5 13 02:03.635 00:37.375 00:42.822 00:43.438 0 S 25.0 19.0 16.0 93.0
6 13 02:03.532 00:37.231 00:41.872 00:44.429 0 S 25.0 19.0 16.0 93.0
7 13 02:06.230 00:37.396 00:44.991 00:43.843 1 S 25.0 19.0 16.0 93.0
8 12 02:04.283 00:38.334 00:42.205 00:43.744 0 S 25.0 19.0 16.0 93.0
9 12 02:03.064 00:37.843 00:41.913 00:43.308
S
0 S 25.0 19.0 16.0 93.0
10 12 02:02.882
L
00:37.194
S
00:41.575
S
00:44.113 0 S 25.0 19.0 16.0 93.0
11 12 02:02.933
C
00:37.406 00:41.621 00:43.906 1 S 25.0 19.0 16.0 93.0
13th ahs3n in Ferrari 488 GT3
Best: 02:03.990, Potential: 02:03.397
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:20.507 00:52.109 00:42.993 00:45.405 0 S 25.0 19.0 16.0 93.0
2 9 02:04.490 00:37.578
S
00:42.570 00:44.342 0 S 25.0 19.0 16.0 93.0
3 8 02:08.428 00:40.358 00:43.245 00:44.825 1 S 25.0 19.0 16.0 93.0
4 9 02:04.817 00:38.967 00:42.340 00:43.510
S
0 S 25.0 19.0 16.0 93.0
5 10 02:04.378 00:37.640 00:42.427 00:44.311 0 S 25.0 19.0 16.0 93.0
6 11 02:09.070 00:37.851 00:44.189 00:47.030 1 S 25.0 19.0 16.0 93.0
7 12 02:12.841 00:38.004 00:42.160 00:52.677 1 S 25.0 19.0 16.0 93.0
8 13 02:16.436 00:37.598 00:43.489 00:55.349 0 S 25.0 19.0 16.0 93.0
9 13 02:09.751 00:39.616 00:43.911 00:46.224 0 S 25.0 19.0 16.0 93.0
10 13 02:03.990
L
00:38.157 00:42.309
S
00:43.524 0 S 25.0 19.0 16.0 93.0
11 13 02:05.730
C
00:38.186 00:43.056 00:44.488 3 S 25.0 19.0 16.0 93.0
14th Slappin in Porsche 911 GT3 R 2016
Best: 02:02.564, Potential: 02:01.917
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:13.505 00:47.304 00:42.844 00:43.357
S
0 S 25.0 19.0 16.0 93.0
2 12 02:13.144 00:37.128
S
00:51.565 00:44.451 0 S 25.0 19.0 16.0 93.0
3 9 02:06.978 00:38.940 00:43.924 00:44.114 0 S 25.0 19.0 16.0 93.0
4 11 02:05.986 00:38.160 00:44.253 00:43.573 0 S 25.0 19.0 16.0 93.0
5 14 02:23.096 00:48.187 00:41.594 00:53.315 1 S 25.0 19.0 16.0 93.0
