Okayama
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sebastien_beaulieu | Nissan GT-R GT3 | ▲ 6 | 00:21:18.208 | 14 laps / 0 cuts |
01:30.114 Tyre: S |
01:30.503 | 3 (+3 after session) | 38 - 5678 |
| 2 | Josh Fulton | Mercedes-Benz AMG GT3 | ▲ 3 | 00:21:20.263 | 14 laps / 0 cuts |
01:30.347 Tyre: S |
01:30.836 | 1 (+1 after session) | 1 - 1817 |
| 3 | BassCannon | Audi R8 LMS 2016 | ▲ 3 | 00:21:21.545 | 14 laps / 0 cuts |
01:30.098 Tyre: M |
01:30.436 | 1 (+2 after session) | 31 - 991 |
| 4 | Buggy | Porsche 911 GT3 R 2016 | − | 00:22:08.739 | 14 laps / 0 cuts |
01:30.274 Tyre: S |
01:34.636 | 0 (+1 after session) | 43 - 8710 |
| 5 | DeadlyD4N13L | Lamborghini Huracan GT3 | ▼ 2 | 00:22:14.309 | 14 laps / 0 cuts |
01:31.549 Tyre: M |
01:34.723 | 3 | 62 - 1777 |
| 6 | CloudyBadger29 | Porsche 911 GT3 R 2016 | ▼ 5 | 00:22:46.799 | 14 laps / 0 cuts |
01:33.517 Tyre: M |
01:36.488 | 3 | 48 - 1407 |
| 7 | ahs3n | Ferrari 488 GT3 | ▼ 5 | 00:21:19.489 | 13 laps / 1 cuts |
01:34.087 Tyre: S |
01:38.363 | 2 (+8 after session) | 30 - 1503 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:41.659 | 00:29.034 | 00:41.053 | 00:31.572 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 2 | 3 |
01:30.114
L
|
00:21.021 |
00:37.966
S
S
|
00:31.127 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 3 | 3 | 01:30.121 |
00:20.933
S
S
|
00:38.165 | 00:31.023 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 4 | 1 | 01:30.519 | 00:20.985 | 00:38.222 | 00:31.312 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 5 | 1 | 01:30.153 | 00:21.041 | 00:38.115 | 00:30.997 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 6 | 1 | 01:30.134 | 00:20.988 | 00:38.169 |
00:30.977
S
|
0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 7 | 1 | 01:30.133 | 00:21.031 | 00:38.115 | 00:30.987 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 8 | 1 | 01:30.397 | 00:21.101 | 00:38.161 | 00:31.135 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 9 | 1 | 01:30.321 | 00:21.065 | 00:38.156 | 00:31.100 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 10 | 1 | 01:30.476 | 00:21.185 | 00:38.178 | 00:31.113 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 11 | 1 | 01:30.686 | 00:21.269 | 00:38.147 | 00:31.270 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 12 | 1 | 01:30.421 | 00:21.026 | 00:38.341 | 00:31.054 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 13 | 1 | 01:30.852 | 00:20.985 | 00:38.556 | 00:31.311 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 14 | 1 | 01:32.213 | 00:20.983 | 00:38.826 | 00:32.404 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:39.415 | 00:28.751 | 00:39.371 | 00:31.293 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 2 | 2 | 01:30.644 | 00:21.237 | 00:38.335 | 00:31.072 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 3 | 2 | 01:30.732 | 00:21.256 | 00:38.443 | 00:31.033 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 4 | 2 | 01:32.951 | 00:21.095 | 00:38.201 | 00:33.655 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 5 | 2 | 01:31.028 | 00:21.427 | 00:38.363 | 00:31.238 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 6 | 2 | 01:30.542 | 00:21.224 | 00:38.277 | 00:31.041 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 7 | 2 | 01:30.700 | 00:21.387 | 00:38.286 | 00:31.027 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 8 | 2 | 01:30.510 | 00:21.187 | 00:38.088 | 00:31.235 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 9 | 2 | 01:30.593 |
00:21.073
S
|
00:38.110 | 00:31.410 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 10 | 2 | 01:30.579 | 00:21.350 | 00:38.098 | 00:31.131 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 11 | 2 | 01:30.733 | 00:21.150 | 00:38.205 | 00:31.378 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 12 | 2 | 01:31.000 | 00:21.498 | 00:38.474 | 00:31.028 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 13 | 2 |
01:30.347
L
|
00:21.111 | 00:38.407 |
00:30.829
S
|
0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 14 | 2 | 01:30.516 | 00:21.216 |
00:38.087
S
|
00:31.213 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:45.896 | 00:35.971 | 00:38.979 | 00:30.946 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 2 | 4 | 01:31.038 | 00:21.252 | 00:38.353 | 00:31.433 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 3 | 4 | 01:30.306 | 00:21.280 | 00:38.178 | 00:30.848 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 4 | 3 | 01:30.350 | 00:21.190 | 00:38.273 | 00:30.887 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 5 | 3 | 01:30.444 | 00:21.328 | 00:38.273 | 00:30.843 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 6 | 3 |
01:30.098
L
L
|
00:21.095
S
|
00:38.134 | 00:30.869 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 7 | 3 | 01:30.331 | 00:21.202 | 00:38.250 | 00:30.879 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 8 | 3 | 01:30.379 | 00:21.160 |
00:38.111
S
|
00:31.108 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 9 | 3 | 01:30.334 | 00:21.102 | 00:38.218 | 00:31.014 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 10 | 3 | 01:30.685 | 00:21.322 | 00:38.434 | 00:30.929 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 11 | 3 | 01:30.145 | 00:21.205 | 00:38.137 |
00:30.803
S
|
0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 12 | 3 | 01:30.343 | 00:21.191 | 00:38.169 | 00:30.983 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 13 | 3 | 01:30.411 | 00:21.201 | 00:38.191 | 00:31.019 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 14 | 3 | 01:30.814 | 00:21.320 | 00:38.372 | 00:31.122 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.503 | 00:28.127 | 00:39.043 | 00:31.333 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 2 | 1 | 01:30.591 | 00:21.151 | 00:38.448 | 00:30.992 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 3 | 1 |
01:30.274
L
|
00:21.105 | 00:38.438 |
00:30.731
S
S
|
0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 4 | 4 | 01:40.162 | 00:21.529 |
00:38.434
S
|
00:40.199 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 5 | 4 | 01:38.011 | 00:21.668 | 00:45.122 | 00:31.221 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 6 | 6 | 01:42.160 |
00:21.056
S
|
00:39.011 | 00:42.093 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 7 | 5 | 01:34.379 | 00:22.677 | 00:39.487 | 00:32.215 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 8 | 4 | 01:31.217 | 00:21.252 | 00:39.010 | 00:30.955 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 9 | 4 | 01:31.838 | 00:21.346 | 00:39.110 | 00:31.382 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 10 | 4 | 01:44.339 | 00:22.889 | 00:48.555 | 00:32.895 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 11 | 4 | 01:31.969 | 00:21.683 | 00:38.701 | 00:31.585 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 12 | 4 | 01:32.129 | 00:21.237 | 00:39.267 | 00:31.625 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 13 | 4 | 01:31.029 | 00:21.305 | 00:38.570 | 00:31.154 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 14 | 4 | 01:32.178 | 00:21.284 | 00:39.385 | 00:31.509 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:42.919 | 00:29.006 | 00:41.860 | 00:32.053 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 2 | 7 | 01:45.040 | 00:21.479 | 00:40.266 | 00:43.295 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 3 | 6 | 01:33.331 | 00:22.380 | 00:39.064 | 00:31.887 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 4 | 6 |
01:31.549
L
|
00:21.317
S
|
00:38.768 | 00:31.464 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 5 | 6 | 01:31.760 | 00:21.776 |
00:38.566
S
|
00:31.418 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 6 | 5 | 01:34.408 | 00:21.463 | 00:39.794 | 00:33.151 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 7 | 4 | 01:33.065 | 00:22.191 | 00:39.442 | 00:31.432 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 8 | 5 | 01:36.690 | 00:21.593 | 00:43.538 | 00:31.559 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 9 | 5 | 01:31.975 | 00:21.348 | 00:38.925 | 00:31.702 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 10 | 5 | 01:43.677 | 00:21.394 | 00:49.487 | 00:32.796 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 11 | 5 | 01:31.845 | 00:21.523 | 00:38.678 | 00:31.644 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 12 | 5 | 01:32.672 | 00:21.519 | 00:39.442 | 00:31.711 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 13 | 5 | 01:33.485 | 00:21.449 | 00:40.690 | 00:31.346 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 14 | 5 | 01:31.902 | 00:21.783 | 00:38.780 |
00:31.339
S
|
0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:52.473 | 00:28.565 | 00:44.298 | 00:39.610 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 2 | 6 | 01:35.463 | 00:22.139 | 00:39.879 | 00:33.445 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 3 | 7 | 01:37.245 | 00:22.895 | 00:40.037 | 00:34.313 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 4 | 7 | 01:36.749 | 00:22.130 | 00:39.574 | 00:35.045 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 5 | 7 | 01:34.413 | 00:22.282 | 00:39.973 | 00:32.158 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 6 | 7 | 01:35.346 | 00:22.094 | 00:39.916 | 00:33.336 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 7 | 7 | 01:44.426 | 00:22.778 | 00:39.713 | 00:41.935 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 8 | 7 | 01:34.327 |
00:21.908
S
|
00:39.727 | 00:32.692 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 9 | 7 | 01:34.236 | 00:22.168 | 00:39.704 | 00:32.364 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 10 | 6 | 01:34.607 | 00:21.977 | 00:40.015 | 00:32.615 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 11 | 6 |
01:33.517
L
|
00:22.232 |
00:39.236
S
|
00:32.049
S
|
0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 12 | 6 | 01:36.283 | 00:21.929 | 00:42.084 | 00:32.270 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 13 | 6 | 01:39.429 | 00:22.060 | 00:40.806 | 00:36.563 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| 14 | 6 | 01:38.306 | 00:22.086 | 00:39.636 | 00:36.584 | 0 | M | 25.0 | 19.0 | 14.0 | 203.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:42.552 | 00:27.959 | 00:41.824 | 00:32.769 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 2 | 5 | 01:35.791 |
00:21.352
S
|
00:40.919 | 00:33.520 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 3 | 5 | 01:35.451 | 00:22.407 | 00:40.450 | 00:32.594 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 4 | 5 | 01:34.653 | 00:22.203 | 00:39.789 | 00:32.661 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 5 | 5 | 01:35.035 | 00:21.955 | 00:39.569 | 00:33.511 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 6 | 4 | 01:35.145 | 00:22.163 | 00:39.969 | 00:33.013 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 7 | 6 | 01:37.857 | 00:22.297 | 00:43.061 | 00:32.499 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 8 | 6 | 01:47.581 | 00:33.966 | 00:40.472 | 00:33.143 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 9 | 6 |
01:34.087
L
|
00:21.885 |
00:39.487
S
|
00:32.715 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 10 | 7 | 01:52.515 | 00:23.531 | 00:56.647 |
00:32.337
S
|
0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 11 | 7 |
01:34.976
C
|
00:21.987 | 00:40.720 | 00:32.269 | 1 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 12 | 7 | 01:37.621 | 00:22.705 | 00:40.567 | 00:34.349 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |
| 13 | 7 | 01:36.265 | 00:22.208 | 00:39.717 | 00:34.340 | 0 | S | 25.0 | 19.0 | 14.0 | 203.0 |