Okayama
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sebastien_beaulieu | Nissan GT-R GT3 | − | 00:21:15.464 | 14 laps / 0 cuts |
01:30.210 Tyre: S |
01:30.708 | 0 (+1 after session) | 38 - 5678 |
| 2 | BassCannon | Audi R8 LMS 2016 | ▲ 1 | 00:21:18.280 | 14 laps / 0 cuts |
01:30.345 Tyre: M |
01:30.768 | 0 (+1 after session) | 31 - 313 |
| 3 | Josh Fulton | Mercedes-Benz AMG GT3 | ▲ 1 | 00:21:20.247 | 14 laps / 0 cuts |
01:30.346 Tyre: S |
01:30.817 | 0 (+4 after session) | 1 - 1817 |
| 4 | Buggy | Porsche 911 GT3 R 2016 | ▼ 2 | 00:21:33.157 | 14 laps / 0 cuts |
01:30.010 Tyre: S |
01:31.506 | 0 (+2 after session) | 44 - 8710 |
| 5 | DeadlyD4N13L | Lamborghini Huracan GT3 | − | 00:21:54.784 | 14 laps / 0 cuts |
01:31.471 Tyre: M |
01:33.199 | 0 | 62 - 1777 |
| 6 | ahs3n | Ferrari 488 GT3 | ▲ 2 | 00:21:15.975 | 13 laps / 0 cuts |
01:34.423 Tyre: S |
01:37.604 | 2 (+7 after session) | 30 - 1503 |
| 7 | CloudyBadger29 | Porsche 911 GT3 R 2016 | ▲ 2 | 00:21:38.920 | 13 laps / 0 cuts |
01:34.108 Tyre: S |
01:37.209 | 2 | 49 - 731 |
| 8 | Pausch | Ferrari 488 GT3 | ▼ 2 | 00:18:49.088 | 11 laps / 2 cuts |
01:30.949 Tyre: S |
01:33.156 | 0 | 35 - 1017 |
| 9 | kadzz ☆ | Mercedes-Benz AMG GT3 | ▼ 2 | 00:06:29.784 | 4 laps / 0 cuts |
01:35.151 Tyre: S |
01:36.042 | 1 | 83 - 2169 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.245 | 00:26.532 | 00:38.448 | 00:31.265 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 2 | 1 | 01:30.232 | 00:20.995 |
00:38.034
S
S
|
00:31.203 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 3 | 1 | 01:30.325 | 00:20.989 | 00:38.187 | 00:31.149 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 4 | 1 | 01:30.374 | 00:21.074 | 00:38.206 | 00:31.094 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 5 | 1 | 01:30.983 | 00:21.382 | 00:38.173 | 00:31.428 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 6 | 1 |
01:30.210
L
|
00:21.099 | 00:38.173 |
00:30.938
S
|
0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 7 | 1 | 01:30.472 |
00:20.979
S
S
|
00:38.223 | 00:31.270 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 8 | 1 | 01:30.726 | 00:21.358 | 00:38.138 | 00:31.230 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 9 | 1 | 01:30.809 | 00:21.168 | 00:38.434 | 00:31.207 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 10 | 1 | 01:30.930 | 00:21.166 | 00:38.389 | 00:31.375 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 11 | 1 | 01:30.836 | 00:21.158 | 00:38.584 | 00:31.094 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 12 | 1 | 01:30.799 | 00:21.207 | 00:38.375 | 00:31.217 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 13 | 1 | 01:30.734 | 00:21.173 | 00:38.331 | 00:31.230 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 14 | 1 | 01:31.784 | 00:21.296 | 00:39.222 | 00:31.266 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:38.326 | 00:27.532 | 00:39.483 | 00:31.311 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 2 | 2 | 01:31.414 | 00:21.524 | 00:38.781 | 00:31.109 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 3 | 2 | 01:30.834 | 00:21.421 | 00:38.466 | 00:30.947 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 4 | 2 | 01:30.485 | 00:21.357 | 00:38.272 | 00:30.856 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 5 | 2 |
01:30.345
L
|
00:21.238 | 00:38.263 | 00:30.844 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 6 | 2 | 01:30.755 | 00:21.379 | 00:38.358 | 00:31.018 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 7 | 2 | 01:30.471 | 00:21.342 |
00:38.240
S
|
00:30.889 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 8 | 2 | 01:30.989 | 00:21.568 | 00:38.434 | 00:30.987 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 9 | 2 | 01:30.646 | 00:21.400 | 00:38.461 |
00:30.785
S
|
0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 10 | 2 | 01:30.847 | 00:21.466 | 00:38.245 | 00:31.136 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 11 | 2 | 01:30.671 | 00:21.398 | 00:38.291 | 00:30.982 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 12 | 2 | 01:30.857 |
00:21.229
S
|
00:38.660 | 00:30.968 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 13 | 2 | 01:31.019 | 00:21.400 | 00:38.632 | 00:30.987 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 14 | 2 | 01:30.659 | 00:21.485 | 00:38.287 | 00:30.887 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:39.644 | 00:27.874 | 00:40.675 | 00:31.095 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 2 | 3 | 01:31.204 | 00:21.440 | 00:38.561 | 00:31.203 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 3 | 3 | 01:30.644 | 00:21.259 | 00:38.272 | 00:31.113 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 4 | 3 | 01:30.479 | 00:21.292 | 00:38.241 |
00:30.946
S
|
0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 5 | 3 | 01:30.749 |
00:21.180
S
|
00:38.299 | 00:31.270 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 6 | 3 | 01:31.128 | 00:21.472 | 00:38.461 | 00:31.195 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 7 | 3 | 01:31.066 | 00:21.420 | 00:38.281 | 00:31.365 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 8 | 3 | 01:30.662 | 00:21.263 | 00:38.264 | 00:31.135 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 9 | 3 | 01:30.822 | 00:21.283 | 00:38.255 | 00:31.284 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 10 | 3 |
01:30.346
L
|
00:21.276 |
00:38.115
S
|
00:30.955 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 11 | 3 | 01:30.869 | 00:21.340 | 00:38.331 | 00:31.198 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 12 | 3 | 01:30.615 | 00:21.355 | 00:38.151 | 00:31.109 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 13 | 3 | 01:31.305 | 00:21.343 | 00:38.624 | 00:31.338 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 14 | 3 | 01:30.742 | 00:21.293 | 00:38.250 | 00:31.199 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:43.602 | 00:27.016 | 00:45.320 | 00:31.266 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 2 | 4 | 01:32.799 | 00:22.504 | 00:39.199 | 00:31.096 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 3 | 4 | 01:31.062 | 00:21.401 | 00:38.845 | 00:30.816 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 4 | 4 | 01:30.265 |
00:21.109
S
|
00:38.606 | 00:30.550 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 5 | 4 | 01:31.117 | 00:21.556 | 00:38.817 | 00:30.744 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 6 | 4 |
01:30.010
L
L
|
00:21.336 |
00:38.137
S
|
00:30.537
S
S
|
0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 7 | 4 | 01:30.987 | 00:21.255 | 00:38.587 | 00:31.145 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 8 | 4 | 01:30.989 | 00:21.527 | 00:38.147 | 00:31.315 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 9 | 4 | 01:30.169 | 00:21.283 | 00:38.254 | 00:30.632 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 10 | 4 | 01:30.676 | 00:21.173 | 00:38.341 | 00:31.162 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 11 | 4 | 01:30.973 | 00:21.232 | 00:38.835 | 00:30.906 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 12 | 4 | 01:34.353 | 00:22.073 | 00:38.570 | 00:33.710 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 13 | 4 | 01:33.221 | 00:21.523 | 00:40.212 | 00:31.486 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 14 | 4 | 01:32.968 | 00:22.610 | 00:38.863 | 00:31.495 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:43.195 | 00:30.327 | 00:40.738 | 00:32.130 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 2 | 7 | 01:36.445 | 00:23.271 | 00:40.454 | 00:32.720 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 3 | 5 | 01:32.440 | 00:21.803 | 00:38.912 | 00:31.725 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 4 | 5 | 01:31.697 | 00:21.570 | 00:39.055 |
00:31.072
S
|
0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 5 | 6 | 01:37.418 | 00:21.454 | 00:44.716 | 00:31.248 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 6 | 6 | 01:32.037 | 00:21.351 | 00:39.069 | 00:31.617 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 7 | 6 | 01:31.660 | 00:21.528 | 00:38.807 | 00:31.325 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 8 | 6 | 01:31.806 |
00:21.165
S
|
00:38.798 | 00:31.843 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 9 | 5 | 01:32.655 | 00:21.257 | 00:39.970 | 00:31.428 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 10 | 5 | 01:32.043 | 00:21.483 | 00:38.825 | 00:31.735 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 11 | 5 | 01:31.746 | 00:21.375 | 00:38.974 | 00:31.397 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 12 | 5 |
01:31.471
L
|
00:21.455 |
00:38.602
S
|
00:31.414 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 13 | 5 | 01:32.989 | 00:21.601 | 00:39.191 | 00:32.197 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| 14 | 5 | 01:37.192 | 00:22.690 | 00:42.840 | 00:31.662 | 0 | M | 24.0 | 19.0 | 19.0 | -25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:44.769 | 00:30.784 | 00:41.076 | 00:32.909 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 2 | 9 | 01:47.342 | 00:22.257 | 00:41.165 | 00:43.920 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 3 | 9 | 01:38.661 | 00:23.884 | 00:41.918 | 00:32.859 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 4 | 9 | 01:35.372 | 00:22.108 | 00:40.770 | 00:32.494 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 5 | 8 | 01:38.220 | 00:24.321 | 00:40.976 | 00:32.923 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 6 | 8 | 01:34.932 | 00:21.887 | 00:40.519 | 00:32.526 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 7 | 8 |
01:34.423
L
|
00:22.175 |
00:39.826
S
|
00:32.422 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 8 | 8 | 01:35.738 | 00:22.073 | 00:40.870 | 00:32.795 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 9 | 7 | 01:41.239 |
00:21.868
S
|
00:40.873 | 00:38.498 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 10 | 7 | 01:35.685 | 00:22.793 | 00:40.527 | 00:32.365 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 11 | 7 | 01:36.506 | 00:23.647 | 00:40.527 |
00:32.332
S
|
0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 12 | 7 | 01:35.438 | 00:21.900 | 00:40.733 | 00:32.805 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 13 | 6 | 01:37.697 | 00:23.564 | 00:40.523 | 00:33.610 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:43.135 | 00:30.181 | 00:40.572 | 00:32.382 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 2 | 6 | 01:34.892 | 00:22.281 | 00:39.807 | 00:32.804 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 3 | 8 | 01:38.044 | 00:26.625 | 00:39.271 | 00:32.148 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 4 | 8 | 01:34.830 |
00:21.677
S
|
00:39.268
S
|
00:33.885 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 5 | 7 |
01:34.108
L
|
00:21.788 | 00:40.050 | 00:32.270 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 6 | 7 | 01:35.298 | 00:24.143 | 00:39.547 |
00:31.608
S
|
0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 7 | 7 | 01:45.160 | 00:31.675 | 00:40.342 | 00:33.143 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 8 | 7 | 01:36.333 | 00:24.125 | 00:39.888 | 00:32.320 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 9 | 6 | 01:34.135 | 00:21.941 | 00:40.055 | 00:32.139 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 10 | 6 | 01:44.622 | 00:21.966 | 00:49.684 | 00:32.972 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 11 | 6 | 01:36.524 | 00:23.314 | 00:40.801 | 00:32.409 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 12 | 6 | 01:35.353 | 00:22.079 | 00:39.938 | 00:33.336 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 13 | 7 | 02:06.501 | 00:30.021 | 00:58.072 | 00:38.408 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:40.567 | 00:28.536 | 00:40.301 | 00:31.730 | 1 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 2 | 8 | 01:40.680 | 00:25.440 | 00:41.287 | 00:33.953 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 3 | 6 | 01:32.794 | 00:21.501 | 00:39.204 | 00:32.089 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 4 | 6 | 01:32.062 | 00:21.498 | 00:39.118 | 00:31.446 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 5 | 5 | 01:32.102 | 00:21.732 | 00:38.942 | 00:31.428 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 6 | 5 | 01:32.117 | 00:21.854 | 00:38.980 | 00:31.283 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 7 | 5 | 01:32.685 | 00:21.706 | 00:39.830 |
00:31.149
S
|
0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 8 | 5 |
01:30.949
L
|
00:21.262
S
|
00:38.466
S
|
00:31.221 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 9 | 8 | 03:10.113 | 01:59.247 | 00:39.383 | 00:31.483 | 1 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 10 | 8 | 01:32.322 | 00:21.586 | 00:39.420 | 00:31.316 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 11 | 8 | 01:32.695 | 00:22.391 | 00:38.647 | 00:31.657 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:41.716 | 00:29.244 | 00:40.256 |
00:32.216
S
|
0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 2 | 5 | 01:35.185 | 00:22.172 | 00:39.983 | 00:33.030 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 3 | 7 | 01:37.790 |
00:21.979
S
|
00:40.379 | 00:35.432 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |
| 4 | 7 |
01:35.151
L
|
00:22.327 |
00:39.506
S
|
00:33.318 | 0 | S | 24.0 | 19.0 | 19.0 | -25.0 |