Snetterton
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soup | BMW Z4 GT3 | − | 00:45:19.168 | 24 laps / 1 cuts |
01:49.608 Tyre: S |
01:51.770 | 0 | 68 - 1306 |
| 2 | Josh Fulton | Mercedes-Benz AMG GT3 | ▲ 2 | 00:46:00.182 | 24 laps / 1 cuts |
01:51.547 Tyre: S |
01:53.531 | 3 (+4 after session) | 1 - 1808 |
| 3 | sebastien_beaulieu | Nissan GT-R GT3 | ▼ 1 | 00:46:00.939 | 24 laps / 0 cuts |
01:50.927 Tyre: S |
01:53.067 | 2 | 39 - 3905 |
| 4 | Buggy | BMW Z4 GT3 | ▼ 1 | 00:46:05.494 | 24 laps / 1 cuts |
01:50.517 Tyre: S |
01:53.901 | 4 (+1 after session) | 44 - 7826 |
| 5 | DeadlyD4N13L | Lamborghini Huracan GT3 | − | 00:47:07.983 | 24 laps / 1 cuts |
01:53.270 Tyre: M |
01:55.964 | 0 | 62 - 112 |
| 6 | Pausch | BMW Z4 GT3 | ▲ 2 | 00:45:43.285 | 23 laps / 1 cuts |
01:52.605 Tyre: S |
01:57.339 | 3 (+1 after session) | 35 - 1395 |
| 7 | Rellik | Audi R8 LMS 2016 | − | 00:46:58.677 | 21 laps / 2 cuts |
01:58.202 Tyre: S |
02:05.191 | 8 | 55 - 110 |
| 8 | Uhpgradded | Mercedes-Benz AMG GT3 | ▲ 1 | 00:26:35.703 | 12 laps / 0 cuts |
01:54.569 Tyre: S |
02:01.866 | 7 | 47 - 802 |
| 9 | ahs3n | Ferrari 488 GT3 | ▼ 3 | 00:21:05.937 | 9 laps / 0 cuts |
01:56.634 Tyre: S |
02:03.416 | 4 | 29 - 1829 |
| 10 | zeroryann | BMW Z4 GT3 | − | 00:26:45.679 | 9 laps / 1 cuts |
02:26.330 Tyre: S |
02:35.541 | 26 | 63 - 473 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:57.507 | 00:41.366 | 00:38.494 | 00:37.647 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 2 | 1 | 01:50.835 | 00:35.622 | 00:38.195 | 00:37.018 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 3 | 1 | 01:51.109 | 00:35.298 | 00:38.690 | 00:37.121 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 4 | 1 | 01:51.885 | 00:36.181 | 00:38.452 | 00:37.252 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 5 | 1 | 01:52.274 | 00:36.004 | 00:38.462 | 00:37.808 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 6 | 1 | 01:50.973 | 00:35.512 | 00:38.358 | 00:37.103 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 7 | 1 | 01:56.595 | 00:36.463 | 00:39.019 | 00:41.113 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 8 | 1 | 01:50.825 | 00:35.536 | 00:38.416 | 00:36.873 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 9 | 1 | 01:51.346 | 00:35.229 | 00:39.023 | 00:37.094 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 10 | 1 | 01:51.335 | 00:35.394 | 00:38.258 | 00:37.683 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 11 | 1 | 01:51.621 | 00:35.498 | 00:38.593 | 00:37.530 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 12 | 1 | 01:51.388 | 00:35.360 | 00:38.889 | 00:37.139 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 13 | 1 | 01:51.835 | 00:35.466 | 00:38.699 | 00:37.670 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 14 | 1 | 01:52.884 | 00:36.865 | 00:38.920 | 00:37.099 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 15 | 1 | 01:51.635 | 00:35.401 | 00:38.777 | 00:37.457 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 16 | 1 | 01:54.032 | 00:35.463 | 00:38.789 | 00:39.780 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 17 | 1 | 01:51.621 | 00:35.899 | 00:38.633 | 00:37.089 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 18 | 1 | 01:51.555 | 00:35.797 | 00:38.520 | 00:37.238 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 19 | 1 | 01:52.077 | 00:35.811 | 00:39.222 | 00:37.044 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 20 | 1 | 01:50.479 | 00:35.221 | 00:38.480 | 00:36.778 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 21 | 1 | 02:22.737 | 00:35.690 | 00:39.006 | 01:08.041 | 1 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 22 | 1 | 01:52.819 | 00:37.755 | 00:38.232 | 00:36.832 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 23 | 1 | 01:50.224 | 00:35.303 |
00:37.927
S
S
|
00:36.994 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 24 | 1 |
01:49.608
L
L
|
00:35.096
S
S
|
00:38.003 |
00:36.509
S
S
|
0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:00.235 | 00:43.478 | 00:39.168 | 00:37.589 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 2 | 3 | 01:53.288 | 00:36.510 | 00:38.664 | 00:38.114 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 3 | 3 | 01:52.512 | 00:36.065 | 00:38.683 | 00:37.764 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 4 | 4 | 02:03.929 | 00:36.072 | 00:39.798 | 00:48.059 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 5 | 4 | 01:54.357 | 00:36.363 | 00:39.204 | 00:38.790 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 6 | 4 | 01:52.841 | 00:36.103 | 00:39.492 | 00:37.246 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 7 | 4 | 01:52.628 | 00:36.218 | 00:39.155 | 00:37.255 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 8 | 4 | 01:53.412 | 00:36.083 | 00:39.294 | 00:38.035 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 9 | 4 | 01:52.594 | 00:35.869 | 00:39.055 | 00:37.670 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 10 | 4 | 01:51.731 | 00:35.691 | 00:38.740 | 00:37.300 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 11 | 4 | 01:52.822 | 00:36.030 | 00:38.762 | 00:38.030 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 12 | 4 | 02:22.287 | 00:35.978 | 00:38.746 | 01:07.563 | 1 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 13 | 3 | 01:55.749 | 00:38.438 | 00:39.807 | 00:37.504 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 14 | 3 | 01:53.787 |
00:35.540
S
|
00:40.802 | 00:37.445 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 15 | 3 | 01:52.121 | 00:36.098 | 00:38.493 | 00:37.530 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 16 | 2 | 01:52.485 | 00:36.174 | 00:39.109 | 00:37.202 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 17 | 2 | 01:51.856 | 00:35.756 | 00:38.718 | 00:37.382 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 18 | 2 | 01:53.491 | 00:35.960 | 00:39.915 | 00:37.616 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 19 | 2 | 01:57.775 | 00:41.950 | 00:38.776 |
00:37.049
S
|
0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 20 | 2 |
01:51.547
L
|
00:35.780 | 00:38.538 | 00:37.229 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 21 | 2 | 01:52.213 | 00:35.884 | 00:38.992 | 00:37.337 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 22 | 2 | 01:52.065 | 00:35.825 | 00:39.061 | 00:37.179 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 23 | 2 | 01:52.554 | 00:36.287 |
00:38.376
S
|
00:37.891 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 24 | 2 | 01:51.937 | 00:35.838 | 00:38.619 | 00:37.480 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:59.199 | 00:42.532 | 00:38.714 | 00:37.953 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 2 | 4 | 01:55.686 | 00:36.090 | 00:42.183 | 00:37.413 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 3 | 4 | 01:51.496 | 00:35.599 | 00:38.516 | 00:37.381 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 4 | 3 | 01:54.004 | 00:36.271 | 00:39.654 | 00:38.079 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 5 | 3 | 01:51.939 | 00:35.447 | 00:39.065 | 00:37.427 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 6 | 3 | 01:51.685 | 00:35.527 | 00:38.452 | 00:37.706 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 7 | 3 | 01:51.309 | 00:35.501 | 00:38.327 | 00:37.481 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 8 | 3 | 01:51.635 | 00:35.635 | 00:38.439 | 00:37.561 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 9 | 2 | 01:51.998 | 00:35.836 | 00:38.327 | 00:37.835 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 10 | 2 | 01:51.612 | 00:35.962 | 00:38.426 | 00:37.224 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 11 | 2 | 01:51.581 | 00:35.649 | 00:38.439 | 00:37.493 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 12 | 3 | 02:05.652 | 00:36.776 | 00:51.373 | 00:37.503 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 13 | 4 | 02:34.210 | 01:17.057 | 00:39.488 | 00:37.665 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 14 | 4 | 01:51.920 | 00:35.839 | 00:38.938 | 00:37.143 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 15 | 4 | 02:03.289 | 00:35.503 | 00:50.171 | 00:37.615 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 16 | 4 | 01:52.001 | 00:35.924 | 00:38.615 | 00:37.462 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 17 | 4 |
01:50.927
L
|
00:35.597 | 00:38.318 |
00:37.012
S
|
0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 18 | 4 | 01:50.972 | 00:35.575 |
00:38.232
S
|
00:37.165 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 19 | 4 | 01:51.778 | 00:35.750 | 00:38.723 | 00:37.305 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 20 | 4 | 01:51.214 | 00:35.511 | 00:38.268 | 00:37.435 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 21 | 3 | 01:51.812 | 00:35.484 | 00:39.010 | 00:37.318 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 22 | 3 | 01:50.982 |
00:35.435
S
|
00:38.394 | 00:37.153 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 23 | 3 | 01:51.798 | 00:35.554 | 00:38.646 | 00:37.598 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 24 | 3 | 01:52.198 | 00:35.730 | 00:38.510 | 00:37.958 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:58.557 | 00:41.885 | 00:38.601 | 00:38.071 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 2 | 2 | 01:53.287 | 00:36.670 | 00:38.722 | 00:37.895 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 3 | 2 | 01:52.366 | 00:35.735 | 00:38.170 | 00:38.461 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 4 | 2 | 01:52.326 | 00:35.353 | 00:38.776 | 00:38.197 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 5 | 2 | 01:52.625 | 00:36.036 | 00:38.843 | 00:37.746 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 6 | 2 | 01:51.828 | 00:35.656 | 00:39.119 | 00:37.053 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 7 | 2 | 01:52.338 | 00:36.224 | 00:38.745 | 00:37.369 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 8 | 2 | 01:51.658 | 00:35.559 | 00:38.844 | 00:37.255 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 9 | 3 | 01:55.988 | 00:36.487 | 00:39.055 | 00:40.446 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 10 | 3 | 01:52.008 | 00:35.552 | 00:38.421 | 00:38.035 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 11 | 3 | 01:54.543 |
00:35.154
S
|
00:38.321 | 00:41.068 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 12 | 2 | 01:55.128 | 00:35.666 | 00:41.594 | 00:37.868 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 13 | 2 | 01:52.724 | 00:35.531 | 00:39.659 | 00:37.534 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 14 | 2 | 02:21.131 | 00:35.895 | 00:39.329 | 01:05.907 | 1 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 15 | 2 | 01:54.789 | 00:37.897 | 00:38.709 | 00:38.183 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 16 | 3 | 02:12.542 | 00:55.989 | 00:38.884 | 00:37.669 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 17 | 3 | 01:51.666 | 00:35.445 | 00:38.182 | 00:38.039 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 18 | 3 | 01:52.499 | 00:35.450 | 00:39.033 | 00:38.016 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 19 | 3 | 01:53.907 | 00:37.469 | 00:38.322 | 00:38.116 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 20 | 3 | 01:50.970 | 00:35.518 | 00:38.367 | 00:37.085 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 21 | 4 | 01:54.547 | 00:35.730 | 00:40.949 | 00:37.868 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 22 | 4 | 01:52.537 | 00:35.214 | 00:38.740 | 00:38.583 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 23 | 4 |
01:50.517
L
|
00:35.547 |
00:38.101
S
|
00:36.869
S
|
0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 24 | 4 | 01:55.047 | 00:35.167 | 00:38.597 | 00:41.283 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:02.708 | 00:43.950 | 00:40.266 | 00:38.492 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 2 | 6 | 02:02.056 | 00:36.520 | 00:39.559 | 00:45.977 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 3 | 6 | 01:56.105 | 00:36.550 | 00:40.549 | 00:39.006 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 4 | 5 | 01:57.016 | 00:36.371 | 00:39.844 | 00:40.801 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 5 | 5 | 02:02.774 | 00:36.275 | 00:39.618 | 00:46.881 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 6 | 5 | 01:55.247 | 00:36.353 | 00:40.753 | 00:38.141 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 7 | 5 | 01:54.266 |
00:36.002
S
|
00:40.303 | 00:37.961 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 8 | 5 | 01:54.231 | 00:36.452 | 00:39.555 | 00:38.224 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 9 | 5 | 01:54.758 | 00:36.558 | 00:39.739 | 00:38.461 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 10 | 5 | 01:53.470 | 00:36.165 | 00:39.325 | 00:37.980 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 11 | 5 | 01:54.058 | 00:36.159 | 00:39.703 | 00:38.196 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 12 | 6 | 02:34.050 | 00:36.757 | 00:39.722 | 01:17.571 | 1 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 13 | 6 | 01:57.612 | 00:38.843 | 00:39.992 | 00:38.777 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 14 | 6 | 01:54.461 | 00:36.040 | 00:39.649 | 00:38.772 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 15 | 6 | 01:57.111 | 00:36.597 | 00:40.463 | 00:40.051 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 16 | 5 | 02:04.127 | 00:37.898 | 00:47.349 | 00:38.880 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 17 | 5 | 01:54.824 | 00:36.502 | 00:39.596 | 00:38.726 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 18 | 5 | 01:54.010 | 00:36.354 | 00:39.271 | 00:38.385 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 19 | 5 | 01:54.431 | 00:36.474 | 00:39.914 | 00:38.043 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 20 | 5 | 01:54.150 | 00:36.363 | 00:39.505 | 00:38.282 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 21 | 5 | 01:54.520 | 00:36.971 | 00:39.618 |
00:37.931
S
|
0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 22 | 5 |
01:53.270
L
|
00:36.194 |
00:39.141
S
|
00:37.935 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 23 | 5 | 01:53.690 | 00:36.236 | 00:39.380 | 00:38.074 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| 24 | 5 | 01:55.022 | 00:36.592 | 00:39.731 | 00:38.699 | 0 | M | 25.0 | 19.0 | 6.0 | 315.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:08.186 | 00:46.327 | 00:41.076 | 00:40.783 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 2 | 5 | 01:54.960 | 00:36.358 | 00:39.577 | 00:39.025 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 3 | 5 | 01:53.624 | 00:36.206 |
00:38.989
S
|
00:38.429 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 4 | 6 | 02:03.802 | 00:36.457 | 00:39.631 | 00:47.714 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 5 | 7 | 02:10.812 | 00:51.530 | 00:39.700 | 00:39.582 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 6 | 6 | 01:57.332 | 00:36.994 | 00:39.978 | 00:40.360 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 7 | 7 | 02:00.400 | 00:36.169 | 00:39.613 | 00:44.618 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 8 | 6 | 01:55.917 | 00:36.105 | 00:39.685 | 00:40.127 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 9 | 6 | 01:54.984 | 00:36.053 | 00:39.168 | 00:39.763 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 10 | 6 | 01:54.353 | 00:36.180 | 00:39.339 | 00:38.834 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 11 | 6 | 01:56.400 | 00:36.497 | 00:39.393 | 00:40.510 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 12 | 5 | 01:56.428 |
00:35.842
S
|
00:41.463 | 00:39.123 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 13 | 5 | 01:53.469 | 00:36.194 | 00:39.267 | 00:38.008 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 14 | 5 | 01:56.482 | 00:38.609 | 00:39.933 | 00:37.940 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 15 | 5 | 01:54.872 | 00:36.203 | 00:39.150 | 00:39.519 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 16 | 6 | 02:30.928 | 00:37.699 | 00:39.118 | 01:14.111 | 1 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 17 | 6 | 01:57.491 | 00:38.647 | 00:40.738 | 00:38.106 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 18 | 6 | 02:02.231 | 00:44.422 | 00:40.360 | 00:37.449 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 19 | 6 | 01:54.248 | 00:36.516 | 00:39.456 | 00:38.276 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 20 | 6 | 01:57.808 | 00:36.255 | 00:43.249 | 00:38.304 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 21 | 6 |
01:52.605
L
|
00:35.861 | 00:39.385 |
00:37.359
S
|
0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 22 | 6 | 01:58.115 | 00:37.777 | 00:40.721 | 00:39.617 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 23 | 6 | 01:57.804 | 00:36.363 | 00:39.393 | 00:42.048 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:21.328 | 00:45.087 | 00:41.319 | 00:54.922 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 2 | 8 | 01:59.166 | 00:37.751 | 00:41.176 | 00:40.239 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 3 | 9 | 02:15.373 | 00:38.056 | 00:57.289 | 00:40.028 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 4 | 9 |
01:58.202
L
|
00:37.828 |
00:40.612
S
|
00:39.762 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 5 | 9 | 01:58.532 |
00:37.209
S
|
00:41.021 | 00:40.302 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 6 | 9 | 01:58.893 | 00:38.028 | 00:41.215 |
00:39.650
S
|
0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 7 | 8 | 02:19.045 | 00:37.219 | 00:40.766 | 01:01.060 | 1 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 8 | 8 | 02:25.094 | 01:03.492 | 00:41.138 | 00:40.464 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 9 | 8 | 02:06.362 | 00:38.455 | 00:41.333 | 00:46.574 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 10 | 8 | 02:00.778 | 00:37.834 | 00:41.386 | 00:41.558 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 11 | 7 | 02:02.909 | 00:38.980 | 00:41.841 | 00:42.088 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 12 | 8 | 04:24.792 | 02:52.883 | 00:41.963 | 00:49.946 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 13 | 7 | 01:59.070 | 00:38.132 | 00:41.005 | 00:39.933 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 14 | 7 | 02:13.317 | 00:37.871 | 00:54.032 | 00:41.414 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 15 | 7 | 02:13.658 | 00:38.051 | 00:53.911 | 00:41.696 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 16 | 7 | 02:02.902 | 00:38.770 | 00:42.345 | 00:41.787 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 17 | 7 | 02:01.690 | 00:38.543 | 00:42.373 | 00:40.774 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 18 | 7 | 02:25.266 | 00:38.287 | 00:42.233 | 01:04.746 | 1 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 19 | 7 | 02:05.342 | 00:41.408 | 00:42.431 | 00:41.503 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 20 | 7 | 02:00.643 | 00:38.851 | 00:41.616 | 00:40.176 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 21 | 7 | 02:06.316 | 00:38.580 | 00:42.173 | 00:45.563 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:11.960 | 00:45.794 | 00:46.197 | 00:39.969 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
| 2 | 7 | 01:56.642 | 00:37.343 | 00:40.492 | 00:38.807 | 0 | S | 25.0 | 19.0 | 6.0 | 315.0 |
