Snetterton 300

17 Jan 26 02:49 UTC

Snetterton

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 01:49.826
Tyre: S
02:12.152 16 laps / 3 cuts 68 - 119
2 Nissan GT-R GT3 01:50.588
Tyre: S
02:17.460 13 laps / 2 cuts 39 - 41
3 BMW Z4 GT3 01:51.450
Tyre: S
01:51.971 15 laps / 38 cuts 45 - 51
4 Mercedes-Benz AMG GT3 01:52.800
Tyre: S
03:10.815 18 laps / 22 cuts 1 - 3
5 Lamborghini Huracan GT3 01:55.228
Tyre: M
01:55.645 4 laps / 2 cuts 62 - 71
6 Audi R8 LMS 2016 01:58.569
Tyre: S
02:50.811 17 laps / 14 cuts 56 - 102
7 Ferrari 488 GT3 01:58.764
Tyre: M
01:58.947 11 laps / 21 cuts 30 - 42
8 Porsche 911 GT3 R 2016 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 30 - 32
9 Audi R8 LMS 2016 277:46:39.999
Tyre: ?
00:00.000 1 laps / 6 cuts 32 - 34
10 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 9 cuts 47 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 26.7 X: 1.0 Y: 0.8 Z: -2.1 X: -404.8 Y: 1.1 Z: -80.3 02:00:53 (UTC) - lap 1 No Replay
2 Collision with environment 0.8 X: -1.0 Y: 0.6 Z: -2.1 X: -194.3 Y: 0.4 Z: -35.7 02:03:46 (UTC) - lap 1 No Replay
3 Collision with environment 3.1 X: -1.1 Y: 0.4 Z: -1.4 X: -160.8 Y: 0.3 Z: -52.7 02:04:13 (UTC) - lap 1 No Replay
4 Collision with environment 76.1 X: -0.8 Y: -0.3 Z: 2.3 X: 524.5 Y: -1.3 Z: -122.0 02:05:07 (UTC) - lap 1 No Replay
5 Collision with environment 29.2 X: -0.9 Y: -0.3 Z: 2.1 X: 201.8 Y: -0.8 Z: -298.1 02:06:59 (UTC) - lap 1 No Replay
6 Collision with environment 29.4 X: 0.5 Y: -0.4 Z: 2.5 X: -377.1 Y: -0.3 Z: 17.6 02:08:36 (UTC) - lap 1 No Replay
7 Collision with car 27.7 X: 0.5 Y: -0.3 Z: 2.4 X: 555.7 Y: -1.3 Z: -79.0 02:09:15 (UTC) - lap 3 Replay
8 Collision with car 34.0 X: -0.7 Y: -0.3 Z: -2.0 X: 555.7 Y: -1.3 Z: -78.9 02:09:15 (UTC) - lap 2 Replay
9 Collision with environment 43.7 X: -1.0 Y: -0.3 Z: 2.0 X: 176.3 Y: -0.8 Z: -299.9 02:09:25 (UTC) - lap 1 No Replay
10 Collision with car 11.6 X: 0.0 Y: -0.1 Z: -2.3 X: -351.3 Y: -0.0 Z: -345.5 02:09:46 (UTC) - lap 4 No Replay
11 Collision with car 12.5 X: -0.4 Y: -0.1 Z: 2.0 X: -351.3 Y: -0.0 Z: -345.5 02:09:46 (UTC) - lap 3 No Replay
12 Collision with environment 40.7 X: -0.7 Y: -0.3 Z: 2.0 X: 529.9 Y: -1.4 Z: -123.7 02:11:11 (UTC) - lap 3 No Replay
13 Collision with environment 72.0 X: -0.6 Y: -0.1 Z: 2.3 X: -147.6 Y: -0.1 Z: -319.3 02:16:21 (UTC) - lap 7 No Replay
14 Collision with environment 52.1 X: -0.9 Y: 0.6 Z: -2.1 X: -224.2 Y: 0.6 Z: -65.2 02:19:30 (UTC) - lap 4 No Replay
15 Collision with environment 40.8 X: -0.9 Y: -0.3 Z: 2.2 X: 204.0 Y: -0.8 Z: -297.9 02:19:56 (UTC) - lap 9 No Replay
16 Collision with environment 16.3 X: 1.0 Y: 0.7 Z: -2.4 X: 852.6 Y: 0.6 Z: -94.1 02:24:44 (UTC) - lap 11 No Replay
17 Collision with environment 70.0 X: -1.0 Y: 0.9 Z: -2.4 X: 527.6 Y: -0.2 Z: -123.0 02:26:55 (UTC) - lap 12 No Replay
18 Collision with environment 43.7 X: 0.9 Y: -0.3 Z: 1.8 X: -403.1 Y: -0.0 Z: -88.3 02:27:56 (UTC) - lap 10 No Replay
19 Collision with environment 93.4 X: -0.9 Y: -0.2 Z: 2.4 X: 532.6 Y: -1.2 Z: -124.7 02:29:32 (UTC) - lap 8 No Replay
20 Collision with environment 89.9 X: 1.0 Y: 0.7 Z: -1.8 X: 356.4 Y: -0.7 Z: -59.9 02:29:45 (UTC) - lap 8 No Replay
21 Collision with environment 48.3 X: 0.7 Y: -0.2 Z: 2.3 X: -105.2 Y: -0.4 Z: -320.3 02:30:24 (UTC) - lap 14 No Replay
22 Collision with environment 5.8 X: 0.9 Y: -0.2 Z: 2.2 X: -64.3 Y: -0.4 Z: -319.2 02:30:30 (UTC) - lap 14 No Replay
23 Collision with environment 8.4 X: -1.0 Y: -0.3 Z: 2.0 X: -8.7 Y: -0.8 Z: -3.4 02:30:49 (UTC) - lap 12 No Replay
24 Collision with environment 63.2 X: -1.0 Y: 0.9 Z: -2.3 X: 874.0 Y: 1.0 Z: -311.2 02:31:07 (UTC) - lap 14 No Replay
25 Collision with environment 80.9 X: -0.9 Y: 0.5 Z: -2.0 X: -226.0 Y: 0.5 Z: -64.7 02:32:26 (UTC) - lap 8 No Replay
26 Collision with environment 71.1 X: 0.8 Y: -0.3 Z: 2.5 X: 702.9 Y: -0.3 Z: -450.1 02:33:26 (UTC) - lap 3 No Replay
27 Collision with environment 54.0 X: -0.8 Y: -0.3 Z: 2.4 X: 197.6 Y: -0.8 Z: -298.5 02:36:23 (UTC) - lap 9 No Replay
28 Collision with environment 34.7 X: -1.1 Y: 0.4 Z: -1.7 X: -164.2 Y: 0.4 Z: -318.9 02:37:03 (UTC) - lap 9 No Replay
29 Collision with environment 41.9 X: -1.0 Y: -0.3 Z: 2.1 X: 513.3 Y: -1.4 Z: -118.2 02:40:34 (UTC) - lap 1 No Replay
30 Collision with environment 73.3 X: 0.7 Y: 0.1 Z: 1.9 X: -373.5 Y: 0.2 Z: 27.4 02:40:52 (UTC) - lap 16 No Replay
31 Collision with environment 8.6 X: 0.7 Y: -0.3 Z: 2.3 X: -348.4 Y: -0.3 Z: -380.5 02:41:10 (UTC) - lap 2 No Replay
32 Collision with environment 84.2 X: 0.7 Y: -0.3 Z: 2.0 X: -408.2 Y: -0.1 Z: -64.7 02:42:20 (UTC) - lap 0 No Replay
33 Collision with environment 51.0 X: 0.8 Y: -0.0 Z: 1.9 X: -347.0 Y: -0.0 Z: -371.0 02:42:52 (UTC) - lap 0 No Replay
34 Collision with environment 37.5 X: -1.0 Y: 0.8 Z: -2.2 X: 695.0 Y: 0.9 Z: -458.2 02:43:34 (UTC) - lap 0 No Replay
35 Collision with environment 42.8 X: -1.0 Y: 0.7 Z: -2.4 X: 524.4 Y: -0.4 Z: -121.9 02:43:38 (UTC) - lap 2 No Replay
36 Collision with environment 30.3 X: -1.0 Y: 0.2 Z: 1.5 X: -200.2 Y: -0.1 Z: -32.8 02:43:56 (UTC) - lap 0 No Replay
37 Collision with environment 28.4 X: 1.0 Y: 0.1 Z: 1.6 X: -344.7 Y: 0.1 Z: -355.5 02:44:38 (UTC) - lap 0 No Replay
38 Collision with environment 98.5 X: -0.9 Y: -0.3 Z: 1.8 X: -242.7 Y: -0.5 Z: -14.4 02:45:21 (UTC) - lap 0 No Replay
39 Collision with environment 44.2 X: -1.0 Y: 0.0 Z: 1.5 X: -16.8 Y: -0.5 Z: -8.6 02:45:43 (UTC) - lap 0 No Replay
40 Collision with environment 53.6 X: -1.0 Y: 0.0 Z: 1.6 X: 553.3 Y: -1.0 Z: -123.1 02:45:51 (UTC) - lap 0 No Replay
41 Collision with environment 86.8 X: -0.7 Y: -0.3 Z: 2.0 X: 235.2 Y: -1.0 Z: -285.8 02:46:26 (UTC) - lap 0 No Replay
42 Collision with environment 15.6 X: -1.0 Y: 0.2 Z: 1.5 X: -210.2 Y: -0.1 Z: -28.0 02:47:21 (UTC) - lap 0 No Replay
43 Collision with car 66.5 X: 0.8 Y: -0.3 Z: -1.9 X: -170.4 Y: -0.0 Z: -169.5 02:47:56 (UTC) - lap 0 Replay
44 Collision with car after session end 63.6 X: -0.9 Y: -0.3 Z: 2.0 X: -170.4 Y: -0.0 Z: -169.5 02:47:56 (UTC) - lap 17 Replay
Car Env Rel
Snetterton 300 Snetterton 300 collisions

There were no penalties in this session.

1st Soup in BMW Z4 GT3
Best: 01:49.826, Potential: 01:49.405
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.563 00:58.316 00:38.358 00:38.889 2 S 18.0 13.0 13.0 137.0
2 01:50.914 00:35.435 00:38.160 00:37.319 0 S 18.0 13.0 13.0 137.0
3 02:42.329 01:25.344 00:39.104 00:37.881 0 S 18.0 13.0 13.0 137.0
4 01:50.275 00:35.314 00:38.191 00:36.770 0 S 18.0 13.0 13.0 137.0
5 05:08.768 03:52.966 00:38.322 00:37.480 0 S 18.0 13.0 13.0 137.0
6 02:32.578 01:16.506 00:39.024 00:37.048 1 S 18.0 13.0 13.0 137.0
7 03:23.604 02:07.895 00:38.853 00:36.856 0 S 18.0 13.0 13.0 137.0
8 01:50.267 00:35.099 00:38.106 00:37.062 0 S 18.0 13.0 13.0 137.0
9 01:50.388 00:34.967
S
S
00:37.926
S
S
00:37.495 0 S 18.0 13.0 13.0 137.0
10 02:39.848 01:23.605 00:38.894 00:37.349 0 S 18.0 13.0 13.0 137.0
11 01:50.640 00:35.116 00:38.273 00:37.251 0 S 18.0 13.0 13.0 137.0
12 02:55.914 01:38.999 00:39.551 00:37.364 0 S 18.0 13.0 13.0 137.0
13 01:49.826
L
L
00:35.131 00:38.183 00:36.512
S
S
0 S 18.0 13.0 13.0 137.0
14 01:50.401 00:35.058 00:38.223 00:37.120 0 S 18.0 13.0 13.0 137.0
15 01:51.426 00:35.119 00:38.255 00:38.052 0 S 18.0 13.0 13.0 137.0
16 05:59.144 04:43.788 00:38.286 00:37.070 0 S 18.0 13.0 13.0 137.0
2nd sebastien_beaulieu in Nissan GT-R GT3
Best: 01:50.588, Potential: 01:50.160
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:55.759 06:39.430 00:38.848 00:37.481 1 S 18.0 13.0 13.0 137.0
2 01:52.173 00:35.353 00:38.416 00:38.404 0 S 18.0 13.0 13.0 137.0
3 02:58.379 01:36.025 00:44.460 00:37.894 1 S 18.0 13.0 13.0 137.0
4 03:51.753 02:35.774 00:38.754 00:37.225 0 S 18.0 13.0 13.0 137.0
5 01:50.951 00:35.338 00:38.407 00:37.206 0 S 18.0 13.0 13.0 137.0
6 02:33.610 01:18.177 00:38.304 00:37.129 0 S 18.0 13.0 13.0 137.0
7 01:50.615 00:35.200 00:38.281 00:37.134 0 S 18.0 13.0 13.0 137.0
8 02:23.427 01:06.360 00:39.285 00:37.782 0 S 18.0 13.0 13.0 137.0
9 01:51.788 00:35.297 00:39.097 00:37.394 0 S 18.0 13.0 13.0 137.0
10 02:58.760 01:43.034 00:38.750 00:36.976
S
0 S 18.0 13.0 13.0 137.0
11 07:03.277 05:47.902 00:38.371 00:37.004 0 S 18.0 13.0 13.0 137.0
12 01:50.588
L
00:35.160
S
00:38.024
S
00:37.404 0 S 18.0 13.0 13.0 137.0
13 01:50.941 00:35.593 00:38.309 00:37.039 0 S 18.0 13.0 13.0 137.0
3rd Buggy in BMW Z4 GT3
Best: 01:51.450, Potential: 01:51.243
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:23.507 02:59.096 00:40.622 00:43.789 6 S 18.0 13.0 13.0 137.0
2 03:42.609 02:18.711 00:45.373 00:38.525 4 S 18.0 13.0 13.0 137.0
3 02:09.770 00:37.016 00:38.674 00:54.080 2 S 18.0 13.0 13.0 137.0
4 03:18.255 01:57.452 00:40.797 00:40.006 3 S 18.0 13.0 13.0 137.0
5 01:56.801 00:36.152 00:38.502 00:42.147 4 S 18.0 13.0 13.0 137.0
6 01:52.638 00:36.340 00:39.010 00:37.288 2 S 18.0 13.0 13.0 137.0
7 03:32.265 02:15.143 00:38.741 00:38.381 1 S 18.0 13.0 13.0 137.0
8 02:25.678 01:00.309 00:38.673 00:46.696 4 S 18.0 13.0 13.0 137.0
9 02:05.601 00:37.288 00:43.573 00:44.740 3 S 18.0 13.0 13.0 137.0
10 01:57.625 00:36.179 00:41.477 00:39.969 3 S 18.0 13.0 13.0 137.0
11 02:48.764 01:28.628 00:41.018 00:39.118 1 S 18.0 13.0 13.0 137.0
12 01:55.184 00:36.434 00:38.907 00:39.843 3 S 18.0 13.0 13.0 137.0
13 01:51.450
L
00:35.787 00:38.267
S
00:37.396
S
0 S 18.0 13.0 13.0 137.0
14 05:31.991 04:10.676 00:41.149 00:40.166 2 M 18.0 13.0 13.0 137.0
15 01:52.493 00:35.580
S
00:38.592 00:38.321 0 M 18.0 13.0 13.0 137.0
4th Josh Fulton in Mercedes-Benz AMG GT3
Best: 01:52.800, Potential: 01:51.369
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.584
C
01:20.133 00:40.873 00:39.578 1 S 18.0 13.0 13.0 137.0
2 02:09.541
C
00:37.683 00:39.204 00:52.654 2 S 18.0 13.0 13.0 137.0
3 01:58.274
C
00:36.698 00:38.754 00:42.822 2 S 18.0 13.0 13.0 137.0
4 01:58.073
C
00:37.879 00:40.450 00:39.744 4 S 18.0 13.0 13.0 137.0
5 01:54.185 00:36.241 00:39.348 00:38.596 0 S 18.0 13.0 13.0 137.0
6 01:54.577
C
00:36.169 00:39.073 00:39.335 1 S 18.0 13.0 13.0 137.0
7 02:07.518
C
00:36.924 00:52.182 00:38.412 2 S 18.0 13.0 13.0 137.0
8 01:53.017 00:36.067
S
00:39.200 00:37.750 0 S 18.0 13.0 13.0 137.0
9 01:57.744
C
00:36.167 00:43.435 00:38.142 1 S 18.0 13.0 13.0 137.0
10 01:53.521
C
00:36.103 00:38.884 00:38.534 1 S 18.0 13.0 13.0 137.0
11 02:05.538
C
00:36.370 00:38.961 00:50.207 3 S 18.0 13.0 13.0 137.0
12 02:07.534
C
00:36.396 00:40.693 00:50.445 2 S 18.0 13.0 13.0 137.0
13 01:57.914
C
00:36.181 00:38.979 00:42.754 1 S 18.0 13.0 13.0 137.0
14 06:13.066 04:56.836 00:38.551
S
00:37.679 0 S 18.0 13.0 13.0 137.0
15 04:45.297 03:25.683 00:42.160 00:37.454 1 S 18.0 13.0 13.0 137.0
16 01:51.172
C
00:35.959 00:38.858 00:36.355 1 S 18.0 13.0 13.0 137.0
17 04:01.007 02:45.362 00:38.894 00:36.751
S
0 S 18.0 13.0 13.0 137.0
18 01:52.800
L
00:36.381 00:39.037 00:37.382 0 S 18.0 13.0 13.0 137.0
5th DeadlyD4N13L in Lamborghini Huracan GT3
Best: 01:55.228, Potential: 01:55.122
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.027 01:06.678 00:41.787 00:41.562 1 M 18.0 13.0 13.0 137.0
2 01:56.063 00:37.007
S
00:40.078 00:38.978 0 M 18.0 13.0 13.0 137.0
3 17:14.944 15:55.510 00:41.013 00:38.421 1 M 18.0 13.0 13.0 137.0
4 01:55.228
L
00:37.113 00:39.406
S
00:38.709
S
0 M 18.0 13.0 13.0 137.0
6th Rellik in Audi R8 LMS 2016
Best: 01:58.569, Potential: 01:58.443
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:24.236 03:00.757 00:42.376 00:41.103 1 S 18.0 13.0 13.0 137.0
2 02:03.253
C
00:39.107 00:41.540 00:42.606 1 S 18.0 13.0 13.0 137.0
3 02:15.815
C
00:53.070 00:40.954 00:41.791 1 S 18.0 13.0 13.0 137.0
4 02:00.256
C
00:38.145 00:41.233 00:40.878 1 S 18.0 13.0 13.0 137.0
5 02:03.580
C
00:39.065 00:42.076 00:42.439 1 S 18.0 13.0 13.0 137.0
6 02:46.838
C
00:38.544 00:41.607 01:26.687 1 S 18.0 13.0 13.0 137.0
7 03:16.288 01:55.000 00:41.247
S
00:40.041 0 S 18.0 13.0 13.0 137.0
8 02:00.435 00:37.598 00:41.612 00:41.225 0 S 18.0 13.0 13.0 137.0
9 02:02.589
C
00:39.073 00:42.286 00:41.230 1 S 18.0 13.0 13.0 137.0
10 04:49.773 03:26.514 00:41.984 00:41.275 0 S 18.0 13.0 13.0 137.0
11 02:18.658
C
00:39.267 00:42.187 00:57.204 2 S 18.0 13.0 13.0 137.0
12 02:56.460 01:33.300 00:42.201 00:40.959 0 S 18.0 13.0 13.0 137.0
13 02:03.344 00:39.784 00:42.237 00:41.323 0 S 18.0 13.0 13.0 137.0
14 02:25.717
C
00:42.001 00:40.167 01:03.549 2 S 18.0 13.0 13.0 137.0
15 03:50.639 02:28.987 00:41.895 00:39.757 1 S 18.0 13.0 13.0 137.0
16 01:58.569
L
00:37.474
S
00:41.373 00:39.722
S
0 S 18.0 13.0 13.0 137.0
17 02:58.672 01:18.826 00:58.927 00:40.919 2 S 18.0 13.0 13.0 137.0
7th ahs3n in Ferrari 488 GT3
Best: 01:58.764, Potential: 01:57.460
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.067 00:52.061 00:42.467 00:42.539 1 M 18.0 13.0 13.0 137.0
2 03:17.383 00:38.511 01:56.131 00:42.741 3 M 18.0 13.0 13.0 137.0
3 02:39.904 00:38.589 00:42.704 01:18.611 1 S 18.0 13.0 13.0 137.0
4 02:22.889 00:40.172 01:00.575 00:42.142 4 S 18.0 13.0 13.0 137.0
5 02:06.254 00:38.937 00:45.027 00:42.290 6 S 18.0 13.0 13.0 137.0
6 02:07.663 00:38.685 00:47.087 00:41.891 2 S 18.0 13.0 13.0 137.0
7 01:59.130 00:38.121 00:41.237 00:39.772
S
0 S 18.0 13.0 13.0 137.0
8 02:22.368 01:00.936 00:41.152 00:40.280 1 M 18.0 13.0 13.0 137.0
9 02:18.501 00:38.128 00:59.009 00:41.364 2 M 18.0 13.0 13.0 137.0
10 01:58.764
L
00:37.431
S
00:40.257
S
00:41.076 0 M 18.0 13.0 13.0 137.0
11 02:43.845 00:37.079 00:40.748 01:26.018 1 M 18.0 13.0 13.0 137.0
8th ahs3n in Porsche 911 GT3 R 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.474 01:14.039 01:01.358 00:45.077 4 S 18.0 13.0 13.0 137.0
9th ahs3n in Audi R8 LMS 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.497 01:17.882 00:51.188 00:41.427 6 M 18.0 13.0 13.0 137.0
10th Uhpgradded in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:08.997 04:39.690 00:45.557 00:43.750 7 S 18.0 13.0 13.0 137.0
2 05:54.095 04:32.920 00:40.680 00:40.495 2 S 18.0 13.0 13.0 137.0