Laguna
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | DapperMKVI | Audi R8 LMS 2016 |
01:23.539 Tyre: S |
01:25.441 | 9 laps / 3 cuts | 41 - 46 |
| 2 | Buggy | BMW Z4 GT3 |
01:23.846 Tyre: S |
01:25.433 | 9 laps / 3 cuts | 43 - 8209 |
| 3 | Glenn Jacobs | Lamborghini Huracan GT3 |
01:23.979 Tyre: S |
01:25.574 | 10 laps / 1 cuts | 65 - 5649 |
| 4 | Curtis Snow | BMW Z4 GT3 |
01:24.173 Tyre: S |
01:24.604 | 8 laps / 7 cuts | 47 - 83 |
| 5 | Alezão | Mercedes-Benz AMG GT3 |
01:24.899 Tyre: S |
01:26.140 | 8 laps / 7 cuts | 160 - 3600 |
| 6 | Project Purple | Audi R8 LMS 2016 |
01:24.902 Tyre: S |
01:26.361 | 6 laps / 3 cuts | 67 - 70 |
| 7 | Josh Fulton | Mercedes-Benz AMG GT3 |
01:28.023 Tyre: S |
01:28.023 | 2 laps / 2 cuts | 1 - 4 |
| 8 | Rougerthan1ply | Ferrari 488 GT3 |
01:28.898 Tyre: M |
01:29.240 | 8 laps / 5 cuts | 48 - 52 |
| 9 | Neal Garfield | Mercedes-Benz AMG GT3 |
01:38.414 Tyre: M |
01:38.495 | 5 laps / 4 cuts | 47 - 55 |
| 10 | Joshua Mann | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 66 - 73 |
| 11 | the king of geese | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 49 - 58 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.680 | 00:51.680 | 00:29.871 | 00:25.129 | 2 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 2 | 01:26.120 | 00:32.274 | 00:29.092 | 00:24.754 | 0 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 3 | 01:25.592 | 00:32.218 | 00:28.903 | 00:24.471 | 0 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 4 | 01:25.012 | 00:32.420 | 00:27.752 | 00:24.840 | 0 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 5 | 01:25.083 | 00:31.748 | 00:27.657 | 00:25.678 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 6 | 01:28.605 | 00:34.929 | 00:28.458 | 00:25.218 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 7 | 01:24.140 | 00:32.111 | 00:27.558 | 00:24.471 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 8 | 03:49.606 | 02:55.966 | 00:28.593 | 00:25.047 | 1 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 9 |
01:23.539
L
L
|
00:31.731
S
|
00:27.409
S
|
00:24.399
S
|
0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:30.197 | 02:37.476 | 00:27.589 | 00:25.132 | 2 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 2 |
01:23.846
L
|
00:32.214
S
|
00:27.458 |
00:24.174
S
S
|
0 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 3 |
01:24.274
C
|
00:32.889 | 00:27.108 | 00:24.277 | 1 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 4 | 01:26.712 | 00:34.871 | 00:27.469 | 00:24.372 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 5 | 01:26.561 | 00:33.138 | 00:28.278 | 00:25.145 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 6 | 01:24.332 | 00:32.529 | 00:27.629 |
00:24.174
S
S
|
0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 7 | 01:25.043 | 00:33.086 | 00:27.604 | 00:24.353 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 8 | 01:26.970 | 00:32.317 | 00:30.020 | 00:24.633 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 9 | 01:24.572 | 00:32.661 |
00:27.062
S
S
|
00:24.849 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.897 | 00:49.782 | 00:28.953 | 00:27.162 | 1 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 2 | 01:25.940 | 00:33.012 | 00:28.133 | 00:24.795 | 0 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 3 | 01:24.657 | 00:31.889 | 00:28.396 |
00:24.372
S
|
0 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 4 | 01:24.091 | 00:32.103 | 00:27.490 | 00:24.498 | 0 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 5 | 01:24.029 |
00:31.717
S
S
|
00:27.779 | 00:24.533 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 6 | 01:24.008 | 00:32.096 | 00:27.388 | 00:24.524 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 7 | 01:34.485 | 00:31.921 | 00:28.391 | 00:34.173 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 8 | 01:24.852 | 00:32.697 | 00:27.449 | 00:24.706 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 9 |
01:23.979
L
|
00:32.134 |
00:27.275
S
|
00:24.570 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 10 | 01:24.131 | 00:32.049 | 00:27.359 | 00:24.723 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50.243 | 01:56.356 | 00:29.115 | 00:24.772 | 2 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 2 | 01:24.953 | 00:32.151 | 00:28.421 |
00:24.381
S
|
0 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 3 |
01:24.013
C
|
00:32.285 | 00:27.392 | 00:24.336 | 1 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 4 |
01:24.173
L
|
00:32.054
S
|
00:27.356
S
|
00:24.763 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 5 | 01:57.997 | 00:58.750 | 00:32.693 | 00:26.554 | 1 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 6 | 01:24.687 | 00:32.126 | 00:27.824 | 00:24.737 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 7 |
01:24.411
C
|
00:32.112 | 00:27.693 | 00:24.606 | 1 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 8 | 02:02.598 | 01:10.182 | 00:27.836 | 00:24.580 | 2 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.497 | 01:09.659 | 00:29.084 | 00:25.754 | 3 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 2 | 01:25.679 | 00:32.976 | 00:27.864 | 00:24.839 | 0 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 3 | 01:25.223 | 00:32.277 | 00:28.188 |
00:24.758
S
|
0 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 4 |
01:24.899
L
|
00:32.092
S
|
00:27.999 | 00:24.808 | 0 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 5 | 03:05.933 | 02:10.975 | 00:30.078 | 00:24.880 | 2 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 6 | 01:27.869 | 00:33.069 | 00:28.988 | 00:25.812 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 7 | 02:57.339 | 02:02.312 | 00:30.339 | 00:24.688 | 2 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 8 | 01:27.034 | 00:32.552 |
00:27.770
S
|
00:26.712 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.899 | 01:43.996 | 00:30.010 | 00:25.893 | 2 | S | 21.0 | 15.0 | 20.0 | -216.0 |
| 2 | 01:28.634 | 00:33.694 | 00:29.160 | 00:25.780 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 3 | 01:25.574 | 00:32.564 | 00:28.045 |
00:24.965
S
|
0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 4 | 01:26.335 | 00:32.520 | 00:27.949 | 00:25.866 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 5 |
01:24.902
L
|
00:32.288
S
|
00:27.392
S
|
00:25.222 | 0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 6 | 03:17.013 | 02:20.727 | 00:28.277 | 00:28.009 | 1 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.066 | 01:11.546 | 00:28.089 | 00:28.431 | 2 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| 2 |
01:28.023
L
|
00:34.347
S
|
00:28.696
S
|
00:24.980
S
|
0 | S | 22.0 | 17.0 | 3.0 | -134.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.843 | 00:59.646 | 00:29.461 | 00:25.736 | 1 | M | 21.0 | 15.0 | 20.0 | -216.0 |
| 2 | 02:22.128 | 01:24.910 | 00:29.880 | 00:27.338 | 1 | M | 21.0 | 15.0 | 20.0 | -216.0 |
| 3 | 01:29.383 | 00:34.173 | 00:29.322 |
00:25.888
S
|
0 | M | 21.0 | 15.0 | 20.0 | -216.0 |
| 4 | 02:41.848 | 01:47.672 | 00:29.125 | 00:25.051 | 1 | M | 22.0 | 17.0 | 3.0 | -134.0 |
| 5 |
01:27.976
C
|
00:33.931 | 00:28.876 | 00:25.169 | 1 | M | 22.0 | 17.0 | 3.0 | -134.0 |
| 6 |
01:28.898
L
|
00:33.783
S
|
00:28.606
S
|
00:26.509 | 0 | M | 22.0 | 17.0 | 3.0 | -134.0 |
| 7 | 01:35.789 | 00:33.933 | 00:28.552 | 00:33.304 | 1 | M | 22.0 | 17.0 | 3.0 | -134.0 |
| 8 | 01:29.440 | 00:34.320 | 00:29.141 | 00:25.979 | 0 | M | 22.0 | 17.0 | 3.0 | -134.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.045 | 01:14.057 | 00:39.853 | 00:27.135 | 2 | M | 22.0 | 17.0 | 3.0 | -134.0 |
| 2 | 01:38.577 | 00:37.368 | 00:33.727 |
00:27.482
S
|
0 | M | 22.0 | 17.0 | 3.0 | -134.0 |
| 3 | 01:45.992 | 00:37.093 | 00:30.235 | 00:38.664 | 1 | M | 22.0 | 17.0 | 3.0 | -134.0 |
| 4 | 01:41.703 | 00:37.015 | 00:30.550 | 00:34.138 | 1 | M | 22.0 | 17.0 | 3.0 | -134.0 |
| 5 |
01:38.414
L
|
00:37.255
S
|
00:31.725
S
|
00:29.434 | 0 | M | 22.0 | 17.0 | 3.0 | -134.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:49.681 | 02:54.241 | 00:29.178 | 00:26.262 | 1 | M | 22.0 | 17.0 | 3.0 | -134.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.351 | 01:01.278 | 00:30.429 | 00:26.644 | 1 | M | 22.0 | 17.0 | 3.0 | -134.0 |