Laguna Seca OSRW

06 Dec 25 03:57 UTC

Laguna

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 1 00:21:11.966 15 laps / 0 cuts 01:23.500
Tyre: S
01:24.310 0 (+4 after session) 43 - 8209
2 BMW Z4 GT3 4 00:21:17.497 15 laps / 0 cuts 01:23.690
Tyre: S
01:24.625 0 (+2 after session) 47 - 117
3 Audi R8 LMS 2016 2 00:21:19.484 15 laps / 0 cuts 01:23.795
Tyre: S
01:24.608 1 (+3 after session) 41 - 2112
4 Audi R8 LMS 2016 00:21:29.390 15 laps / 1 cuts 01:24.023
Tyre: S
01:25.319 1 (+10 after session) 67 - 2683
5 Mercedes-Benz AMG GT3 2 00:21:42.198 15 laps / 0 cuts 01:24.468
Tyre: S
01:26.304 1 (+2 after session) 1 - 1233
6 Ferrari 488 GT3 5 00:21:16.314 14 laps / 3 cuts 01:27.250
Tyre: M
01:30.291 0 48 - 58
7 Lamborghini Huracan GT3 00:18:53.695 13 laps / 2 cuts 01:24.299
Tyre: S
01:25.362 2 65 - 5649
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 9.4 X: 1.0 Y: -0.4 Z: 1.4 X: -383.9 Y: -3.3 Z: -56.1 03:42:14 (UTC) - lap 6 No Replay
2 Collision with car 5.3 X: -1.0 Y: -0.3 Z: 2.0 X: -384.5 Y: -3.4 Z: -54.5 03:42:14 (UTC) - lap 6 No Replay
3 Collision with environment 52.7 X: 0.8 Y: -0.3 Z: 2.5 X: 147.8 Y: -1.9 Z: -235.5 03:44:58 (UTC) - lap 7 No Replay
4 Collision with environment 54.7 X: 1.0 Y: -0.3 Z: 2.1 X: 140.4 Y: -2.1 Z: -232.4 03:46:16 (UTC) - lap 8 No Replay
5 Collision with environment 50.6 X: -0.4 Y: -0.3 Z: 2.6 X: -207.9 Y: -15.6 Z: -37.5 03:54:13 (UTC) - lap 13 No Replay
6 Collision with environment after session end 8.2 X: 1.0 Y: 0.2 Z: 1.5 X: -321.0 Y: -8.6 Z: -194.9 03:56:10 (UTC) - lap 15 No Replay
7 Collision with environment after session end 92.9 X: -0.9 Y: -0.3 Z: 1.8 X: -411.3 Y: -11.1 Z: 231.6 03:56:17 (UTC) - lap 15 No Replay
8 Collision with car after session end 160.8 X: -0.1 Y: -0.2 Z: 2.5 X: -407.8 Y: -10.9 Z: 174.6 03:56:24 (UTC) - lap 15 Replay
9 Collision with car after session end 30.5 X: -0.0 Y: -0.3 Z: 2.5 X: -380.6 Y: -12.7 Z: 257.1 03:56:28 (UTC) - lap 15 Replay
10 Collision with car after session end 176.0 X: 0.8 Y: 0.2 Z: 1.9 X: -378.0 Y: -12.3 Z: 255.6 03:56:35 (UTC) - lap 15 Replay
11 Collision with car after session end 159.0 X: -0.9 Y: -0.4 Z: 2.1 X: -378.3 Y: -12.7 Z: 255.7 03:56:35 (UTC) - lap 15 Replay
12 Collision with car after session end 90.2 X: 1.0 Y: -0.4 Z: 2.0 X: -375.5 Y: -12.5 Z: 257.9 03:56:35 (UTC) - lap 15 No Replay
13 Collision with car after session end 43.4 X: -0.7 Y: 0.4 Z: -2.0 X: -375.7 Y: -12.1 Z: 259.1 03:56:35 (UTC) - lap 15 Replay
14 Collision with environment after session end 42.1 X: 0.9 Y: -0.3 Z: 1.8 X: -381.4 Y: -11.8 Z: 263.9 03:56:35 (UTC) - lap 15 No Replay
15 Collision with environment after session end 63.1 X: -1.0 Y: 0.7 Z: -2.1 X: -378.9 Y: -11.3 Z: 265.3 03:56:35 (UTC) - lap 15 No Replay
16 Collision with environment after session end 24.6 X: -0.3 Y: -0.3 Z: 2.0 X: -321.4 Y: -15.9 Z: 73.5 03:56:47 (UTC) - lap 15 No Replay
17 Collision with environment after session end 56.8 X: -1.0 Y: 0.9 Z: -2.4 X: -358.5 Y: -12.1 Z: 278.8 03:56:48 (UTC) - lap 15 No Replay
18 Collision with environment after session end 0.5 X: -1.0 Y: 0.4 Z: 0.9 X: -342.9 Y: -11.2 Z: 287.4 03:56:53 (UTC) - lap 15 No Replay
19 Collision with environment after session end 9.5 X: 1.0 Y: -0.4 Z: 2.0 X: -343.5 Y: -13.4 Z: 286.2 03:57:00 (UTC) - lap 15 No Replay
20 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 1.7 X: -343.2 Y: -12.8 Z: 286.2 03:57:05 (UTC) - lap 15 No Replay
21 Collision with environment after session end 7.5 X: 1.0 Y: 0.8 Z: -2.2 X: -360.3 Y: -14.5 Z: 81.3 03:57:05 (UTC) - lap 15 No Replay
22 Collision with environment after session end 0.0 X: -1.0 Y: 0.2 Z: 1.7 X: -344.6 Y: -12.9 Z: 287.6 03:57:10 (UTC) - lap 15 No Replay
23 Collision with environment after session end 0.0 X: -1.0 Y: 0.2 Z: 1.7 X: -344.6 Y: -12.9 Z: 287.6 03:57:15 (UTC) - lap 15 No Replay
24 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 1.7 X: -343.2 Y: -12.8 Z: 286.2 03:57:20 (UTC) - lap 15 No Replay
25 Collision with environment after session end 0.0 X: 1.0 Y: 0.3 Z: 1.7 X: -343.2 Y: -12.8 Z: 286.2 03:57:25 (UTC) - lap 15 No Replay
26 Collision with environment after session end 0.1 X: 0.9 Y: 0.3 Z: 1.4 X: -343.5 Y: -12.8 Z: 286.1 03:57:30 (UTC) - lap 15 No Replay
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Buggy in BMW Z4 GT3
Best: 01:23.500, Potential: 01:23.147
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:31.657 00:39.497 00:27.684 00:24.476 0 S 24.0 19.0 17.0 -216.0
2 1 01:23.624 00:32.217 00:27.139 00:24.268 0 S 24.0 19.0 17.0 -216.0
3 1 01:23.765 00:32.582 00:27.055 00:24.128
S
S
0 S 24.0 19.0 17.0 -216.0
4 1 01:24.094 00:32.213 00:27.428 00:24.453 0 S 24.0 19.0 17.0 -216.0
5 1 01:25.380 00:32.383 00:28.472 00:24.525 0 S 24.0 19.0 17.0 -216.0
6 1 01:24.419 00:33.066 00:26.927
S
S
00:24.426 0 S 24.0 19.0 17.0 -216.0
7 1 01:23.500
L
L
00:32.141 00:27.023 00:24.336 0 S 24.0 19.0 17.0 -216.0
8 1 01:23.732 00:32.415 00:27.152 00:24.165 0 S 24.0 19.0 17.0 -216.0
9 1 01:23.883 00:32.241 00:27.072 00:24.570 0 S 24.0 19.0 17.0 -216.0
10 1 01:23.924 00:32.233 00:27.387 00:24.304 0 S 24.0 19.0 17.0 -216.0
11 1 01:24.175 00:32.092
S
00:27.473 00:24.610 0 S 24.0 19.0 17.0 -216.0
12 1 01:25.092 00:33.125 00:27.424 00:24.543 0 S 24.0 19.0 17.0 -216.0
13 1 01:24.136 00:32.278 00:27.347 00:24.511 0 S 24.0 19.0 17.0 -216.0
14 1 01:24.057 00:32.234 00:27.379 00:24.444 0 S 24.0 19.0 17.0 -216.0
15 1 01:26.566 00:33.327 00:28.908 00:24.331 0 S 24.0 19.0 17.0 -216.0
2nd Curtis Snow in BMW Z4 GT3
Best: 01:23.690, Potential: 01:23.395
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:32.755 00:40.100 00:28.080 00:24.575 0 S 24.0 19.0 17.0 -216.0
2 3 01:24.561 00:32.167 00:27.954 00:24.440 0 S 24.0 19.0 17.0 -216.0
3 2 01:24.568 00:32.436 00:27.431 00:24.701 0 S 24.0 19.0 17.0 -216.0
4 2 01:24.128 00:32.315 00:27.257 00:24.556 0 S 24.0 19.0 17.0 -216.0
5 2 01:24.396 00:32.232 00:27.872 00:24.292
S
0 S 24.0 19.0 17.0 -216.0
6 2 01:23.690
L
00:31.922
S
00:27.181
S
00:24.587 0 S 24.0 19.0 17.0 -216.0
7 2 01:24.953 00:32.209 00:27.886 00:24.858 0 S 24.0 19.0 17.0 -216.0
8 2 01:24.737 00:31.971 00:27.805 00:24.961 0 S 24.0 19.0 17.0 -216.0
9 2 01:24.404 00:31.970 00:27.725 00:24.709 0 S 24.0 19.0 17.0 -216.0
10 2 01:24.103 00:32.006 00:27.658 00:24.439 0 S 24.0 19.0 17.0 -216.0
11 2 01:25.443 00:33.229 00:27.463 00:24.751 0 S 24.0 19.0 17.0 -216.0
12 2 01:25.158 00:32.035 00:27.981 00:25.142 0 S 24.0 19.0 17.0 -216.0
13 2 01:25.131 00:32.710 00:27.553 00:24.868 0 S 24.0 19.0 17.0 -216.0
14 2 01:24.068 00:32.296 00:27.311 00:24.461 0 S 24.0 19.0 17.0 -216.0
15 2 01:25.417 00:32.259 00:28.322 00:24.836 0 S 24.0 19.0 17.0 -216.0
3rd DapperMKVI in Audi R8 LMS 2016
Best: 01:23.795, Potential: 01:23.468
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:35.002 00:41.079 00:28.881 00:25.042 0 S 24.0 19.0 17.0 -216.0
2 5 01:24.911 00:31.937 00:28.306 00:24.668 0 S 24.0 19.0 17.0 -216.0
3 4 01:24.661 00:31.831 00:27.905 00:24.925 0 S 24.0 19.0 17.0 -216.0
4 4 01:24.876 00:31.996 00:28.462 00:24.418 0 S 24.0 19.0 17.0 -216.0
5 4 01:23.970 00:31.860 00:27.594 00:24.516 0 S 24.0 19.0 17.0 -216.0
6 3 01:24.014 00:32.246 00:27.432
S
00:24.336 0 S 24.0 19.0 17.0 -216.0
7 3 01:24.855 00:31.772
S
S
00:28.490 00:24.593 0 S 24.0 19.0 17.0 -216.0
8 3 01:24.411 00:32.431 00:27.608 00:24.372 0 S 24.0 19.0 17.0 -216.0
9 3 01:24.334 00:32.044 00:27.572 00:24.718 0 S 24.0 19.0 17.0 -216.0
10 3 01:23.795
L
00:32.090 00:27.441 00:24.264
S
0 S 24.0 19.0 17.0 -216.0
11 3 01:24.157 00:32.056 00:27.580 00:24.521 0 S 24.0 19.0 17.0 -216.0
12 3 01:24.669 00:32.140 00:27.990 00:24.539 0 S 24.0 19.0 17.0 -216.0
13 3 01:26.224 00:32.499 00:28.583 00:25.142 0 S 24.0 19.0 17.0 -216.0
14 3 01:24.552 00:31.947 00:27.746 00:24.859 0 S 24.0 19.0 17.0 -216.0
15 3 01:25.094 00:32.354 00:28.013 00:24.727 0 S 24.0 19.0 17.0 -216.0
4th Project Purple in Audi R8 LMS 2016
Best: 01:24.023, Potential: 01:23.937
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:32.224 00:39.079 00:28.750 00:24.395 0 S 24.0 19.0 17.0 -216.0
2 2 01:24.659 00:32.252 00:27.842 00:24.565 0 S 24.0 19.0 17.0 -216.0
3 3 01:25.494 00:33.302 00:27.797 00:24.395 0 S 24.0 19.0 17.0 -216.0
4 3 01:24.023
L
00:32.012
S
00:27.657 00:24.354
S
0 S 24.0 19.0 17.0 -216.0
5 3 01:26.979 00:32.403 00:29.690 00:24.886 0 S 24.0 19.0 17.0 -216.0
6 4 01:27.993 00:35.027 00:28.135 00:24.831 0 S 24.0 19.0 17.0 -216.0
7 4 01:24.770 00:32.175 00:27.841 00:24.754 0 S 24.0 19.0 17.0 -216.0
8 4 01:24.368 00:32.303 00:27.599 00:24.466 0 S 24.0 19.0 17.0 -216.0
9 4 01:24.359 00:32.151 00:27.571
S
00:24.637 0 S 24.0 19.0 17.0 -216.0
10 4 01:24.940 00:32.155 00:27.887 00:24.898 0 S 24.0 19.0 17.0 -216.0
11 4 01:26.379 00:32.244 00:28.503 00:25.632 0 S 24.0 19.0 17.0 -216.0
12 4 01:25.234 00:32.341 00:28.417 00:24.476 0 S 24.0 19.0 17.0 -216.0
13 4 01:28.035 00:33.306 00:29.668 00:25.061 1 S 24.0 19.0 17.0 -216.0
14 4 01:25.207 00:32.391 00:27.967 00:24.849 0 S 24.0 19.0 17.0 -216.0
15 4 01:24.745 00:32.203 00:27.950 00:24.592 0 S 24.0 19.0 17.0 -216.0
5th Josh Fulton in Mercedes-Benz AMG GT3
Best: 01:24.468, Potential: 01:24.357
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:33.959 00:40.693 00:28.327 00:24.939 0 S 24.0 19.0 17.0 -216.0
2 4 01:25.129 00:32.196 00:27.720 00:25.213 0 S 24.0 19.0 17.0 -216.0
3 5 01:27.170 00:32.396 00:29.939 00:24.835 0 S 24.0 19.0 17.0 -216.0
4 5 01:27.987 00:32.159 00:31.064 00:24.764 0 S 24.0 19.0 17.0 -216.0
5 5 01:26.471 00:32.368 00:29.210 00:24.893 0 S 24.0 19.0 17.0 -216.0
6 5 01:24.468
L
00:32.204 00:27.590
S
00:24.674
S
0 S 24.0 19.0 17.0 -216.0
7 5 01:25.031 00:32.093
S
00:28.135 00:24.803 0 S 24.0 19.0 17.0 -216.0
8 5 01:29.764 00:32.560 00:28.057 00:29.147 0 S 24.0 19.0 17.0 -216.0
9 5 01:28.116 00:35.214 00:27.733 00:25.169 0 S 24.0 19.0 17.0 -216.0
10 5 01:25.414 00:32.615 00:28.026 00:24.773 0 S 24.0 19.0 17.0 -216.0
11 5 01:25.641 00:32.482 00:27.985 00:25.174 0 S 24.0 19.0 17.0 -216.0
12 5 01:25.832 00:32.832 00:28.192 00:24.808 0 S 24.0 19.0 17.0 -216.0
13 5 01:25.287 00:32.492 00:27.720 00:25.075 0 S 24.0 19.0 17.0 -216.0
14 5 01:26.390 00:33.750 00:27.945 00:24.695 0 S 24.0 19.0 17.0 -216.0
15 5 01:25.565 00:32.605 00:28.165 00:24.795 0 S 24.0 19.0 17.0 -216.0
6th Rougerthan1ply in Ferrari 488 GT3
Best: 01:27.250, Potential: 01:26.682
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:37.376 00:41.874 00:30.172 00:25.330 0 M 24.0 19.0 17.0 -216.0
2 7 01:35.060 00:34.004 00:30.042 00:31.014 1 M 24.0 19.0 17.0 -216.0
3 7 01:32.820 00:37.991 00:29.709 00:25.120 1 M 24.0 19.0 17.0 -216.0
4 7 01:27.691 00:33.862 00:28.769 00:25.060 0 M 24.0 19.0 17.0 -216.0
5 7 01:28.394 00:34.232 00:29.187 00:24.975
S
0 M 24.0 19.0 17.0 -216.0
6 7 01:28.193
C
00:34.153 00:28.543 00:25.497 1 M 24.0 19.0 17.0 -216.0
7 7 01:44.065 00:48.054 00:30.924 00:25.087 0 M 24.0 19.0 17.0 -216.0
8 7 01:28.457 00:33.854 00:29.115 00:25.488 0 M 24.0 19.0 17.0 -216.0
9 7 01:27.910 00:33.222
S
00:28.943 00:25.745 0 M 24.0 19.0 17.0 -216.0
10 7 01:30.222 00:35.173 00:28.935 00:26.114 0 M 24.0 19.0 17.0 -216.0
11 7 01:27.876 00:33.705 00:29.101 00:25.070 0 M 24.0 19.0 17.0 -216.0
12 7 01:27.250
L
00:33.668 00:28.485
S
00:25.097 0 M 24.0 19.0 17.0 -216.0
13 7 01:28.773 00:33.422 00:30.097 00:25.254 0 M 24.0 19.0 17.0 -216.0
14 6 01:32.277 00:35.865 00:30.802 00:25.610 0 M 24.0 19.0 17.0 -216.0
7th Glenn Jacobs in Lamborghini Huracan GT3
Best: 01:24.299, Potential: 01:23.821
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:35.630 00:42.179 00:28.661 00:24.790 0 S 24.0 19.0 17.0 -216.0
2 6 01:35.079 00:32.479 00:28.112 00:34.488 1 S 24.0 19.0 17.0 -216.0
3 6 01:29.383 00:35.941 00:28.840 00:24.602 1 S 24.0 19.0 17.0 -216.0
4 6 01:24.655 00:31.933 00:27.886 00:24.836 0 S 24.0 19.0 17.0 -216.0
5 6 01:24.299
L
00:31.802
S
00:28.044 00:24.453
S
0 S 24.0 19.0 17.0 -216.0
6 6 01:24.900 00:32.412 00:27.899 00:24.589 0 S 24.0 19.0 17.0 -216.0
7 6 01:30.188 00:31.927 00:27.832 00:30.429 0 S 24.0 19.0 17.0 -216.0
8 6 01:26.483 00:32.906 00:28.531 00:25.046 0 S 24.0 19.0 17.0 -216.0
9 6 01:24.981 00:32.240 00:28.085 00:24.656 0 S 24.0 19.0 17.0 -216.0
10 6 01:24.609 00:31.977 00:27.962 00:24.670 0 S 24.0 19.0 17.0 -216.0
11 6 01:24.608 00:31.855 00:28.089 00:24.664 0 S 24.0 19.0 17.0 -216.0
12 6 01:24.463 00:32.268 00:27.566
S
00:24.629 0 S 24.0 19.0 17.0 -216.0
13 6 01:24.435 00:31.996 00:27.702 00:24.737 0 S 24.0 19.0 17.0 -216.0