Laguna
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Snow | BMW Z4 GT3 | ▲ 3 | 00:20:02.505 | 14 laps / 0 cuts |
01:24.314 Tyre: S |
01:25.288 | 3 | 47 - 117 |
| 2 | DapperMKVI | Audi R8 LMS 2016 | ▼ 1 | 00:20:14.536 | 14 laps / 0 cuts |
01:23.806 Tyre: S |
01:24.916 | 3 (+2 after session) | 41 - 1678 |
| 3 | Project Purple | Audi R8 LMS 2016 | ▲ 3 | 00:20:15.422 | 14 laps / 0 cuts |
01:24.111 Tyre: S |
01:26.079 | 2 (+12 after session) | 67 - 1634 |
| 4 | Josh Fulton | Mercedes-Benz AMG GT3 | ▲ 3 | 00:20:17.081 | 14 laps / 0 cuts |
01:24.897 Tyre: S |
01:26.196 | 1 (+8 after session) | 1 - 4 |
| 5 | Buggy | BMW Z4 GT3 | ▼ 3 | 00:20:18.210 | 14 laps / 0 cuts |
01:23.719 Tyre: S |
01:25.168 | 5 (+2 after session) | 43 - 8209 |
| 6 | Rougerthan1ply | Ferrari 488 GT3 | ▲ 2 | 00:21:21.259 | 14 laps / 0 cuts |
01:27.491 Tyre: M |
01:29.632 | 2 | 48 - 58 |
| 7 | Glenn Jacobs | Lamborghini Huracan GT3 | ▼ 4 | 00:13:24.892 | 8 laps / 2 cuts |
01:23.935 Tyre: S |
01:24.879 | 3 | 65 - 5649 |
| 8 | Joshua Mann | Porsche 911 GT3 R 2016 | ▲ 2 | 00:10:35.686 | 7 laps / 0 cuts |
01:26.900 Tyre: M |
01:28.875 | 1 | 66 - 75 |
| 9 | the king of geese | BMW Z4 GT3 | ▲ 2 | 00:06:13.377 | 4 laps / 0 cuts |
01:29.991 Tyre: S |
01:30.887 | 2 | 49 - 58 |
| 10 | Alezão | Mercedes-Benz AMG GT3 | ▼ 5 | 00:03:04.008 | 2 laps / 0 cuts |
01:27.987 Tyre: M |
01:27.987 | 3 | 160 - 3600 |
| 11 | Neal Garfield | Mercedes-Benz AMG GT3 | ▼ 2 | 00:02:40.042 | 1 laps / 0 cuts |
02:40.066 Tyre: M |
00:00.000 | 8 | 47 - 697 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:33.771 | 00:40.090 | 00:27.509 | 00:26.172 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 2 | 3 | 01:26.777 | 00:34.290 | 00:27.976 | 00:24.511 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 3 | 3 | 01:24.954 | 00:32.474 | 00:27.558 | 00:24.922 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 4 | 3 | 01:24.636 | 00:32.310 | 00:27.562 | 00:24.764 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 5 | 3 | 01:25.553 | 00:32.498 | 00:27.973 | 00:25.082 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 6 | 3 | 01:25.349 | 00:32.344 | 00:27.653 | 00:25.352 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 7 | 3 | 01:24.526 | 00:32.380 | 00:27.788 |
00:24.358
S
|
0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 8 | 3 | 01:25.109 |
00:32.221
S
|
00:28.107 | 00:24.781 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 9 | 3 |
01:24.314
L
|
00:32.339 |
00:27.361
S
|
00:24.614 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 10 | 3 | 01:25.453 | 00:32.245 | 00:27.711 | 00:25.497 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 11 | 3 | 01:24.606 | 00:32.374 | 00:27.535 | 00:24.697 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 12 | 3 | 01:25.040 | 00:32.508 | 00:27.526 | 00:25.006 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 13 | 2 | 01:25.439 | 00:32.866 | 00:27.778 | 00:24.795 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 14 | 1 | 01:26.996 | 00:32.618 | 00:27.973 | 00:26.405 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:34.623 | 00:39.205 | 00:27.455 | 00:27.963 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 2 | 2 | 01:25.086 | 00:32.687 | 00:27.766 | 00:24.633 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 3 | 2 | 01:24.726 | 00:32.130 | 00:27.702 | 00:24.894 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 4 | 2 | 01:24.779 | 00:32.318 | 00:27.806 | 00:24.655 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 5 | 2 |
01:23.806
L
|
00:31.863 |
00:27.161
S
S
|
00:24.782 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 6 | 2 | 01:25.078 | 00:32.018 | 00:28.247 | 00:24.813 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 7 | 1 | 01:24.155 | 00:31.839 | 00:27.310 | 00:25.006 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 8 | 1 | 01:24.314 |
00:31.831
S
S
|
00:27.702 | 00:24.781 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 9 | 2 | 01:26.447 | 00:33.581 | 00:27.752 | 00:25.114 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 10 | 1 | 01:25.948 | 00:32.807 | 00:27.725 | 00:25.416 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 11 | 1 | 01:24.475 | 00:31.982 | 00:27.864 | 00:24.629 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 12 | 1 | 01:25.294 | 00:32.432 | 00:27.986 | 00:24.876 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 13 | 1 | 01:24.889 | 00:32.199 | 00:28.098 |
00:24.592
S
|
0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 14 | 2 | 01:40.958 | 00:31.946 | 00:43.331 | 00:25.681 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:36.402 | 00:40.394 | 00:27.882 | 00:28.126 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 2 | 4 | 01:26.746 | 00:33.254 | 00:27.757 | 00:25.735 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 3 | 4 | 01:24.686 | 00:32.279 | 00:27.739 | 00:24.668 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 4 | 4 | 01:25.318 | 00:32.150 | 00:28.049 | 00:25.119 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 5 | 4 | 01:26.055 | 00:32.306 | 00:28.103 | 00:25.646 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 6 | 4 | 01:26.130 | 00:32.967 | 00:28.781 | 00:24.382 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 7 | 4 | 01:24.613 | 00:32.309 | 00:27.734 | 00:24.570 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 8 | 4 | 01:24.560 | 00:32.063 | 00:27.860 | 00:24.637 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 9 | 4 | 01:25.476 | 00:32.591 | 00:27.667 | 00:25.218 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 10 | 4 | 01:24.262 | 00:32.179 | 00:27.824 |
00:24.259
S
|
0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 11 | 4 |
01:24.111
L
|
00:31.902
S
|
00:27.422
S
|
00:24.787 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 12 | 4 | 01:24.802 | 00:32.057 | 00:27.928 | 00:24.817 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 13 | 3 | 01:34.757 | 00:32.243 | 00:28.193 | 00:34.321 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 14 | 3 | 01:27.519 | 00:32.304 | 00:29.110 | 00:26.105 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:36.550 | 00:41.736 | 00:29.295 | 00:25.519 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 2 | 7 | 01:28.881 | 00:36.455 | 00:27.792 | 00:24.634 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 3 | 5 | 01:25.734 | 00:32.670 | 00:28.390 | 00:24.674 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 4 | 5 | 01:25.958 | 00:32.647 | 00:28.359 | 00:24.952 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 5 | 5 | 01:25.687 | 00:32.888 | 00:27.990 | 00:24.809 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 6 | 5 | 01:25.632 |
00:32.266
S
|
00:28.822 |
00:24.544
S
|
0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 7 | 5 | 01:25.221 | 00:32.822 | 00:27.820 | 00:24.579 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 8 | 5 |
01:24.897
L
|
00:32.336 |
00:27.613
S
|
00:24.948 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 9 | 5 | 01:26.309 | 00:32.526 | 00:28.291 | 00:25.492 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 10 | 5 | 01:29.926 | 00:32.798 | 00:28.089 | 00:29.039 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 11 | 5 | 01:25.721 | 00:32.433 | 00:28.449 | 00:24.839 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 12 | 5 | 01:25.322 | 00:32.574 | 00:27.922 | 00:24.826 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 13 | 5 | 01:25.435 | 00:32.515 | 00:27.815 | 00:25.105 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 14 | 4 | 01:25.829 | 00:32.356 | 00:28.454 | 00:25.019 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:34.399 | 00:39.661 | 00:27.473 | 00:27.265 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 2 | 1 |
01:23.719
L
L
|
00:32.235 |
00:27.310
S
|
00:24.174
S
S
|
0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 3 | 1 | 01:24.894 | 00:32.513 | 00:27.460 | 00:24.921 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 4 | 1 | 01:24.437 | 00:32.458 | 00:27.373 | 00:24.606 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 5 | 1 | 01:24.549 | 00:32.038 | 00:27.544 | 00:24.967 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 6 | 1 | 01:24.559 |
00:32.012
S
|
00:28.036 | 00:24.511 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 7 | 2 | 01:26.185 | 00:32.198 | 00:28.917 | 00:25.070 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 8 | 2 | 01:24.165 | 00:32.118 | 00:27.342 | 00:24.705 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 9 | 1 | 01:25.630 | 00:32.867 | 00:27.594 | 00:25.169 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 10 | 2 | 01:26.702 | 00:33.431 | 00:28.049 | 00:25.222 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 11 | 2 | 01:24.711 | 00:32.137 | 00:27.715 | 00:24.859 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 12 | 2 | 01:25.157 | 00:32.481 | 00:27.701 | 00:24.975 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 13 | 4 | 01:41.824 | 00:32.024 | 00:32.652 | 00:37.148 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 14 | 5 | 01:27.319 | 00:32.608 | 00:29.754 | 00:24.957 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:56.082 | 00:59.534 | 00:30.353 | 00:26.195 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 2 | 10 | 01:28.893 | 00:34.182 | 00:29.385 | 00:25.326 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 3 | 8 | 01:29.567 | 00:33.686 | 00:29.854 | 00:26.027 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 4 | 8 | 01:29.048 | 00:34.356 | 00:28.862 | 00:25.830 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 5 | 7 |
01:27.491
L
|
00:33.348
S
|
00:28.817 | 00:25.326 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 6 | 7 | 01:28.715 | 00:34.144 | 00:29.129 | 00:25.442 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 7 | 7 | 01:29.436 | 00:35.238 | 00:29.151 |
00:25.047
S
|
0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 8 | 6 | 01:29.401 | 00:33.700 | 00:30.218 | 00:25.483 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 9 | 6 | 01:28.660 | 00:33.922 |
00:28.579
S
|
00:26.159 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 10 | 6 | 01:29.421 | 00:34.125 | 00:29.722 | 00:25.574 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 11 | 6 | 01:34.445 | 00:37.817 | 00:30.537 | 00:26.091 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 12 | 6 | 01:29.080 | 00:33.806 | 00:29.197 | 00:26.077 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 13 | 6 | 01:30.280 | 00:34.728 | 00:29.173 | 00:26.379 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 14 | 6 | 01:30.780 | 00:34.552 | 00:30.146 | 00:26.082 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:37.053 | 00:42.396 | 00:28.854 | 00:25.803 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 2 | 6 | 01:27.696 | 00:33.376 | 00:29.664 | 00:24.656 | 1 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 3 | 9 | 03:15.767 | 02:22.703 | 00:27.941 | 00:25.123 | 1 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 4 | 9 | 01:24.868 | 00:32.105 | 00:28.279 | 00:24.484 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 5 | 8 |
01:23.935
L
|
00:31.906
S
|
00:27.549
S
|
00:24.480
S
|
0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 6 | 8 | 01:24.412 | 00:32.023 | 00:27.833 | 00:24.556 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 7 | 8 | 01:25.965 | 00:32.032 | 00:28.899 | 00:25.034 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 8 | 7 | 01:25.216 | 00:32.256 | 00:28.349 | 00:24.611 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:42.481 | 00:43.175 | 00:33.948 | 00:25.358 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 2 | 8 |
01:26.900
L
|
00:33.585 |
00:28.466
S
|
00:24.849
S
|
0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 3 | 6 | 01:28.194 | 00:33.586 | 00:29.192 | 00:25.416 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 4 | 6 | 01:29.109 | 00:34.145 | 00:29.278 | 00:25.686 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 5 | 6 | 01:28.132 |
00:33.349
S
|
00:28.616 | 00:26.167 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 6 | 6 | 01:30.595 | 00:34.475 | 00:30.038 | 00:26.082 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 7 | 6 | 01:30.320 | 00:34.498 | 00:29.956 | 00:25.866 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:40.741 | 00:44.262 | 00:30.325 | 00:26.154 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 2 | 9 | 01:30.411 |
00:33.818
S
|
00:30.510 |
00:26.083
S
|
0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 3 | 7 | 01:32.259 | 00:34.938 | 00:30.780 | 00:26.541 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| 4 | 7 |
01:29.991
L
|
00:34.164 |
00:29.447
S
|
00:26.380 | 0 | S | 25.0 | 19.0 | 9.0 | 58.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:36.107 | 00:41.203 | 00:29.394 | 00:25.510 | 0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| 2 | 5 |
01:27.987
L
|
00:35.318
S
|
00:27.837
S
|
00:24.832
S
|
0 | M | 25.0 | 19.0 | 9.0 | 58.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 |
02:40.066
L
|
01:23.472
S
|
00:49.680
S
|
00:26.914
S
|
0 | M | 25.0 | 19.0 | 9.0 | 58.0 |