Fuji
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Buggy | BMW Z4 GT3 |
01:39.836 Tyre: S |
01:40.942 | 7 laps / 1 cuts | 45 - 8692 |
| 2 | leggcarton | BMW Z4 GT3 |
01:40.463 Tyre: S |
01:41.462 | 8 laps / 5 cuts | 65 - 1379 |
| 3 | Project Purple | Audi R8 LMS 2016 |
01:41.229 Tyre: S |
01:42.491 | 8 laps / 2 cuts | 65 - 1982 |
| 4 | DeadlyD4N13L | Lamborghini Huracan GT3 |
01:42.095 Tyre: M |
01:42.535 | 4 laps / 3 cuts | 62 - 1389 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.119 | 00:35.525 | 00:37.422 | 00:40.172 | 1 | S | 21.0 | 15.0 | 8.0 | 228.0 |
| 2 | 01:41.143 | 00:22.784 | 00:37.539 | 00:40.820 | 0 | S | 21.0 | 15.0 | 8.0 | 228.0 |
| 3 | 01:42.403 | 00:23.405 | 00:38.511 | 00:40.487 | 0 | S | 21.0 | 15.0 | 8.0 | 228.0 |
| 4 | 01:41.476 | 00:23.055 | 00:37.547 | 00:40.874 | 0 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| 5 | 01:40.725 | 00:23.203 | 00:37.786 | 00:39.736 | 0 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| 6 |
01:39.836
L
L
|
00:22.774 |
00:37.318
S
S
|
00:39.744 | 0 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| 7 | 01:40.069 |
00:22.764
S
S
|
00:37.619 |
00:39.686
S
S
|
0 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.531 | 01:02.839 | 00:37.931 | 00:40.761 | 1 | S | 21.0 | 15.0 | 8.0 | 228.0 |
| 2 | 01:48.229 | 00:24.795 | 00:42.794 | 00:40.640 | 1 | S | 21.0 | 15.0 | 8.0 | 228.0 |
| 3 | 01:43.978 | 00:23.437 | 00:37.561 | 00:42.980 | 0 | S | 21.0 | 15.0 | 8.0 | 228.0 |
| 4 | 01:40.734 | 00:23.144 | 00:37.558 | 00:40.032 | 0 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| 5 | 01:40.674 |
00:22.940
S
|
00:37.486
S
|
00:40.248 | 0 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| 6 | 01:43.396 | 00:24.727 | 00:37.796 | 00:40.873 | 1 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| 7 |
01:40.463
L
|
00:23.045 | 00:37.688 |
00:39.730
S
|
0 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| 8 | 03:07.734 | 01:40.627 | 00:37.328 | 00:49.779 | 2 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.263 | 00:44.762 | 00:38.809 | 00:41.692 | 1 | S | 21.0 | 15.0 | 8.0 | 228.0 |
| 2 | 01:42.875 |
00:23.019
S
|
00:38.767 | 00:41.089 | 0 | S | 21.0 | 15.0 | 8.0 | 228.0 |
| 3 | 01:43.269 | 00:23.632 | 00:38.614 | 00:41.023 | 0 | S | 21.0 | 15.0 | 8.0 | 228.0 |
| 4 | 01:43.706 | 00:23.670 | 00:39.010 | 00:41.026 | 0 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| 5 | 01:42.211 | 00:23.749 | 00:38.011 | 00:40.451 | 0 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| 6 | 01:41.656 | 00:23.630 | 00:38.080 |
00:39.946
S
|
0 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| 7 | 03:45.739 | 02:27.142 | 00:38.124 | 00:40.473 | 1 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| 8 |
01:41.229
L
|
00:23.100 |
00:37.804
S
|
00:40.325 | 0 | S | 23.0 | 17.0 | 10.0 | -212.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.085 | 01:20.775 | 00:40.657 | 00:40.653 | 1 | M | 21.0 | 15.0 | 8.0 | 228.0 |
| 2 | 01:42.975 | 00:23.883 | 00:38.942 | 00:40.150 | 0 | M | 21.0 | 15.0 | 8.0 | 228.0 |
| 3 |
01:42.095
L
|
00:23.719
S
|
00:38.376
S
|
00:40.000
S
|
0 | M | 21.0 | 15.0 | 8.0 | 228.0 |
| 4 | 03:42.896 | 02:23.202 | 00:37.386 | 00:42.308 | 2 | M | 23.0 | 17.0 | 10.0 | -212.0 |