Fuji
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buggy | BMW Z4 GT3 | ▲ 2 | 00:20:15.550 | 12 laps / 0 cuts |
01:39.971 Tyre: S |
01:40.702 | 0 (+3 after session) | 44 - 8692 |
| 2 | Project Purple | Audi R8 LMS 2016 | ▲ 2 | 00:20:23.176 | 12 laps / 0 cuts |
01:40.658 Tyre: S |
01:41.322 | 0 (+1 after session) | 65 - 1982 |
| 3 | leggcarton | BMW Z4 GT3 | ▼ 2 | 00:20:29.567 | 12 laps / 0 cuts |
01:40.590 Tyre: S |
01:41.983 | 1 (+1 after session) | 65 - 1379 |
| 4 | DeadlyD4N13L | Lamborghini Huracan GT3 | ▼ 2 | 00:20:33.167 | 12 laps / 0 cuts |
01:41.061 Tyre: M |
01:42.166 | 0 | 62 - 1389 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.853 | 00:30.192 | 00:37.768 | 00:39.893 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 2 | 1 | 01:41.772 | 00:23.229 | 00:38.259 | 00:40.284 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 3 | 1 | 01:40.521 |
00:22.612
S
S
|
00:38.003 | 00:39.906 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 4 | 1 | 01:40.471 | 00:22.869 | 00:37.727 | 00:39.875 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 5 | 1 | 01:40.950 | 00:23.158 | 00:37.742 | 00:40.050 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 6 | 1 |
01:39.971
L
L
|
00:22.742 |
00:37.315
S
S
|
00:39.914 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 7 | 1 | 01:41.041 | 00:23.151 | 00:38.227 |
00:39.663
S
S
|
0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 8 | 1 | 01:40.198 | 00:22.960 | 00:37.354 | 00:39.884 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 9 | 1 | 01:40.499 | 00:22.802 | 00:37.936 | 00:39.761 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 10 | 1 | 01:40.092 | 00:22.926 | 00:37.440 | 00:39.726 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 11 | 1 | 01:41.497 | 00:22.940 | 00:38.034 | 00:40.523 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 12 | 1 | 01:40.716 | 00:22.794 | 00:37.593 | 00:40.329 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:48.643 | 00:30.437 | 00:38.268 |
00:39.938
S
|
0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 2 | 2 | 01:42.435 | 00:23.297 | 00:38.471 | 00:40.667 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 3 | 2 | 01:41.276 | 00:23.049 | 00:37.966 | 00:40.261 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 4 | 2 |
01:40.658
L
|
00:22.718 | 00:37.710 | 00:40.230 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 5 | 2 | 01:40.744 | 00:22.822 | 00:37.836 | 00:40.086 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 6 | 2 | 01:41.201 | 00:23.064 | 00:37.871 | 00:40.266 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 7 | 2 | 01:40.829 |
00:22.656
S
|
00:38.205 | 00:39.968 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 8 | 2 | 01:40.875 | 00:22.979 |
00:37.638
S
|
00:40.258 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 9 | 2 | 01:41.322 | 00:22.949 | 00:38.089 | 00:40.284 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 10 | 2 | 01:41.744 | 00:23.337 | 00:37.997 | 00:40.410 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 11 | 2 | 01:40.996 | 00:22.975 | 00:38.003 | 00:40.018 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 12 | 2 | 01:42.471 | 00:23.153 | 00:38.273 | 00:41.045 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:47.832 | 00:29.405 |
00:37.405
S
|
00:41.022 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 2 | 3 | 01:43.823 | 00:23.445 | 00:38.591 | 00:41.787 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 3 | 3 | 01:41.154 | 00:22.979 | 00:37.828 | 00:40.347 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 4 | 3 | 01:40.597 | 00:22.860 | 00:37.619 | 00:40.118 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 5 | 3 | 01:41.053 | 00:23.149 | 00:37.795 | 00:40.109 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 6 | 3 | 01:41.228 | 00:23.145 | 00:37.773 | 00:40.310 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 7 | 3 | 01:46.004 | 00:23.061 | 00:42.326 | 00:40.617 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 8 | 3 | 01:41.455 | 00:23.430 | 00:38.223 |
00:39.802
S
|
0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 9 | 3 |
01:40.590
L
|
00:22.852
S
|
00:37.593 | 00:40.145 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 10 | 3 | 01:41.362 | 00:23.035 | 00:38.160 | 00:40.167 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 11 | 3 | 01:42.174 | 00:22.938 | 00:38.803 | 00:40.433 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| 12 | 3 | 01:42.383 | 00:23.310 | 00:38.438 | 00:40.635 | 0 | S | 24.0 | 19.0 | 10.0 | 310.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:49.335 | 00:30.963 | 00:38.169 | 00:40.203 | 0 | M | 24.0 | 19.0 | 10.0 | 310.0 |
| 2 | 4 | 01:43.185 | 00:23.741 | 00:38.431 | 00:41.013 | 0 | M | 24.0 | 19.0 | 10.0 | 310.0 |
| 3 | 4 | 01:42.109 | 00:23.490 | 00:38.353 | 00:40.266 | 0 | M | 24.0 | 19.0 | 10.0 | 310.0 |
| 4 | 4 | 01:42.570 | 00:23.518 | 00:38.223 | 00:40.829 | 0 | M | 24.0 | 19.0 | 10.0 | 310.0 |
| 5 | 4 | 01:42.194 | 00:23.575 | 00:38.659 | 00:39.960 | 0 | M | 24.0 | 19.0 | 10.0 | 310.0 |
| 6 | 4 | 01:41.496 | 00:23.402 | 00:38.223 | 00:39.871 | 0 | M | 24.0 | 19.0 | 10.0 | 310.0 |
| 7 | 4 | 01:42.447 | 00:23.589 | 00:38.591 | 00:40.267 | 0 | M | 24.0 | 19.0 | 10.0 | 310.0 |
| 8 | 4 | 01:42.023 | 00:23.404 | 00:38.336 | 00:40.283 | 0 | M | 24.0 | 19.0 | 10.0 | 310.0 |
| 9 | 4 | 01:43.439 | 00:23.339 | 00:38.133 | 00:41.967 | 0 | M | 24.0 | 19.0 | 10.0 | 310.0 |
| 10 | 4 | 01:41.478 |
00:23.146
S
|
00:38.434 | 00:39.898 | 0 | M | 24.0 | 19.0 | 10.0 | 310.0 |
| 11 | 4 |
01:41.061
L
|
00:23.238 |
00:38.029
S
|
00:39.794
S
|
0 | M | 24.0 | 19.0 | 10.0 | 310.0 |
| 12 | 4 | 01:41.834 | 00:23.440 | 00:38.493 | 00:39.901 | 0 | M | 24.0 | 19.0 | 10.0 | 310.0 |