Fuji Speedway GP

27 Dec 25 02:49 UTC

Fuji

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 01:39.970
Tyre: S
01:40.879 17 laps / 15 cuts 45 - 49
2 Audi R8 LMS 2016 01:40.882
Tyre: S
01:41.729 15 laps / 7 cuts 65 - 71
3 BMW Z4 GT3 01:41.167
Tyre: S
01:42.182 10 laps / 8 cuts 65 - 80
4 Lamborghini Huracan GT3 01:41.474
Tyre: M
01:43.127 16 laps / 12 cuts 62 - 70
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 15.5 X: -1.0 Y: 0.0 Z: 2.1 X: 434.4 Y: 10.5 Z: -159.5 02:00:48 (UTC) - lap 1 No Replay
2 Collision with environment 6.3 X: -1.0 Y: 0.2 Z: 1.5 X: 517.6 Y: 9.8 Z: -165.0 02:16:06 (UTC) - lap 7 No Replay
3 Collision with environment 41.7 X: -0.8 Y: -0.3 Z: 2.5 X: 283.7 Y: -1.7 Z: 18.8 02:20:51 (UTC) - lap 12 No Replay
4 Collision with environment 22.0 X: -1.0 Y: -0.3 Z: 2.1 X: -415.2 Y: -20.6 Z: 280.1 02:21:25 (UTC) - lap 12 No Replay
5 Collision with environment 11.4 X: -0.9 Y: -0.3 Z: 1.8 X: 77.9 Y: -16.4 Z: 256.6 02:21:55 (UTC) - lap 1 No Replay
6 Collision with environment 21.7 X: -1.1 Y: 0.4 Z: -1.4 X: -25.7 Y: 11.9 Z: -160.4 02:28:46 (UTC) - lap 13 No Replay
7 Collision with environment 60.2 X: -0.7 Y: 0.1 Z: 1.9 X: 27.5 Y: -5.9 Z: 75.4 02:39:28 (UTC) - lap 17 No Replay
8 Collision with environment 47.9 X: 1.0 Y: 0.8 Z: -2.1 X: -125.8 Y: -5.4 Z: 109.4 02:42:44 (UTC) - lap 17 No Replay
9 Collision with environment 238.4 X: 0.5 Y: 0.2 Z: 2.4 X: 923.5 Y: 4.5 Z: -200.0 02:43:33 (UTC) - lap 15 No Replay
10 Collision with environment 111.2 X: -0.7 Y: 0.1 Z: 1.9 X: -780.4 Y: -17.4 Z: 205.9 02:44:36 (UTC) - lap 17 No Replay
Car Env Rel
Fuji Speedway GP Fuji Speedway GP collisions

There were no penalties in this session.

1st Buggy in BMW Z4 GT3
Best: 01:39.970, Potential: 01:39.930
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:44.574 02:25.895 00:38.079 00:40.600 3 S 18.0 13.0 16.0 329.0
2 01:43.562 00:23.256 00:39.519 00:40.787 1 S 18.0 13.0 16.0 329.0
3 01:41.248 00:22.916 00:38.476 00:39.856 0 S 18.0 13.0 16.0 329.0
4 01:41.741 00:22.712 00:37.918 00:41.111 2 S 18.0 13.0 16.0 329.0
5 01:41.136 00:22.962 00:37.773 00:40.401 0 S 18.0 13.0 16.0 329.0
6 01:40.651 00:22.675 00:37.602 00:40.374 0 S 18.0 13.0 16.0 329.0
7 03:16.250 01:56.286 00:39.015 00:40.949 2 S 18.0 13.0 16.0 329.0
8 01:41.667 00:23.106 00:38.492 00:40.069 0 S 18.0 13.0 16.0 329.0
9 01:40.656 00:22.823 00:37.531 00:40.302 0 S 18.0 13.0 16.0 329.0
10 01:41.276 00:22.765 00:38.529 00:39.982 1 S 18.0 13.0 16.0 329.0
11 01:41.630 00:23.636 00:37.846 00:40.148 0 S 18.0 13.0 16.0 329.0
12 01:41.473 00:22.610 00:37.693 00:41.170 1 S 18.0 13.0 16.0 329.0
13 03:32.032 02:13.790 00:37.936 00:40.306 3 S 18.0 13.0 16.0 329.0
14 01:44.905 00:22.955 00:41.392 00:40.558 1 S 18.0 13.0 16.0 329.0
15 03:07.727 01:45.783 00:39.919 00:42.025 1 S 18.0 13.0 16.0 329.0
16 01:39.970
L
L
00:22.593
S
S
00:37.543 00:39.834
S
0 S 18.0 13.0 16.0 329.0
17 01:40.081 00:22.663 00:37.503
S
S
00:39.915 0 S 18.0 13.0 16.0 329.0
2nd Project Purple in Audi R8 LMS 2016
Best: 01:40.882, Potential: 01:40.572
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.967 00:58.591 00:38.286 00:41.090 3 S 18.0 13.0 16.0 329.0
2 01:42.905 00:23.156 00:38.376 00:41.373 0 S 18.0 13.0 16.0 329.0
3 01:41.442 00:22.970 00:37.805 00:40.667 0 S 18.0 13.0 16.0 329.0
4 01:41.605 00:22.918 00:38.011 00:40.676 0 S 18.0 13.0 16.0 329.0
5 01:42.660 00:23.253 00:38.767 00:40.640 0 S 18.0 13.0 16.0 329.0
6 01:41.619
C
00:22.954 00:38.047 00:40.618 1 S 18.0 13.0 16.0 329.0
7 01:41.717 00:23.143 00:38.119 00:40.455 0 S 18.0 13.0 16.0 329.0
8 01:41.986 00:23.223 00:38.146 00:40.617 0 S 18.0 13.0 16.0 329.0
9 01:41.166 00:22.933 00:38.061 00:40.172 0 S 18.0 13.0 16.0 329.0
10 01:41.560 00:22.909 00:37.994 00:40.657 0 S 18.0 13.0 16.0 329.0
11 02:47.725 01:29.038 00:38.083 00:40.604 1 S 18.0 13.0 16.0 329.0
12 01:42.362 00:23.441 00:38.543 00:40.378 1 S 18.0 13.0 16.0 329.0
13 01:41.374 00:22.898
S
00:38.345 00:40.131
S
0 S 18.0 13.0 16.0 329.0
14 01:40.882
L
00:22.911 00:37.543
S
00:40.428 0 S 18.0 13.0 16.0 329.0
15 02:38.311 01:18.954 00:38.700 00:40.657 1 S 18.0 13.0 16.0 329.0
3rd leggcarton in BMW Z4 GT3
Best: 01:41.167, Potential: 01:40.739
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.914 00:47.368 00:38.439 00:42.107 2 S 18.0 13.0 16.0 329.0
2 01:42.176
C
00:23.193 00:38.078 00:40.905 1 S 18.0 13.0 16.0 329.0
3 01:44.016 00:23.681 00:38.368 00:41.967 0 S 18.0 13.0 16.0 329.0
4 01:42.847 00:23.116 00:38.228 00:41.503 1 S 18.0 13.0 16.0 329.0
5 02:41.132 01:21.771 00:37.890 00:41.471 1 S 18.0 13.0 16.0 329.0
6 03:41.781 02:20.659 00:38.124 00:42.998 3 S 18.0 13.0 16.0 329.0
7 01:42.698 00:23.206 00:39.658 00:39.834
S
0 S 18.0 13.0 16.0 329.0
8 01:41.838 00:23.411 00:38.336 00:40.091 0 S 18.0 13.0 16.0 329.0
9 01:41.195 00:23.310 00:37.701
S
00:40.184 0 S 18.0 13.0 16.0 329.0
10 01:41.167
L
00:23.204
S
00:37.719 00:40.244 0 S 18.0 13.0 16.0 329.0
4th DeadlyD4N13L in Lamborghini Huracan GT3
Best: 01:41.474, Potential: 01:41.474
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.292 01:07.582 00:39.974 00:42.736 2 M 18.0 13.0 16.0 329.0
2 01:44.581 00:24.013 00:39.533 00:41.035 0 M 18.0 13.0 16.0 329.0
3 01:44.118 00:23.487 00:39.253 00:41.378 1 M 18.0 13.0 16.0 329.0
4 01:44.768 00:23.822 00:38.853 00:42.093 2 M 18.0 13.0 16.0 329.0
5 02:03.294 00:43.144 00:39.316 00:40.834 2 M 18.0 13.0 16.0 329.0
6 01:44.102 00:23.678 00:38.610 00:41.814 0 M 18.0 13.0 16.0 329.0
7 01:43.930 00:23.717 00:38.754 00:41.459 1 M 18.0 13.0 16.0 329.0
8 01:44.374 00:23.901 00:39.415 00:41.058 0 M 18.0 13.0 16.0 329.0
9 01:43.730 00:23.842 00:38.741 00:41.147 0 M 18.0 13.0 16.0 329.0
10 01:42.935 00:23.564 00:39.132 00:40.239 0 M 18.0 13.0 16.0 329.0
11 01:42.261 00:23.560 00:38.714 00:39.987 0 M 18.0 13.0 16.0 329.0
12 06:31.941 05:12.921 00:38.672 00:40.348 4 M 18.0 13.0 16.0 329.0
13 01:42.901 00:23.841 00:38.727 00:40.333 0 M 18.0 13.0 16.0 329.0
14 01:42.417 00:23.599 00:38.624 00:40.194 0 M 18.0 13.0 16.0 329.0
15 01:42.501 00:23.467 00:38.524 00:40.510 0 M 18.0 13.0 16.0 329.0
16 01:41.474
L
00:23.260
S
00:38.439
S
00:39.775
S
S
0 M 18.0 13.0 16.0 329.0