Indian Grand Prix

20 Dec 25 04:02 UTC

India GP

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GT-R GT3 5 00:21:30.702 11 laps / 0 cuts 01:55.753
Tyre: S
01:56.797 1 66 - 4915
2 Mercedes-Benz AMG GT3 2 00:21:31.556 11 laps / 0 cuts 01:56.173
Tyre: S
01:57.224 0 1 - 1453
3 BMW Z4 GT3 4 00:21:31.651 11 laps / 0 cuts 01:55.432
Tyre: S
01:56.804 0 63 - 4247
4 Lamborghini Huracan GT3 1 00:21:35.237 11 laps / 0 cuts 01:55.459
Tyre: S
01:56.495 1 143 - 5399
5 Lamborghini Huracan GT3 2 00:21:47.674 11 laps / 0 cuts 01:57.243
Tyre: M
01:58.290 0 61 - 601
6 Mercedes-Benz AMG GT3 4 00:22:27.277 11 laps / 0 cuts 01:59.051
Tyre: S
02:01.620 4 58 - 147
7 BMW Z4 GT3 6 00:23:01.139 11 laps / 2 cuts 01:57.183
Tyre: S
01:59.810 2 46 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 4.6 X: -1.0 Y: 0.2 Z: -1.8 X: -123.3 Y: 3.4 Z: 110.0 03:40:16 (UTC) - lap 1 No Replay
2 Collision with car 8.9 X: 1.0 Y: 0.2 Z: 1.9 X: -122.6 Y: 3.4 Z: 110.0 03:40:17 (UTC) - lap 1 No Replay
3 Collision with car 30.8 X: 0.6 Y: -0.3 Z: -1.9 X: -98.5 Y: 2.4 Z: 106.8 03:40:17 (UTC) - lap 1 Replay
4 Collision with car 23.3 X: -0.2 Y: -0.3 Z: 2.4 X: -98.0 Y: 2.4 Z: 106.5 03:40:17 (UTC) - lap 1 Replay
5 Collision with environment 12.3 X: 1.0 Y: 0.9 Z: -2.4 X: -59.8 Y: 2.8 Z: 71.0 03:40:21 (UTC) - lap 1 No Replay
6 Collision with environment 40.6 X: 0.0 Y: -0.3 Z: 2.1 X: 725.4 Y: 10.3 Z: 119.2 03:44:47 (UTC) - lap 4 No Replay
7 Collision with environment 65.5 X: 0.0 Y: -0.3 Z: 2.1 X: -595.1 Y: 3.7 Z: -333.9 03:49:51 (UTC) - lap 6 No Replay
8 Collision with environment 70.2 X: -0.7 Y: -0.3 Z: 2.4 X: -597.6 Y: 3.8 Z: -335.3 03:56:02 (UTC) - lap 9 No Replay
Car Env Rel
Indian Grand Prix Indian Grand Prix collisions

There were no penalties in this session.

1st Project Purple in Nissan GT-R GT3
Best: 01:55.753, Potential: 01:55.498
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:02.750 00:57.757 00:33.781 00:31.212 0 S 25.0 19.0 11.0 209.0
2 2 01:56.454 00:54.039 00:32.971 00:29.444 0 S 25.0 19.0 11.0 209.0
3 2 01:55.753
L
00:53.379
S
00:32.769
S
00:29.605 0 S 25.0 19.0 11.0 209.0
4 2 01:57.361 00:54.339 00:33.111 00:29.911 0 S 25.0 19.0 11.0 209.0
5 2 01:55.957 00:53.564 00:32.877 00:29.516 0 S 25.0 19.0 11.0 209.0
6 2 01:56.060 00:53.542 00:33.075 00:29.443 0 S 25.0 19.0 11.0 209.0
7 3 01:59.009 00:53.476 00:34.227 00:31.306 0 S 25.0 19.0 11.0 209.0
8 2 01:56.093 00:53.687 00:32.936 00:29.470 0 S 25.0 19.0 11.0 209.0
9 1 01:56.625 00:54.313 00:32.962 00:29.350
S
0 S 25.0 19.0 11.0 209.0
10 1 01:57.044 00:53.549 00:33.345 00:30.150 0 S 25.0 19.0 11.0 209.0
11 1 01:57.614 00:54.533 00:33.467 00:29.614 0 S 25.0 19.0 11.0 209.0
2nd Josh Fulton in Mercedes-Benz AMG GT3
Best: 01:56.173, Potential: 01:55.862
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:59.325 00:56.684 00:32.860 00:29.781 0 S 25.0 19.0 11.0 209.0
2 1 01:57.319 00:54.026 00:33.220 00:30.073 0 S 25.0 19.0 11.0 209.0
3 1 01:56.173
L
00:53.888 00:32.689 00:29.596 0 S 25.0 19.0 11.0 209.0
4 1 01:57.231 00:54.636 00:32.904 00:29.691 0 S 25.0 19.0 11.0 209.0
5 1 01:56.612 00:54.089 00:32.909 00:29.614 0 S 25.0 19.0 11.0 209.0
6 1 01:56.872 00:54.479 00:32.747 00:29.646 0 S 25.0 19.0 11.0 209.0
7 1 01:59.080 00:53.808 00:34.389 00:30.883 0 S 25.0 19.0 11.0 209.0
8 1 01:56.511 00:53.758
S
00:32.837 00:29.916 0 S 25.0 19.0 11.0 209.0
9 2 01:57.386 00:54.773 00:33.066 00:29.547
S
0 S 25.0 19.0 11.0 209.0
10 3 01:58.267 00:53.917 00:33.683 00:30.667 0 S 25.0 19.0 11.0 209.0
11 2 01:56.798 00:54.060 00:32.557
S
00:30.181 0 S 25.0 19.0 11.0 209.0
3rd leggcarton in BMW Z4 GT3
Best: 01:55.432, Potential: 01:54.891
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:03.613 00:58.349 00:35.164 00:30.100 0 S 25.0 19.0 11.0 209.0
2 3 01:58.378 00:54.163 00:34.601 00:29.614 0 S 25.0 19.0 11.0 209.0
3 3 01:56.519 00:54.483 00:32.868 00:29.168 0 S 25.0 19.0 11.0 209.0
4 3 01:56.615 00:54.776 00:32.859 00:28.980 0 S 25.0 19.0 11.0 209.0
5 3 01:55.432
L
L
00:54.043 00:32.621 00:28.768
S
S
0 S 25.0 19.0 11.0 209.0
6 3 01:56.371 00:54.937 00:32.315
S
S
00:29.119 0 S 25.0 19.0 11.0 209.0
7 2 01:56.173 00:53.808
S
00:32.561 00:29.804 0 S 25.0 19.0 11.0 209.0
8 3 01:56.790 00:54.739 00:32.414 00:29.637 0 S 25.0 19.0 11.0 209.0
9 3 01:56.837 00:54.355 00:33.052 00:29.430 0 S 25.0 19.0 11.0 209.0
10 2 01:57.426 00:54.102 00:33.655 00:29.669 0 S 25.0 19.0 11.0 209.0
11 3 01:57.508 00:54.927 00:32.890 00:29.691 0 S 25.0 19.0 11.0 209.0
4th Ronan Carvalho in Lamborghini Huracan GT3
Best: 01:55.459, Potential: 01:55.298
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:10.309 00:57.508 00:33.660 00:39.141 0 S 25.0 19.0 11.0 209.0
2 6 01:58.914 00:56.377 00:33.125 00:29.412 0 S 25.0 19.0 11.0 209.0
3 6 01:56.113 00:53.478 00:33.241 00:29.394
S
0 S 25.0 19.0 11.0 209.0
4 5 01:55.800 00:53.695 00:32.620
S
00:29.485 0 S 25.0 19.0 11.0 209.0
5 5 01:55.875 00:53.747 00:32.716 00:29.412 0 S 25.0 19.0 11.0 209.0
6 4 01:56.090 00:53.639 00:32.887 00:29.564 0 S 25.0 19.0 11.0 209.0
7 4 01:57.417 00:53.719 00:32.855 00:30.843 0 S 25.0 19.0 11.0 209.0
8 4 01:56.252 00:54.022 00:32.810 00:29.420 0 S 25.0 19.0 11.0 209.0
9 4 01:55.459
L
00:53.328 00:32.714 00:29.417 0 S 25.0 19.0 11.0 209.0
10 4 01:56.709 00:54.078 00:32.863 00:29.768 0 S 25.0 19.0 11.0 209.0
11 4 01:56.325 00:53.284
S
S
00:32.773 00:30.268 0 S 25.0 19.0 11.0 209.0
5th DeadlyD4N13L in Lamborghini Huracan GT3
Best: 01:57.243, Potential: 01:56.567
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:04.777 00:59.446 00:34.745 00:30.586 0 M 25.0 19.0 11.0 209.0
2 4 01:57.613 00:54.132 00:33.259 00:30.222 0 M 25.0 19.0 11.0 209.0
3 4 01:58.212 00:54.959 00:33.643 00:29.610 0 M 25.0 19.0 11.0 209.0
4 4 01:57.431 00:54.089
S
00:33.589 00:29.753 0 M 25.0 19.0 11.0 209.0
5 4 01:57.300 00:54.245 00:33.130 00:29.925 0 M 25.0 19.0 11.0 209.0
6 5 02:03.826 00:54.197 00:39.857 00:29.772 0 M 25.0 19.0 11.0 209.0
7 5 01:57.991 00:54.640 00:33.205 00:30.146 0 M 25.0 19.0 11.0 209.0
8 5 01:57.604 00:54.276 00:33.515 00:29.813 0 M 25.0 19.0 11.0 209.0
9 5 01:58.311 00:55.013 00:33.841 00:29.457
S
0 M 25.0 19.0 11.0 209.0
10 5 01:57.369 00:54.373 00:33.251 00:29.745 0 M 25.0 19.0 11.0 209.0
11 5 01:57.243
L
00:54.116 00:33.021
S
00:30.106 0 M 25.0 19.0 11.0 209.0
6th Bullet in Mercedes-Benz AMG GT3
Best: 01:59.051, Potential: 01:57.991
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:11.162 00:57.039 00:33.785 00:40.338 0 S 25.0 19.0 11.0 209.0
2 7 02:01.232 00:57.040 00:33.804 00:30.388 0 S 25.0 19.0 11.0 209.0
3 7 02:02.371 00:56.235 00:35.779 00:30.357 0 S 25.0 19.0 11.0 209.0
4 7 01:59.620 00:54.343
S
00:34.960 00:30.317 0 S 25.0 19.0 11.0 209.0
5 7 02:01.019 00:55.833 00:34.191 00:30.995 0 S 25.0 19.0 11.0 209.0
6 7 01:59.743 00:55.280 00:33.958 00:30.505 0 S 25.0 19.0 11.0 209.0
7 7 01:59.751 00:55.828 00:33.777 00:30.146
S
0 S 25.0 19.0 11.0 209.0
8 7 01:59.051
L
00:55.197 00:33.502
S
00:30.352 0 S 25.0 19.0 11.0 209.0
9 7 02:07.100 00:54.709 00:40.392 00:31.999 0 S 25.0 19.0 11.0 209.0
10 6 02:02.645 00:56.878 00:34.650 00:31.117 0 S 25.0 19.0 11.0 209.0
11 6 02:03.676 00:56.721 00:35.621 00:31.334 0 S 25.0 19.0 11.0 209.0
7th Player in BMW Z4 GT3
Best: 01:57.183, Potential: 01:56.667
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:05.402 00:57.304 00:36.108 00:31.990 0 S 25.0 19.0 11.0 209.0
2 5 01:58.892 00:54.313 00:33.691 00:30.888 0 S 25.0 19.0 11.0 209.0
3 5 01:58.137 00:54.718 00:33.768 00:29.651 0 S 25.0 19.0 11.0 209.0
4 6 02:03.138 01:00.561 00:32.787
S
00:29.790 0 S 25.0 19.0 11.0 209.0
5 6 01:58.016 00:54.769 00:33.390 00:29.857 0 S 25.0 19.0 11.0 209.0
6 6 02:06.250 00:55.618 00:39.402 00:31.230 0 S 25.0 19.0 11.0 209.0
7 6 01:59.687 00:55.581 00:32.958 00:31.148 0 S 25.0 19.0 11.0 209.0
8 6 01:57.183
L
00:54.390 00:33.201 00:29.592
S
0 S 25.0 19.0 11.0 209.0
9 6 01:57.184 00:54.288
S
00:33.012 00:29.884 0 S 25.0 19.0 11.0 209.0
10 7 02:32.466 00:54.681 00:59.256 00:38.529 1 S 25.0 19.0 11.0 209.0
11 7 02:24.900 01:20.554 00:34.223 00:30.123 1 S 25.0 19.0 11.0 209.0