Indian Grand Prix

20 Dec 25 02:50 UTC

India GP

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Huracan GT3 01:55.433
Tyre: S
01:56.653 12 laps / 14 cuts 143 - 151
2 Nissan GT-R GT3 01:56.646
Tyre: S
01:58.815 15 laps / 13 cuts 66 - 73
3 BMW Z4 GT3 01:56.985
Tyre: S
01:59.059 20 laps / 21 cuts 63 - 71
4 Lamborghini Huracan GT3 01:57.704
Tyre: M
01:58.049 9 laps / 8 cuts 61 - 85
5 BMW Z4 GT3 01:58.392
Tyre: S
02:01.190 16 laps / 13 cuts 49 - 55
6 Mercedes-Benz AMG GT3 01:59.210
Tyre: S
02:00.527 9 laps / 6 cuts 60 - 109
7 Mercedes-Benz AMG GT3 02:02.411
Tyre: S
02:02.411 4 laps / 11 cuts 1 - 3
8 Porsche 911 GT3 R 2016 02:11.652
Tyre: S
02:11.805 15 laps / 34 cuts 55 - 61
9 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 4 laps / 14 cuts 188 - 196
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 38.4 X: -0.7 Y: -0.3 Z: 2.0 X: -615.2 Y: 4.3 Z: -344.3 02:03:36 (UTC) - lap 1 No Replay
2 Collision with environment 1.9 X: -1.0 Y: 0.0 Z: 2.1 X: 143.9 Y: 1.8 Z: 45.4 02:07:49 (UTC) - lap 1 No Replay
3 Collision with environment 84.2 X: -1.0 Y: 0.2 Z: 1.5 X: -586.2 Y: 4.2 Z: -328.6 02:21:29 (UTC) - lap 10 No Replay
4 Collision with environment 49.5 X: 0.7 Y: -0.3 Z: 2.4 X: 548.1 Y: 1.5 Z: -46.2 02:28:20 (UTC) - lap 1 No Replay
5 Collision with environment 44.8 X: -0.7 Y: -0.3 Z: 2.0 X: 15.0 Y: 1.5 Z: 67.8 02:30:11 (UTC) - lap 10 No Replay
6 Collision with environment 55.7 X: -0.0 Y: 0.2 Z: 2.3 X: 745.4 Y: 11.1 Z: 113.9 02:33:13 (UTC) - lap 2 No Replay
7 Collision with environment 35.9 X: 1.0 Y: 0.2 Z: 1.5 X: -494.3 Y: 0.9 Z: -322.1 02:34:15 (UTC) - lap 15 No Replay
8 Collision with environment 1.6 X: 0.4 Y: -0.3 Z: 2.6 X: 545.1 Y: 1.8 Z: -61.3 02:34:28 (UTC) - lap 9 No Replay
9 Collision with environment 71.1 X: 1.0 Y: -0.3 Z: 2.1 X: -593.9 Y: 1.5 Z: -223.2 02:36:10 (UTC) - lap 7 No Replay
10 Collision with environment 65.1 X: 0.7 Y: 0.1 Z: 1.9 X: -297.3 Y: 1.2 Z: -127.5 02:40:11 (UTC) - lap 14 No Replay
11 Collision with car 23.9 X: 0.6 Y: -0.2 Z: -1.9 X: -494.4 Y: 1.5 Z: -221.6 02:41:30 (UTC) - lap 13 Replay
12 Collision with car 21.6 X: -0.7 Y: -0.1 Z: 2.3 X: -494.6 Y: 1.6 Z: -221.7 02:41:30 (UTC) - lap 4 Replay
13 Collision with environment 27.7 X: -0.7 Y: -0.3 Z: 2.4 X: -401.8 Y: 0.3 Z: -320.2 02:43:54 (UTC) - lap 4 No Replay
14 Collision with environment 90.7 X: -0.7 Y: -0.3 Z: 1.9 X: -664.6 Y: 4.0 Z: -257.1 02:44:05 (UTC) - lap 20 No Replay
15 Collision with environment 73.4 X: 0.7 Y: 0.1 Z: 1.9 X: 868.9 Y: 15.8 Z: 82.4 02:45:10 (UTC) - lap 4 No Replay
16 Collision with environment 138.2 X: -1.0 Y: -0.3 Z: 2.0 X: 613.0 Y: 5.4 Z: -117.3 02:45:58 (UTC) - lap 15 No Replay
17 Collision with environment 70.7 X: 0.7 Y: -0.3 Z: 2.4 X: -180.1 Y: 6.9 Z: -272.8 02:46:30 (UTC) - lap 4 No Replay
Car Env Rel
Indian Grand Prix Indian Grand Prix collisions

There were no penalties in this session.

1st Ronan Carvalho in Lamborghini Huracan GT3
Best: 01:55.433, Potential: 01:55.251
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:39.830 02:19.942 00:42.579 00:37.309 2 M 18.0 13.0 15.0 79.0
2 02:03.482 00:58.714 00:34.448 00:30.320 2 M 18.0 13.0 15.0 79.0
3 01:59.117 00:54.187 00:34.736 00:30.194 1 M 18.0 13.0 15.0 79.0
4 01:58.425 00:53.611 00:34.619 00:30.195 0 M 18.0 13.0 15.0 79.0
5 04:24.762 03:21.329 00:33.796 00:29.637 3 S 18.0 13.0 15.0 79.0
6 01:56.423 00:53.531 00:33.381 00:29.511 0 S 18.0 13.0 15.0 79.0
7 01:57.390 00:53.755 00:34.150 00:29.485 1 S 18.0 13.0 15.0 79.0
8 01:58.377 00:53.986 00:33.278 00:31.113 1 S 18.0 13.0 15.0 79.0
9 03:22.630 02:19.823 00:33.229 00:29.578 2 S 18.0 13.0 15.0 79.0
10 01:56.331 00:53.088
S
S
00:33.939 00:29.304 0 S 18.0 13.0 15.0 79.0
11 01:55.433
L
L
00:53.270 00:33.062
S
00:29.101
S
S
0 S 18.0 13.0 15.0 79.0
12 06:11.666 05:08.423 00:33.656 00:29.587 2 S 18.0 13.0 15.0 79.0
2nd Project Purple in Nissan GT-R GT3
Best: 01:56.646, Potential: 01:56.516
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.033 01:33.106 00:34.330 00:34.597 2 S 18.0 13.0 15.0 79.0
2 02:00.149 00:55.084 00:34.205 00:30.860 0 S 18.0 13.0 15.0 79.0
3 02:02.069 00:55.514 00:35.532 00:31.023 0 S 18.0 13.0 15.0 79.0
4 02:33.515 01:28.437 00:34.524 00:30.554 1 S 18.0 13.0 15.0 79.0
5 01:59.680 00:55.389 00:33.867 00:30.424 0 S 18.0 13.0 15.0 79.0
6 01:59.287 00:55.081 00:34.169 00:30.037 1 S 18.0 13.0 15.0 79.0
7 02:29.419 01:26.217 00:33.835 00:29.367 1 S 18.0 13.0 15.0 79.0
8 01:57.973
C
00:54.231 00:33.794 00:29.948 1 S 18.0 13.0 15.0 79.0
9 01:57.451 00:54.375 00:33.461 00:29.615 0 S 18.0 13.0 15.0 79.0
10 01:56.646
L
00:53.866
S
00:33.314
S
00:29.466 0 S 18.0 13.0 15.0 79.0
11 01:57.432 00:54.018 00:34.078 00:29.336
S
0 S 18.0 13.0 15.0 79.0
12 14:11.985 13:05.708 00:33.845 00:32.432 2 S 18.0 13.0 15.0 79.0
13 01:59.645 00:54.269 00:33.863 00:31.513 2 S 18.0 13.0 15.0 79.0
14 02:54.225 01:49.847 00:34.106 00:30.272 3 S 18.0 13.0 15.0 79.0
15 01:58.278 00:54.431 00:33.904 00:29.943 0 S 18.0 13.0 15.0 79.0
3rd leggcarton in BMW Z4 GT3
Best: 01:56.985, Potential: 01:56.244
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:53.139 01:25.775 00:54.599 00:32.765 3 S 18.0 13.0 15.0 79.0
2 02:04.168 00:56.484 00:36.134 00:31.550 2 S 18.0 13.0 15.0 79.0
3 02:04.718 00:55.004 00:38.660 00:31.054 2 S 18.0 13.0 15.0 79.0
4 02:02.065 00:55.820 00:35.843 00:30.402 0 S 18.0 13.0 15.0 79.0
5 02:00.957 00:55.760 00:35.110 00:30.087 0 S 18.0 13.0 15.0 79.0
6 01:58.728 00:54.719 00:33.823 00:30.186 0 S 18.0 13.0 15.0 79.0
7 02:01.418 00:56.025 00:35.329 00:30.064 1 S 18.0 13.0 15.0 79.0
8 01:59.576 00:55.533 00:34.416 00:29.627 0 S 18.0 13.0 15.0 79.0
9 01:59.909 00:54.871 00:34.384 00:30.654 1 S 18.0 13.0 15.0 79.0
10 04:52.030 03:46.852 00:33.925 00:31.253 4 S 18.0 13.0 15.0 79.0
11 01:59.242 00:55.158 00:34.627 00:29.457 1 S 18.0 13.0 15.0 79.0
12 01:57.536 00:54.266
S
00:33.539 00:29.731 0 S 18.0 13.0 15.0 79.0
13 01:57.182 00:54.525 00:33.304 00:29.353
S
0 S 18.0 13.0 15.0 79.0
14 01:58.424
C
00:54.542 00:34.272 00:29.610 1 S 18.0 13.0 15.0 79.0
15 02:07.479 00:54.223 00:33.575 00:39.681 2 S 18.0 13.0 15.0 79.0
16 01:59.448 00:55.440 00:33.957 00:30.051 0 S 18.0 13.0 15.0 79.0
17 02:00.235 00:56.313 00:34.001 00:29.921 1 S 18.0 13.0 15.0 79.0
18 01:59.786 00:54.284 00:33.629 00:31.873 1 S 18.0 13.0 15.0 79.0
19 01:56.985
L
00:54.619 00:32.625
S
S
00:29.741 0 S 18.0 13.0 15.0 79.0
20 03:31.405 02:29.102 00:32.706 00:29.597 2 S 18.0 13.0 15.0 79.0
4th DeadlyD4N13L in Lamborghini Huracan GT3
Best: 01:57.704, Potential: 01:57.620
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 22:09.342 21:03.232 00:35.811 00:30.299 2 M 18.0 13.0 15.0 79.0
2 01:59.663 00:54.584 00:35.159 00:29.920 1 M 18.0 13.0 15.0 79.0
3 01:59.307 00:54.488 00:33.805 00:31.014 1 M 18.0 13.0 15.0 79.0
4 01:58.395 00:54.341
S
00:33.971 00:30.083 0 M 18.0 13.0 15.0 79.0
5 01:59.852 00:54.661 00:34.475 00:30.716 1 M 18.0 13.0 15.0 79.0
6 01:57.704
L
00:54.425 00:33.687
S
00:29.592
S
0 M 18.0 13.0 15.0 79.0
7 02:02.772 00:55.046 00:34.322 00:33.404 1 M 18.0 13.0 15.0 79.0
8 10:41.286 09:37.278 00:33.844 00:30.164 1 M 18.0 13.0 15.0 79.0
9 02:13.429 00:54.544 00:33.215 00:45.670 1 M 18.0 13.0 15.0 79.0
5th Player in BMW Z4 GT3
Best: 01:58.392, Potential: 01:57.710
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:48.929 02:18.453 00:50.436 00:40.040 3 M 18.0 13.0 15.0 79.0
2 03:25.320 02:12.914 00:40.185 00:32.221 1 M 18.0 13.0 15.0 79.0
3 03:30.280 02:20.013 00:36.355 00:33.912 2 M 18.0 13.0 15.0 79.0
4 02:44.903 01:34.762 00:38.480 00:31.661 2 S 18.0 13.0 15.0 79.0
5 02:05.462 00:57.166 00:37.161 00:31.135 0 S 18.0 13.0 15.0 79.0
6 02:01.399 00:55.627 00:34.115 00:31.657 0 S 18.0 13.0 15.0 79.0
7 03:56.863 02:52.329 00:34.290 00:30.244 1 S 18.0 13.0 15.0 79.0
8 02:01.465 00:54.662 00:35.172 00:31.631 0 S 18.0 13.0 15.0 79.0
9 02:01.019 00:55.616 00:34.128 00:31.275 0 S 18.0 13.0 15.0 79.0
10 06:45.381 05:40.932 00:33.565 00:30.884 1 S 18.0 13.0 15.0 79.0
11 02:01.176 00:57.347 00:33.319
S
00:30.510 0 S 18.0 13.0 15.0 79.0
12 02:00.775
C
00:55.332 00:34.460 00:30.983 1 S 18.0 13.0 15.0 79.0
13 02:00.817
C
00:54.793 00:34.528 00:31.496 1 S 18.0 13.0 15.0 79.0
14 04:10.597 03:05.203 00:33.912 00:31.482 1 S 18.0 13.0 15.0 79.0
15 01:58.392
L
00:54.609
S
00:34.001 00:29.782
S
0 S 18.0 13.0 15.0 79.0
16 01:59.421 00:55.593 00:33.574 00:30.254 0 S 18.0 13.0 15.0 79.0
6th Bullet in Mercedes-Benz AMG GT3
Best: 01:59.210, Potential: 01:58.982
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:27.548 03:19.941 00:35.338 00:32.269 1 S 18.0 13.0 15.0 79.0
2 02:04.392 00:55.514 00:36.788 00:32.090 1 S 18.0 13.0 15.0 79.0
3 02:01.292 00:56.042 00:34.156 00:31.094 0 S 18.0 13.0 15.0 79.0
4 02:01.534 00:55.294 00:34.825 00:31.415 0 S 18.0 13.0 15.0 79.0
5 06:20.026 05:14.583 00:34.726 00:30.717 1 S 18.0 13.0 15.0 79.0
6 02:01.186 00:55.851 00:34.200 00:31.135 0 S 18.0 13.0 15.0 79.0
7 03:44.452 02:38.666 00:34.691 00:31.095 3 S 18.0 13.0 15.0 79.0
8 01:59.210
L
00:54.905 00:33.876
S
00:30.429
S
0 S 18.0 13.0 15.0 79.0
9 01:59.414 00:54.677
S
00:33.975 00:30.762 0 S 18.0 13.0 15.0 79.0
7th Josh Fulton in Mercedes-Benz AMG GT3
Best: 02:02.411, Potential: 02:02.411
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:32.595 02:24.195 00:34.650 00:33.750 6 S 18.0 13.0 15.0 79.0
2 03:04.675 01:59.511 00:33.349 00:31.815 2 S 18.0 13.0 15.0 79.0
3 02:31.268 01:19.926 00:40.540 00:30.802 3 S 18.0 13.0 15.0 79.0
4 02:02.411
L
00:56.135
S
00:35.627
S
00:30.649
S
0 S 18.0 13.0 15.0 79.0
8th BTA3_dalavalord in Porsche 911 GT3 R 2016
Best: 02:11.652, Potential: 02:10.118
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.728 01:22.342 00:42.188 00:36.198 4 M 18.0 13.0 15.0 79.0
2 02:18.132 00:58.824 00:43.901 00:35.407 4 M 18.0 13.0 15.0 79.0
3 02:17.294 00:57.955 00:41.215 00:38.124 2 M 18.0 13.0 15.0 79.0
4 02:20.785 00:58.619 00:43.628 00:38.538 2 M 18.0 13.0 15.0 79.0
5 03:05.460 00:58.866 00:46.061 01:20.533 3 S 18.0 13.0 15.0 79.0
6 02:22.497 01:08.552 00:40.780 00:33.165 1 S 18.0 13.0 15.0 79.0
7 02:14.099 00:59.346 00:41.413 00:33.340 2 S 18.0 13.0 15.0 79.0
8 06:24.329 05:06.191 00:41.913 00:36.225 2 S 18.0 13.0 15.0 79.0
9 02:13.576 00:57.863 00:40.600 00:35.113 1 S 18.0 13.0 15.0 79.0
10 02:21.044 01:02.079 00:43.820 00:35.145 4 S 18.0 13.0 15.0 79.0
11 03:27.569 01:01.472 01:02.479 01:23.618 5 S 18.0 13.0 15.0 79.0
12 02:28.548 01:10.198 00:42.197 00:36.153 2 S 18.0 13.0 15.0 79.0
13 02:11.958 00:57.365
S
00:39.754
S
00:34.839 0 S 18.0 13.0 15.0 79.0
14 02:14.316 00:57.617 00:41.905 00:34.794 2 S 18.0 13.0 15.0 79.0
15 02:11.652
L
00:58.702 00:39.951 00:32.999
S
0 S 18.0 13.0 15.0 79.0
9th emajs in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.528 01:22.810 00:38.173 00:36.545 5 S 18.0 13.0 15.0 79.0
2 02:10.276 00:56.863 00:38.677 00:34.736 4 S 18.0 13.0 15.0 79.0
3 04:10.286 02:52.167 00:35.527 00:42.592 3 S 18.0 13.0 15.0 79.0
4 02:15.849 00:56.351 00:37.459 00:42.039 2 S 18.0 13.0 15.0 79.0