Brands Hatch - GP OSRW

13 Dec 25 03:56 UTC

Brands Hatch

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mercedes-Benz AMG GT3 1 00:46:23.560 31 laps / 4 cuts 01:26.284
Tyre: S
01:28.342 3 (+2 after session) 1 - 547
2 Nissan GT-R GT3 1 00:47:44.920 31 laps / 3 cuts 01:25.083
Tyre: S
01:28.135 1 38 - 1695
3 Mercedes-Benz AMG GT3 00:47:54.588 30 laps / 7 cuts 01:29.924
Tyre: M
01:33.399 2 61 - 416
4 BMW Z4 GT3 1 00:46:31.519 19 laps / 7 cuts 01:26.839
Tyre: S
01:32.224 5 59 - 62
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 60.1 X: -1.0 Y: -0.3 Z: 2.2 X: 17.9 Y: 9.0 Z: 88.5 03:10:04 (UTC) - lap 2 No Replay
2 Collision with environment 44.4 X: -0.7 Y: -0.3 Z: 2.4 X: -4.5 Y: 9.6 Z: 202.2 03:11:45 (UTC) - lap 3 No Replay
3 Collision with environment 42.8 X: 0.9 Y: -0.3 Z: 1.8 X: 141.2 Y: 0.1 Z: -100.0 03:24:36 (UTC) - lap 2 No Replay
4 Collision with environment 15.9 X: -1.0 Y: 0.2 Z: 1.5 X: 348.5 Y: 9.1 Z: 341.1 03:28:56 (UTC) - lap 4 No Replay
5 Collision with environment 42.7 X: 1.0 Y: 0.8 Z: -2.2 X: 126.2 Y: 5.9 Z: 486.6 03:29:06 (UTC) - lap 4 No Replay
6 Collision with environment 0.0 X: -1.0 Y: 0.8 Z: -2.2 X: 31.0 Y: 4.8 Z: 444.8 03:29:11 (UTC) - lap 4 No Replay
7 Collision with environment 11.1 X: -1.0 Y: -0.3 Z: 2.1 X: -345.5 Y: -5.1 Z: -244.8 03:30:53 (UTC) - lap 16 No Replay
8 Collision with environment 11.3 X: 1.0 Y: -0.3 Z: 1.5 X: -363.2 Y: -5.4 Z: -229.5 03:36:06 (UTC) - lap 8 No Replay
9 Collision with environment 14.3 X: 1.0 Y: -0.3 Z: 2.1 X: 394.1 Y: 8.2 Z: 301.7 03:39:49 (UTC) - lap 22 No Replay
10 Collision with environment 15.9 X: 0.9 Y: -0.3 Z: 2.2 X: 65.0 Y: -18.2 Z: -276.2 03:50:26 (UTC) - lap 28 No Replay
11 Collision with environment 26.8 X: -1.1 Y: 0.3 Z: -1.5 X: -245.7 Y: -1.0 Z: -109.6 03:52:40 (UTC) - lap 30 No Replay
12 Collision with environment after session end 44.9 X: 1.0 Y: -0.3 Z: 2.1 X: 2.9 Y: -3.7 Z: -453.9 03:53:47 (UTC) - lap 31 No Replay
13 Collision with environment after session end 29.8 X: 1.0 Y: -0.3 Z: 2.1 X: 96.1 Y: -6.4 Z: -459.1 03:53:52 (UTC) - lap 31 No Replay
Car Env Rel
Brands Hatch - GP OSRW Brands Hatch - GP OSRW collisions

There were no penalties in this session.

1st Josh Fulton in Mercedes-Benz AMG GT3
Best: 01:26.284, Potential: 01:25.903
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:33.589 00:32.830 00:23.454 00:37.305 0 S 25.0 19.0 6.0 316.0
2 2 01:35.981 00:27.383 00:23.387 00:45.211 1 S 25.0 19.0 6.0 316.0
3 2 01:27.509 00:27.614 00:23.499 00:36.396 0 S 25.0 19.0 6.0 316.0
4 2 01:27.118 00:27.250 00:23.630 00:36.238 0 S 25.0 19.0 6.0 316.0
5 2 01:26.617 00:27.109 00:23.458 00:36.050 0 S 25.0 19.0 6.0 316.0
6 2 01:26.284
L
00:26.619 00:23.602 00:36.063 0 S 25.0 19.0 6.0 316.0
7 2 01:35.428 00:34.840 00:23.868 00:36.720 0 S 25.0 19.0 6.0 316.0
8 2 01:26.847 00:27.033 00:23.318 00:36.496 0 S 25.0 19.0 6.0 316.0
9 2 01:27.146 00:26.887 00:23.846 00:36.413 0 S 25.0 19.0 6.0 316.0
10 2 01:26.618 00:26.989 00:23.279
S
00:36.350 0 S 25.0 19.0 6.0 316.0
11 2 01:26.497 00:27.146 00:23.338 00:36.013
S
0 S 25.0 19.0 6.0 316.0
12 2 01:26.878 00:26.943 00:23.660 00:36.275 0 S 25.0 19.0 6.0 316.0
13 2 01:27.958 00:27.195 00:24.029 00:36.734 0 S 25.0 19.0 6.0 316.0
14 2 01:27.054 00:27.095 00:23.698 00:36.261 0 S 25.0 19.0 6.0 316.0
15 2 01:26.904 00:27.143 00:23.414 00:36.347 0 S 25.0 19.0 6.0 316.0
16 2 01:58.745 00:26.729 00:23.369 01:08.647 1 S 25.0 19.0 6.0 316.0
17 2 01:31.524 00:31.259 00:23.536 00:36.729 1 S 25.0 19.0 6.0 316.0
18 2 01:33.627 00:32.688 00:23.692 00:37.247 0 S 25.0 19.0 6.0 316.0
19 2 01:32.182 00:31.486 00:23.571 00:37.125 0 S 25.0 19.0 6.0 316.0
20 2 01:27.009 00:27.023 00:23.441 00:36.545 0 S 25.0 19.0 6.0 316.0
21 2 01:26.859
C
00:26.721 00:23.494 00:36.644 1 S 25.0 19.0 6.0 316.0
22 2 01:29.698 00:26.955 00:24.304 00:38.439 0 S 25.0 19.0 6.0 316.0
23 2 01:26.891 00:27.024 00:23.638 00:36.229 0 S 25.0 19.0 6.0 316.0
24 2 01:26.605 00:26.611
S
00:23.427 00:36.567 0 S 25.0 19.0 6.0 316.0
25 1 01:29.528 00:29.089 00:23.715 00:36.724 0 S 25.0 19.0 6.0 316.0
26 1 01:35.956 00:34.050 00:23.953 00:37.953 0 S 25.0 19.0 6.0 316.0
27 1 01:28.242 00:27.195 00:23.723 00:37.324 0 S 25.0 19.0 6.0 316.0
28 1 01:27.655 00:27.247 00:23.733 00:36.675 0 S 25.0 19.0 6.0 316.0
29 1 01:26.482 00:26.852 00:23.414 00:36.216 0 S 25.0 19.0 6.0 316.0
30 1 01:26.720 00:26.713 00:23.670 00:36.337 0 S 25.0 19.0 6.0 316.0
31 1 01:27.451 00:27.182 00:23.405 00:36.864 0 S 25.0 19.0 6.0 316.0
2nd sebastien_beaulieu in Nissan GT-R GT3
Best: 01:25.083, Potential: 01:25.002
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.899 00:32.406 00:23.678 00:36.815 0 M 25.0 19.0 6.0 316.0
2 1 01:36.171 00:26.861 00:23.450 00:45.860 0 M 25.0 19.0 6.0 316.0
3 1 01:27.493 00:27.688 00:23.377 00:36.428 0 M 25.0 19.0 6.0 316.0
4 1 01:26.608 00:26.929 00:23.369 00:36.310 0 M 25.0 19.0 6.0 316.0
5 1 01:26.788 00:26.857 00:23.539 00:36.392 0 M 25.0 19.0 6.0 316.0
6 1 01:26.441 00:26.857 00:23.512 00:36.072 0 M 25.0 19.0 6.0 316.0
7 1 01:34.939 00:34.760 00:23.598 00:36.581 0 M 25.0 19.0 6.0 316.0
8 1 01:26.306 00:26.817 00:23.296 00:36.193 0 M 25.0 19.0 6.0 316.0
9 1 01:26.727 00:26.957 00:23.707 00:36.063 0 M 25.0 19.0 6.0 316.0
10 1 01:27.025 00:26.995 00:23.679 00:36.351 0 M 25.0 19.0 6.0 316.0
11 1 01:26.792 00:27.257 00:23.373 00:36.162 0 M 25.0 19.0 6.0 316.0
12 1 01:26.650 00:26.939 00:23.526 00:36.185 0 M 25.0 19.0 6.0 316.0
13 1 01:28.809 00:27.194 00:25.074 00:36.541 0 M 25.0 19.0 6.0 316.0
14 1 01:26.661 00:26.721 00:23.494 00:36.446 0 M 25.0 19.0 6.0 316.0
15 1 01:26.512 00:26.711 00:23.333 00:36.468 0 M 25.0 19.0 6.0 316.0
16 1 01:26.801 00:27.060 00:23.418 00:36.323 0 M 25.0 19.0 6.0 316.0
17 1 01:43.953 00:26.926 00:23.782 00:53.245 1 M 25.0 19.0 6.0 316.0
18 1 01:34.126 00:33.200 00:24.066 00:36.860 1 M 25.0 19.0 6.0 316.0
19 1 01:26.595 00:26.902 00:23.450 00:36.243 0 M 25.0 19.0 6.0 316.0
20 1 01:26.723 00:27.094 00:23.558 00:36.071 0 M 25.0 19.0 6.0 316.0
21 1 01:26.619 00:26.782 00:23.378 00:36.459 0 M 25.0 19.0 6.0 316.0
22 1 01:26.778 00:27.216 00:23.247 00:36.315 0 M 25.0 19.0 6.0 316.0
23 1 01:26.652 00:26.873 00:23.279 00:36.500 0 M 25.0 19.0 6.0 316.0
24 1 01:27.151 00:26.829 00:23.854 00:36.468 0 M 25.0 19.0 6.0 316.0
25 2 03:14.234 02:14.879 00:23.220 00:36.135 1 S 25.0 19.0 6.0 316.0
26 2 01:27.253 00:26.683 00:24.480 00:36.090 0 S 25.0 19.0 6.0 316.0
27 2 01:25.614 00:26.528 00:23.049 00:36.037 0 S 25.0 19.0 6.0 316.0
28 2 01:28.568 00:26.397 00:26.172 00:35.999 0 S 25.0 19.0 6.0 316.0
29 2 01:25.107 00:26.435 00:22.982
S
S
00:35.690
S
S
0 S 25.0 19.0 6.0 316.0
30 2 01:46.798 00:38.241 00:31.977 00:36.580 0 S 25.0 19.0 6.0 316.0
31 2 01:25.083
L
L
00:26.330
S
S
00:23.054 00:35.699 0 S 25.0 19.0 6.0 316.0
3rd Bullet in Mercedes-Benz AMG GT3
Best: 01:29.924, Potential: 01:29.017
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:38.834 00:34.044 00:24.407 00:40.383 0 M 25.0 19.0 6.0 316.0
2 3 01:34.808 00:28.321 00:25.641 00:40.846 0 M 25.0 19.0 6.0 316.0
3 3 01:35.425 00:28.334 00:25.048 00:42.043 1 M 25.0 19.0 6.0 316.0
4 3 01:30.077 00:27.923 00:24.445 00:37.709 0 M 25.0 19.0 6.0 316.0
5 3 01:30.970 00:27.291
S
00:24.875 00:38.804 0 M 25.0 19.0 6.0 316.0
6 3 01:34.469 00:28.216 00:24.795 00:41.458 0 M 25.0 19.0 6.0 316.0
7 3 01:39.209 00:28.038 00:24.425 00:46.746 0 M 25.0 19.0 6.0 316.0
8 3 01:30.025 00:27.885 00:24.223
S
00:37.917 0 M 25.0 19.0 6.0 316.0
9 3 01:35.999 00:27.915 00:26.563 00:41.521 0 M 25.0 19.0 6.0 316.0
10 3 01:33.877 00:27.421 00:24.575 00:41.881 1 M 25.0 19.0 6.0 316.0
11 3 01:33.691 00:28.553 00:25.435 00:39.703 0 M 25.0 19.0 6.0 316.0
12 3 01:33.849 00:29.292 00:25.037 00:39.520 0 M 25.0 19.0 6.0 316.0
13 3 01:30.535 00:28.125 00:24.673 00:37.737 0 M 25.0 19.0 6.0 316.0
14 3 01:31.950 00:28.815 00:24.506 00:38.629 0 M 25.0 19.0 6.0 316.0
15 3 02:11.076 00:28.259 00:24.197 01:18.620 1 M 25.0 19.0 6.0 316.0
16 3 01:35.768 00:32.278 00:24.790 00:38.700 1 M 25.0 19.0 6.0 316.0
17 3 01:33.013 00:28.578 00:24.425 00:40.010 0 M 25.0 19.0 6.0 316.0
18 3 01:35.311 00:32.221 00:24.647 00:38.443 0 M 25.0 19.0 6.0 316.0
19 3 01:33.286 00:28.027 00:25.722 00:39.537 0 M 25.0 19.0 6.0 316.0
20 3 01:38.006 00:31.294 00:28.287 00:38.425 0 M 25.0 19.0 6.0 316.0
21 3 01:30.560 00:28.078 00:24.655 00:37.827 0 M 25.0 19.0 6.0 316.0
22 3 01:32.208 00:28.001 00:24.818 00:39.389 0 M 25.0 19.0 6.0 316.0
23 3 01:32.331 00:28.552 00:24.656 00:39.123 0 M 25.0 19.0 6.0 316.0
24 3 01:33.343 00:28.349 00:25.065 00:39.929 0 M 25.0 19.0 6.0 316.0
25 3 01:32.989
C
00:27.996 00:25.343 00:39.650 1 M 25.0 19.0 6.0 316.0
26 3 01:29.924
L
00:28.144 00:24.277 00:37.503
S
0 M 25.0 19.0 6.0 316.0
27 3 01:30.426 00:27.578 00:24.575 00:38.273 0 M 25.0 19.0 6.0 316.0
28 3 01:40.799 00:37.440 00:25.330 00:38.029 0 M 25.0 19.0 6.0 316.0
29 3 01:54.703 00:28.749 00:25.357 01:00.597 1 M 25.0 19.0 6.0 316.0
30 3 01:37.201 00:33.171 00:25.083 00:38.947 1 M 25.0 19.0 6.0 316.0
4th Carlos Kontos in BMW Z4 GT3
Best: 01:26.839, Potential: 01:26.325
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:44.603 00:41.936 00:24.012 00:38.655 2 M 25.0 19.0 6.0 316.0
2 4 02:06.610 01:06.022 00:23.792 00:36.796 1 S 25.0 19.0 6.0 316.0
3 4 01:27.539
C
00:26.610 00:23.535 00:37.394 1 S 25.0 19.0 6.0 316.0
4 4 02:05.724 00:33.770 00:25.268 01:06.686 0 S 25.0 19.0 6.0 316.0
5 4 01:32.762 00:32.377 00:23.818 00:36.567 0 S 25.0 19.0 6.0 316.0
6 4 01:29.080 00:28.807 00:23.954 00:36.319 0 S 25.0 19.0 6.0 316.0
7 4 01:28.165 00:27.055 00:23.715 00:37.395 0 S 25.0 19.0 6.0 316.0
8 4 02:25.725 00:28.175 00:25.687 01:31.863 1 S 25.0 19.0 6.0 316.0
9 4 01:31.349
C
00:31.211 00:23.922 00:36.216 1 S 25.0 19.0 6.0 316.0
10 4 01:32.684 00:33.132 00:23.364 00:36.188
S
0 S 25.0 19.0 6.0 316.0
11 4 01:26.839
L
00:26.890
S
00:23.733 00:36.216 0 S 25.0 19.0 6.0 316.0
12 4 01:27.404 00:27.028 00:23.670 00:36.706 0 S 25.0 19.0 6.0 316.0
13 4 01:29.130 00:27.732 00:23.805 00:37.593 0 S 25.0 19.0 6.0 316.0
14 4 01:29.338 00:27.855 00:24.021 00:37.462 0 S 25.0 19.0 6.0 316.0
15 4 02:00.030 00:59.396 00:24.103 00:36.531 1 S 25.0 19.0 6.0 316.0
16 4 01:29.586 00:29.591 00:23.247
S
00:36.748 0 S 25.0 19.0 6.0 316.0
17 4 01:27.803 00:27.805 00:23.566 00:36.432 0 S 25.0 19.0 6.0 316.0
18 4 01:28.086 00:28.182 00:23.435 00:36.469 0 S 25.0 19.0 6.0 316.0
19 4 01:32.322 00:31.445 00:24.112 00:36.765 0 S 25.0 19.0 6.0 316.0