Okayama
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Big Dean Energy | Audi R8 LMS 2016 |
01:30.062 Tyre: S |
01:37.455 | 8 laps / 0 cuts | 45 - 109 |
| 2 | Project Purple | Nissan GT-R GT3 |
01:30.352 Tyre: S |
01:41.166 | 16 laps / 1 cuts | 78 - 237 |
| 3 | Buggy | BMW Z4 GT3 |
01:30.454 Tyre: S |
01:35.844 | 14 laps / 2 cuts | 44 - 5864 |
| 4 | Wazer | Mercedes-Benz AMG GT3 |
01:36.466 Tyre: S |
03:12.878 | 4 laps / 1 cuts | 41 - 128 |
| 5 | Dmitry Oss | Mercedes-Benz AMG GT3 |
03:04.173 Tyre: S |
03:50.336 | 5 laps / 2 cuts | 26 - 31 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.615 | 01:33.044 | 00:38.624 | 00:30.947 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 2 | 01:30.710 | 00:21.437 | 00:38.507 | 00:30.766 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 3 | 02:04.079 | 00:53.533 | 00:39.173 | 00:31.373 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 4 | 01:31.181 | 00:21.495 | 00:38.645 | 00:31.041 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 5 | 01:30.822 |
00:21.261
S
|
00:38.249 | 00:31.312 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 6 | 01:44.769 | 00:34.857 | 00:38.641 | 00:31.271 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 7 | 01:30.567 | 00:21.428 | 00:38.282 | 00:30.857 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 8 |
01:30.062
L
L
|
00:21.343 |
00:38.084
S
|
00:30.635
S
|
0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.714 | 00:28.514 | 00:38.907 | 00:31.293 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 2 | 01:31.739 | 00:21.332 | 00:38.926 | 00:31.481 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 3 | 03:23.232 | 02:12.446 | 00:38.930 | 00:31.856 | 1 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 4 | 01:31.998 | 00:21.455 | 00:39.024 | 00:31.519 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 5 | 01:31.781 | 00:21.258 | 00:38.772 | 00:31.751 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 6 | 01:31.893 | 00:21.463 | 00:38.826 | 00:31.604 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 7 | 03:02.933 | 01:52.859 | 00:38.453 | 00:31.621 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 8 | 01:30.705 | 00:21.103 | 00:38.390 | 00:31.212 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 9 | 02:14.518 | 01:04.214 | 00:39.065 | 00:31.239 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 10 |
01:30.352
L
|
00:21.075 |
00:38.169
S
|
00:31.108 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 11 | 01:30.384 |
00:20.940
S
S
|
00:38.223 | 00:31.221 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 12 | 02:05.964 | 00:55.611 | 00:38.560 | 00:31.793 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 13 | 01:31.453 | 00:21.059 | 00:38.849 | 00:31.545 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 14 | 02:22.457 | 01:12.563 | 00:38.575 | 00:31.319 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 15 | 01:31.488 | 00:21.683 | 00:38.511 | 00:31.294 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 16 | 01:30.436 | 00:21.132 | 00:38.227 |
00:31.077
S
|
0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.315 | 01:39.795 | 00:38.772 | 00:34.748 | 1 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 2 | 01:32.712 | 00:21.657 | 00:39.060 | 00:31.995 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 3 |
01:30.454
L
|
00:21.167 | 00:38.413 |
00:30.874
S
|
0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 4 | 02:09.363 | 00:58.042 | 00:39.294 | 00:32.027 | 0 | M | 20.0 | 15.0 | 24.0 | -26.0 |
| 5 | 01:33.379 | 00:21.820 | 00:39.438 | 00:32.121 | 0 | M | 20.0 | 15.0 | 24.0 | -26.0 |
| 6 | 02:47.847 | 01:35.608 | 00:39.254 | 00:32.985 | 0 | M | 20.0 | 15.0 | 24.0 | -26.0 |
| 7 | 01:34.770 | 00:22.508 | 00:39.960 | 00:32.302 | 0 | M | 20.0 | 15.0 | 24.0 | -26.0 |
| 8 | 01:33.087 | 00:21.698 | 00:39.515 | 00:31.874 | 0 | M | 23.0 | 17.0 | 1.0 | -19.0 |
| 9 | 04:07.702 | 02:57.074 | 00:38.800 | 00:31.828 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 10 | 01:32.400 | 00:22.051 | 00:39.474 | 00:30.875 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 11 | 01:30.629 |
00:21.069
S
|
00:38.340 | 00:31.220 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 12 | 04:04.145 | 02:53.477 | 00:38.926 | 00:31.742 | 1 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 13 | 01:30.646 | 00:21.296 |
00:38.314
S
|
00:31.036 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| 14 | 01:31.005 | 00:21.129 | 00:38.830 | 00:31.046 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:26.159 | 02:13.143 | 00:39.932 | 00:33.084 | 1 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 2 | 03:06.847 | 01:53.960 |
00:40.050
S
|
00:32.837
S
|
0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 3 | 04:55.323 | 03:41.360 | 00:40.680 | 00:33.283 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 4 |
01:36.466
L
|
00:22.414
S
|
00:40.266 | 00:33.786 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
03:44.265
C
|
02:35.680 | 00:37.993 | 00:30.592 | 1 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 2 |
01:31.129
C
|
00:20.929 | 00:39.631 | 00:30.569 | 1 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 3 | 03:18.640 | 02:09.867 | 00:37.908 | 00:30.865 | 0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 4 |
03:04.173
L
|
01:55.745
S
|
00:37.877 |
00:30.551
S
S
|
0 | S | 20.0 | 15.0 | 24.0 | -26.0 |
| 5 | 05:08.195 | 03:59.760 |
00:37.791
S
S
|
00:30.644 | 0 | S | 23.0 | 17.0 | 1.0 | -19.0 |