Okayama
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Project Purple | Nissan GT-R GT3 | ▲ 1 | 00:46:28.176 | 30 laps / 0 cuts |
01:30.560 Tyre: S |
01:31.676 | 3 (+1 after session) | 78 - 2561 |
| 2 | Buggy | BMW Z4 GT3 | ▲ 1 | 00:46:28.813 | 30 laps / 1 cuts |
01:30.029 Tyre: S |
01:31.405 | 2 (+1 after session) | 44 - 6416 |
| 3 | Dmitry Oss | Mercedes-Benz AMG GT3 | ▲ 2 | 00:46:34.398 | 30 laps / 0 cuts |
01:29.098 Tyre: S |
01:30.897 | 10 | 26 - 486 |
| 4 | Big Dean Energy | Audi R8 LMS 2016 | ▼ 3 | 00:46:41.076 | 30 laps / 0 cuts |
01:30.165 Tyre: S |
01:32.152 | 10 | 44 - 109 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:37.409 | 00:27.390 | 00:38.781 | 00:31.238 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 2 | 1 | 01:31.074 | 00:21.490 | 00:38.390 | 00:31.194 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 3 | 1 | 01:31.205 | 00:21.276 | 00:38.646 | 00:31.283 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 4 | 1 | 01:31.479 | 00:21.179 | 00:38.822 | 00:31.478 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 5 | 1 | 01:31.772 | 00:21.307 | 00:39.204 | 00:31.261 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 6 | 1 | 01:31.393 | 00:21.206 | 00:38.610 | 00:31.577 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 7 | 1 | 01:31.229 | 00:21.282 | 00:38.663 | 00:31.284 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 8 | 1 | 01:31.177 | 00:21.198 | 00:38.623 | 00:31.356 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 9 | 1 | 01:32.247 | 00:21.317 | 00:39.511 | 00:31.419 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 10 | 1 | 01:31.251 |
00:21.096
S
|
00:38.686 | 00:31.469 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 11 | 2 | 01:34.049 | 00:22.909 | 00:39.479 | 00:31.661 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 12 | 2 | 01:34.260 | 00:21.998 | 00:40.077 | 00:32.185 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 13 | 2 | 01:31.691 | 00:21.208 | 00:38.930 | 00:31.553 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 14 | 2 | 01:31.416 | 00:21.342 | 00:38.691 | 00:31.383 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 15 | 1 | 01:32.070 | 00:21.406 | 00:38.997 | 00:31.667 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 16 | 1 | 02:03.830 | 00:21.213 | 00:38.744 | 01:03.873 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 17 | 1 | 01:34.984 | 00:24.348 | 00:39.024 | 00:31.612 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 18 | 1 | 01:31.288 | 00:21.232 | 00:38.488 | 00:31.568 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 19 | 1 | 01:30.788 | 00:21.227 | 00:38.448 | 00:31.113 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 20 | 1 | 01:30.866 | 00:21.306 | 00:38.493 | 00:31.067 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 21 | 1 |
01:30.560
L
|
00:21.130 | 00:38.381 |
00:31.049
S
|
0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 22 | 1 | 01:31.173 | 00:21.170 | 00:38.655 | 00:31.348 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 23 | 1 | 01:30.985 | 00:21.177 | 00:38.592 | 00:31.216 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 24 | 1 | 01:30.744 | 00:21.205 |
00:38.210
S
|
00:31.329 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 25 | 1 | 01:31.246 | 00:21.437 | 00:38.322 | 00:31.487 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 26 | 1 | 01:31.779 | 00:21.516 | 00:38.691 | 00:31.572 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 27 | 1 | 01:31.687 | 00:21.915 | 00:38.303 | 00:31.469 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 28 | 1 | 01:31.688 | 00:21.628 | 00:38.884 | 00:31.176 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 29 | 1 | 01:31.618 | 00:21.413 | 00:38.835 | 00:31.370 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 30 | 1 | 01:31.220 | 00:21.313 | 00:38.516 | 00:31.391 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:39.402 | 00:29.382 | 00:39.195 | 00:30.825 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 2 | 3 | 01:30.715 | 00:21.519 | 00:38.245 | 00:30.951 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 3 | 4 | 01:31.585 | 00:21.412 | 00:38.628 | 00:31.545 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 4 | 4 | 01:31.481 | 00:21.696 | 00:38.740 | 00:31.045 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 5 | 4 | 01:38.215 | 00:21.242 | 00:45.707 | 00:31.266 | 1 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 6 | 4 | 01:30.843 | 00:21.173 | 00:38.278 | 00:31.392 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 7 | 4 | 01:30.886 | 00:21.671 | 00:38.277 | 00:30.938 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 8 | 4 | 01:31.306 | 00:21.142 | 00:39.272 | 00:30.892 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 9 | 4 | 01:30.356 | 00:21.155 | 00:38.489 | 00:30.712 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 10 | 4 | 01:39.075 | 00:21.629 | 00:38.881 | 00:38.565 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 11 | 4 | 01:31.061 | 00:21.442 | 00:38.570 | 00:31.049 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 12 | 4 | 01:30.965 | 00:21.458 | 00:38.637 | 00:30.870 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 13 | 4 | 01:30.947 | 00:21.170 | 00:38.718 | 00:31.059 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 14 | 4 | 01:30.767 | 00:21.386 | 00:38.458 | 00:30.923 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 15 | 2 | 01:31.344 | 00:21.472 | 00:38.673 | 00:31.199 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 16 | 2 | 02:03.318 | 00:21.545 | 00:39.313 | 01:02.460 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 17 | 3 | 01:33.671 | 00:23.782 | 00:38.979 | 00:30.910 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 18 | 3 | 01:30.281 | 00:21.148 | 00:38.237 | 00:30.896 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 19 | 3 | 01:30.979 | 00:21.737 | 00:38.673 |
00:30.569
S
|
0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 20 | 3 | 01:30.253 | 00:21.079 | 00:38.349 | 00:30.825 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 21 | 3 | 01:30.217 |
00:20.976
S
|
00:38.519 | 00:30.722 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 22 | 3 | 01:31.823 | 00:21.624 | 00:39.258 | 00:30.941 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 23 | 3 | 01:30.758 | 00:21.270 | 00:38.691 | 00:30.797 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 24 | 2 | 01:31.033 | 00:21.535 | 00:38.740 | 00:30.758 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 25 | 2 | 01:30.932 | 00:21.191 | 00:38.610 | 00:31.131 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 26 | 2 |
01:30.029
L
|
00:21.035 |
00:38.111
S
|
00:30.883 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 27 | 2 | 01:31.857 | 00:21.899 | 00:38.647 | 00:31.311 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 28 | 2 | 01:32.947 | 00:22.972 | 00:38.677 | 00:31.298 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 29 | 2 | 01:31.257 | 00:21.434 | 00:38.467 | 00:31.356 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 30 | 2 | 01:30.571 | 00:21.231 | 00:38.173 | 00:31.167 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:40.549 | 00:29.687 | 00:39.785 | 00:31.077 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 2 | 4 | 01:29.808 | 00:21.106 | 00:38.007 | 00:30.695 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 3 | 3 | 01:31.151 | 00:21.577 | 00:38.633 | 00:30.941 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 4 | 3 | 01:31.038 | 00:21.387 | 00:38.789 | 00:30.862 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 5 | 3 | 01:31.800 | 00:21.780 | 00:39.231 | 00:30.789 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 6 | 3 | 01:31.075 | 00:21.285 | 00:38.682 | 00:31.108 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 7 | 3 | 01:31.711 | 00:21.273 | 00:39.149 | 00:31.289 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 8 | 3 | 01:31.198 | 00:21.362 | 00:39.124 | 00:30.712 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 9 | 2 | 01:31.387 | 00:21.646 | 00:39.155 | 00:30.586 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 10 | 2 | 01:30.951 | 00:22.204 | 00:37.755 | 00:30.992 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 11 | 1 | 01:33.064 | 00:23.193 | 00:38.794 | 00:31.077 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 12 | 1 | 01:29.367 | 00:21.160 |
00:37.638
S
S
|
00:30.569 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 13 | 1 | 01:29.594 |
00:20.893
S
S
|
00:37.895 | 00:30.806 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 14 | 1 |
01:29.098
L
L
|
00:20.977 | 00:37.692 |
00:30.429
S
S
|
0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 15 | 4 | 02:28.726 | 00:20.940 | 00:37.737 | 01:30.049 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 16 | 4 | 01:32.562 | 00:23.788 | 00:38.097 | 00:30.677 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 17 | 4 | 01:29.730 | 00:20.996 | 00:38.053 | 00:30.681 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 18 | 4 | 01:29.558 | 00:20.987 | 00:37.909 | 00:30.662 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 19 | 4 | 01:32.950 | 00:23.807 | 00:38.512 | 00:30.631 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 20 | 4 | 01:30.024 | 00:21.295 | 00:37.975 | 00:30.754 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 21 | 4 | 01:29.455 | 00:21.019 | 00:37.890 | 00:30.546 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 22 | 4 | 01:29.524 | 00:20.984 | 00:37.909 | 00:30.631 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 23 | 4 | 01:29.398 | 00:20.967 | 00:37.867 | 00:30.564 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 24 | 4 | 01:29.578 | 00:21.101 | 00:37.791 | 00:30.686 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 25 | 4 | 01:30.122 | 00:21.056 | 00:38.282 | 00:30.784 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 26 | 4 | 01:40.474 | 00:21.180 | 00:38.434 | 00:40.860 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 27 | 4 | 01:31.032 | 00:21.381 | 00:38.812 | 00:30.839 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 28 | 3 | 01:29.757 | 00:21.212 | 00:37.980 | 00:30.565 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 29 | 3 | 01:29.585 | 00:20.965 | 00:37.939 | 00:30.681 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 30 | 3 | 01:30.146 | 00:21.351 | 00:38.007 | 00:30.788 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:38.197 | 00:27.723 | 00:39.176 | 00:31.298 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 2 | 2 | 01:31.153 | 00:21.515 | 00:38.498 | 00:31.140 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 3 | 2 | 01:31.571 | 00:21.912 | 00:38.565 | 00:31.094 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 4 | 2 | 01:31.240 | 00:21.854 | 00:38.534 | 00:30.852 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 5 | 2 | 01:31.837 | 00:22.051 | 00:38.812 | 00:30.974 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 6 | 2 | 01:31.185 | 00:21.412 | 00:38.651 | 00:31.122 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 7 | 2 | 01:31.710 | 00:21.289 | 00:39.105 | 00:31.316 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 8 | 2 | 01:31.278 | 00:21.393 | 00:38.942 | 00:30.943 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 9 | 3 | 01:33.375 | 00:21.685 | 00:40.176 | 00:31.514 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 10 | 3 | 01:30.638 | 00:21.527 | 00:38.273 | 00:30.838 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 11 | 3 | 01:32.441 | 00:21.909 | 00:38.857 | 00:31.675 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 12 | 3 | 01:40.222 | 00:29.743 | 00:39.231 | 00:31.248 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 13 | 3 | 01:31.392 | 00:21.529 | 00:38.822 | 00:31.041 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 14 | 3 | 01:30.931 | 00:21.474 | 00:38.524 | 00:30.933 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 15 | 3 | 02:02.684 | 00:21.394 | 00:38.182 | 01:03.108 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 16 | 3 | 01:34.169 | 00:23.654 | 00:39.079 | 00:31.436 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 17 | 2 | 01:30.682 | 00:21.594 | 00:38.169 | 00:30.919 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 18 | 2 | 01:30.185 | 00:21.317 |
00:38.075
S
|
00:30.793 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 19 | 2 | 01:30.534 |
00:21.126
S
|
00:38.443 | 00:30.965 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 20 | 2 | 01:30.886 | 00:21.433 | 00:38.416 | 00:31.037 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 21 | 2 | 01:31.221 | 00:21.876 | 00:38.385 | 00:30.960 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 22 | 2 | 01:31.367 | 00:21.609 | 00:38.920 | 00:30.838 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 23 | 2 |
01:30.165
L
|
00:21.207 | 00:38.204 |
00:30.754
S
|
0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 24 | 3 | 01:33.158 | 00:24.061 | 00:38.151 | 00:30.946 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 25 | 3 | 01:30.668 | 00:21.373 | 00:38.394 | 00:30.901 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 26 | 3 | 01:40.334 | 00:21.306 | 00:38.457 | 00:40.571 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 27 | 3 | 01:31.506 | 00:21.638 | 00:38.912 | 00:30.956 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 28 | 4 | 01:33.901 | 00:23.399 | 00:38.867 | 00:31.635 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 29 | 4 | 01:31.585 | 00:21.579 | 00:38.960 | 00:31.046 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |
| 30 | 4 | 01:30.924 | 00:21.479 | 00:38.448 | 00:30.997 | 0 | S | 25.0 | 19.0 | 20.0 | 348.0 |