Watkins
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Botlando | Ferrari 488 GT3 |
01:44.787 Tyre: S |
01:45.124 | 11 laps / 11 cuts | 106 - 117 |
| 2 | sebastien_beaulieu | Nissan GT-R GT3 |
01:45.125 Tyre: S |
01:45.949 | 12 laps / 7 cuts | 37 - 46 |
| 3 | Ronan Carvalho | BMW Z4 GT3 |
01:45.470 Tyre: M |
01:45.959 | 13 laps / 11 cuts | 146 - 166 |
| 4 | Buggy | BMW Z4 GT3 |
01:46.802 Tyre: S |
01:47.267 | 9 laps / 6 cuts | 44 - 66 |
| 5 | Brendon Dias | Lamborghini Huracan GT3 |
01:47.171 Tyre: S |
01:47.560 | 3 laps / 5 cuts | 187 - 200 |
| 6 | Sunday Driver | BMW Z4 GT3 |
01:47.727 Tyre: S |
01:48.936 | 14 laps / 5 cuts | 38 - 52 |
| 7 | leggcarton | BMW Z4 GT3 |
01:47.802 Tyre: S |
01:48.477 | 7 laps / 3 cuts | 75 - 106 |
| 8 | Glenn Jacobs | Porsche 911 GT3 R 2016 |
01:47.803 Tyre: S |
01:49.064 | 9 laps / 10 cuts | 60 - 70 |
| 9 | scrub224 | Porsche 911 GT3 R 2016 |
01:49.053 Tyre: S |
01:50.655 | 11 laps / 12 cuts | 67 - 80 |
| 10 | Sakoory | Porsche 911 GT3 R 2016 |
01:51.688 Tyre: M |
01:51.688 | 3 laps / 2 cuts | 124 - 291 |
| 11 | SQUIGUKEN | Ferrari 488 GT3 |
01:55.248 Tyre: M |
01:56.498 | 4 laps / 2 cuts | 39 - 52 |
| 12 | Skoyz | Ferrari 488 GT3 |
01:58.052 Tyre: S |
01:58.052 | 3 laps / 6 cuts | 153 - 173 |
| 13 | Skyes | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 30 - 47 |
| 14 | SKX | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 204 - 226 |
| 15 | speedygamer 9k | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 39 - 126 |
| 16 | DeadlyD4N13L | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 51 - 84 |
| 17 | JOÃO VICTOR | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 163 - 212 |
| 18 | Bullet | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 71 - 97 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.154 | 01:08.496 | 00:39.825 | 00:40.833 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 | 01:45.300 | 00:24.983 | 00:39.484 | 00:40.833 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 | 01:51.518 | 00:24.799 | 00:39.559 | 00:47.160 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 4 | 02:28.026 | 01:07.772 | 00:39.582 | 00:40.672 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 5 | 01:45.682 | 00:24.641 | 00:39.794 | 00:41.247 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 6 | 01:45.881 | 00:24.935 | 00:39.961 | 00:40.985 | 2 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 7 | 01:45.352 | 00:24.851 | 00:39.241 | 00:41.260 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 8 | 02:16.436 | 00:51.409 | 00:44.347 | 00:40.680 | 2 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 9 | 01:45.285 | 00:24.631 | 00:39.420 | 00:41.234 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 10 | 01:47.217 | 00:24.840 | 00:41.202 | 00:41.175 | 2 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 11 |
01:44.787
L
L
|
00:24.623
S
|
00:39.335
S
S
|
00:40.829
S
|
0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.158 | 01:25.371 | 00:40.351 | 00:41.436 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 | 01:45.503 | 00:24.414 | 00:40.018 | 00:41.071 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 | 02:17.397 | 00:54.921 | 00:40.918 | 00:41.558 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 4 | 01:45.767 | 00:24.498 | 00:39.834 | 00:41.435 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 5 | 03:12.431 | 01:50.644 | 00:39.856 | 00:41.931 | 3 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 6 | 01:45.194 | 00:24.392 | 00:40.046 |
00:40.756
S
S
|
0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 7 | 03:16.918 | 01:55.117 | 00:40.495 | 00:41.306 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 8 | 01:45.953 |
00:24.377
S
S
|
00:39.843 | 00:41.733 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 9 | 01:45.217 | 00:24.500 | 00:39.762 | 00:40.955 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 10 |
01:45.125
L
|
00:24.378 | 00:39.861 | 00:40.886 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 11 | 02:39.604 | 01:15.746 | 00:40.109 | 00:43.749 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 12 | 01:48.888 | 00:24.549 |
00:39.590
S
|
00:44.749 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.979 | 00:57.201 | 00:39.937 | 00:41.841 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 | 02:04.053 | 00:42.459 | 00:39.618 | 00:41.976 | 2 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 | 03:19.646 | 01:55.938 | 00:40.765 | 00:42.943 | 3 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 4 | 01:46.194 | 00:24.942 | 00:39.604 | 00:41.648 | 0 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 5 |
01:45.470
L
|
00:24.686 |
00:39.565
S
|
00:41.219
S
|
0 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 6 | 01:46.131 | 00:24.730 | 00:39.866 | 00:41.535 | 0 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 7 | 02:09.159 | 00:48.681 | 00:39.312 | 00:41.166 | 2 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 8 | 01:46.042 | 00:24.862 | 00:39.699 | 00:41.481 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 9 | 01:45.567 | 00:24.643 | 00:39.627 | 00:41.297 | 0 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 10 | 01:45.709 |
00:24.547
S
|
00:39.911 | 00:41.251 | 0 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 11 | 05:04.286 | 03:33.818 | 00:46.504 | 00:43.964 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 12 |
01:45.627
C
|
00:24.951 | 00:39.564 | 00:41.112 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 13 | 01:46.685 | 00:24.795 | 00:40.090 | 00:41.800 | 0 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.216 | 01:02.852 | 00:43.394 | 00:42.970 | 2 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 | 01:48.389 |
00:24.631
S
|
00:41.387 | 00:42.371 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 | 03:41.601 | 02:19.314 | 00:40.720 | 00:41.567 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 4 | 01:47.059 | 00:25.128 |
00:40.495
S
|
00:41.436 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 5 | 01:49.230 | 00:24.652 | 00:42.188 | 00:42.390 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 6 | 01:46.821 | 00:24.686 | 00:40.681 | 00:41.454 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 7 | 04:02.901 | 02:41.995 | 00:39.713 | 00:41.193 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 8 |
01:46.802
L
|
00:24.849 | 00:40.617 |
00:41.336
S
|
0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 9 | 01:47.381 | 00:25.463 | 00:40.501 | 00:41.417 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:29.420 | 09:06.819 | 00:40.644 | 00:41.957 | 5 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 | 01:47.949 | 00:24.806 |
00:40.690
S
|
00:42.453 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 |
01:47.171
L
|
00:24.525
S
|
00:40.936 |
00:41.710
S
|
0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.081 | 01:03.069 | 00:42.502 | 00:43.510 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 | 01:50.842 | 00:25.472 | 00:42.273 | 00:43.097 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 | 01:49.864 | 00:25.188 | 00:41.706 | 00:42.970 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 4 | 01:49.563 | 00:25.152 | 00:41.751 | 00:42.660 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 5 | 01:49.561 | 00:25.001 | 00:42.152 | 00:42.408 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 6 | 05:43.630 | 04:19.682 | 00:41.661 | 00:42.287 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 7 | 01:48.285 | 00:25.007 | 00:41.013 | 00:42.265 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 8 |
01:48.616
C
|
00:24.979 | 00:41.310 | 00:42.327 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 9 | 01:49.378 | 00:25.205 | 00:41.292 | 00:42.881 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 10 | 01:49.477 | 00:24.976 | 00:41.994 | 00:42.507 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 11 |
01:47.727
L
|
00:24.981 | 00:40.922 |
00:41.824
S
|
0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 12 |
01:48.674
C
|
00:24.786 | 00:41.255 | 00:42.633 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 13 | 01:48.012 | 00:25.072 |
00:40.887
S
|
00:42.053 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 14 | 01:48.562 |
00:24.920
S
|
00:41.796 | 00:41.846 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:53.251 | 04:25.892 | 00:42.976 | 00:44.383 | 2 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 | 01:48.005 | 00:24.809 |
00:40.536
S
|
00:42.660 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 | 01:49.663 | 00:25.266 | 00:41.048 | 00:43.349 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 4 | 03:23.433 | 01:59.040 | 00:41.152 | 00:43.241 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 5 | 01:48.567 |
00:24.659
S
|
00:40.905 | 00:43.003 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 6 |
01:47.802
L
|
00:24.857 | 00:40.797 |
00:42.148
S
|
0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 7 | 01:48.351 | 00:24.682 | 00:40.712 | 00:42.957 | 0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:41.717 | 04:09.688 | 00:47.479 | 00:44.550 | 2 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 | 01:49.740 | 00:25.594 | 00:41.648 | 00:42.498 | 0 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 | 01:49.651 | 00:25.326 | 00:41.980 | 00:42.345 | 0 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 4 | 02:33.667 | 01:10.034 | 00:41.626 | 00:42.007 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 5 |
01:47.803
L
|
00:24.864
S
|
00:41.030
S
|
00:41.909
S
|
0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 6 | 01:52.451 | 00:24.702 | 00:41.948 | 00:45.801 | 2 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 7 | 02:10.664 | 00:24.869 | 00:41.500 | 01:04.295 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 8 | 08:57.280 | 07:25.062 | 00:45.971 | 00:46.247 | 3 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 9 | 01:52.389 | 00:25.507 | 00:43.024 | 00:43.858 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.363 | 00:52.966 | 00:41.292 | 00:43.105 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 | 01:49.550 | 00:25.319 |
00:41.023
S
|
00:43.208 | 0 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 | 03:37.200 | 02:02.681 | 00:49.132 | 00:45.387 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 4 |
01:49.053
L
|
00:24.898
S
|
00:41.121 |
00:43.034
S
|
0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 5 | 06:58.940 | 05:32.347 | 00:42.404 | 00:44.189 | 3 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 6 | 02:12.464 | 00:24.905 | 00:52.970 | 00:54.589 | 1 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 7 | 02:16.564 | 00:52.023 | 00:41.282 | 00:43.259 | 2 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 8 |
01:50.309
C
|
00:24.999 | 00:41.395 | 00:43.915 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 9 | 01:53.362 | 00:25.045 | 00:42.169 | 00:46.148 | 0 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 10 | 01:55.813 | 00:24.904 | 00:41.814 | 00:49.095 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 11 | 02:29.945 | 00:41.505 | 01:05.506 | 00:42.934 | 2 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.894 | 00:39.903 | 00:43.515 | 00:45.476 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 |
01:51.688
L
|
00:25.778
S
|
00:42.620
S
|
00:43.290
S
|
0 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 | 01:52.947 | 00:27.415 | 00:41.908 | 00:43.624 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:43.205 | 02:11.370 | 00:46.314 | 00:45.521 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 | 01:57.749 | 00:26.444 | 00:44.281 | 00:47.024 | 0 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 |
01:55.248
L
|
00:26.098
S
|
00:42.867
S
|
00:46.283
S
|
0 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 4 | 02:03.515 | 00:30.726 | 00:42.183 | 00:50.606 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.542 | 01:18.571 | 00:43.348 | 00:44.623 | 4 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 |
01:58.052
L
|
00:25.978
S
|
00:42.898
S
|
00:49.176
S
|
0 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 | 02:04.500 | 00:38.788 | 00:41.040 | 00:44.672 | 2 | S | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.469 | 00:40.757 | 00:43.372 | 00:47.340 | 4 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 | 04:00.399 | 02:30.799 | 00:42.728 | 00:46.872 | 5 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 | 01:53.696 | 00:26.343 | 00:42.885 | 00:44.468 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.200 | 00:59.369 | 00:42.922 | 00:45.909 | 4 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.297 | 00:36.878 | 00:41.851 | 00:43.568 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:27.042 | 02:02.896 | 00:41.486 | 00:42.660 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.639 | 00:47.030 | 00:43.876 | 00:45.733 | 2 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 2 | 01:50.674 | 00:25.710 | 00:41.188 | 00:43.776 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| 3 | 02:03.846 | 00:24.877 | 00:44.555 | 00:54.414 | 3 | M | 25.0 | 19.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.277 | 01:08.761 | 00:42.665 | 00:44.851 | 1 | M | 25.0 | 19.0 | 17.0 | 66.0 |