Suzuka
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | rev174 | Mercedes-Benz AMG GT3 | ▲ 2 | 00:20:48.530 | 10 laps / 0 cuts |
02:03.394 Tyre: S |
02:04.673 | 1 (+2 after session) | 46 - 833 |
| 2 | sebastien_beaulieu | Nissan GT-R GT3 | ▲ 3 | 00:20:54.583 | 10 laps / 0 cuts |
02:02.284 Tyre: S |
02:05.209 | 1 (+2 after session) | 37 - 3657 |
| 3 | scrub224 | Porsche 911 GT3 R 2016 | ▼ 1 | 00:21:11.241 | 10 laps / 0 cuts |
02:03.994 Tyre: M |
02:07.303 | 0 (+2 after session) | 60 - 6914 |
| 4 | Bullet | Mercedes-Benz AMG GT3 | ▼ 3 | 00:22:13.978 | 10 laps / 3 cuts |
02:06.757 Tyre: S |
02:11.428 | 4 | 75 - 118 |
| 5 | Brendon Dias | Mercedes-Benz AMG GT3 | ▼ 1 | 00:06:30.030 | 3 laps / 0 cuts |
02:02.560 Tyre: S |
02:11.440 | 2 | 203 - 11033 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:06.545 | 00:47.958 | 00:51.111 | 00:27.476 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 2 | 2 | 02:05.282 | 00:46.056 | 00:51.601 | 00:27.625 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 3 | 1 | 02:05.143 | 00:45.682 | 00:51.683 | 00:27.778 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 4 | 1 | 02:04.048 |
00:45.303
S
|
00:51.344 | 00:27.401 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 5 | 1 | 02:04.314 | 00:45.698 | 00:50.832 | 00:27.784 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 6 | 1 |
02:03.394
L
|
00:45.386 |
00:50.675
S
|
00:27.333
S
|
0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 7 | 1 | 02:04.228 | 00:45.613 | 00:51.098 | 00:27.517 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 8 | 1 | 02:04.016 | 00:45.433 | 00:51.012 | 00:27.571 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 9 | 1 | 02:05.008 | 00:45.560 | 00:51.746 | 00:27.702 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 10 | 1 | 02:06.631 | 00:45.509 | 00:52.403 | 00:28.719 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:07.687 | 00:48.478 | 00:51.620 | 00:27.589 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 2 | 3 | 02:17.863 | 00:59.734 | 00:50.791 | 00:27.338 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 3 | 3 |
02:02.284
L
L
|
00:44.403 | 00:50.624 | 00:27.257 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 4 | 3 | 02:02.793 | 00:44.429 | 00:50.558 | 00:27.806 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 5 | 3 | 02:02.751 | 00:44.486 |
00:50.540
S
S
|
00:27.725 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 6 | 3 | 02:05.842 | 00:44.730 | 00:53.905 | 00:27.207 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 7 | 3 | 02:04.174 | 00:44.713 | 00:51.619 | 00:27.842 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 8 | 2 | 02:02.757 | 00:44.672 | 00:50.878 | 00:27.207 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 9 | 2 | 02:02.525 |
00:44.387
S
S
|
00:50.846 | 00:27.292 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 10 | 2 | 02:05.895 | 00:44.471 | 00:54.383 |
00:27.041
S
S
|
0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:05.546 | 00:46.585 | 00:51.349 | 00:27.612 | 0 | M | 24.0 | 19.0 | 22.0 | -124.0 |
| 2 | 1 | 02:05.769 | 00:46.726 | 00:51.183 | 00:27.860 | 0 | M | 24.0 | 19.0 | 22.0 | -124.0 |
| 3 | 2 | 02:10.121 | 00:45.774 | 00:56.663 | 00:27.684 | 0 | M | 24.0 | 19.0 | 22.0 | -124.0 |
| 4 | 2 | 02:06.862 | 00:47.072 | 00:51.490 | 00:28.300 | 0 | M | 24.0 | 19.0 | 22.0 | -124.0 |
| 5 | 2 |
02:03.994
L
|
00:45.518 |
00:50.797
S
|
00:27.679 | 0 | M | 24.0 | 19.0 | 22.0 | -124.0 |
| 6 | 2 | 02:05.479 | 00:45.806 | 00:51.926 | 00:27.747 | 0 | M | 24.0 | 19.0 | 22.0 | -124.0 |
| 7 | 2 | 02:05.294 | 00:46.045 | 00:51.399 | 00:27.850 | 0 | M | 24.0 | 19.0 | 22.0 | -124.0 |
| 8 | 3 | 02:08.729 | 00:46.181 | 00:54.910 | 00:27.638 | 0 | M | 24.0 | 19.0 | 22.0 | -124.0 |
| 9 | 3 | 02:13.972 |
00:45.155
S
|
01:00.544 | 00:28.273 | 0 | M | 24.0 | 19.0 | 22.0 | -124.0 |
| 10 | 3 | 02:05.515 | 00:45.798 | 00:52.235 |
00:27.482
S
|
0 | M | 24.0 | 19.0 | 22.0 | -124.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:22.122 | 00:51.986 | 01:01.493 | 00:28.643 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 2 | 5 |
02:06.557
C
|
00:46.232 | 00:53.172 | 00:27.153 | 1 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 3 | 5 | 02:27.017 | 01:06.958 | 00:52.492 |
00:27.567
S
|
0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 4 | 4 | 02:09.233 | 00:47.217 | 00:52.677 | 00:29.339 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 5 | 4 |
02:10.655
C
|
00:47.846 | 00:54.248 | 00:28.561 | 1 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 6 | 4 | 02:08.100 | 00:47.455 | 00:52.393 | 00:28.252 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 7 | 4 | 02:06.976 | 00:46.629 |
00:52.263
S
|
00:28.084 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 8 | 4 |
02:06.757
L
|
00:46.252
S
|
00:52.645 | 00:27.860 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 9 | 4 | 02:10.488 | 00:50.136 | 00:52.659 | 00:27.693 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 10 | 4 | 02:26.123 | 01:01.271 | 00:57.348 | 00:27.504 | 1 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:07.268 | 00:48.258 | 00:51.178 | 00:27.832 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 2 | 4 | 02:20.321 | 01:00.892 | 00:52.114 | 00:27.315 | 0 | S | 24.0 | 19.0 | 22.0 | -124.0 |
| 3 | 4 |
02:02.560
L
|
00:44.548
S
|
00:50.778
S
|
00:27.234
S
|
0 | S | 24.0 | 19.0 | 22.0 | -124.0 |