Silverstone
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bullet | Mercedes-Benz AMG GT3 | ▲ 1 | 00:21:54.965 | 10 laps / 0 cuts |
02:07.650 Tyre: S |
02:11.066 |
|
2 | 74 - 154 |
| 2 | Buggy | BMW Z4 GT3 | ▼ 1 | 00:22:19.508 | 10 laps / 3 cuts |
02:04.403 Tyre: S |
02:16.278 |
Ballast:
100 kg
|
3 | 44 - 7308 |
| 3 | Jon L | Ferrari 488 GT3 | − | 00:22:22.915 | 10 laps / 0 cuts |
02:09.234 Tyre: M |
02:11.902 |
|
0 | 49 - 52 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:15.292 | 00:41.273 | 00:57.911 | 00:36.108 | 0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 2 | 1 | 02:09.628 | 00:36.348 | 00:57.347 | 00:35.933 | 0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 3 | 1 | 02:21.549 | 00:34.286 | 01:10.317 | 00:36.946 | 0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 4 | 1 | 02:09.626 | 00:35.239 | 00:57.987 | 00:36.400 | 0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 5 | 1 |
02:07.650
L
|
00:34.657 | 00:57.272 |
00:35.721
S
|
0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 6 | 1 | 02:09.087 | 00:34.740 | 00:57.914 | 00:36.433 | 0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 7 | 1 | 02:08.619 | 00:34.938 |
00:57.123
S
|
00:36.558 | 0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 8 | 1 | 02:14.577 |
00:34.091
S
|
01:03.549 | 00:36.937 | 0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 9 | 1 | 02:09.231 | 00:34.834 | 00:57.766 | 00:36.631 | 0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 10 | 1 | 02:09.627 | 00:35.144 | 00:57.848 | 00:36.635 | 0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:16.233 | 00:39.744 | 01:00.254 | 00:36.235 | 0 | S | 100 | 24.0 | 19.0 | 11.0 | -299.0 |
| 2 | 2 |
02:15.256
C
|
00:34.640 | 00:58.735 | 00:41.881 | 1 | S | 250 | 24.0 | 19.0 | 11.0 | -299.0 |
| 3 | 3 | 02:36.075 | 00:35.668 | 00:57.866 | 01:02.541 | 0 | S | 250 | 24.0 | 19.0 | 11.0 | -299.0 |
| 4 | 3 | 02:23.297 | 00:49.621 | 00:57.551 | 00:36.125 | 0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 5 | 3 |
02:05.273
C
|
00:33.816 | 00:55.404 | 00:36.053 | 1 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 6 | 3 |
02:05.107
C
|
00:34.414 | 00:55.697 | 00:34.996 | 1 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 7 | 3 |
02:04.403
L
L
|
00:34.345 |
00:55.030
S
S
|
00:35.028
S
S
|
0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 8 | 3 | 02:22.630 |
00:32.952
S
S
|
00:55.628 | 00:54.050 | 0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 9 | 3 | 02:06.222 | 00:35.317 | 00:55.697 | 00:35.208 | 0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 10 | 2 | 02:05.045 | 00:33.057 | 00:55.907 | 00:36.081 | 0 | S | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:35.835 | 00:40.941 | 01:17.444 | 00:37.450 | 0 | M | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 2 | 3 | 02:10.063 | 00:34.947 | 00:58.473 | 00:36.643 | 0 | M | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 3 | 2 | 02:11.752 | 00:35.070 | 00:59.530 | 00:37.152 | 0 | M | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 4 | 2 | 02:10.326 | 00:34.881 | 00:58.464 | 00:36.981 | 0 | M | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 5 | 2 | 02:10.117 | 00:34.838 | 00:58.384 | 00:36.895 | 0 | M | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 6 | 2 | 02:09.587 |
00:34.665
S
|
00:58.319 | 00:36.603 | 0 | M | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 7 | 2 |
02:09.234
L
|
00:35.008 |
00:57.758
S
|
00:36.468
S
|
0 | M | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 8 | 2 | 02:10.378 | 00:34.992 | 00:58.590 | 00:36.796 | 0 | M | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 9 | 2 | 02:24.185 | 00:35.241 | 01:11.469 | 00:37.475 | 0 | M | 0 | 24.0 | 19.0 | 11.0 | -299.0 |
| 10 | 3 | 02:11.479 | 00:34.819 | 01:00.043 | 00:36.617 | 0 | M | 0 | 24.0 | 19.0 | 11.0 | -299.0 |