Indianapolis Infield
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sebastien_beaulieu | Nissan GT-R GT3 | ▲ 5 | 00:21:06.041 | 15 laps / 0 cuts |
01:23.097 Tyre: S |
01:23.792 | 3 (+5 after session) | 68 - 4339 |
| 2 | Buggy | BMW Z4 GT3 | ▲ 5 | 00:21:17.535 | 15 laps / 0 cuts |
01:22.608 Tyre: S |
01:24.227 | 2 (+5 after session) | 46 - 6555 |
| 3 | rev174 | Mercedes-Benz AMG GT3 | ▲ 2 | 00:21:24.816 | 15 laps / 0 cuts |
01:23.697 Tyre: M |
01:24.729 | 3 (+5 after session) | 48 - 692 |
| 4 | scrub224 | Porsche 911 GT3 R 2016 | − | 00:22:04.747 | 15 laps / 0 cuts |
01:25.716 Tyre: H |
01:27.406 | 4 | 78 - 5729 |
| 5 | Bullet | Mercedes-Benz AMG GT3 | ▼ 2 | 00:22:29.990 | 15 laps / 0 cuts |
01:27.115 Tyre: M |
01:29.549 | 2 | 67 - 505 |
| 6 | Kadyy☆ | Nissan GT-R GT3 | ▲ 3 | 00:21:21.823 | 14 laps / 0 cuts |
01:25.543 Tyre: M |
01:30.343 | 8 (+1 after session) | 102 - 8685 |
| 7 | Aaronk45 | Porsche 911 GT3 R 2016 | ▼ 6 | 00:12:04.861 | 8 laps / 0 cuts |
01:25.806 Tyre: H |
01:28.753 | 7 | 93 - 6538 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:32.955 | 00:25.203 | 00:18.031 | 00:07.380 | 00:07.592 | 00:14.368 | 00:10.305 | 00:10.076 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 2 | 1 |
01:23.097
L
|
00:17.334 | 00:16.798 |
00:07.114
S
|
00:07.556 | 00:14.301 |
00:09.958
S
|
00:10.036 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 3 | 1 | 01:23.335 | 00:17.352 | 00:16.739 | 00:07.200 |
00:07.398
S
|
00:14.194
S
S
|
00:10.363 | 00:10.089 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 4 | 1 | 01:23.710 | 00:17.146 | 00:16.992 | 00:07.205 | 00:07.569 | 00:14.521 | 00:10.175 | 00:10.102 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 5 | 1 | 01:23.184 | 00:17.313 |
00:16.712
S
|
00:07.219 | 00:07.542 | 00:14.309 | 00:10.134 |
00:09.955
S
|
0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 6 | 1 | 01:23.502 | 00:17.113 | 00:16.951 | 00:07.228 | 00:07.632 | 00:14.575 | 00:09.985 | 00:10.018 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 7 | 1 | 01:23.628 | 00:17.117 | 00:16.966 | 00:07.276 | 00:07.646 | 00:14.382 | 00:10.161 | 00:10.080 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 8 | 1 | 01:23.416 | 00:17.162 | 00:16.831 | 00:07.352 | 00:07.556 | 00:14.324 | 00:10.147 | 00:10.044 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 9 | 1 | 01:24.011 | 00:17.222 | 00:16.970 | 00:07.272 | 00:07.780 | 00:14.297 | 00:10.476 | 00:09.994 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 10 | 1 | 01:23.883 | 00:17.089 | 00:17.271 | 00:07.281 | 00:07.627 | 00:14.463 | 00:10.143 | 00:10.009 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 11 | 1 | 01:23.776 | 00:17.352 | 00:16.803 | 00:07.442 | 00:07.515 | 00:14.346 | 00:10.234 | 00:10.084 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 12 | 1 | 01:24.097 | 00:17.245 | 00:16.880 | 00:07.443 | 00:07.802 | 00:14.396 | 00:10.354 | 00:09.977 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 13 | 1 | 01:24.390 |
00:17.047
S
|
00:17.086 | 00:07.488 | 00:07.821 | 00:14.554 | 00:10.368 | 00:10.026 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 14 | 1 | 01:24.244 | 00:17.109 | 00:17.262 | 00:07.460 | 00:07.624 | 00:14.598 | 00:10.084 | 00:10.107 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 15 | 1 | 01:24.821 | 00:17.259 | 00:17.127 | 00:07.424 | 00:07.907 | 00:14.620 | 00:10.297 | 00:10.187 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:38.402 | 00:25.300 | 00:22.649 | 00:07.128 | 00:07.524 | 00:15.075 | 00:10.106 | 00:10.620 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 2 | 4 | 01:28.382 | 00:17.022 | 00:21.509 | 00:07.254 | 00:07.646 |
00:14.386
S
|
00:10.423 | 00:10.142 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 3 | 3 | 01:23.311 | 00:17.386 | 00:16.798 | 00:07.160 | 00:07.456 | 00:14.400 | 00:10.090 | 00:10.021 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 4 | 3 |
01:22.608
L
L
|
00:17.137 | 00:16.564 | 00:07.398 |
00:07.286
S
S
|
00:14.553 |
00:09.729
S
S
|
00:09.941
S
S
|
0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 5 | 2 | 01:23.141 | 00:17.225 | 00:16.574 | 00:07.223 | 00:07.569 | 00:14.512 | 00:10.089 | 00:09.949 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 6 | 2 | 01:23.194 | 00:17.166 | 00:16.739 | 00:07.326 | 00:07.461 | 00:14.527 | 00:09.936 | 00:10.039 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 7 | 2 | 01:25.510 |
00:16.957
S
|
00:18.603 | 00:07.636 | 00:07.543 | 00:14.615 | 00:10.027 | 00:10.129 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 8 | 2 | 01:23.840 | 00:17.151 | 00:16.542 | 00:07.415 | 00:07.776 | 00:14.860 | 00:10.021 | 00:10.075 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 9 | 2 | 01:23.666 | 00:17.107 | 00:16.925 | 00:07.492 | 00:07.623 | 00:14.625 | 00:09.842 | 00:10.052 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 10 | 2 | 01:23.603 | 00:17.309 | 00:16.907 | 00:07.367 | 00:07.542 | 00:14.462 | 00:09.968 | 00:10.048 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 11 | 2 | 01:25.404 | 00:17.498 | 00:16.947 | 00:07.902 | 00:08.222 | 00:14.773 | 00:10.017 | 00:10.045 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 12 | 2 | 01:23.587 | 00:17.235 |
00:16.501
S
S
|
00:07.366 | 00:07.439 | 00:14.508 | 00:10.211 | 00:10.327 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 13 | 2 | 01:23.562 | 00:17.227 | 00:16.978 | 00:07.128 | 00:07.794 | 00:14.481 | 00:09.918 | 00:10.036 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 14 | 2 | 01:24.311 | 00:17.127 | 00:17.073 | 00:07.362 | 00:07.641 | 00:14.674 | 00:10.080 | 00:10.354 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| 15 | 2 | 01:25.070 | 00:16.995 | 00:18.679 |
00:07.097
S
S
|
00:07.595 | 00:14.401 | 00:10.264 | 00:10.039 | 0 | S | 25.0 | 19.0 | 13.0 | 225.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:38.690 | 00:26.511 | 00:20.299 | 00:07.816 | 00:07.749 | 00:15.620 | 00:10.620 | 00:10.075 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 2 | 3 | 01:25.552 | 00:17.165 | 00:18.491 | 00:07.357 | 00:07.628 | 00:14.738 | 00:10.165 | 00:10.008 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 3 | 2 | 01:24.754 | 00:17.483 | 00:17.330 |
00:07.187
S
|
00:07.632 | 00:14.503 | 00:10.521 | 00:10.098 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 4 | 2 |
01:23.697
L
|
00:16.979 | 00:17.137 | 00:07.294 | 00:07.447 |
00:14.387
S
|
00:10.247 | 00:10.206 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 5 | 3 | 01:24.374 | 00:17.410 | 00:17.293 | 00:07.435 |
00:07.429
S
|
00:14.702 | 00:10.070 | 00:10.035 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 6 | 3 | 01:24.360 |
00:16.877
S
S
|
00:17.586 | 00:07.308 | 00:07.682 | 00:14.836 |
00:10.067
S
|
00:10.004 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 7 | 3 | 01:24.086 | 00:17.059 |
00:16.924
S
|
00:07.475 | 00:07.619 | 00:14.786 | 00:10.175 | 00:10.048 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 8 | 3 | 01:25.327 | 00:17.004 | 00:17.180 | 00:07.957 | 00:08.208 | 00:14.705 | 00:10.270 | 00:10.003 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 9 | 3 | 01:24.948 | 00:16.898 | 00:17.474 | 00:07.510 | 00:07.538 | 00:15.385 | 00:10.157 | 00:09.986 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 10 | 3 | 01:24.523 | 00:17.217 | 00:17.226 | 00:07.389 | 00:07.713 | 00:14.863 | 00:10.134 | 00:09.981 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 11 | 3 | 01:24.840 | 00:16.975 | 00:17.325 | 00:07.349 | 00:07.811 | 00:14.936 | 00:10.075 | 00:10.369 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 12 | 3 | 01:25.576 | 00:17.612 | 00:17.272 | 00:07.730 | 00:07.646 | 00:14.954 | 00:10.251 | 00:10.111 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 13 | 3 | 01:24.489 | 00:16.988 | 00:17.303 | 00:07.353 | 00:07.798 | 00:14.598 | 00:10.405 | 00:10.044 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 14 | 3 | 01:24.690 | 00:17.266 | 00:17.473 | 00:07.227 | 00:07.722 | 00:14.855 | 00:10.174 |
00:09.973
S
|
0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 15 | 3 | 01:24.995 | 00:17.086 | 00:16.956 | 00:07.308 | 00:07.807 | 00:15.301 | 00:10.525 | 00:10.012 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:41.098 | 00:24.796 | 00:21.798 | 00:07.610 | 00:07.991 | 00:17.748 | 00:10.998 | 00:10.157 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 2 | 5 | 01:26.387 | 00:18.113 | 00:17.249 | 00:07.425 | 00:08.087 | 00:14.858 | 00:10.594 | 00:10.061 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 3 | 4 | 01:26.304 | 00:17.795 | 00:17.164 | 00:07.469 | 00:07.758 | 00:14.954 | 00:10.904 | 00:10.260 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 4 | 4 | 01:27.493 | 00:17.824 | 00:17.375 | 00:07.586 | 00:07.898 | 00:14.800 | 00:11.561 | 00:10.449 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 5 | 4 | 01:26.900 | 00:17.942 | 00:17.762 | 00:07.691 | 00:07.856 | 00:14.697 | 00:10.823 | 00:10.129 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 6 | 4 | 01:26.506 | 00:18.012 | 00:17.396 | 00:07.700 | 00:07.740 | 00:14.737 | 00:10.630 | 00:10.291 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 7 | 4 | 01:26.126 | 00:17.834 | 00:17.492 | 00:07.960 | 00:07.686 |
00:14.513
S
|
00:10.543 | 00:10.098 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 8 | 4 | 01:27.924 | 00:17.962 | 00:17.365 | 00:07.426 |
00:07.677
S
|
00:14.804 | 00:11.651 | 00:11.039 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 9 | 4 | 01:26.471 | 00:17.919 | 00:17.595 | 00:07.528 | 00:07.834 | 00:14.994 | 00:10.481 | 00:10.120 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 10 | 4 | 01:26.821 | 00:18.003 | 00:17.437 | 00:07.655 | 00:07.820 | 00:14.851 | 00:10.970 | 00:10.085 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 11 | 4 | 01:26.550 |
00:17.690
S
|
00:17.856 | 00:08.002 | 00:08.127 | 00:14.584 |
00:10.228
S
|
00:10.063 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 12 | 4 |
01:25.716
L
|
00:17.730 | 00:17.333 | 00:07.475 | 00:07.781 | 00:14.615 | 00:10.652 | 00:10.130 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 13 | 4 | 01:31.534 | 00:17.964 |
00:16.830
S
|
00:07.465 | 00:07.951 | 00:14.697 | 00:16.578 |
00:10.049
S
|
0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 14 | 4 | 01:26.918 | 00:18.239 | 00:17.298 |
00:07.353
S
|
00:07.840 | 00:15.128 | 00:10.877 | 00:10.183 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 15 | 4 | 01:32.036 | 00:17.859 | 00:22.769 | 00:07.655 | 00:08.091 | 00:14.882 | 00:10.647 | 00:10.133 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:36.349 | 00:25.271 | 00:19.450 | 00:07.271 | 00:07.938 | 00:15.292 | 00:10.682 | 00:10.445 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 2 | 2 | 01:27.697 | 00:17.398 | 00:18.490 | 00:07.389 | 00:07.821 | 00:15.607 | 00:10.629 | 00:10.363 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 3 | 5 | 01:31.221 | 00:17.420 | 00:21.632 | 00:07.565 | 00:07.982 | 00:15.355 | 00:10.862 | 00:10.405 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 4 | 7 | 01:38.082 | 00:17.297 | 00:28.765 | 00:07.425 | 00:08.135 | 00:15.057 | 00:11.089 | 00:10.314 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 5 | 7 | 01:27.876 | 00:17.442 | 00:18.359 | 00:07.331 | 00:07.839 | 00:15.359 | 00:11.231 | 00:10.315 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 6 | 6 |
01:27.115
L
|
00:17.559 |
00:17.901
S
|
00:07.766 | 00:08.204 | 00:14.922 |
00:10.458
S
|
00:10.305 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 7 | 6 | 01:28.160 | 00:17.245 | 00:19.444 | 00:07.313 | 00:08.028 | 00:15.111 | 00:10.607 | 00:10.412 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 8 | 6 | 01:29.705 | 00:17.652 | 00:20.177 | 00:07.880 | 00:08.114 |
00:14.912
S
|
00:10.598 | 00:10.372 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 9 | 5 | 01:28.167 | 00:17.346 | 00:18.189 |
00:07.267
S
|
00:07.758
S
|
00:15.741 | 00:11.345 | 00:10.521 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 10 | 5 | 01:28.551 | 00:17.257 | 00:19.485 | 00:07.587 | 00:07.880 | 00:15.110 | 00:10.747 | 00:10.485 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 11 | 5 | 01:34.634 | 00:18.279 | 00:23.539 | 00:07.362 | 00:08.555 | 00:15.560 | 00:10.792 | 00:10.547 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 12 | 5 | 01:27.892 | 00:17.777 | 00:18.261 | 00:07.417 | 00:07.956 | 00:15.120 | 00:10.881 | 00:10.480 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 13 | 5 | 01:28.043 | 00:17.501 | 00:18.397 | 00:07.334 | 00:08.227 | 00:15.165 | 00:11.164 |
00:10.255
S
|
0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 14 | 5 | 01:27.352 | 00:17.494 | 00:18.414 | 00:07.344 | 00:07.938 | 00:15.093 | 00:10.777 | 00:10.292 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 15 | 5 | 01:29.191 |
00:17.191
S
|
00:19.931 | 00:07.406 | 00:08.055 | 00:15.359 | 00:10.832 | 00:10.417 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:47.405 | 00:26.005 | 00:30.631 | 00:07.425 | 00:07.970 | 00:14.881 | 00:10.458 | 00:10.035 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 2 | 7 |
01:25.543
L
|
00:17.643 | 00:17.369 | 00:07.389 | 00:07.867 | 00:14.777 | 00:10.427 | 00:10.071 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 3 | 7 | 01:25.821 | 00:18.190 |
00:17.019
S
|
00:07.335 | 00:08.118 | 00:14.926 |
00:10.162
S
|
00:10.071 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 4 | 6 | 01:26.148 |
00:17.199
S
|
00:18.099 | 00:07.577 | 00:08.051 | 00:14.994 | 00:10.206 |
00:10.022
S
|
0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 5 | 5 | 01:28.892 | 00:17.410 | 00:19.674 | 00:07.843 | 00:07.885 | 00:15.196 | 00:10.692 | 00:10.192 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 6 | 5 | 01:26.947 | 00:17.449 | 00:18.319 | 00:07.344 | 00:08.227 | 00:14.881 | 00:10.512 | 00:10.215 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 7 | 5 | 01:26.513 | 00:17.398 | 00:17.968 | 00:07.966 | 00:08.005 |
00:14.737
S
|
00:10.404 | 00:10.035 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 8 | 7 | 01:39.480 | 00:17.462 | 00:31.442 | 00:07.591 |
00:07.776
S
|
00:14.931 | 00:10.251 | 00:10.027 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 9 | 6 | 01:28.748 | 00:17.648 | 00:17.695 | 00:07.569 | 00:07.919 | 00:16.723 | 00:11.106 | 00:10.088 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 10 | 6 | 01:28.243 | 00:17.359 | 00:17.573 | 00:08.198 | 00:08.460 | 00:15.103 | 00:10.565 | 00:10.985 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 11 | 6 | 01:43.159 | 00:17.632 | 00:19.022 | 00:20.218 | 00:10.638 | 00:15.376 | 00:10.215 | 00:10.058 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 12 | 6 | 01:28.363 | 00:18.167 | 00:17.442 | 00:08.001 | 00:08.514 | 00:15.192 | 00:10.927 | 00:10.120 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 13 | 6 | 01:34.343 | 00:18.213 | 00:20.916 | 00:07.731 | 00:11.042 | 00:15.436 | 00:10.606 | 00:10.399 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| 14 | 6 | 01:32.266 | 00:17.589 | 00:17.797 |
00:07.249
S
|
00:08.271 | 00:17.870 | 00:12.119 | 00:11.371 | 0 | M | 25.0 | 19.0 | 13.0 | 225.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:43.689 | 00:25.001 | 00:26.843 | 00:07.627 | 00:07.957 | 00:14.827 | 00:10.850 | 00:10.584 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 2 | 6 | 01:27.835 | 00:17.532 | 00:19.507 | 00:07.551 | 00:07.749 | 00:14.782 | 00:10.549 | 00:10.165 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 3 | 6 | 01:25.929 | 00:17.654 |
00:17.704
S
|
00:07.550 | 00:07.790 | 00:14.719 | 00:10.378 |
00:10.134
S
|
0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 4 | 5 | 01:26.260 | 00:17.442 | 00:18.143 | 00:07.435 | 00:07.739 |
00:14.572
S
|
00:10.773 | 00:10.156 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 5 | 6 | 01:34.478 |
00:17.411
S
|
00:19.580 | 00:07.655 |
00:07.726
S
|
00:14.868 | 00:16.295 | 00:10.943 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 6 | 7 | 01:33.027 | 00:18.173 | 00:18.550 | 00:09.859 | 00:10.265 | 00:15.119 | 00:10.755 | 00:10.306 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 7 | 7 |
01:25.806
L
|
00:17.630 | 00:17.708 |
00:07.394
S
|
00:07.812 | 00:14.687 |
00:10.332
S
|
00:10.243 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |
| 8 | 5 | 01:27.939 | 00:17.572 | 00:18.320 | 00:08.306 | 00:07.758 | 00:15.269 | 00:10.526 | 00:10.188 | 0 | H | 25.0 | 19.0 | 13.0 | 225.0 |