Indianapolis Infield
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buggy | BMW Z4 GT3 | ▲ 1 | 00:20:58.933 | 15 laps / 0 cuts |
01:22.715 Tyre: S |
01:23.460 | 1 (+7 after session) | 46 - 6555 |
| 2 | sebastien_beaulieu | Nissan GT-R GT3 | ▼ 1 | 00:21:01.723 | 15 laps / 0 cuts |
01:22.653 Tyre: S |
01:23.697 | 0 (+2 after session) | 68 - 4339 |
| 3 | rev174 | Mercedes-Benz AMG GT3 | ▲ 1 | 00:21:37.501 | 15 laps / 0 cuts |
01:24.591 Tyre: M |
01:25.603 | 9 (+3 after session) | 48 - 692 |
| 4 | scrub224 | Porsche 911 GT3 R 2016 | ▲ 2 | 00:22:04.053 | 15 laps / 0 cuts |
01:25.052 Tyre: M |
01:27.494 | 3 | 78 - 5729 |
| 5 | Bullet | Mercedes-Benz AMG GT3 | ▲ 2 | 00:22:26.708 | 15 laps / 0 cuts |
01:26.817 Tyre: S |
01:29.247 | 5 | 68 - 505 |
| 6 | Big Dean Energy | Audi R8 LMS 2016 | ▼ 3 | 00:22:36.567 | 15 laps / 0 cuts |
01:25.663 Tyre: S |
01:29.634 | 3 | 52 - 581 |
| 7 | Aaronk45 | Porsche 911 GT3 R 2016 | ▲ 1 | 00:21:09.429 | 14 laps / 0 cuts |
01:25.652 Tyre: M |
01:29.859 | 9 (+2 after session) | 93 - 6538 |
| 8 | HaZ DawG | Porsche 911 GT3 R 2016 | ▲ 1 | 00:12:09.477 | 5 laps / 0 cuts |
01:25.546 Tyre: M |
01:33.840 | 6 | 206 - 226 |
| 9 | Kadyy☆ | Nissan GT-R GT3 | ▼ 4 | 00:23:59.787 | 1 laps / 0 cuts |
02:50.483 Tyre: M |
00:00.000 | 6 | 102 - 8685 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:30.519 | 00:24.679 | 00:16.897 |
00:07.169
S
|
00:07.501 | 00:14.329 | 00:09.927 | 00:10.017 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 2 | 2 | 01:22.876 | 00:17.171 | 00:16.615 | 00:07.353 | 00:07.379 | 00:14.292 | 00:10.089 | 00:09.977 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 3 | 2 | 01:23.539 | 00:17.015 | 00:17.128 | 00:07.443 | 00:07.505 | 00:14.257 | 00:10.089 | 00:10.102 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 4 | 2 |
01:22.715
L
|
00:16.966 | 00:16.789 | 00:07.362 |
00:07.362
S
S
|
00:14.347 |
00:09.774
S
S
|
00:10.115 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 5 | 2 | 01:22.983 | 00:17.049 | 00:16.920 | 00:07.235 | 00:07.367 | 00:14.526 | 00:09.950 |
00:09.936
S
S
|
0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 6 | 2 | 01:23.385 | 00:16.947 | 00:16.857 | 00:07.325 | 00:07.651 | 00:14.494 | 00:10.013 | 00:10.098 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 7 | 2 | 01:24.181 |
00:16.893
S
S
|
00:17.658 | 00:07.510 | 00:07.533 | 00:14.395 | 00:10.036 | 00:10.156 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 8 | 2 | 01:22.977 | 00:17.160 | 00:16.524 | 00:07.195 | 00:07.479 |
00:14.229
S
|
00:10.256 | 00:10.134 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 9 | 1 | 01:23.249 | 00:17.095 |
00:16.492
S
S
|
00:07.408 | 00:07.582 | 00:14.661 | 00:09.950 | 00:10.061 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 10 | 1 | 01:23.315 | 00:17.283 | 00:16.559 | 00:07.263 | 00:07.646 | 00:14.531 | 00:10.016 | 00:10.017 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 11 | 1 | 01:24.224 | 00:17.584 | 00:16.875 | 00:07.389 | 00:07.641 | 00:14.701 | 00:09.991 | 00:10.043 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 12 | 1 | 01:23.288 | 00:17.206 | 00:16.555 | 00:07.488 | 00:07.498 | 00:14.462 | 00:09.977 | 00:10.102 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 13 | 1 | 01:24.076 | 00:17.372 | 00:16.934 | 00:07.218 | 00:07.605 | 00:14.625 | 00:10.237 | 00:10.085 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 14 | 1 | 01:23.737 | 00:17.205 | 00:16.902 | 00:07.249 | 00:07.947 | 00:14.485 | 00:09.914 | 00:10.035 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 15 | 1 | 01:23.899 | 00:16.935 | 00:17.216 | 00:07.354 | 00:07.519 | 00:14.683 | 00:10.031 | 00:10.161 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.975 | 00:24.226 | 00:16.799 | 00:07.155 |
00:07.469
S
|
00:14.077
S
S
|
00:10.192 | 00:10.057 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 2 | 1 | 01:23.050 | 00:17.134 | 00:16.771 | 00:07.165 | 00:07.510 | 00:14.238 | 00:10.219 | 00:10.013 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 3 | 1 | 01:23.233 |
00:16.962
S
|
00:17.117 | 00:07.250 | 00:07.475 | 00:14.373 | 00:10.098 |
00:09.958
S
|
0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 4 | 1 |
01:22.653
L
L
|
00:17.133 |
00:16.659
S
|
00:07.132 | 00:07.556 | 00:14.175 |
00:09.882
S
|
00:10.116 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 5 | 1 | 01:23.479 | 00:17.329 | 00:16.861 |
00:07.128
S
|
00:07.641 | 00:14.329 | 00:10.169 | 00:10.022 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 6 | 1 | 01:23.048 | 00:17.025 | 00:16.834 | 00:07.218 | 00:07.668 | 00:14.351 | 00:09.981 | 00:09.971 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 7 | 1 | 01:22.933 | 00:16.985 | 00:16.704 | 00:07.281 | 00:07.646 | 00:14.233 | 00:10.099 | 00:09.985 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 8 | 1 | 01:23.080 | 00:17.263 | 00:16.717 | 00:07.196 | 00:07.636 | 00:14.211 | 00:10.081 | 00:09.976 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 9 | 2 | 01:26.603 | 00:17.249 | 00:16.885 | 00:08.977 | 00:09.108 | 00:14.351 | 00:09.990 | 00:10.043 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 10 | 2 | 01:23.532 | 00:17.062 | 00:17.167 | 00:07.209 | 00:07.651 | 00:14.206 | 00:10.233 | 00:10.004 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 11 | 2 | 01:23.704 | 00:17.234 | 00:17.056 | 00:07.289 | 00:07.741 | 00:14.255 | 00:09.959 | 00:10.170 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 12 | 2 | 01:23.467 | 00:17.142 | 00:16.974 | 00:07.317 | 00:07.479 | 00:14.354 | 00:10.202 | 00:09.999 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 13 | 2 | 01:24.012 | 00:17.088 | 00:17.028 | 00:07.389 | 00:07.681 | 00:14.481 | 00:10.116 | 00:10.229 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 14 | 2 | 01:23.943 | 00:17.253 | 00:16.888 | 00:07.321 | 00:07.623 | 00:14.369 | 00:10.251 | 00:10.238 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 15 | 2 | 01:25.023 | 00:17.154 | 00:17.172 | 00:07.433 | 00:07.624 | 00:14.688 | 00:10.390 | 00:10.562 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:39.133 | 00:25.711 | 00:20.876 | 00:07.478 | 00:07.664 | 00:15.214 | 00:11.719 | 00:10.471 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 2 | 4 | 01:27.252 |
00:16.921
S
|
00:19.332 |
00:07.393
S
|
00:07.768 | 00:14.926 | 00:10.688 | 00:10.224 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 3 | 3 | 01:25.644 | 00:17.545 | 00:17.442 | 00:07.475 | 00:07.713 | 00:14.867 | 00:10.427 | 00:10.175 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 4 | 3 | 01:25.203 | 00:17.559 | 00:17.131 | 00:07.475 | 00:07.690 | 00:14.872 | 00:10.355 | 00:10.121 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 5 | 3 | 01:26.310 | 00:17.707 | 00:17.397 | 00:07.465 | 00:07.695 | 00:14.905 | 00:10.723 | 00:10.418 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 6 | 3 | 01:26.174 | 00:17.383 | 00:17.303 | 00:07.514 | 00:07.714 | 00:14.976 | 00:11.146 | 00:10.138 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 7 | 3 | 01:25.547 | 00:17.400 | 00:16.996 | 00:07.520 | 00:07.641 | 00:14.904 | 00:10.763 | 00:10.323 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 8 | 3 | 01:25.448 | 00:17.287 | 00:17.338 | 00:07.777 |
00:07.532
S
|
00:14.927 | 00:10.444 | 00:10.143 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 9 | 3 | 01:25.520 | 00:17.039 | 00:17.573 | 00:07.537 | 00:07.750 | 00:14.822 | 00:10.625 | 00:10.174 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 10 | 3 | 01:24.688 | 00:17.354 |
00:16.961
S
|
00:07.537 | 00:07.560 | 00:15.053 | 00:10.219 |
00:10.004
S
|
0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 11 | 3 | 01:25.577 | 00:17.056 | 00:17.627 | 00:07.650 | 00:07.681 | 00:14.873 | 00:10.251 | 00:10.439 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 12 | 3 | 01:25.759 | 00:17.426 | 00:17.429 | 00:07.596 | 00:07.573 | 00:15.539 | 00:10.143 | 00:10.053 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 13 | 3 | 01:24.876 | 00:17.407 | 00:16.970 | 00:07.577 | 00:07.610 | 00:15.043 | 00:10.085 | 00:10.184 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 14 | 3 |
01:24.591
L
|
00:17.414 | 00:17.092 | 00:07.397 | 00:07.822 |
00:14.602
S
|
00:10.035
S
|
00:10.229 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 15 | 3 | 01:25.864 | 00:17.388 | 00:17.208 | 00:07.690 | 00:07.776 | 00:15.169 | 00:10.449 | 00:10.184 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:39.191 | 00:26.255 | 00:19.139 | 00:07.546 | 00:07.633 | 00:14.939 | 00:13.199 | 00:10.480 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 2 | 5 | 01:28.319 |
00:17.256
S
|
00:19.394 | 00:08.254 | 00:07.884 | 00:14.805 | 00:10.466 | 00:10.260 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 3 | 4 | 01:26.069 | 00:17.526 | 00:17.392 | 00:07.556 | 00:07.681 | 00:14.485 | 00:11.260 | 00:10.169 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 4 | 4 |
01:25.052
L
|
00:17.660 | 00:17.195 | 00:07.605 | 00:07.645 |
00:14.454
S
|
00:10.431 |
00:10.062
S
|
0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 5 | 4 | 01:25.584 | 00:17.661 |
00:17.091
S
|
00:07.434
S
|
00:07.965 | 00:14.548 | 00:10.521 | 00:10.364 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 6 | 4 | 01:26.202 | 00:17.324 | 00:18.334 | 00:07.479 | 00:07.690 | 00:14.643 | 00:10.624 | 00:10.108 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 7 | 4 | 01:26.647 | 00:17.405 | 00:17.631 | 00:07.795 |
00:07.479
S
|
00:14.921 | 00:11.219 | 00:10.197 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 8 | 4 | 01:31.063 | 00:17.681 | 00:17.127 | 00:10.274 | 00:08.500 | 00:14.927 | 00:12.371 | 00:10.183 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 9 | 4 | 01:25.901 | 00:17.889 | 00:17.316 | 00:07.749 | 00:07.910 | 00:14.846 |
00:10.125
S
|
00:10.066 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 10 | 4 | 01:26.853 | 00:17.813 | 00:18.018 | 00:07.853 | 00:07.794 | 00:14.643 | 00:10.629 | 00:10.103 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 11 | 4 | 01:26.534 | 00:17.680 | 00:17.662 | 00:07.849 | 00:07.897 | 00:14.575 | 00:10.728 | 00:10.143 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 12 | 4 | 01:26.079 | 00:17.679 | 00:17.176 | 00:08.158 | 00:07.907 | 00:14.476 | 00:10.535 | 00:10.148 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 13 | 4 | 01:26.705 | 00:17.833 | 00:17.599 | 00:07.695 | 00:07.817 | 00:14.800 | 00:10.809 | 00:10.152 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 14 | 4 | 01:30.029 | 00:17.940 | 00:17.325 | 00:07.767 | 00:07.794 | 00:14.818 | 00:14.134 | 00:10.251 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 15 | 4 | 01:33.881 | 00:17.800 | 00:21.240 | 00:07.673 | 00:11.465 | 00:15.161 | 00:10.435 | 00:10.107 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:37.287 | 00:25.098 | 00:19.701 | 00:07.479 | 00:07.856 |
00:15.026
S
|
00:11.596 | 00:10.531 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 2 | 8 | 01:40.529 |
00:17.248
S
|
00:21.555 | 00:08.073 | 00:08.231 | 00:22.572 | 00:11.718 | 00:11.132 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 3 | 7 | 01:27.978 | 00:17.584 | 00:18.144 | 00:07.520 | 00:07.843 | 00:15.413 | 00:11.105 | 00:10.369 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 4 | 7 | 01:26.876 | 00:17.495 | 00:17.847 | 00:07.286 | 00:08.199 | 00:15.052 | 00:10.620 | 00:10.377 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 5 | 7 | 01:26.857 | 00:17.260 | 00:18.553 | 00:07.183 | 00:08.046 | 00:15.299 |
00:10.233
S
|
00:10.283
S
|
0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 6 | 7 | 01:36.549 | 00:17.547 | 00:26.995 | 00:07.776 | 00:08.064 | 00:15.340 | 00:10.432 | 00:10.395 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 7 | 7 | 01:30.477 | 00:17.396 | 00:19.926 | 00:08.578 | 00:07.920 | 00:15.520 | 00:10.660 | 00:10.477 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 8 | 7 | 01:27.120 | 00:17.315 | 00:18.109 | 00:07.276 | 00:08.167 | 00:15.039 | 00:10.796 | 00:10.418 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 9 | 7 | 01:27.389 | 00:17.617 | 00:17.987 | 00:07.236 | 00:08.045 | 00:15.075 | 00:10.755 | 00:10.674 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 10 | 6 |
01:26.817
L
|
00:17.463 | 00:17.946 | 00:07.361 | 00:07.885 | 00:15.066 | 00:10.556 | 00:10.540 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 11 | 6 | 01:27.111 | 00:17.855 | 00:17.861 | 00:07.087 | 00:08.038 | 00:15.205 | 00:10.539 | 00:10.526 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 12 | 6 | 01:26.962 | 00:17.833 |
00:17.456
S
|
00:07.037
S
S
|
00:08.114 | 00:15.133 | 00:10.657 | 00:10.732 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 13 | 6 | 01:28.512 | 00:17.744 | 00:18.927 | 00:07.434 |
00:07.659
S
|
00:15.309 | 00:10.841 | 00:10.598 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 14 | 6 | 01:27.466 | 00:17.415 | 00:17.513 | 00:07.407 | 00:07.686 | 00:15.129 | 00:11.251 | 00:11.065 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 15 | 5 | 01:28.818 | 00:18.258 | 00:18.341 | 00:07.515 | 00:07.880 | 00:15.259 | 00:11.228 | 00:10.337 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:41.724 | 00:24.386 | 00:23.859 | 00:08.109 | 00:07.911 | 00:15.818 | 00:10.692 | 00:10.949 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 2 | 7 | 01:35.449 | 00:17.774 | 00:23.567 | 00:07.929 | 00:08.190 | 00:16.285 | 00:11.057 | 00:10.647 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 3 | 5 | 01:27.760 | 00:17.267 | 00:18.149 | 00:07.398 | 00:07.745 | 00:15.741 | 00:11.083 | 00:10.377 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 4 | 5 |
01:25.663
L
|
00:17.173
S
|
00:17.428 |
00:07.295
S
|
00:07.988 |
00:15.187
S
|
00:10.292
S
|
00:10.300 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 5 | 5 | 01:26.941 | 00:17.339 | 00:17.524 | 00:07.510 | 00:08.023 | 00:15.526 | 00:10.485 | 00:10.534 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 6 | 5 | 01:26.347 | 00:17.497 | 00:17.302 | 00:07.498 | 00:07.793 | 00:15.431 | 00:10.670 |
00:10.156
S
|
0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 7 | 5 | 01:28.102 | 00:17.232 | 00:18.265 | 00:07.767 | 00:08.757 | 00:15.305 | 00:10.538 | 00:10.238 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 8 | 5 | 01:33.016 | 00:17.763 | 00:23.048 | 00:07.412 | 00:07.960 | 00:15.638 | 00:10.688 | 00:10.507 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 9 | 5 | 01:27.000 | 00:18.095 |
00:17.154
S
|
00:07.403 | 00:08.212 | 00:15.431 | 00:10.526 | 00:10.179 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 10 | 5 | 01:33.384 | 00:17.455 | 00:23.243 | 00:07.704 | 00:07.978 | 00:15.723 | 00:10.845 | 00:10.436 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 11 | 5 | 01:27.201 | 00:18.045 | 00:17.415 | 00:07.411 | 00:08.141 | 00:15.461 | 00:10.454 | 00:10.274 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 12 | 5 | 01:26.890 | 00:17.550 | 00:18.162 | 00:07.604 | 00:07.646 | 00:15.287 | 00:10.422 | 00:10.219 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 13 | 5 | 01:26.968 | 00:17.718 | 00:17.630 | 00:07.921 |
00:07.623
S
|
00:15.268 | 00:10.620 | 00:10.188 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 14 | 5 | 01:27.710 | 00:18.096 | 00:17.410 | 00:08.032 | 00:07.921 | 00:15.732 | 00:10.359 | 00:10.160 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| 15 | 6 | 01:42.450 | 00:17.359 | 00:27.288 | 00:12.150 | 00:09.054 | 00:15.534 | 00:10.800 | 00:10.265 | 0 | S | 25.0 | 19.0 | 22.0 | 192.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:41.372 | 00:25.827 | 00:23.543 | 00:08.276 | 00:07.808 | 00:15.178 | 00:10.489 | 00:10.251 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 2 | 6 | 01:33.598 | 00:17.359 | 00:18.225 | 00:08.060 | 00:07.767 | 00:19.930 | 00:11.466 | 00:10.791 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 3 | 6 | 01:30.217 | 00:18.384 | 00:18.306 | 00:08.469 | 00:07.870 | 00:15.885 | 00:11.079 | 00:10.224 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 4 | 6 | 01:26.698 | 00:17.641 |
00:17.388
S
|
00:07.987 | 00:08.042 | 00:14.742 | 00:10.660 | 00:10.238 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 5 | 6 | 01:26.451 | 00:17.425 | 00:18.112 | 00:07.691 | 00:07.762 | 00:15.188 | 00:10.107 | 00:10.166 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 6 | 6 |
01:25.652
L
|
00:17.909 | 00:17.465 | 00:07.888 |
00:07.632
S
|
00:14.630
S
|
00:10.089
S
|
00:10.039
S
|
0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 7 | 6 | 01:40.271 | 00:17.409 | 00:24.236 | 00:08.933 | 00:10.575 | 00:17.609 | 00:10.808 | 00:10.701 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 8 | 6 | 01:28.374 | 00:18.291 | 00:17.450 | 00:07.655 | 00:07.749 | 00:14.881 | 00:12.038 | 00:10.310 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 9 | 6 | 01:28.195 | 00:17.581 | 00:18.347 | 00:08.280 | 00:08.027 | 00:15.184 | 00:10.588 | 00:10.188 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 10 | 7 | 01:27.765 | 00:17.943 | 00:18.670 | 00:07.655 | 00:07.677 | 00:14.908 | 00:10.431 | 00:10.481 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 11 | 7 | 01:28.074 | 00:18.305 | 00:18.748 | 00:07.596 | 00:07.650 | 00:14.787 | 00:10.435 | 00:10.553 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 12 | 7 | 01:35.809 | 00:18.481 | 00:17.663 | 00:07.595 | 00:07.713 | 00:14.842 | 00:18.153 | 00:11.362 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 13 | 7 | 01:27.360 | 00:17.852 | 00:17.946 | 00:07.911 | 00:07.889 | 00:14.819 | 00:10.350 | 00:10.593 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 14 | 7 | 01:29.707 |
00:17.270
S
|
00:20.912 |
00:07.587
S
|
00:08.379 | 00:14.810 | 00:10.525 | 00:10.224 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:38.096 | 00:26.060 | 00:19.864 | 00:07.460 | 00:07.565 | 00:15.228 | 00:11.327 | 00:10.592 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 2 | 3 | 01:27.896 | 00:17.480 | 00:18.595 | 00:07.596 | 00:07.596 | 00:15.489 | 00:10.948 | 00:10.192 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 3 | 8 | 01:54.881 | 00:41.235 | 00:17.365 | 00:11.552 | 00:08.653 |
00:14.868
S
|
00:10.580 | 00:10.628 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 4 | 8 | 01:27.037 |
00:17.359
S
|
00:19.103 | 00:07.551 |
00:07.533
S
|
00:14.980 |
00:10.467
S
|
00:10.044
S
|
0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| 5 | 8 |
01:25.546
L
|
00:17.695 |
00:16.880
S
|
00:07.326
S
|
00:07.668 | 00:14.926 | 00:10.566 | 00:10.485 | 0 | M | 25.0 | 19.0 | 22.0 | 192.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 |
02:50.483
L
|
01:41.269
S
|
00:17.752
S
|
00:07.601
S
|
00:07.655
S
|
00:15.205
S
|
00:10.894
S
|
00:10.107
S
|
0 | M | 25.0 | 19.0 | 22.0 | 192.0 |